2021 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Southern Miss 17 37 15 2.176 .88 1.30 1 1 225 92 .857 71
LA Tech 17 34 21 2.000 1.24 0.76 2 2 232 89 .802 87
North Texas 17 33 13 1.941 .76 1.18 0 1 327 46 .772 109
MTSU 19 28 27 1.474 1.42 0.05 5 6 291 84 .757 69
UTSA 19 28 16 1.474 .84 0.63 4 5 254 54 .761 90
Rice 18 25 17 1.389 .94 0.45 1 1 250 108 .860 108
Charlotte 16 22 20 1.375 1.25 0.13 1 1 198 56 .737 104
Old Dominion 19 25 10 1.316 .53 0.79 0 0 279 39 .804 68
WKU 16 21 13 1.313 .81 0.50 4 5 179 61 .819 96
Florida Atlantic 18 19 19 1.056 1.06 0.00 3 4 222 72 .791 109
UAB 19 20 27 1.053 1.42 -0.37 1 2 270 55 .658 99
Marshall 16 16 32 1.000 2.00 -1.00 4 4 176 78 .698 67
FIU 16 14 34 .875 2.13 -1.26 0 2 189 68 .653 60
UTEP 16 13 26 .813 1.63 -0.82 2 4 131 83 .755 35

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
North Texas 17 327 197 40 109 1/0 10/1
MTSU 19 291 195 17 69 6/5 7/0
Old Dominion 19 279 196 32 68 0/0 17/0
UAB 19 270 200 24 99 2/1 20/1
UTSA 19 254 202 33 90 5/4 13/1
Rice 18 250 186 42 108 1/1 13/1
LA Tech 17 232 173 31 87 2/2 19/1
Southern Miss 17 225 154 15 71 1/1 14/0
Florida Atlantic 18 222 165 23 109 4/3 10/0
Charlotte 16 198 162 32 104 1/1 14/0
FIU 16 189 133 29 60 2/0 15/0
WKU 16 179 124 33 96 5/4 8/0
Marshall 16 176 136 31 67 4/4 12/0
UTEP 16 131 137 27 35 4/2 12/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
North Texas 17 327 19.24 152 8.94
Southern Miss 17 225 13.24 128 7.53
Rice 18 250 13.89 125 6.94
MTSU 19 291 15.32 124 6.53
LA Tech 17 232 13.65 110 6.47
UAB 19 270 14.21 121 6.37
Old Dominion 19 279 14.68 112 5.89
UTSA 19 254 13.37 110 5.79
Charlotte 16 198 12.38 92 5.75
FIU 16 189 11.81 92 5.75
Marshall 16 176 11.00 88 5.50
WKU 16 179 11.19 84 5.25
Florida Atlantic 18 222 12.33 92 5.11
UTEP 16 131 8.19 62 3.88

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Southern Miss 17 37 32 106 6.24
North Texas 17 33 27 93 5.47
LA Tech 17 34 21 89 5.24
Rice 18 25 33 83 4.61
UTSA 19 28 28 84 4.42
MTSU 19 28 18 74 3.89
Charlotte 16 22 17 61 3.81
Old Dominion 19 25 22 72 3.79
WKU 16 21 14 56 3.50
Florida Atlantic 18 19 19 57 3.17
UAB 19 20 17 57 3.00
UTEP 16 13 18 44 2.75
Marshall 16 16 8 40 2.50
FIU 16 14 11 39 2.44

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Southern Miss 17 37 2.176 10 6 9 2
LA Tech 17 34 2.000 6 2 10 0
North Texas 17 33 1.941 8 3 9 0
MTSU 19 28 1.474 9 8 7 2
UTSA 19 28 1.474 10 3 12 3
Rice 18 25 1.389 10 5 9 3
Charlotte 16 22 1.375 7 3 9 1
Old Dominion 19 25 1.316 13 2 12 2
WKU 16 21 1.313 10 1 10 4
Florida Atlantic 18 19 1.056 6 6 6 2
UAB 19 20 1.053 7 4 8 2
Marshall 16 16 1.000 3 4 4 0
FIU 16 14 .875 2 4 5 0
UTEP 16 13 .813 4 4 5 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
Southern Miss 17 32 1.882
Rice 18 33 1.833
North Texas 17 27 1.588
UTSA 19 28 1.474
LA Tech 17 21 1.235
Old Dominion 19 22 1.158
UTEP 16 18 1.125
Charlotte 16 17 1.063
Florida Atlantic 18 19 1.056
MTSU 19 18 .947
UAB 19 17 .895
WKU 16 14 .875
FIU 16 11 .688
Marshall 16 8 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Old Dominion 19 10 .53 1738:36 0.52
North Texas 17 13 .76 1648:22 0.71
WKU 16 13 .81 1493:38 0.78
UTSA 19 16 .84 1820:33 0.79
Southern Miss 17 15 .88 1633:25 0.83
Rice 18 17 .94 1731:10 0.88
Florida Atlantic 18 19 1.06 1756:25 0.97
Charlotte 16 20 1.25 1529:37 1.18
LA Tech 17 21 1.24 1599:41 1.18
UAB 19 27 1.42 1820:11 1.34
MTSU 19 27 1.42 1787:34 1.36
UTEP 16 26 1.63 1456:22 1.61
Marshall 16 32 2.00 1471:31 1.96
FIU 16 34 2.13 1517:53 2.02

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Rice 18 108 .860 6.00 4 .222
Southern Miss 17 92 .857 5.41 7 .412
LA Tech 17 89 .802 5.24 4 .235
UTEP 16 83 .755 5.19 3 .188
Marshall 16 78 .698 4.88 2 .125
MTSU 19 84 .757 4.42 4 .211
FIU 16 68 .653 4.25 2 .125
Florida Atlantic 18 72 .791 4.00 2 .111
WKU 16 61 .819 3.81 6 .375
Charlotte 16 56 .737 3.50 5 .313
UAB 19 55 .658 2.89 4 .211
UTSA 19 54 .761 2.84 8 .421
North Texas 17 46 .772 2.71 8 .471
Old Dominion 19 39 .804 2.05 11 .579

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
WKU 16 124 7.75 8 .50 0 .00
FIU 16 133 8.31 15 .94 0 .00
Marshall 16 136 8.50 12 .75 0 .00
UTEP 16 137 8.56 12 .75 0 .00
Southern Miss 17 154 9.06 14 .82 0 .00
Florida Atlantic 18 165 9.17 10 .56 0 .00
Charlotte 16 162 10.13 14 .88 0 .00
LA Tech 17 173 10.18 19 1.12 1 .06
MTSU 19 195 10.26 7 .37 0 .00
Old Dominion 19 196 10.32 17 .89 0 .00
Rice 18 186 10.33 13 .72 1 .06
UAB 19 200 10.53 20 1.05 1 .05
UTSA 19 202 10.63 13 .68 1 .05
North Texas 17 197 11.59 10 .59 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Florida Atlantic 18 109 6.06 23 1.28
North Texas 17 109 6.41 40 2.35
Rice 18 108 6.00 42 2.33
Charlotte 16 104 6.50 32 2.00
UAB 19 99 5.21 24 1.26
WKU 16 96 6.00 33 2.06
UTSA 19 90 4.74 33 1.74
LA Tech 17 87 5.12 31 1.82
Southern Miss 17 71 4.18 15 .88
MTSU 19 69 3.63 17 .89
Old Dominion 19 68 3.58 32 1.68
Marshall 16 67 4.19 31 1.94
FIU 16 60 3.75 29 1.81
UTEP 16 35 2.19 27 1.69

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
DePriest, Peyton (MTSU) 19 79 4.16
Schultz, Delaney (Rice) 18 60 3.33
Gonzalez, Kat (Marshall) 16 53 3.31
Tufts, Taylor (North Texas) 17 54 3.18
AUSTIN, Bri (Florida Atlantic) 18 57 3.17
Zemberyova, Laura (UAB) 15 45 3.00
Lipsey, Lexxe (UAB) 18 54 3.00
Morich, Carla (Old Dominion) 19 52 2.74
Byrd, Allie (North Texas) 15 40 2.67
Erwin, Katie (WKU) 16 39 2.44
PORTER, Miracle (Florida Atlantic) 17 40 2.35
Bader, Macey (Charlotte) 16 37 2.31
Klein, Olivia (North Texas) 16 37 2.31
Campos, Alice (Southern Miss) 17 39 2.29
Patterson, Ellis (UTSA) 19 43 2.26
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
DePriest, Peyton (MTSU) 19 12 .632
Schultz, Delaney (Rice) 18 9 .500
Drenowatz, Madison (North Texas) 15 8 .533
PORTER, Miracle (Florida Atlantic) 17 7 .412
Izquierdo, Ilana (Southern Miss) 17 7 .412
Sutter, Anna (UTSA) 13 7 .538
Biziorek, Piper (Charlotte) 16 6 .375
Byrd, Allie (North Texas) 15 6 .400
Kingsley, Blessing (Southern Miss) 17 6 .353
PAQUIN,NOEMI (FIU) 16 5 .313
Morich, Carla (Old Dominion) 19 5 .263
Jarvis, Meg (Marshall) 16 5 .313
Gonzalez, Kat (Marshall) 16 5 .313
Tufts, Taylor (North Texas) 17 5 .294
Lykke, Kirstine (MTSU) 19 5 .263
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Sutter, Anna (UTSA) 13 3 .231
Schultz, Delaney (Rice) 18 4 .222
Arteta, Michaella (Charlotte) 10 2 .200
Ngongo, Jojo (UTEP) 15 3 .200
Jacobsen, Avery (WKU) 16 3 .188
Loftus, Anna (LA Tech) 16 3 .188
Watts, Megan (Old Dominion) 19 3 .158
Zemberyova, Laura (UAB) 15 2 .133
Spaulding, Vyviene (Rice) 15 2 .133
Drenowatz, Madison (North Texas) 15 2 .133
DeBien, Sam (MTSU) 15 2 .133
Klein, Olivia (North Texas) 16 2 .125
Diaz, Ariel (Southern Miss) 16 2 .125
PORTER, Miracle (Florida Atlantic) 17 2 .118
Tufts, Taylor (North Texas) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
DePriest, Peyton (MTSU) 19 40 2.11
Schultz, Delaney (Rice) 18 31 1.72
Tufts, Taylor (North Texas) 17 28 1.65
Lipsey, Lexxe (UAB) 18 27 1.50
AUSTIN, Bri (Florida Atlantic) 18 25 1.39
Gonzalez, Kat (Marshall) 16 23 1.44
Campos, Alice (Southern Miss) 17 22 1.29
AMPARO,SYDNEY (FIU) 16 21 1.31
PORTER, Miracle (Florida Atlantic) 17 21 1.24
Morich, Carla (Old Dominion) 19 21 1.11
Patterson, Ellis (UTSA) 19 21 1.11
Erwin, Katie (WKU) 16 20 1.25
Kiss, Stella (UAB) 18 19 1.06
Bader, Macey (Charlotte) 16 18 1.13
Drenowatz, Madison (North Texas) 15 18 1.20
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Tufts, Taylor (North Texas) 17 10 .588
Diaz, Ariel (Southern Miss) 16 8 .500
Patterson, Ellis (UTSA) 19 8 .421
Schultz, Delaney (Rice) 18 7 .389
Izquierdo, Ilana (Southern Miss) 17 7 .412
Morich, Carla (Old Dominion) 19 6 .316
Johnstone, Cami (Old Dominion) 18 5 .278
Page, Caleigh (Rice) 18 5 .278
Stewart, Alissa (UTSA) 19 5 .263
Wheeler, Jessica (UAB) 19 4 .211
Lipsey, Lexxe (UAB) 18 4 .222
Pham, Serena (Rice) 18 4 .222
Erwin, Katie (WKU) 16 4 .250
Klein, Olivia (North Texas) 16 4 .250
DePriest, Peyton (MTSU) 19 4 .211
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
DePriest, Peyton (MTSU) 19 12 4 28 1.47
Schultz, Delaney (Rice) 18 9 7 25 1.39
Izquierdo, Ilana (Southern Miss) 17 7 7 21 1.24
Tufts, Taylor (North Texas) 17 5 10 20 1.18
Sutter, Anna (UTSA) 13 7 1 15 1.15
Drenowatz, Madison (North Texas) 15 8 0 16 1.07
Diaz, Ariel (Southern Miss) 16 4 8 16 1.00
Biziorek, Piper (Charlotte) 16 6 3 15 .94
Byrd, Allie (North Texas) 15 6 2 14 .93
Arteta, Michaella (Charlotte) 10 4 1 9 .90
Morich, Carla (Old Dominion) 19 5 6 16 .84
Patterson, Ellis (UTSA) 19 4 8 16 .84
PORTER, Miracle (Florida Atlantic) 17 7 0 14 .82
Kingsley, Blessing (Southern Miss) 17 6 2 14 .82
Gallo, Marcela (LA Tech) 9 3 1 7 .78

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Perry, Kasey (Old Dominion) 16 7 1414:18 0.45
Schneider, Jil (UTSA) 19 16 1820:33 0.79
Bach, Alexis (WKU) 15 13 1403:38 0.83
Killgore, Bella (Rice) 18 17 1731:10 0.88
Fuller, Sarah (North Texas) 21 21 2088:22 0.91
COHEN, Amit (Florida Atlantic) 18 19 1756:25 0.97
Mindnich, Kendell (Southern Miss) 15 15 1362:11 0.99
Suder, Hannah (MTSU) 18 24 1693:18 1.28
Beyer, Eve (UAB) 10 14 950:56 1.33
Banuelos, Libe (LA Tech) 13 18 1194:41 1.36
Stapleton, Abby (Charlotte) 14 19 1239:37 1.38
Pastoft, Mira (Marshall) 15 23 1111:20 1.86
Palmen, Luisa (UTEP) 11 19 916:22 1.87
VINOLY,ITHAISA (FIU) 12 25 1140:00 1.97
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Perry, Kasey (Old Dominion) 16 9 .563
Fuller, Sarah (North Texas) 21 8 .381
Schneider, Jil (UTSA) 19 8 .421
Bach, Alexis (WKU) 15 5 .333
Killgore, Bella (Rice) 18 4 .222
Mindnich, Kendell (Southern Miss) 15 4 .267
Stapleton, Abby (Charlotte) 14 3 .214
Suder, Hannah (MTSU) 18 3 .167
VINOLY,ITHAISA (FIU) 12 2 .167
Beyer, Eve (UAB) 10 2 .200
COHEN, Amit (Florida Atlantic) 18 2 .111
Banuelos, Libe (LA Tech) 13 2 .154
Palmen, Luisa (UTEP) 11 1 .091
Pastoft, Mira (Marshall) 15 1 .067
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Killgore, Bella (Rice) 18 103 17 .858
Mindnich, Kendell (Southern Miss) 15 78 15 .839
Perry, Kasey (Old Dominion) 16 35 7 .833
Bach, Alexis (WKU) 15 58 13 .817
COHEN, Amit (Florida Atlantic) 18 70 19 .787
Fuller, Sarah (North Texas) 21 75 21 .781
Banuelos, Libe (LA Tech) 13 61 18 .772
Suder, Hannah (MTSU) 18 80 24 .769
Schneider, Jil (UTSA) 19 51 16 .761
Palmen, Luisa (UTEP) 11 55 19 .743
Stapleton, Abby (Charlotte) 14 43 19 .694
Pastoft, Mira (Marshall) 15 51 23 .689
VINOLY,ITHAISA (FIU) 12 51 25 .671
Beyer, Eve (UAB) 10 25 14 .641
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Killgore, Bella (Rice) 18 103 5.72
Mindnich, Kendell (Southern Miss) 15 78 5.20
Palmen, Luisa (UTEP) 11 55 5.00
Banuelos, Libe (LA Tech) 13 61 4.69
Suder, Hannah (MTSU) 18 80 4.44
VINOLY,ITHAISA (FIU) 12 51 4.25
COHEN, Amit (Florida Atlantic) 18 70 3.89
Bach, Alexis (WKU) 15 58 3.87
Fuller, Sarah (North Texas) 21 75 3.57
Pastoft, Mira (Marshall) 15 51 3.40
Stapleton, Abby (Charlotte) 14 43 3.07
Schneider, Jil (UTSA) 19 51 2.68
Beyer, Eve (UAB) 10 25 2.50
Perry, Kasey (Old Dominion) 16 35 2.19

Results

Overall Results

Overall Results
Date Location Result
11/12/2021 Durham Old Dominion 0 - 1 Duke
11/07/2021 Boca Raton Old Dominion 1 - 0 Southern Miss
11/05/2021 Boca Raton UAB 1 - 2 Southern Miss
11/05/2021 Boca Raton Old Dominion 2 - 1 MTSU
11/03/2021 Boca Raton UAB 1 - 0 WKU
11/03/2021 Boca Raton Florida Atlantic 1 - 2 Southern Miss
11/03/2021 Boca Raton Old Dominion 1 - 0 UTSA
11/03/2021 Boca Raton Rice 0 - 0 MTSU
11/01/2021 Boca Raton, UNITED S Charlotte 2 - 2 Florida Atlantic
11/01/2021 Boca Raton, Fla. North Texas 0 - 1 UTSA
10/28/2021 Charlotte, NC * Charlotte 1 - 1 WKU
10/28/2021 Miami, FL * FIU 0 - 4 LA Tech
10/28/2021 Birmingham * UAB 2 - 1 UTEP
10/28/2021 Boca Raton * Florida Atlantic 0 - 2 Old Dominion
10/28/2021 Denton * Rice 1 - 1 North Texas
10/28/2021 Murfreesboro * Marshall 2 - 3 MTSU
10/28/2021 Hattiesburg * Southern Miss 1 - 1 UTSA
10/24/2021 San Antonio, Texas UTSA 6 - 0 Trinity (TX)
10/22/2021 Huntington * Charlotte 2 - 0 Marshall
10/22/2021 Norfolk * FIU 1 - 0 Old Dominion
10/22/2021 San Antonio, Texas * UAB 1 - 1 UTSA
10/22/2021 Bowling Green, Ky., * Florida Atlantic 1 - 0 WKU
10/22/2021 Houston, Texas * Rice 2 - 1 MTSU
10/22/2021 El Paso * UTEP 0 - 2 Southern Miss
10/22/2021 Ruston * LA Tech 1 - 2 North Texas
10/17/2021 Murfreesboro, TN UAB 1 - 0 MTSU
10/17/2021 Houston, Texas * Rice 0 - 1 UTSA
10/17/2021 Bowling Green, Ky. UTEP 2 - 0 WKU
10/15/2021 Norfolk * Charlotte 0 - 0 Old Dominion
10/15/2021 Miami, Fla. * FIU 2 - 3 WKU
10/15/2021 Birmingham * UAB 2 - 1 North Texas
10/15/2021 Boca Raton, UNITED S * Florida Atlantic 3 - 2 Marshall
10/15/2021 Murfreesboro * UTEP 0 - 2 MTSU
10/14/2021 Hattiesburg * Rice 1 - 2 Southern Miss
10/14/2021 San Antonio, Texas * LA Tech 2 - 2 UTSA
10/09/2021 El Paso, UNITED STAT * Florida Atlantic 1 - 0 UTEP
10/08/2021 Charlotte * Charlotte 1 - 2 MTSU
10/08/2021 Denton * FIU 0 - 5 North Texas
10/08/2021 Houston, Texas * UAB 1 - 2 Rice
10/08/2021 Bowling Green, Ky. * Old Dominion 1 - 0 WKU
10/08/2021 Huntington * Marshall 0 - 3 UTSA
10/08/2021 Ruston * LA Tech 1 - 1 Southern Miss
10/03/2021 Greenville Old Dominion 0 - 1 East Carolina
10/03/2021 Ruston LA Tech 1 - 2 Southeastern La.
10/02/2021 Bowling Green, Ky., * Rice 0 - 2 WKU
10/01/2021 Miami, FL * Charlotte 4 - 1 FIU
10/01/2021 Hattiesburg * UAB 2 - 1 Southern Miss
10/01/2021 Boca Raton, Fla. * Florida Atlantic 0 - 1 MTSU
10/01/2021 Norfolk * Old Dominion 4 - 0 Marshall
10/01/2021 Ruston * UTEP 1 - 2 LA Tech
10/01/2021 San Antonio, Texas * North Texas 0 - 1 UTSA
09/26/2021 Charlotte, N.C. * Charlotte 1 - 1 Florida Atlantic
09/24/2021 Huntington, UNITED S * FIU 0 - 0 Marshall
09/24/2021 Birmingham * UAB 0 - 1 WKU
09/24/2021 Murfreesboro, TN * Old Dominion 2 - 0 MTSU
09/24/2021 Houston, Texas * Rice 2 - 1 LA Tech
09/24/2021 El Paso * UTEP 1 - 0 UTSA
09/24/2021 Denton * North Texas 0 - 0 Southern Miss
09/24/2021 El Paso * UTSA 0 - 1 UTEP
09/19/2021 Ruston * Charlotte 2 - 1 LA Tech
09/19/2021 Miami, FL * FIU 1 - 1 Florida Atlantic
09/19/2021 Norfolk * UAB 0 - 1 Old Dominion
09/19/2021 Philadelphia Rice 1 - 2 Penn
09/19/2021 Denton * UTEP 0 - 3 North Texas
09/19/2021 Hattiesburg * Marshall 2 - 4 Southern Miss
09/19/2021 Bowling Green, Ky. * WKU 2 - 1 MTSU
09/16/2021 Charlotte, NC * Charlotte 0 - 2 Southern Miss
09/16/2021 Murfreesboro, UNITED * FIU 2 - 3 MTSU
09/16/2021 Birmingham * UAB 2 - 0 LA Tech
09/16/2021 Boca Raton, Fla. * Florida Atlantic 2 - 1 North Texas
09/16/2021 San Antonio, Texas * Old Dominion 2 - 0 UTSA
09/16/2021 El Paso * Rice 2 - 1 UTEP
09/16/2021 Huntington * Marshall 1 - 2 WKU
09/12/2021 Wilmington, N.C. Charlotte 0 - 3 UNCW
09/12/2021 Miami, FL FIU 0 - 1 APPSTATE
09/12/2021 Tuscaloosa UAB 0 - 2 Alabama
09/12/2021 Boca Raton, Fla. Florida Atlantic 0 - 1 Florida Gulf Coast
09/12/2021 Houston, Texas Rice 0 - 1 SMU
09/12/2021 Huntington Marshall 3 - 0 VMI
09/12/2021 Bowling Green, Ky. WKU 0 - 1 Ole Miss
09/12/2021 Ruston LA Tech 2 - 1 Little Rock
09/12/2021 Abilene North Texas 2 - 0 Abilene Christian
09/12/2021 Nashville MTSU 2 - 1 Vanderbilt
09/12/2021 San Antonio UTSA 1 - 1 Houston Baptist
09/10/2021 Birmingham UAB 0 - 0 Alabama St.
09/10/2021 Ruston LA Tech 4 - 0 Sam Houston
09/10/2021 Denton North Texas 3 - 0 Stephen F. Austin
09/10/2021 Murfreesboro, TN MTSU 1 - 2 ETSU
09/10/2021 San Antonio UTSA 2 - 1 Lamar University
09/09/2021 Charlotte,NC Charlotte 3 - 1 Col. of Charleston
09/09/2021 Coral Gables FIU 0 - 3 Miami (FL)
09/09/2021 Tampa, Fla. Florida Atlantic 1 - 1 USF
09/09/2021 Washington Old Dominion 2 - 0 American
09/09/2021 Houston, Texas Rice 1 - 0 Houston
09/09/2021 El Paso UTEP 2 - 1 NM State
09/09/2021 Huntington, W.Va. Marshall 0 - 2 Radford
09/09/2021 Nashville WKU 1 - 0 Belmont
09/06/2021 Columbia, SC Charlotte 1 - 4 South Carolina
09/05/2021 Miami, Fla. FIU 1 - 2 MURRAYW
09/05/2021 Birmingham UAB 2 - 2 Mercer
09/05/2021 Jacksonville, Fla. Florida Atlantic 2 - 0 Troy
09/05/2021 Norfolk Old Dominion 3 - 1 Richmond
09/05/2021 Houston, Texas Rice 1 - 1 Texas
09/05/2021 Bryan-College Station UTEP 1 - 4 Texas A&M
09/05/2021 Akron, Ohio Marshall 2 - 0 Akron
09/05/2021 Louisville WKU 1 - 0 Louisville
09/05/2021 Springfield LA Tech 0 - 1 Missouri State
09/05/2021 Norman North Texas 2 - 2 Oklahoma
09/05/2021 Murfreesboro, TN MTSU 3 - 1 Houston Baptist
09/05/2021 Jackson Southern Miss 6 - 0 Jackson St.
09/05/2021 Lubbock, UNITED STAT UTSA 0 - 3 Texas Tech
09/04/2021 Buies Creek Charlotte 0 - 2 Campbell
09/03/2021 Boca Raton, Fla. Florida Atlantic 0 - 1 Murray State
09/03/2021 San Antonio UTEP 1 - 0 UIW
09/03/2021 Hattiesburg Southern Miss 2 - 0 Little Rock
09/02/2021 Auburn, Ala. UAB 1 - 4 Auburn
09/02/2021 Norfolk Old Dominion 0 - 2 VCU
09/02/2021 Houston, Texas Rice 2 - 1 Texas State
09/02/2021 Youngstown Marshall 2 - 1 Youngstown State
09/02/2021 Denton North Texas 0 - 2 Baylor
09/02/2021 Murfreesboro, TN MTSU 2 - 1 Detroit Mercy
09/01/2021 Miami, Fla. FIU 2 - 3 FGCUW
09/01/2021 Natchitoches LA Tech 0 - 0 Northwestern St.
09/01/2021 Corpus Christi UTSA 1 - 0 A&M-Corpus Christi
08/30/2021 East Lansing, Mich. Florida Atlantic 1 - 1 Michigan State
08/29/2021 Charlotte,NC Charlotte 1 - 0 Wofford
08/29/2021 Miami, Fla. FIU 0 - 1 LIPSCOMBW
08/29/2021 Birmingham UAB 1 - 5 Arizona State
08/29/2021 Houston, Texas Rice 2 - 1 Northwestern State
08/29/2021 Davis, Calif. UTEP 2 - 3 UC Davis
08/29/2021 Morehead, Ky. Marshall 1 - 1 Morehead St.
08/29/2021 Waipahu North Texas 4 - 1 Idaho St.
08/29/2021 Murfreesboro MTSU 2 - 3 Evansville
08/29/2021 Tuscaloosa Southern Miss 2 - 3 Alabama
08/29/2021 San Antonio, Texas UTSA 2 - 1 Grand Canyon
08/27/2021 Boca Raton, Fla. Florida Atlantic 0 - 2 Loyola
08/27/2021 Houston, UNITED STAT Rice 2 - 1 Houston Baptist
08/27/2021 Lake Charles LA Tech 0 - 2 McNeese
08/27/2021 Waipahu North Texas 0 - 0 Hawaii
08/26/2021 Charlotte, NC Charlotte 3 - 0 Gardner-Webb
08/26/2021 Miami, Fla. FIU 0 - 1 UNFW
08/26/2021 Homewood UAB 1 - 2 Samford
08/26/2021 Williamsburg Old Dominion 1 - 0 William & Mary
08/26/2021 Davis UTEP 1 - 2 Nevada
08/26/2021 Athens Marshall 0 - 2 Ohio
08/26/2021 Bowling Green, Ky. WKU 3 - 2 Vanderbilt
08/26/2021 Oxford MTSU 2 - 4 Ole Miss
08/26/2021 Hattiesburg Southern Miss 8 - 0 Nicholls
08/26/2021 San Antonio, Texas UTSA 3 - 0 California Baptist
08/25/2021 Pineville, La. LA Tech 4 - 0 Louisiana Col
08/22/2021 Jacksonville, UNITED FIU 2 - 3 JAXW
08/22/2021 Kennesaw UAB 2 - 1 Kennesaw State
08/22/2021 Coral Gables, Fla. Florida Atlantic 0 - 1 Miami (FL)
08/22/2021 Norfolk Old Dominion 1 - 2 NC State
08/22/2021 Houston, Texas Rice 2 - 0 Stephen F. Austin
08/22/2021 El Paso UTEP 0 - 1 Abilene Christian
08/22/2021 Lexington, Ky. Marshall 0 - 3 Kentucky
08/22/2021 Murray, KENTUCKY LA Tech 2 - 3 Murray St.
08/22/2021 Houston North Texas 2 - 0 Houston Baptist
08/22/2021 Murfreesboro, TN MTSU 1 - 1 Samford
08/22/2021 Grambling, La. Southern Miss 1 - 0 GRAM
08/22/2021 Stillwater UTSA 3 - 0 Tulsa
08/21/2021 Bowling Green, Ky. WKU 3 - 0 Union (TN)
08/20/2021 Ruston LA Tech 9 - 0 East Tex. Baptist
08/20/2021 Denton North Texas 7 - 0 Southern U.
08/20/2021 Murfreesboro, TN MTSU 1 - 0 Belmont
08/19/2021 Charlotte, NC Charlotte 1 - 0 Kennesaw State
08/19/2021 Miami, Fla. FIU 2 - 0 STETW
08/19/2021 Chattanooga UAB 0 - 1 Chattanooga
08/19/2021 Boca Raton, Fla. Florida Atlantic 3 - 0 Oakland
08/19/2021 Norfolk Old Dominion 2 - 1 East Carolina
08/19/2021 Houston, Texas Rice 4 - 0 Sam Houston
08/19/2021 Lubbock UTEP 0 - 1 Texas Tech
08/19/2021 Huntington Marshall 1 - 2 Wright St.
08/19/2021 Bowling Green, Ky. WKU 2 - 0 Austin Peay
08/19/2021 Baton Rouge Southern Miss 1 - 2 LSU
08/19/2021 Stillwater UTSA 0 - 2 Oklahoma St.

* = Conference game

Team Results

Charlotte (7-5-4, 3-2-3)
Charlotte (7-5-4, 3-2-3)
Date Opponent Result Attendance
08/19/2021 Kennesaw State W 1-0 296
08/26/2021 Gardner-Webb W 3-0 471
08/29/2021 Wofford W 1-0 450
09/04/2021 at Campbell L 0-2 215
09/06/2021 at South Carolina L 1-4 1365
09/09/2021 Col. of Charleston W 3-1 747
09/12/2021 at UNCW L 0-3 409
09/16/2021 * Southern Miss L 0-2 568
09/19/2021 * at LA Tech W 2-1 97
09/26/2021 * Florida Atlantic T 1-1 582
10/01/2021 * at FIU W 4-1 117
10/08/2021 * MTSU L 1-2 626
10/15/2021 * at Old Dominion T 0-0 712
10/22/2021 * at Marshall W 2-0 303
10/28/2021 * WKU T 1-1 940
11/01/2021 at Florida Atlantic T 2-2 312

* = Conference game

FIU (2-12-2, 1-5-2)
FIU (2-12-2, 1-5-2)
Date Opponent Result Attendance
08/19/2021 STETW W 2-0 100
08/22/2021 at JAXW L 2-3 172
08/26/2021 UNFW L 0-1 150
08/29/2021 LIPSCOMBW L 0-1 64
09/01/2021 FGCUW L 2-3 94
09/05/2021 MURRAYW L 1-2 112
09/09/2021 at Miami (FL) L 0-3 372
09/12/2021 APPSTATE L 0-1 89
09/16/2021 * at MTSU L 2-3 300
09/19/2021 * Florida Atlantic T 1-1 130
09/24/2021 * at Marshall T 0-0 374
10/01/2021 * Charlotte L 1-4 117
10/08/2021 * at North Texas L 0-5 292
10/15/2021 * WKU L 2-3 73
10/22/2021 * at Old Dominion W 1-0 247
10/28/2021 * LA Tech L 0-4

* = Conference game

Florida Atlantic (6-7-5, 4-2-2)
Florida Atlantic (6-7-5, 4-2-2)
