2018 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
MTSU 18 36 21 2.000 1.17 0.83 5 7 270 73 .777 81
LA Tech 21 40 26 1.905 1.24 0.67 0 0 280 82 .759 75
North Texas 21 40 13 1.905 .62 1.29 1 3 356 88 .871 95
Southern Miss 20 38 19 1.900 .95 0.95 2 2 254 75 .798 73
WKU 17 32 28 1.882 1.65 0.23 1 1 256 60 .682 67
Old Dominion 20 34 20 1.700 1.00 0.70 0 0 328 58 .744 86
Rice 17 26 26 1.529 1.53 0.00 1 1 249 67 .720 78
UTEP 19 29 25 1.526 1.32 0.21 4 4 251 99 .798 79
Florida Atlantic 21 31 26 1.476 1.24 0.24 2 3 274 83 .761 132
UTSA 17 24 27 1.412 1.59 -0.18 1 2 231 62 .697 73
Charlotte 17 23 22 1.353 1.29 0.06 3 5 270 70 .761 95
Marshall 17 21 31 1.235 1.82 -0.59 2 3 167 96 .754 58
UAB 18 16 18 .889 1.00 -0.11 3 3 150 93 .838 74
FIU 18 12 63 .667 3.50 -2.83 1 1 151 109 .634 30

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
North Texas 21 356 252 50 95 3/1 21/1
Old Dominion 20 328 174 27 86 0/0 6/0
LA Tech 21 280 172 39 75 0/0 9/1
Florida Atlantic 21 274 187 24 132 3/2 6/0
Charlotte 17 270 160 22 95 5/3 13/0
MTSU 18 270 194 33 81 7/5 6/0
WKU 17 256 134 32 67 1/1 7/0
Southern Miss 20 254 159 38 73 2/2 12/1
UTEP 19 251 209 48 79 4/4 13/1
Rice 17 249 169 40 78 1/1 14/0
UTSA 17 231 177 21 73 2/1 21/0
Marshall 17 167 148 26 58 3/2 7/0
FIU 18 151 146 8 30 1/1 9/1
UAB 18 150 142 26 74 3/3 6/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
MTSU 18 270 15.00 132 7.33
North Texas 21 356 16.95 149 7.10
Charlotte 17 270 15.88 119 7.00
WKU 17 256 15.06 113 6.65
Old Dominion 20 328 16.40 133 6.65
UTSA 17 231 13.59 108 6.35
LA Tech 21 280 13.33 133 6.33
UTEP 19 251 13.21 120 6.32
Florida Atlantic 21 274 13.05 120 5.71
Southern Miss 20 254 12.70 114 5.70
Rice 17 249 14.65 96 5.65
Marshall 17 167 9.82 80 4.71
FIU 18 151 8.39 64 3.56
UAB 18 150 8.33 62 3.44

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
WKU 17 32 35 99 5.82
MTSU 18 36 31 103 5.72
LA Tech 21 40 36 116 5.52
North Texas 21 40 34 114 5.43
Old Dominion 20 34 34 102 5.10
Southern Miss 20 38 18 94 4.70
Rice 17 26 21 73 4.29
Florida Atlantic 21 31 26 88 4.19
Charlotte 17 23 23 69 4.06
UTSA 17 24 20 68 4.00
UTEP 19 29 17 75 3.95
Marshall 17 21 12 54 3.18
UAB 18 16 15 47 2.61
FIU 18 12 7 31 1.72

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
MTSU 18 36 2.000 10 3 10 1
LA Tech 21 40 1.905 13 6 12 4
North Texas 21 40 1.905 15 3 15 2
Southern Miss 20 38 1.900 13 2 14 1
WKU 17 32 1.882 5 3 8 0
Old Dominion 20 34 1.700 9 2 14 1
Rice 17 26 1.529 7 2 9 0
UTEP 19 29 1.526 7 5 7 1
Florida Atlantic 21 31 1.476 12 5 12 2
UTSA 17 24 1.412 6 3 8 1
Charlotte 17 23 1.353 8 2 9 1
Marshall 17 21 1.235 5 7 5 1
UAB 18 16 .889 9 1 9 1
FIU 18 12 .667 0 2 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
WKU 17 35 2.059
MTSU 18 31 1.722
LA Tech 21 36 1.714
Old Dominion 20 34 1.700
North Texas 21 34 1.619
Charlotte 17 23 1.353
Florida Atlantic 21 26 1.238
Rice 17 21 1.235
UTSA 17 20 1.176
Southern Miss 20 18 .900
UTEP 19 17 .895
UAB 18 15 .833
Marshall 17 12 .706
FIU 18 7 .389

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
North Texas 21 13 .62 2007:35 0.58
Southern Miss 20 19 .95 1851:58 0.92
Old Dominion 20 20 1.00 1904:49 0.95
UAB 18 18 1.00 1641:58 0.99
MTSU 18 21 1.17 1677:46 1.13
LA Tech 21 26 1.24 1979:26 1.18
UTEP 19 25 1.32 1840:53 1.22
Florida Atlantic 21 26 1.24 1916:52 1.22
Charlotte 17 22 1.29 1540:06 1.29
Rice 17 26 1.53 1563:59 1.50
UTSA 17 27 1.59 1586:16 1.53
WKU 17 28 1.65 1620:17 1.56
Marshall 17 31 1.82 1599:07 1.74
FIU 18 63 3.50 1640:00 3.46

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
FIU 18 109 .634 6.06 0 .000
Marshall 17 96 .754 5.65 2 .118
UTEP 19 99 .798 5.21 5 .263
UAB 18 93 .838 5.17 6 .333
North Texas 21 88 .871 4.19 11 .524
Charlotte 17 70 .761 4.12 5 .294
MTSU 18 73 .777 4.06 6 .333
Florida Atlantic 21 83 .761 3.95 7 .333
Rice 17 67 .720 3.94 4 .235
LA Tech 21 82 .759 3.90 6 .286
Southern Miss 20 75 .798 3.75 10 .500
UTSA 17 62 .697 3.65 6 .353
WKU 17 60 .682 3.53 3 .176
Old Dominion 20 58 .744 2.90 9 .450

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
WKU 17 134 7.88 7 .41 0 .00
UAB 18 142 7.89 6 .33 0 .00
Southern Miss 20 159 7.95 12 .60 1 .05
FIU 18 146 8.11 9 .50 1 .06
LA Tech 21 172 8.19 9 .43 1 .05
Old Dominion 20 174 8.70 6 .30 0 .00
Marshall 17 148 8.71 7 .41 0 .00
Florida Atlantic 21 187 8.90 6 .29 0 .00
Charlotte 17 160 9.41 13 .76 0 .00
Rice 17 169 9.94 14 .82 0 .00
UTSA 17 177 10.41 21 1.24 0 .00
MTSU 18 194 10.78 6 .33 0 .00
UTEP 19 209 11.00 13 .68 1 .05
North Texas 21 252 12.00 21 1.00 1 .05

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Florida Atlantic 21 132 6.29 24 1.14
Charlotte 17 95 5.59 22 1.29
North Texas 21 95 4.52 50 2.38
Old Dominion 20 86 4.30 27 1.35
MTSU 18 81 4.50 33 1.83
UTEP 19 79 4.16 48 2.53
Rice 17 78 4.59 40 2.35
LA Tech 21 75 3.57 39 1.86
UAB 18 74 4.11 26 1.44
UTSA 17 73 4.29 21 1.24
Southern Miss 20 73 3.65 38 1.90
WKU 17 67 3.94 32 1.88
Marshall 17 58 3.41 26 1.53
FIU 18 30 1.67 8 .44

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
GREENE, Megan (Charlotte) 17 68 4.00
DEPRIEST, Peyton (MTSU) 12 48 4.00
BARNETT, Ambere (WKU) 17 58 3.41
JOHNSON, Natalie (Old Dominion) 19 60 3.16
Marissa Topolski (Rice) 17 53 3.12
CRENSHAW, Lauren (UTEP) 16 49 3.06
NOLAN, Aaliyah (North Texas) 21 63 3.00
ZUAZUA, Miah (Southern Miss) 20 60 3.00
TILLETT, Hannah (MTSU) 18 52 2.89
BOLTON, Lexi (UTSA) 17 49 2.88
Annie Walker (Rice) 17 46 2.71
ACHTERHOF, Iris (Old Dominion) 19 48 2.53
TORRES, Taylor (North Texas) 19 47 2.47
GRAINDA, Julia (Charlotte) 17 41 2.41
GARCIA, Stephanie (Southern Miss) 20 47 2.35
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
TILLETT, Hannah (MTSU) 18 11 .611
DEPRIEST, Peyton (MTSU) 12 11 .917
NOLAN, Aaliyah (North Texas) 21 10 .476
ZUAZUA, Miah (Southern Miss) 20 10 .500
ABU-TAYEH, Marah (Marshall) 17 8 .471
MUSTAFA, Kamilah (UAB) 18 8 .444
GREENE, Megan (Charlotte) 17 8 .471
BARNETT, Ambere (WKU) 17 7 .412
NHEK, Amanda (Old Dominion) 18 7 .389
CRENSHAW, Lauren (UTEP) 16 7 .438
ROY-OUELLET, Mylene (LA Tech) 20 7 .350
TORRES, Taylor (North Texas) 19 7 .368
ABU-TAYEH, Farah (Marshall) 17 6 .353
GORHAM, Sarah (WKU) 17 6 .353
PATTERSON, Ellis (UTSA) 17 6 .353
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
ZUAZUA, Miah (Southern Miss) 20 6 .300
MUSTAFA, Kamilah (UAB) 18 5 .278
DEPRIEST, Peyton (MTSU) 12 3 .250
TORRES, Taylor (North Texas) 19 4 .211
ROY-OUELLET, Mylene (LA Tech) 20 4 .200
DEBIEN, Sam (MTSU) 11 2 .182
ABU-TAYEH, Marah (Marshall) 17 3 .176
GORHAM, Sarah (WKU) 17 3 .176
FANKHAUSER, Jamie (Charlotte) 17 3 .176
TILLETT, Hannah (MTSU) 18 3 .167
BARKER, Connor (LA Tech) 13 2 .154
SIPPRELL, Sophie (Charlotte) 16 2 .125
CRENSHAW, Lauren (UTEP) 16 2 .125
GREENE, Megan (Charlotte) 17 2 .118
LOCHTE, Katieann (UTSA) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
GREENE, Megan (Charlotte) 17 37 2.18
NOLAN, Aaliyah (North Texas) 21 30 1.43
TILLETT, Hannah (MTSU) 18 27 1.50
DEPRIEST, Peyton (MTSU) 12 27 2.25
BOLTON, Lexi (UTSA) 17 23 1.35
CRENSHAW, Lauren (UTEP) 16 23 1.44
ZUAZUA, Miah (Southern Miss) 20 23 1.15
BARNETT, Ambere (WKU) 17 22 1.29
ROY-OUELLET, Mylene (LA Tech) 20 22 1.10
ABU-TAYEH, Marah (Marshall) 17 20 1.18
ACHTERHOF, Iris (Old Dominion) 19 20 1.05
TORRES, Taylor (North Texas) 19 20 1.05
GARCIA, Stephanie (Southern Miss) 20 20 1.00
LAURENTO, Kira (Old Dominion) 19 19 1.00
BOHDAN, Vic (UTEP) 19 19 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Lianne Mananquil (Rice) 17 10 .588
JOHNSON, Natalie (Old Dominion) 19 9 .474
BARNETT, Ambere (WKU) 17 8 .471
TILLETT, Hannah (MTSU) 18 8 .444
ACHTERHOF, Iris (Old Dominion) 19 7 .368
KGOALE, Nomvula (LA Tech) 20 6 .300
PEEPLES, Jaelyn (LA Tech) 21 6 .286
ROY-OUELLET, Mylene (LA Tech) 20 6 .300
Marissa Topolski (Rice) 17 6 .353
ZUAZUA, Miah (Southern Miss) 20 6 .300
VELTA, Pernille (Florida Atlantic) 21 6 .286
ABU-TAYEH, Farah (Marshall) 17 5 .294
GREENE, Megan (Charlotte) 17 5 .294
ORR, Riley (Charlotte) 17 5 .294
LENNON, Miya (MTSU) 18 5 .278
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
DEPRIEST, Peyton (MTSU) 12 11 3 25 2.08
TILLETT, Hannah (MTSU) 18 11 8 30 1.67
ZUAZUA, Miah (Southern Miss) 20 10 6 26 1.30
BARNETT, Ambere (WKU) 17 7 8 22 1.29
GREENE, Megan (Charlotte) 17 8 5 21 1.24
BARKER, Connor (LA Tech) 13 6 3 15 1.15
NOLAN, Aaliyah (North Texas) 21 10 4 24 1.14
MUSTAFA, Kamilah (UAB) 18 8 3 19 1.06
ABU-TAYEH, Marah (Marshall) 17 8 1 17 1.00
ABU-TAYEH, Farah (Marshall) 17 6 5 17 1.00
ROY-OUELLET, Mylene (LA Tech) 20 7 6 20 1.00
TORRES, Taylor (North Texas) 19 7 5 19 1.00
CRENSHAW, Lauren (UTEP) 16 7 1 15 .94
DEBIEN, Sam (MTSU) 11 3 4 10 .91
PATTERSON, Ellis (UTSA) 17 6 3 15 .88

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
BRANN, Kelsey (North Texas) 21 12 1872:35 0.58
CRAWLEY, Jasmine (Old Dominion) 14 12 1185:44 0.91
DAUGHERTY, Kelsey (UAB) 18 18 1641:58 0.99
BARNARD, Celeste (MTSU) 16 17 1401:15 1.09
MINDNICH, KENDELL (Southern Miss) 18 19 1523:20 1.12
OCAMPO,Jennifer (Florida Atlantic) 20 25 1826:52 1.23
STAPLETON, Abby (Charlotte) 17 22 1540:06 1.29
PALACIOS, Alyssa (UTEP) 14 20 1275:43 1.41
Bella Killgore (Rice) 16 22 1379:15 1.44
COLE, Michelle (UTSA) 17 27 1586:16 1.53
WITT, Bailee (WKU) 17 28 1595:05 1.58
TOMPKINS, Courtney (LA Tech) 13 21 1118:31 1.69
BONELLI, Megan (Marshall) 16 28 1463:22 1.72
VELAZQUEZ, Christina (FIU) 18 63 1640:00 3.46
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
BRANN, Kelsey (North Texas) 21 9 .429
MINDNICH, KENDELL (Southern Miss) 18 7 .389
OCAMPO,Jennifer (Florida Atlantic) 20 7 .350
DAUGHERTY, Kelsey (UAB) 18 6 .333
COLE, Michelle (UTSA) 17 6 .353
CRAWLEY, Jasmine (Old Dominion) 14 6 .429
STAPLETON, Abby (Charlotte) 17 5 .294
BARNARD, Celeste (MTSU) 16 4 .250
PALACIOS, Alyssa (UTEP) 14 3 .214
BONELLI, Megan (Marshall) 16 2 .125
WITT, Bailee (WKU) 17 2 .118
TOMPKINS, Courtney (LA Tech) 13 2 .154
Bella Killgore (Rice) 16 2 .125
VELAZQUEZ, Christina (FIU) 18 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
BRANN, Kelsey (North Texas) 21 79 12 .868
DAUGHERTY, Kelsey (UAB) 18 92 18 .836
BARNARD, Celeste (MTSU) 16 61 17 .782
MINDNICH, KENDELL (Southern Miss) 18 66 19 .776
CRAWLEY, Jasmine (Old Dominion) 14 39 12 .765
OCAMPO,Jennifer (Florida Atlantic) 20 81 25 .764
PALACIOS, Alyssa (UTEP) 14 64 20 .762
STAPLETON, Abby (Charlotte) 17 68 22 .756
BONELLI, Megan (Marshall) 16 82 28 .745
Bella Killgore (Rice) 16 58 22 .725
COLE, Michelle (UTSA) 17 62 27 .697
TOMPKINS, Courtney (LA Tech) 13 47 21 .691
WITT, Bailee (WKU) 17 58 28 .674
VELAZQUEZ, Christina (FIU) 18 109 63 .634
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
VELAZQUEZ, Christina (FIU) 18 109 6.06
BONELLI, Megan (Marshall) 16 82 5.13
DAUGHERTY, Kelsey (UAB) 18 92 5.11
PALACIOS, Alyssa (UTEP) 14 64 4.57
OCAMPO,Jennifer (Florida Atlantic) 20 81 4.05
STAPLETON, Abby (Charlotte) 17 68 4.00
BARNARD, Celeste (MTSU) 16 61 3.81
BRANN, Kelsey (North Texas) 21 79 3.76
MINDNICH, KENDELL (Southern Miss) 18 66 3.67
COLE, Michelle (UTSA) 17 62 3.65
Bella Killgore (Rice) 16 58 3.63
TOMPKINS, Courtney (LA Tech) 13 47 3.62
WITT, Bailee (WKU) 17 58 3.41
CRAWLEY, Jasmine (Old Dominion) 14 39 2.79

Results

Overall Results

Overall Results
Date Location Result
09/12/2019 Greenville, UNITED S Old Dominion 2 - 1 East Carolina
11/09/2018 College Station, Tex North Texas 0 - 1 Texas A&M
11/04/2018 Norfolk, Va. North Texas 2 - 1 Southern Miss
11/02/2018 NORFOLK, VA LA Tech 1 - 1 North Texas
11/02/2018 NORFOLK, VA Southern Miss 1 - 0 Florida Atlantic
10/31/2018 Norfolk, Va. UAB 0 - 1 Southern Miss
10/31/2018 Norfolk, Va. Old Dominion 2 - 3 LA Tech
10/31/2018 Norfolk, Va. MTSU 1 - 2 Florida Atlantic
10/31/2018 Norfolk, Va. North Texas 2 - 0 Rice
10/28/2018 Charlotte, N.C. * Charlotte 1 - 2 Rice
10/28/2018 Norfolk, Va. * Old Dominion 4 - 0 North Texas
10/27/2018 Birmingham, Ala. * UAB 0 - 1 MTSU
10/26/2018 Bowling Green, Ky. * Marshall 0 - 2 WKU
10/26/2018 Miami, Florida * FIU 1 - 2 Florida Atlantic
10/26/2018 San Antonio, Texas * UTSA 0 - 0 UTEP
10/26/2018 Ruston, La. * LA Tech 2 - 0 Southern Miss
10/24/2018 Murfreesboro, TN * MTSU 1 - 2 North Texas
10/21/2018 Huntington, W.Va. * Marshall 2 - 2 LA Tech
10/21/2018 Birmingham, Ala. * UAB 2 - 0 Southern Miss
10/21/2018 Denton, TX * FIU 0 - 2 North Texas
10/21/2018 San Antonio, Texas * Charlotte 0 - 2 UTSA
10/21/2018 El Paso, Texas * Old Dominion 2 - 2 UTEP
10/21/2018 Houston * Rice 0 - 1 Florida Atlantic
10/19/2018 Birmingham, Ala. * WKU 1 - 2 UAB
10/19/2018 Houston * FIU 0 - 5 Rice
10/19/2018 Murfreesboro, TN * MTSU 0 - 1 Southern Miss
10/19/2018 Denton, TX * North Texas 2 - 1 Florida Atlantic
10/18/2018 El Paso, Texas * Charlotte 0 - 1 UTEP
10/18/2018 San Antonio, Texas * UTSA 0 - 2 Old Dominion
10/14/2018 Huntington, W.Va. * Marshall 0 - 3 North Texas
10/14/2018 Bowling Green, Ky. * WKU 3 - 3 Rice
10/14/2018 NORFOLK, Va. * UAB 0 - 1 Old Dominion
10/14/2018 Ruston, La. * UTSA 2 - 3 LA Tech
10/14/2018 Boca Raton, Fla. * MTSU 0 - 1 Florida Atlantic
10/14/2018 Hattiesburg, Miss. * UTEP 1 - 1 Southern Miss
10/12/2018 Huntington, W.Va. * Marshall 1 - 2 Rice
10/12/2018 Bowling Green, Ky. * WKU 1 - 1 North Texas
10/12/2018 Charlotte, N.C. * UAB 1 - 0 Charlotte
10/11/2018 Miami, Fla. * FIU 2 - 4 MTSU
10/11/2018 Hattiesburg, Miss. * UTSA 0 - 1 Southern Miss
10/11/2018 Boca Raton, Fla. * Old Dominion 0 - 0 Florida Atlantic
10/11/2018 Ruston, La. * UTEP 0 - 1 LA Tech
10/07/2018 San Antonio, Texas * Marshall 0 - 2 UTSA
10/07/2018 Bowling Green, Ky. * WKU 4 - 3 UTEP
10/07/2018 Denton, TX * UAB 0 - 2 North Texas
10/07/2018 Murfreesboro, TN * Charlotte 1 - 2 MTSU
10/07/2018 Houston * LA Tech 0 - 3 Rice
10/05/2018 Bowling Green, Ky. * WKU 4 - 0 FIU
10/05/2018 Hattiesburg, Miss. * Charlotte 0 - 1 Southern Miss
10/05/2018 San Antonio, Texas * UTSA 1 - 2 Florida Atlantic
10/05/2018 Murfreesboro, TN * Old Dominion 1 - 0 MTSU
10/05/2018 Denton, TX * North Texas 1 - 0 Rice
09/30/2018 Charlotte, N.C. * Marshall 2 - 3 Charlotte
09/30/2018 Norfolk, Va. * WKU 0 - 4 Old Dominion
09/30/2018 Birmingham, Ala. * UAB 1 - 0 Rice
09/30/2018 Miami, Fla. * FIU 2 - 2 LA Tech
09/30/2018 Denton, TX * UTSA 0 - 4 North Texas
09/30/2018 El Paso, Texas * MTSU 3 - 0 UTEP
09/30/2018 Boca Raton, Fla. * Southern Miss 0 - 2 Florida Atlantic
09/28/2018 Norfolk, Va. * Marshall 1 - 0 Old Dominion
09/28/2018 Charlotte, N.C. * WKU 1 - 2 Charlotte
09/28/2018 Miami, Fla. * FIU 0 - 3 Southern Miss
09/28/2018 Boca Raton, Fla. * LA Tech 0 - 1 Florida Atlantic
09/27/2018 El Paso, Texas * UAB 2 - 1 UTEP
09/24/2018 Norfolk, Va. * Charlotte 3 - 0 Old Dominion
09/23/2018 Huntington, W.Va. * Marshall 3 - 2 FIU
09/23/2018 Ruston, La. * WKU 1 - 2 LA Tech
09/23/2018 Boca Raton, Fla. * UAB 0 - 1 Florida Atlantic
09/23/2018 Houston * UTSA 1 - 3 Rice
09/23/2018 El Paso, Texas UTEP 4 - 1 NM State
09/21/2018 Ruston, La. * Old Dominion 2 - 3 LA Tech
09/20/2018 El Paso, Texas * Marshall 2 - 1 UTEP
09/20/2018 Charlotte, N.C. * FIU 1 - 5 Charlotte
09/20/2018 Houston * MTSU 3 - 2 Rice
09/20/2018 Hattiesburg, Miss. * North Texas 3 - 0 Southern Miss
09/20/2018 Boca Raton, Fla. Florida Atlantic 3 - 0 Oral Roberts
09/16/2018 Unknown * WKU 0 - 1 Southern Miss
09/16/2018 Birmingham, Ala. * UAB 1 - 0 LA Tech
09/16/2018 Miami, Fla. * FIU 0 - 2 UTEP
09/16/2018 Murfreesboro, TN * UTSA 2 - 2 MTSU
09/16/2018 Norfolk, Va. Old Dominion 4 - 1 Richmond
09/14/2018 Huntington, W.Va. * Marshall 1 - 2 Florida Atlantic
09/13/2018 Miami, Fla. FIU 1 - 5 FGCU
09/13/2018 Unknown Southern Miss 6 - 1 Jackson State
09/09/2018 Boiling Springs NC Marshall 2 - 2 Gardner-Webb
09/09/2018 Florence, AL UAB 2 - 1 North Alabama
09/09/2018 Dallas, Texas FIU 2 - 5 SMU
09/09/2018 Greenville, N.C. Charlotte 0 - 3 East Carolina
09/09/2018 San Antonio, Texas UTSA 6 - 0 UIW
09/09/2018 Durham, N.C. Old Dominion 0 - 1 Duke
09/09/2018 Murfreesboro, TN MTSU 4 - 0 WCU
09/09/2018 Ogden, UT UTEP 0 - 0 Weber State
09/09/2018 Starkville, Miss. LA Tech 0 - 3 Mississippi State
09/09/2018 Houston Rice 2 - 0 Tulsa
09/09/2018 Thibodaux, LA Southern Miss 2 - 0 Nicholls
09/09/2018 Fayetteville, Ark. Florida Atlantic 1 - 2 Ole Miss
09/07/2018 High Point, N.C. Marshall 1 - 0 High Point
09/07/2018 Nashville, Tenn. UAB 1 - 1 Belmont
09/07/2018 Lubbock, Texas FIU 0 - 6 Texas Tech
09/07/2018 Beaumont, Texas UTSA 3 - 4 Lamar
09/07/2018 Murfreesboro, TN MTSU 4 - 0 Valparaiso
09/07/2018 Albuquerque, N.M. UTEP 1 - 2 New Mexico
09/07/2018 Houston, Texas North Texas 2 - 0 Houston Baptist
09/07/2018 Houston Rice 0 - 2 Memphis
09/07/2018 Fayetteville, Ark. Florida Atlantic 1 - 3 Arkansas
09/06/2018 Nashville, Tenn. WKU 0 - 2 Vanderbilt
09/06/2018 Elon, N.C. Charlotte 2 - 0 Elon
09/06/2018 Norfolk, Va. Old Dominion 1 - 2 VCU
09/06/2018 Ruston, La. LA Tech 3 - 0 Grambling State
09/03/2018 Bowling Green, Ky. WKU 9 - 0 Kentucky Christian
09/02/2018 Athens, Ohio Marshall 1 - 3 Ohio
09/02/2018 Decatur, Ga. UAB 2 - 0 Georgia State
09/02/2018 Charleston, S.C. FIU 0 - 3 Charleston
09/02/2018 Charlotte, N.C. Charlotte 3 - 0 ETSU
09/02/2018 San Antonio, Texas UTSA 2 - 1 Grand Canyon
09/02/2018 El Paso, Texas UTEP 1 - 0 Northern Illinois
09/02/2018 Lamoni, Iowa LA Tech 4 - 1 Graceland
09/02/2018 Denton, TX North Texas 4 - 1 Pittsburgh
09/02/2018 Tuscaloosa, Ala. Rice 1 - 5 Alabama
09/02/2018 Hammond, La Southern Miss 1 - 0 Southeastern La.
09/02/2018 Boca Raton, Fla. Florida Atlantic 3 - 2 Niagara
08/31/2018 Huntington, W.Va. Marshall 2 - 1 EKU
08/31/2018 Bowling Green, Ky. WKU 1 - 1 Lipscomb
08/31/2018 Charleston, S.C. FIU 0 - 1 Charleston Southern
08/31/2018 Boulder, Colo. UTSA 0 - 4 Colorado
08/31/2018 Murfreesboro, TN MTSU 4 - 0 LIU
08/31/2018 El Paso, Texas UTEP 2 - 1 Grand Canyon
08/31/2018 Macomb, Ill. LA Tech 3 - 1 WIUWW
08/31/2018 Grambling, La. Southern Miss 4 - 3 GRAM
08/31/2018 Murray, Ky. Florida Atlantic 2 - 3 Murray State
08/30/2018 Birmingham, Ala. UAB 0 - 1 Memphis
08/30/2018 Fairfax, Va. Old Dominion 1 - 2 George Mason
08/30/2018 Ogden, UT North Texas 1 - 0 Weber State
08/29/2018 Springfield, Mo. LA Tech 1 - 0 Missouri State
08/27/2018 Santa Clara, CA North Texas 0 - 1 Santa Clara
08/26/2018 Bowling Green, Ky. WKU 1 - 1 Miami (Ohio)
08/26/2018 Birmingham, Ala. UAB 2 - 0 Samford
08/26/2018 Miami, Fla. FIU 0 - 5 Denver
08/26/2018 Athens, Ga. Charlotte 1 - 5 Georgia
08/26/2018 Norfolk, Va. Old Dominion 0 - 0 APP
08/26/2018 Tallahassee, Fla. MTSU 0 - 3 Florida State
08/26/2018 El Paso, Texas UTEP 2 - 3 UTRGV
08/26/2018 Ruston, La. LA Tech 4 - 0 ULM
08/26/2018 Corpus Christi, TX Rice 2 - 0 Corpus Christi
08/26/2018 Boca Raton, Fla. Florida Atlantic 0 - 1 Baylor
08/24/2018 Huntington, W.Va. Marshall 1 - 3 UTMartin
08/24/2018 Auburn, AL UAB 0 - 6 Auburn
08/24/2018 Charlotte, N.C. Charlotte 1 - 0 Akron
08/24/2018 Tulsa, Okla. UTSA 2 - 0 Oral Roberts
08/24/2018 El Paso, Texas UTEP 2 - 1 Idaho State
08/24/2018 Ruston, La. LA Tech 2 - 0 Incarnate Word
08/24/2018 Denton, TX North Texas 4 - 0 S.E. Louisiana
08/24/2018 Hattiesburg, Miss. Southern Miss 7 - 0 Texas Southern
08/23/2018 Evansville, Ind. WKU 4 - 1 Evansville
08/23/2018 Norfolk, Va. Old Dominion 4 - 0 TOWSON
08/23/2018 Jacksonville, Fla. MTSU 2 - 0 North Florida
08/23/2018 Houston Rice 1 - 2 SMU
08/23/2018 Boca Raton, Fla. Florida Atlantic 2 - 1 Denver
08/19/2018 West Point, N.Y. Marshall 2 - 2 Army West Point
08/19/2018 Oxford, Miss. WKU 0 - 4 Ole Miss
08/19/2018 Coral Gables, Fla. FIU 1 - 4 Miami
08/19/2018 Richmond, Va. Charlotte 0 - 1 VCU
08/19/2018 San Marcos, Texas UTSA 0 - 1 Texas State
08/19/2018 NORFOLK, Va. Old Dominion 3 - 0 MOUNT
08/19/2018 Murfreesboro, TN MTSU 5 - 3 Belmont
08/19/2018 Abilene, Texas UTEP 0 - 1 Abilene Christian
08/19/2018 Ruston, La. LA Tech 2 - 3 Northwestern State
08/19/2018 Denton, TX North Texas 1 - 1 Alabama
08/19/2018 Hattiesburg, Miss. Southern Miss 7 - 0 ULM
08/19/2018 Gainesville, FL Florida Atlantic 2 - 4 Florida
08/17/2018 Murray, Ky. WKU 0 - 1 Murray State
08/17/2018 Birmingham, Ala. UAB 0 - 1 South Alabama
08/17/2018 Miami FIU 0 - 2 Stetson
08/17/2018 Charlotte, N.C. Charlotte 1 - 0 Longwood
08/17/2018 Natchitoches, LA UTSA 1 - 0 Northwestern State
08/17/2018 clarksville, TN MTSU 0 - 1 Austin Peay
08/17/2018 El Paso, Texas UTEP 6 - 1 Lubbock Christian
08/17/2018 Ruston, La. LA Tech 2 - 1 Texas State
08/17/2018 Denton, Texas North Texas 3 - 0 Incarnate Word
08/17/2018 Houston Rice 0 - 3 Texas
08/17/2018 Boca Raton, Fla. Florida Atlantic 2 - 3 Miami
08/16/2018 Teaneck, N.J. Marshall 0 - 1 Fairleigh Dickinson
08/16/2018 Norfolk, Va. Old Dominion 1 - 1 East Carolina
08/16/2018 Starkville, Miss. Southern Miss 0 - 3 Mississippi State

* = Conference game

Team Results

Charlotte (8-9-0, 4-6-0)
Charlotte (8-9-0, 4-6-0)
Date Opponent Result Attendance
08/17/2018 Longwood W 1-0 634
