2011 CONFERENCE USA VOLLEYBALL

Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders

Team Statistics

East Carolina
Houston
Marshall
Memphis
Rice
SMU
Southern Miss
Tulane
Tulsa
UAB
UCF
UTEP

Match Results

Date Location Result  
Nov 26, 2011   Dallas, Texas    SMU 3, Tulsa 2 (25-19,20-25,11-25,25-8,15-12)  
Nov 25, 2011   Huntington, W.Va.    Marshall 3, West Virginia 1 (25-19,25-27,25-22,25-23)  
Nov 23, 2011   Houston, Texas    Houston 3, Rice 2 (25-22,25-21,21-25,20-25,16-14)  
Nov 23, 2011   Birmingham, Ala.    Memphis 3, UAB 1 (15-25,25-20,25-20,25-19)  
Nov 23, 2011   Greenville, N.C.    Marshall 3, East Carolina 0 (25-19,25-18,25-22)  
Nov 22, 2011   Hattiesburg, Miss.    Southern Miss 3, Tulane 0 (25-21,25-13,25-19)  
Nov 20, 2011   El Paso, Texas    UCF 3, UTEP 0 (25-13,25-20,25-21)  
Nov 20, 2011   Tulsa, Okla.    Tulsa 3, UTEP 0 (25-15,25-19,25-18)  
Nov 20, 2011   Dallas, Texas    UCF 3, SMU 2 (25-21,18-25,25-20,12-25,18-16)  
Nov 20, 2011   Huntington, W.Va.    UAB 3, Marshall 1 (25-21,16-25,25-18,25-18)  
Nov 20, 2011   New Orleans, La.    Rice 3, Tulane 0 (25-21,25-11,25-14)  
Nov 20, 2011   Greenville, N.C.    Memphis 3, East Carolina 0 (26-24,25-15,25-20)  
Nov 20, 2011   Hattiesburg, Miss.    Southern Miss 3, Houston 1 (25-16,25-18,23-25,25-17)  
Nov 18, 2011   Dallas, Texas    SMU 3, UTEP 0 (25-20,25-20,25-23)  
Nov 18, 2011   Tulsa, Okla.    Tulsa 3, UCF 0 (25-15,25-17,25-19)  
Nov 18, 2011   Greenville, N.C.    UAB 3, East Carolina 0 (25-14,25-23,25-17)  
Nov 18, 2011   Hattiesburg, Miss.    Rice 3, Southern Miss 2 (16-25,25-13,22-25,25-17,17-15)  
Nov 18, 2011   Huntington, W.Va.    Memphis 3, Marshall 2 (25-22,25-18,13-25,22-25,15-12)  
Nov 18, 2011   New Orleans, La.    Houston 3, Tulane 2 (21-25,15-25,25-23,25-13,15-7)  
Nov 13, 2011   Houston, Texas    Rice 3, SMU 0 (25-21,25-17,25-18)  
Nov 13, 2011   Houston, Texas    Tulsa 3, Houston 0 (25-21,25-20,25-21)  
Nov 13, 2011   Birmingham, Ala.    UAB 3, Tulane 0 (25-20,25-16,25-15)  
Nov 13, 2011   El Paso, Texas    UTEP 3, Marshall 0 (28-26,25-19,25-19)  
Nov 13, 2011   Orlando, Fla.    UCF 3, East Carolina 1 (23-25,25-12,25-18,25-12)  
Nov 12, 2011   Memphis, Tenn.    Southern Miss 3, Memphis 1 (21-25,25-19,25-21,25-23)  
Nov 11, 2011   Birmingham, Ala.    Southern Miss 3, UAB 0 (25-19,25-20,25-16)  
Nov 11, 2011   Houston, Texas    Tulsa 3, Rice 1 (25-19,26-28,25-22,25-23)  
Nov 11, 2011   Memphis, Tenn.    Memphis 3, Tulane 1 (26-24,19-25,25-19,25-21)  
Nov 11, 2011   Houston, Texas    SMU 3, Houston 1 (25-21,17-25,25-18,25-11)  
Nov 11, 2011   Orlando, Fla.    UCF 3, Marshall 2 (27-25,25-21,20-25,21-25,15-12)  
Nov 11, 2011   El Paso, Texas    UTEP 3, East Carolina 0 (25-15,25-14,25-23)  
Nov 06, 2011   Houston, Texas    Rice 3, East Carolina 0 (25-10,25-18,25-19)  
Nov 06, 2011   Birmingham, Ala.    UAB 3, UTEP 1 (25-20,18-25,25-14,25-21)  
Nov 06, 2011   New Orleans, La.    Tulsa 3, Tulane 0 (25-17,25-20,25-14)  
Nov 05, 2011   Birmingham, Ala.    UAB 3, UTEP 0 (25-20,29-27,27-25)  
Nov 05, 2011   New Orleans, La.    Tulsa 3, Tulane 0 (25-10,26-24,25-17)  
Nov 05, 2011   Hattiesburg, MS    SMU 3, Southern Miss 2 (20-25,25-23,23-25,25-20,15-12)  
Nov 05, 2011   Houston, Texas    Houston 3, Marshall 2 (23-25,25-22,21-25,25-22,15-12)  
Nov 05, 2011   Houston, Texas    Rice 3, East Carolina 0 (25-9,25-16,25-21)  
Nov 04, 2011   Memphis, Tenn.    Memphis 3, UCF 1 (25-20,15-25,28-26,25-23)  
Nov 04, 2011   Hattiesburg, Miss.    Southern Miss 3, SMU 2 (16-25,25-20,22-25,25-22,15-12)  
Nov 04, 2011   Houston, Texas    Marshall 3, Houston 2 (25-27,25-22,25-27,25-23,15-11)  
Nov 03, 2011   Memphis, Tenn.    UCF 3, Memphis 1 (26-24,25-18,22-25,25-20)  
Oct 30, 2011   Greenville, N.C.    Southern Miss 3, East Carolina 0 (25-17,25-11,25-19)  
Oct 30, 2011   Tulsa, Okla.    Tulsa 3, UAB 1 (25-19,24-26,25-17,25-20)  
Oct 30, 2011   Huntington, W.Va.    Marshall 3, Tulane 2 (16-25,25-19,21-25,25-20,15-12)  
Oct 30, 2011   Orlando, Fla.    UCF 3, Rice 1 (22-25,25-22,25-18,25-17)  
Oct 30, 2011   Dallas, Texas    SMU 3, Memphis 2 (23-25,21-25,25-16,25-14,15-13)  
Oct 30, 2011   El Paso, Texas    UTEP 3, Houston 2 (23-25,25-20,21-25,25-16,15-13)  
Oct 28, 2011   Huntington, W.Va.    Marshall 3, Southern Miss 1 (28-30,25-20,25-20,25-20)  
Oct 28, 2011   Dallas, Texas    SMU 3, UAB 0 (25-18,25-13,25-22)  
Oct 28, 2011   Greenville, N.C.    Tulane 3, East Carolina 2 (20-25,21-25,25-17,25-21,16-14)  
Oct 28, 2011   El Paso, Texas    Rice 3, UTEP 0 (25-21,25-22,25-22)  
Oct 28, 2011   Tulsa, Okla.    Tulsa 3, Memphis 0 (25-19,29-27,25-19)  
Oct 28, 2011   Orlando, Fla.    UCF 3, Houston 2 (25-12,19-25,23-25,25-15,15-5)  
Oct 23, 2011   New Orleans, La.    UTEP 3, Tulane 2 (25-19,25-15,21-25,17-25,15-13)  
Oct 23, 2011   Hattiesburg, Miss.    Southern Miss 3, UCF 2 (23-25,25-19,25-19,20-25,21-19)  
Oct 23, 2011   Greenville, N.C.    Tulsa 3, East Carolina 0 (25-22,25-13,25-13)  
Oct 23, 2011   Huntington, W.Va.    Marshall 3, SMU 2 (25-19,17-25,25-23,23-25,15-11)  
Oct 23, 2011   Birmingham, Ala.    UAB 3, Rice 1 (27-29,25-22,25-23,25-21)  
Oct 23, 2011   Memphis, Tenn.    Houston 3, Memphis 1 (25-18,20-25,25-15,25-16)  
Oct 21, 2011   El Paso, Texas    Southern Miss 3, UTEP 0 (25-22,28-26,25-22)  
Oct 21, 2011   Houston, Texas    Houston 3, UAB 1 (23-25,25-23,25-17,25-20)  
Oct 21, 2011   Orlando, Fla.    UCF 3, Tulane 0 (25-12,25-21,25-17)  
Oct 21, 2011   Houston, Texas    Rice 3, Memphis 0 (25-19,25-17,25-14)  
Oct 21, 2011   Dallas, Texas    SMU 3, East Carolina 0 (25-23,25-12,25-20)  
Oct 20, 2011   Tulsa, Okla.    Tulsa 3, Marshall 0 (25-19,25-18,25-13)  
Oct 19, 2011   New Orleans, La.    Tulane 3, Southern Miss 0 (25-23,25-17,25-23)  
Oct 16, 2011   Houston, Texas    Rice 3, UTEP 0 (25-22,25-23,25-21)  
Oct 16, 2011   Houston, Texas    Houston 3, UCF 1 (22-25,25-22,25-17,25-23)  
Oct 16, 2011   Memphis, Tenn.    Tulsa 3, Memphis 0 (25-22,25-19,25-11)  
Oct 16, 2011   Birmingham, Ala.    SMU 3, UAB 0 (25-19,25-17,25-23)  
Oct 16, 2011   Hattiesburg, Miss.    Southern Miss 3, Marshall 0 (25-16,25-17,25-23)  
Oct 16, 2011   New Orleans, La.    Tulane 3, East Carolina 0 (25-19,25-16,25-23)  
Oct 14, 2011   Houston, Texas    Houston 3, UTEP 1 (16-25,25-20,25-20,25-22)  
Oct 14, 2011   Houston, Texas    UCF 3, Rice 1 (25-14,24-26,25-17,25-21)  
Oct 14, 2011   Birmingham, Ala.    Tulsa 3, UAB 0 (25-15,25-21,25-11)  
Oct 14, 2011   Memphis, Tenn.    Memphis 3, SMU 2 (25-18,16-25,15-25,25-17,15-13)  
Oct 14, 2011   New Orleans, La.    Marshall 3, Tulane 1 (27-25,19-25,27-25,25-23)  
Oct 14, 2011   Hattiesburg, Miss.    Southern Miss 3, East Carolina 0 (25-14,25-14,25-11)  
Oct 09, 2011   Tulsa, Okla.    Tulsa 3, Southern Miss 0 (27-25,25-18,25-23)  
Oct 09, 2011   Dallas, Texas    SMU 3, Tulane 1 (27-29,25-15,25-15,25-19)  
Oct 09, 2011   Huntington, W.Va.    Rice 3, Marshall 0 (25-12,25-17,25-20)  
Oct 09, 2011   Greenville, N.C.    Houston 3, East Carolina 0 (25-15,25-21,25-12)  
Oct 08, 2011   El Paso, Texas    UTEP 3, Memphis 1 (25-16,25-20,19-25,25-20)  
Oct 08, 2011   Tulsa, Okla.    Tulsa 3, Southern Miss 0 (28-26,25-12,25-23)  
Oct 08, 2011   Orlando, Fla.    UAB 3, UCF 2 (25-21,19-25,25-22,19-25,17-15)  
Oct 08, 2011   Dallas, Texas    Tulane 3, SMU 1 (14-25,25-23,25-20,25-22)  
Oct 08, 2011   Huntington, W.Va.    Rice 3, Marshall 1 (25-16,25-18,22-25,25-17)  
Oct 08, 2011   Greenville, N.C.    Houston 3, East Carolina 1 (23-25,25-19,25-15,25-22)  
Oct 07, 2011   Orlando, Fla.    UAB 3, UCF 1 (16-25,25-18,25-21,25-22)  
Oct 07, 2011   El Paso, Texas    UTEP 3, Memphis 2 (24-26,25-18,25-14,20-25,15-12)  
Oct 05, 2011   Tulsa, Okla.    SMU 3, Tulsa 1 (25-19,15-25,25-18,25-23)  
Oct 02, 2011   Greenville, N.C.    UTEP 3, East Carolina 0 (25-23,25-23,25-14)  
Oct 02, 2011   Huntington, W.Va.    Marshall 3, UCF 0 (25-23,25-18,25-23)  
Oct 02, 2011   Hattiesburg, Miss.    UAB 3, Southern Miss 1 (16-25,25-20,25-11,25-22)  
Oct 02, 2011   New Orleans, La.    UAB 3, Tulane 2 (25-20,25-22,22-25,16-25,15-12)  
Oct 02, 2011   Tulsa, Okla.    Tulsa 3, Rice 0 (25-17,25-22,25-22)  
Oct 02, 2011   New Orleans, La.    Memphis 3, Tulane 0 (25-19,25-19,25-17)  
Oct 02, 2011   Dallas, Texas    SMU 3, Houston 2 (26-28,27-25,12-25,25-21,15-12)  
Sep 30, 2011   Huntington, W.Va.    UTEP 3, Marshall 1 (25-20,20-25,25-21,26-24)  
Sep 30, 2011   Greenville, N.C.    UCF 3, East Carolina 0 (25-22,25-16,25-11)  
Sep 30, 2011   Dallas, Texas    Rice 3, SMU 1 (25-22,27-25,23-25,25-17)  
Sep 30, 2011   Hattiesburg, Miss.    Southern Miss 3, Memphis 0 (25-18,25-23,25-18)  
Sep 30, 2011   Tulsa, Okla.    Tulsa 3, Houston 0 (25-20,25-14,25-23)  
Sep 25, 2011   Houston, Texas    Rice 3, Southern Miss 2 (20-25,26-24,19-25,25-18,15-8)  
Sep 25, 2011   Orlando, Fla.    Tulsa 3, UCF 1 (21-25,25-20,25-15,27-25)  
Sep 25, 2011   Houston, Texas    Houston 3, Tulane 1 (20-25,25-16,26-24,25-14)  
Sep 25, 2011   El Paso, Texas    UTEP 3, SMU 2 (20-25,25-17,25-19,25-27,15-6)  
Sep 25, 2011   Memphis, Tenn.    Memphis 3, Marshall 0 (25-22,25-21,25-21)  
Sep 25, 2011   Birmingham, Ala.    UAB 3, East Carolina 0 (25-13,25-15,25-13)  
Sep 23, 2011   Houston, Texas    Houston 3, Southern Miss 2 (22-25,25-21,25-11,18-25,15-13)  
Sep 23, 2011   El Paso, Texas    Tulsa 3, UTEP 0 (25-16,25-17,25-17)  
Sep 23, 2011   Houston, Texas    Rice 3, Tulane 1 (25-22,25-19,24-26,25-22)  
Sep 23, 2011   Orlando, Fla.    UCF 3, SMU 0 (25-17,25-22,25-20)  
Sep 23, 2011   Birmingham, Ala.    UAB 3, Marshall 1 (25-19,25-9,24-26,25-20)  
Sep 23, 2011   Memphis, Tenn.    Memphis 3, East Carolina 0 (27-25,25-19,25-18)  
Sep 20, 2011   Memphis, Tenn.    UAB 3, Memphis 0 (25-17,25-14,25-20)  
Sep 20, 2011   Houston, Texas    Houston 3, Rice 0 (25-19,26-24,25-22)  
Sep 16, 2011   Houston, Texas    Southern Miss 3, Louisiana Tech 0 (25-13,25-19,25-9)  
Sep 16, 2011   Nacogdoches, Texas    North Dakota 3, Rice 2 (23-25,25-16,17-25,25-23,15-5)  
Sep 17, 2011   Houston, Texas    Southern Miss 3, Southeastern La. 0 (25-17,25-12,25-15)  
09-17-11    Omaha, Neb.    UAB 3, Creighton 1 (25-21,25-15,13-25,25-17)  
09-17-11    Omaha, Neb.    UAB 3, Drake 0 (25-21,25-18,25-14)  
Sep 17, 2011   Orlando, Fla.    UTEP 3, JU 2 (25-20,20-25,25-23,23-25,15-8)  
Sep 17, 2011   Orlando, Fla.    FIU 3, UCF 2 (23-25,25-27,26-24,25-21,17-15)  
Sep 17, 2011   Chapel Hill, NC    Tulsa 3, MIAMI 0 (25-18,25-21,25-20)  
Sep 17, 2011   Chapel Hill, NC    Tulsa 3, SLU 1 (26-24,23-25,25-20,25-20)  
Sep 17, 2011   New Orleans, La.    Tulane 3, South Alabama 2 (25-19,16-25,25-23,21-25,15-13)  
Sep 17, 2011   New Orleans, La.    Lamar 3, Tulane 1 (25-22,20-25,25-19,25-13)  
Sep 17, 2011   Austin, Texas    Santa Clara 3, SMU 2 (22-25,27-25,25-20,19-25,15-12)  
Sep 17, 2011   Austin, Texas    TEXAS 3, SMU 0 (25-20,25-21,26-24)  
Sep 17, 2011   Nacogdoches, Texas    Rice 3, Stephen F. Austin 0 (25-23,25-15,25-18)  
Sep 17, 2011   Nacogdoches, Texas    Rice 3, Sam Houston State 1 (25-22,25-17,22-25,25-19)  
Sep 17, 2011   Greensboro, N.C.    Memphis 3, Howard 0 (25-19,25-16,27-25)  
Sep 17, 2011   Greensboro, N.C.    Memphis 3, Radford 1 (25-17,25-18,23-25,25-22)  
Sep 17, 2011   Huntington, W.Va.    Central Michigan 3, Marshall 0 (25-21,25-22,25-22)  
Sep 17, 2011   Huntington, W.Va.    George Mason 3, Marshall 1 (25-19,23-25,25-23,25-20)  
Sep 17, 2011   Huntington, W.Va.    George Mason 3, East Carolina 0 (25-21,25-21,25-13)  
Sep 17, 2011   Huntington, W.Va.    Central Michigan 3, East Carolina 1 (25-22,25-12,24-26,25-16)  
Sep 16, 2011   Orlando, Fla.    UCF 3, UTEP 0 (25-21,25-14,25-22)  
Sep 16, 2011   Houston, Texas    HBU 3, Southern Miss 1 (15-25,25-21,25-20,25-15)  
09-16-11    Omaha, Neb.    UAB 3, McNeese State 1 (25-11,25-10,23-25,27-25)  
Sep 16, 2011   Chapel Hill, NC    Tulsa 3, North Carolina 1 (25-23,19-25,25-22,27-25)  
Sep 16, 2011   New Orleans, La.    Belmont 3, Tulane 2 (18-25,25-22,25-16,20-25,15-9)  
Sep 16, 2011   Austin, Texas    UTSA 3, SMU 1 (25-18,20-25,25-20,25-18)  
Sep 16, 2011   Greensboro, N.C.    Memphis 3, UNCG 0 (25-10,25-18,25-11)  
Sep 16, 2011   Huntington, W.Va.    Marshall 3, East Carolina 1 (17-25,25-17,25-14,25-15)  
Sep 13, 2011   Las Cruces, N.M.    NMSU 3, UTEP 0 (26-24,25-23,25-18)  
Sep 13, 2011   Houston, Texas    Houston 3, Lamar 0 (25-22,25-21,25-22)  
Sep 11, 2011   Orlando, Fla.    San Francisco 3, UCF 1 (11-25,26-24,27-25,25-21)  
Sep 11, 2011   Orlando, Fla.    UCF 3, FAU 0 (25-7,25-14,25-19)  
Sep 09, 2011   Miami, FL    FIU 3, Tulane 2 (27-25,25-22,21-25,23-25,15-7)  
Sep. 8, 2011   Boca Raton, FL    Tulane 3, FAU 0 (27-25,25-21,25-20)  
Sep 09, 2011   Orlando, Fla.    UCF 3, UNCG 0 (25-19,25-20,26-24)  
9-9-2011    Milwaukee, Wis.    Marquette 3, Southern Miss 0 (25-22,25-17,25-21)  
Sep 10, 2011   Beaumont, Texas    Mississippi State 3, UTEP 2 (22-25,23-25,25-21,25-16,15-9)  
Sep 10, 2011   Beaumont, Texas    UTEP 3, Lamar 0 (25-14,25-20,25-23)  
9/10/11    Milwaukee, Wis.    Southern Miss 3, AKRON 2 (25-21,19-25,22-25,25-16,15-10)  
Sep 10, 2011   Kennesaw, Ga.    UAB 3, Kennesaw State 0 (25-20,25-15,25-18)  
Sep 10, 2011   Kennesaw, Ga.    UAB 3, Eastern Kentucky 0 (25-10,25-18,25-17)  
Sep 10, 2011   Murfreesboro, Tenn.    Illinois 3, Tulsa 2 (20-25,20-25,26-24,25-18,15-11)  
Sep 10, 2011   Murfreesboro, Tenn.    Tulsa 3, Middle Tennessee 2 (16-25,25-16,22-25,25-21,15-9)  
Sep 10, 2011   Long Beach, Calif.    SMU 3, Utah State 1 (25-21,25-13,23-25,28-26)  
Sep 10, 2011   Honolulu, O'ahu    PACIFIC 3, Rice 2 (25-22,25-21,25-27,25-27,15-11)  
09-10-11    Carbondale, Ill.    Memphis 3, Southern Illinois 0 (25-23,25-14,25-19)  
09-10-11    Carbondale, Ill.    Memphis 3, Murray State 0 (27-25,25-15,25-12)  
Sep 10, 2011   Athens, Ohio    Louisville 3, Marshall 0 (25-18,25-19,26-24)  
Sep 10, 2011   Athens, Ohio    Ohio 3, Marshall 0 (27-25,25-17,25-15)  
Sep 10, 2011   Lexington, Ky.    Houston 3, Loyola Marymount 0 (25-20,25-23,25-20)  
Sep 10, 2011   Wilmington, N.C.    Charleston Southern 3, East Carolina 2 (25-18,21-25,31-29,21-25,15-12)  
Sep 10, 2011   Wilmington, N.C.    NC State 3, East Carolina 0 (25-7,27-25,25-20)  
Sep 09, 2011   Beaumont, Texas    Baylor 3, UTEP 2 (25-27,25-19,19-25,25-22,15-12)  
9-9-11    Milwaukee, Wis.    Milwaukee 3, Southern Miss 1 (23-25,25-19,25-16,25-23)  
Sep 09, 2011   Orlando, Fla.    UCF 3, PITT 0 (25-17,25-22,25-13)  
Sep 09, 2011   Kennesaw, Ga.    UAB 3, Troy 0 (25-19,25-15,25-17)  
Sep 09, 2011   Murfreesboro, Tenn.    Tulsa 3, Cal Poly 1 (22-25,25-14,25-21,25-22)  
Sep 09, 2011   Long Beach, Calif.    Long Beach State 3, SMU 0 (25-19,25-18,25-17)  
Sep 09, 2011   Long Beach, Calif.    Oregon State 3, SMU 2 (25-23,22-25,25-21,25-27,15-10)  
Sep 09, 2011   Honolulu, O'ahu    Cincinnati 3, Rice 2 (33-35,18-25,25-18,25-17,15-11)  
09-09-11    Carbondale, Ill.    Memphis 3, Green Bay 0 (25-22,27-25,25-22)  
Sep 09, 2011   Athens, Ohio    Virginia 3, Marshall 0 (25-18,25-20,25-18)  
Sep 09, 2011   Lexington, Ky.    Kentucky 3, Houston 1 (28-26,15-25,25-20,25-17)  
Sep 09, 2011   Lexington, Ky.    Houston 3, West Virginia 1 (25-20,20-25,25-19,25-18)  
Sep 09, 2011   Wilmington, N.C.    East Carolina 3, UNCW 1 (13-25,25-14,25-15,25-17)  
Sep 08, 2011   Honolulu, O'ahu    Hawai'i 3, Rice 0 (25-10,25-18,25-19)  
9-3-2011    Ames, Iowa    Arizona State 3, Southern Miss 1 (25-14,12-25,25-21,25-17)  
Sep 03, 2011   San Francisco, Calif   Columbia 3, Memphis 1 (30-28,19-25,25-17,25-22)  
Sep 04, 2011   Indianapolis, Ind.    Marshall 3, Stetson 0 (25-15,25-13,25-13)  
Sep 03, 2011   Tulsa, Okla.    Tulsa 3, Arkansas-Pine Bluff 0 (25-13,25-9,25-10)  
Sep 03, 2011   Ithaca, N.Y.    UTEP 3, American 1 (28-26,25-13,19-25,25-23)  
Sep 03, 2011   Ithaca, N.Y.    UTEP 3, Delaware State 0 (25-19,25-18,25-18)  
Sept 3, 2011   Fort Myers, Fla.    UCF 3, Florida Gulf Coast 0 (25-19,25-15,25-12)  
Sep 03, 2011   Martin, Tenn.    Stephen F. Austin 3, UAB 2 (25-15,21-25,24-26,25-20,16-14)  
Sep 03, 2011   Tulsa, Okla.    UC Davis 3, Tulsa 0 (28-26,26-24,25-23)  
Sep 03, 2011   New Orleans, La.    Southern Illinois 3, Tulane 0 (25-23,25-10,25-18)  
Sep 03, 2011   Dallas, Texas    SMU 3, Alabama 2 (25-20,23-25,25-18,18-25,18-16)  
Sep 03, 2011   Dallas, Texas    SMU 3, Lamar 0 (25-22,25-17,25-16)  
Sep 03, 2011   Houston, Texas    Rice 3, Georgia Tech 2 (21-25,25-23,19-25,25-15,15-11)  
Sep 03, 2011   San Francisco, Calif   San Francisco 3, Memphis 2 (25-21,22-25,18-25,25-10,15-11)  
Sep 02, 2011   San Francisco, Calif   Memphis 3, PC 0 (25-18,25-19,25-17)  
Sep 03, 2011   Indianapolis, Ind.    IUPUI 3, Marshall 0 (25-20,25-16,25-18)  
Sep 03, 2011   Champaign, Ill.    Houston 3, Tennessee 2 (19-25,25-22,25-23,20-25,15-8)  
Sep 03, 2011   Champaign, Ill.    Illinois 3, Houston 1 (25-10,25-21,24-26,25-18)  
Sep 03, 2011   Charlottesville, Va.   California 3, East Carolina 0 (25-18,25-17,25-18)  
Sep 02, 2011   Ithaca, N.Y.    UTEP 3, Cornell 0 (25-12,25-14,25-17)  
Sep 02, 2011   Ithaca, N.Y.    UTEP 3, Niagara 0 (25-13,25-23,25-18)  
9-2-2011    Ames, IA    Iowa 3, Southern Miss 1 (25-9,20-25,25-23,25-23)  
9-2-2011    Ames, Iowa    Iowa State 3, Southern Miss 0 (25-16,26-24,25-12)  
Sept 2, 2011   Fort Myers, Fla.    UCF 3, Furman 0 (25-14,25-19,25-20)  
Sept 2, 2011   Fort Myers, Fla.    UCF 3, USC 0 (25-16,25-20,25-22)  
Sep 02, 2011   Martin, Tenn.    Illinois State 3, UAB 2 (25-18,25-22,20-25,18-25,15-8)  
Sep 02, 2011   Martin, Tenn.    UAB 3, UT Martin 1 (25-20,16-25,25-12,25-16)  
Sep 02, 2011   Tulsa, Okla.    Tulsa 3, North Dakota State 0 (25-22,25-18,25-18)  
Sep 02, 2011   Tulsa, Okla.    Tulsa 3, UT-Arlington 0 (25-17,25-18,25-11)  
Sep 02, 2011   New Orleans, La.    Tulane 3, San Diego State 2 (19-25,23-25,25-20,25-21,18-16)  
Sep 02, 2011   Dallas, Texas    TCU 3, SMU 1 (23-25,25-18,25-20,25-21)  
Sep 02, 2011   Houston, Texas    Rice 3, UTSA 0 (25-15,25-21,25-16)  
Sept 2, 2011   Houston, Texas    Rice 3, HBU 0 (25-16,25-18,25-17)  
Sep 02, 2011   Champaign, Ill.    Dayton 3, Houston 0 (25-19,25-19,25-22)  
Sep 02, 2011   Charlottesville, Va.   Long Island 3, East Carolina 1 (12-25,25-20,25-14,25-21)  
Sep 02, 2011   Charlottesville, Va.   Virginia 3, East Carolina 0 (25-19,25-16,25-19)  
Aug 14, 2011   Indianapolis, Ind.    Eastern Michigan 3, Marshall 0 (25-21,25-21,25-19)  
Aug 28, 2011   Houston, Texas    Stanford 3, Rice Owls 0 (25-20,25-18,25-13)  
Aug 27, 2011   El Paso, Texas    UTEP 3, UT-Arlington 0 (25-23,25-23,25-23)  
Aug 27, 2011   El Paso, Texas    UTEP 3, Nicholls St. 0 (25-16,25-15,25-23)  
Aug 27, 2011   Hattiesburg, Miss.    Southern Miss 3, Jackson State 0 (25-13,25-17,25-19)  
Aug 27, 2011   Hattiesburg, Miss.    Southern Miss 3, Northwestern State 1 (19-25,25-13,25-13,25-11)  
Aug 27, 2011   Orlando, Fla.    UCF 3, UNF 1 (21-25,25-22,25-9,25-16)  
Aug 27, 2011   Birmingham, Ala.    UAB 3, UNC Asheville 0 (25-18,26-24,25-21)  
Aug 27, 2011   Tallahassee, Fla.    Florida State 3, Tulsa 1 (25-17,21-25,25-16,25-19)  
Aug 27, 2011   Tallahassee, Fla.    Kentucky 3, Tulsa 2 (22-25,25-18,21-25,25-20,15-13)  
Aug 27, 2011   Columbia, MO    Tulane 3, Binghamton 0 (25-19,25-23,25-17)  
Aug 27, 2011   Columbia, MO    Missouri 3, Tulane 0 (25-19,25-21,25-14)  
Aug 27, 2011   Norman, Okla.    SMU 3, Oral Roberts 0 (29-27,25-19,25-19)  
Aug 27, 2011   Norman, Okla.    Missouri State 3, SMU 0 (25-14,25-22,25-18)  
Aug 27, 2011   Memphis, Tenn.    Memphis 3, Georgia State 1 (25-22,24-26,25-23,25-22)  
Aug 27, 2011   Memphis, Tenn.    Memphis 3, UALR 1 (25-18,25-14,23-25,25-15)  
Aug 27, 2011   Morehead, Ky.    Morehead State 3, Marshall 0 (25-23,32-30,25-17)  
Aug 27, 2011   Houston, Texas    Houston 3, Central Arkansas 1 (25-14,21-25,25-18,25-19)  
Aug 27, 2011   Houston, Texas    Houston 3, Xavier 0 (25-22,25-21,25-16)  
Aug 26, 2011   El Paso, Texas    UTEP 3, Portland St. 1 (25-13,18-25,25-15,25-19)  
Aug 26, 2011   El Paso, Texas    UTEP 3, Southern 0 (25-13,25-9,25-14)  
Aug 26, 2011   Hattiesburg, Miss.    Southern Miss 3, Chattanooga 0 (25-23,25-21,25-22)  
Aug 26, 2011   Orlando, Fla.    Michigan State 3, UCF 0 (25-19,25-17,25-22)  
Aug 26, 2011   Orlando, Fla.    UCF 3, South Alabama 0 (25-19,25-17,25-14)  
Aug 26, 2011   Birmingham, Ala.    UAB 3, Arkansas State 2 (25-22,19-25,28-26,20-25,15-12)  
Aug 26, 2011   Birmingham, Ala.    UAB 3, AKRON 0 (26-24,25-17,25-15)  
Aug 26, 2011   Tallahassee, Fla.    Tulsa 3, Albany 0 (25-18,25-21,25-21)  
Aug 26, 2011   Columbia, MO    Tulane 3, Idaho State 0 (25-19,25-22,25-20)  
Aug 26, 2011   Columbia, MO    North Dakota State 3, Tulane 0 (25-13,25-10,25-15)  
Aug 26, 2011   Norman, Okla.    OU 3, SMU 0 (25-20,27-25,25-16)  
Aug 26, 2011   Houston, Texas    Delaware 3, Rice Owls 2 (22-25,25-20,21-25,25-22,15-11)  
Aug 26, 2011   Memphis, Tenn.    Memphis 3, SEMO 1 (19-25,25-18,25-16,25-12)  
Aug 26, 2011   Memphis, Tenn.    Memphis 3, Alabama A&M 0 (36-34,25-22,25-15)  
Aug 26, 2011   Morehead, Ky.    Michigan 3, Marshall 0 (25-22,25-11,26-24)  
Aug 26, 2011   Houston, Texas    Houston 3, Lipscomb 0 (25-22,25-23,25-14)  
Aug 26, 2011   Greenville, N.C.    East Carolina 3, Gardner-Webb 1 (25-20,16-25,25-20,25-21)  

Who is your pick to win the 2013 C-USA Baseball Championship, May 22-26, at Rice's Reckling Park in Houston?