2008 C-USA VOLLEYBALL

Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders

Team Statistics

EAST CAROLINA
HOUSTON
MARSHALL
MEMPHIS
RICE
SMU
SOUTHERN MISS
TULANE
TULSA
UAB
UCF
UTEP

Match Results

Date Location Result  
Dec 06, 2008   Lincoln, NE    Nebraska 3, UAB 0 (25-14,25-15,25-12)  
12/6/08    Dayton, Ohio    Western Michigan 3, Tulane 2 (20-25,25-21,13-25,25-19,15-12)  
Dec 05, 2008   Lincoln, NE    UAB 3, Missouri State 0 (25-17,25-21,25-17)  
12/5/08    Dayton, Ohio    Tulane 3, Tennessee Tech 1 (25-21,22-25,25-22,27-25)  
Dec 05, 2008   Austin, Texas    Wright State 3, RICE 1 (21-25,25-23,25-15,25-20)  
Nov 29, 2008   Birmingham, Ala.    UAB 3, Florida A&M 0 (25-13,25-19,25-17)  
Nov 29, 2008   Houston, Texas    HOUSTON 3, TCU 0 (25-15,25-23,25-20)  
Nov 28, 2008   Birmingham, Ala.    Cincinnati 3, UAB 0 (25-16,25-23,25-18)  
Nov 28, 2008   Houston, Texas    RICE 3, TCU 1 (25-15,17-25,25-15,28-26)  
Nov 23, 2008   Memphis, Tenn.    Tulane 3, UAB 2 (20-25,25-19,25-9,20-25,15-6)  
Nov 22, 2008   Memphis, Tenn.    UAB 3, RICE 1 (21-25,25-22,25-20,25-19)  
Nov 22, 2008   Memphis, Tenn.    Tulane 3, HOUSTON 2 (21-25,19-25,25-22,25-21,15-7)  
Nov 21, 2008   Memphis, Tenn.    RICE 3, UTEP 0 (25-7,25-22,25-16)  
Nov 21, 2008   Memphis, Tenn.    UAB 3, MARSHALL 0 (25-13,25-22,25-17)  
Nov 21, 2008   Memphis, Tenn.    HOUSTON 3, TULSA 1 (25-19,23-25,25-23,25-22)  
Nov 21, 2008   Memphis, Tenn.    Tulane 3, UCF 0 (25-18,27-25,25-17)  
Nov 20, 2008   Memphis, Tenn.    UTEP 3, MEMPHIS 2 (13-25,25-19,19-25,25-21,18-16)  
Nov 20, 2008   Memphis, Tenn.    MARSHALL 3, SOUTHERN MISS 0 (25-23,25-19,25-13)  
Nov 20, 2008   Memphis, Tenn,    TULSA 3, EAST CAROLINA 1 (18-25,25-22,25-17,25-23)  
Nov 20, 2008   Memphis, Tenn.    UCF 3, SMU 1 (25-19,14-25,25-23,26-24)  
Nov 16, 2008   Tulsa, Okla.    SMU 3, TULSA 1 (19-25,25-22,25-14,25-17)  
Nov 16, 2008   New Orleans, La.    Tulane 3, UTEP 0 (25-6,25-21,25-19)  
Nov 16, 2008   Memphis, Tenn.    UAB 3, MEMPHIS 0 (25-23,28-26,25-23)  
Nov 15, 2008   Orlando, Fla.    SOUTHERN MISS 3, UCF 2 (24-26,21-25,25-20,25-19,16-14)  
Nov 15, 2008   Huntington, W.Va.    MARSHALL 3, EAST CAROLINA 1 (21-25,25-14,29-27,25-22)  
Nov 14, 2008   El Paso, Texas    Tulane 3, UTEP 0 (25-19,25-19,25-12)  
Nov 13, 2008   Houston, Texas    HOUSTON 3, RICE 0 (25-17,30-28,25-23)  
Nov. 9, 2008   Huntington, W.Va.    SOUTHERN MISS 3, MARSHALL 1 (25-18,14-25,25-21,25-18)  
Nov 09, 2008   Greenville, N.C.    EAST CAROLINA 3, UCF 1 (25-17,31-29,14-25,25-17)  
Nov 09, 2008   Houston, Texas    HOUSTON 3, UAB 2 (29-27,13-25,22-25,29-27,15-4)  
Nov 09, 2008   New Orleans, La.    Tulane 3, TULSA 0 (25-19,25-22,25-22)  
Nov 09, 2008   El Paso, Texas    UTEP 3, SMU 0 (25-19,25-19,25-18)  
Nov 09, 2008   Houston, Texas    RICE 3, MEMPHIS 0 (30-28,25-15,25-22)  
Nov 07, 2008   El Paso, Texas    TULSA 3, UTEP 1 (25-16,27-25,17-25,25-15)  
Nov 07, 2008   New Orleans, La.    Tulane 3, SMU 0 (25-13,25-18,25-13)  
Nov 07, 2008   Huntington, W.Va.    MARSHALL 3, UCF 2 (23-25,25-22,22-25,28-26,15-9)  
Nov 07, 2008   Greenville, N.C.    SOUTHERN MISS 3, EAST CAROLINA 1 (25-19,21-25,27-25,25-16)  
Nov 07, 2008   Houston, Texas    RICE 3, UAB 2 (25-20,23-25,26-28,25-22,15-10)  
Nov 07, 2008   Houston, Texas    HOUSTON 3, MEMPHIS 0 (25-18,25-13,25-15)  
Nov 04, 2008   Hattiesburg, Miss.    Tulane 3, SOUTHERN MISS 0 (25-22,25-18,25-15)  
Oct 31, 2008   Dallas, Texas    SMU 3, HOUSTON 1 (25-22,23-25,25-18,25-21)  
Nov 02, 2008   Dallas, Texas    RICE 3, SMU 1 (25-18,25-20,23-25,25-20)  
Nov 02, 2008   Birmingham, Ala.    UAB 3, MARSHALL 1 (28-26,25-15,22-25,25-23)  
Nov 02, 2008   Memphis, Tenn.    MEMPHIS 3, EAST CAROLINA 0 (26-24,25-16,25-16)  
Nov 01, 2008   Orlando, Fla.    UCF 3, UTEP 2 (21-25,26-24,25-15,25-27,15-7)  
Nov 01, 2008   Tulsa, Okla.    HOUSTON 3, TULSA 0 (25-23,25-18,25-20)  
Oct 31, 2008   Orlando, Fla.    Tulane 3, UCF 0 (25-21,25-23,25-17)  
Oct 31, 2008   Tulsa, Okla.    RICE 3, TULSA 2 (15-25,25-19,25-21,22-25,15-11)  
Oct 31, 2008   Birmingham, Ala.    UAB 3, EAST CAROLINA 0 (25-16,25-21,25-19)  
Oct 30, 2008   Hattiesburg, Miss.    SOUTHERN MISS 3, UTEP 1 (25-21,25-19,24-26,25-15)  
Oct 29, 2008   Memphis, Tenn.    MEMPHIS 3, MARSHALL 0 (25-11,26-24,25-17)  
Oct 26, 2008   Houston, Texas    RICE 3, UTEP 0 (25-20,25-22,28-26)  
Oct 26, 2008   Memphis, Tenn.    MEMPHIS 3, SOUTHERN MISS 1 (25-20,25-11,22-25,25-20)  
Oct 26, 2008   Birmingham, Ala.    UAB 3, UCF 0 (25-16,25-13,25-20)  
Oct 26, 2008   Huntington, W.Va.    TULSA 3, MARSHALL 1 (25-20,26-28,27-25,25-22)  
Oct 26, 2008   Houston, Texas    Tulane 3, HOUSTON 2 (25-21,20-25,19-25,25-22,15-9)  
Oct 26, 2008   Greenville, N.C.    EAST CAROLINA 3, SMU 2 (13-25,25-22,16-25,25-23,15-13)  
Oct 24, 2008   Houston, Texas    HOUSTON 3, UTEP 1 (25-14,22-25,25-20,25-20)  
Oct 24, 2008   Birmingham, Ala.    UAB 3, SOUTHERN MISS 2 (21-25,25-21,25-21,18-25,15-10)  
Oct 24, 2008   Memphis, Tenn.    MEMPHIS 3, UCF 2 (25-23,25-12,16-25,21-25,15-6)  
Oct 24, 2008   Greenville, N.C.    TULSA 3, EAST CAROLINA 1 (25-23,25-21,23-25,25-22)  
Oct 24, 2008   Houston, Texas    Tulane 3, RICE 2 (25-15,22-25,25-18,22-25,15-11)  
Oct 24, 2008   Huntington, W.Va.    SMU 3, MARSHALL 0 (25-16,25-20,25-17)  
Oct 22, 2008   El Paso, Texas    New Mexico State 3, UTEP 0 (25-15,25-14,25-15)  
Oct 21, 2008   Orlando, Fla.    Florida Gulf Coast 3, UCF 1 (25-23,25-18,24-26,25-18)  
Oct 21, 2008   Houston, Texas    RICE 3, HOUSTON 1 (25-16,21-25,25-23,25-23)  
Oct 19, 2008   Memphis, Tenn.    TULSA 3, MEMPHIS 1 (25-23,25-27,25-23,25-20)  
Oct 19, 2008   Birmingham, Ala.    UAB 3, SMU 0 (25-17,25-22,25-16)  
Oct 19, 2008   New Orleans, La.    Tulane 3, MARSHALL 0 (25-16,25-20,25-19)  
Oct 19, 2008   El Paso, Texas    UTEP 3, EAST CAROLINA 1 (25-20,21-25,25-21,25-19)  
Oct 14, 2008   New Orleans, La.    Tulane 3, New Orleans 0 (25-22,25-20,25-16)  
Oct 18, 2008   Houston, Texas    HOUSTON 3, SOUTHERN MISS 0 (25-17,26-24,25-19)  
Oct 18, 2008   Houston, TX    RICE 3, UCF 0 (25-14,25-16,25-12)  
Oct 17, 2008   Houston, Texas    HOUSTON 3, UCF 2 (23-25,25-20,21-25,26-24,15-10)  
Oct 17, 2008   El Paso, Texas    MARSHALL 3, UTEP 0 (25-23,29-27,25-20)  
Oct 17, 2008   Houston, Texas    RICE 3, SOUTHERN MISS 0 (25-16,25-12,25-20)  
Oct 17, 2008   Birmingham, Ala.    UAB 3, TULSA 0 (25-21,25-12,25-16)  
Oct 17, 2008   Memphis, Tenn.    MEMPHIS 3, SMU 1 (22-25,25-22,25-14,25-18)  
Oct 17, 2008   New Orleans, La.    Tulane 3, EAST CAROLINA 0 (25-15,25-16,25-18)  
Oct 12, 2008   Tulsa, Okla.    TULSA 3, UTEP 1 (25-14,23-25,25-23,25-23)  
Oct 12, 2008   Orlando, Fla.    UAB 3, UCF 1 (25-13,24-26,25-23,25-10)  
Oct 12, 2008   Dallas, Texas    Tulane 3, SMU 0 (25-16,25-18,25-14)  
Oct 12, 2008   Greenville, N.C.    RICE 3, EAST CAROLINA 0 (25-19,25-20,25-17)  
Oct 12, 2008   Hattiesburg, Miss.    SOUTHERN MISS 3, MEMPHIS 1 (25-19,22-25,25-23,25-21)  
Oct 12, 2008   Huntington, W.Va.    MARSHALL 3, HOUSTON 0 (25-22,25-16,25-14)  
Oct 10, 2008   Dallas, Texas    SMU 3, UTEP 2 (22-25,25-21,25-22,22-25,15-12)  
Oct 10, 2008   Hattiesburg, Miss.    UAB 3, SOUTHERN MISS 1 (25-20,18-25,25-12,25-11)  
Oct 10, 2008   Tulsa, Okla.    Tulane 3, TULSA 1 (25-16,25-22,17-25,25-19)  
Oct 10, 2008   Huntington, W.Va.    RICE 3, MARSHALL 0 (25-15,25-21,25-18)  
Oct 10, 2008   Orlando, Fla.    UCF 3, MEMPHIS 1 (23-25,25-17,26-24,25-19)  
Oct 10, 2008   Greenville, N.C.    HOUSTON 3, EAST CAROLINA 0 (25-18,25-19,25-21)  
Oct 07, 2008   Tulsa, Okla.    TULSA 3, ORU 1 (25-13,16-25,25-19,25-15)  
10/07/2008    Denton, Texas    SMU 3, North Texas 0 (26-24,25-22,27-25)  
Oct 07, 2008   Houston, Texas    RICE 3, McNeese State 0 (25-15,25-19,25-20)  
Oct 07, 2008   Jonesboro, Ark.    Arkansas State 3, MEMPHIS 1 (25-23,18-25,25-20,25-22)  
Oct 07, 2008   Houston, Texas    HOUSTON 3, Texas State 2 (25-23,23-25,24-26,25-10,15-12)  
Oct 05, 2008   Memphis, Tenn.    MEMPHIS 3, UTEP 1 (19-25,25-17,25-13,25-20)  
Oct 05, 2008   Houston, Texas    TULSA 3, RICE 2 (25-19,25-13,21-25,35-37,15-12)  
Oct 05, 2008   Birmingham, Ala.    UAB 3, Tulane 2 (25-21,25-22,16-25,17-25,15-6)  
Oct 05, 2008   Hattiesburg, Miss.    SOUTHERN MISS 3, MARSHALL 2 (11-25,25-18,21-25,25-20,17-15)  
Oct 05, 2008   Orlando, Fla.    UCF 3, EAST CAROLINA 2 (21-25,20-25,34-32,25-18,15-13)  
Oct 04, 2008   Houston, Texas    HOUSTON 3, SMU 1 (25-19,22-25,25-11,25-20)  
Oct 03, 2008   Birmingham, Ala.    UAB 3, UTEP 0 (25-6,25-14,25-20)  
Oct 03, 2008   Houston, Texas    HOUSTON 3, TULSA 0 (25-21,25-21,25-22)  
Oct 03, 2008   Memphis, Tenn.    Tulane 3, MEMPHIS 1 (25-14,26-28,27-25,27-25)  
Oct 03, 2008   Houston, Texas    RICE 3, SMU 0 (25-22,25-15,25-19)  
Oct 03, 2008   Orlando, Fla.    UCF 3, MARSHALL 2 (25-22,23-25,25-21,24-26,15-12)  
Oct 03, 2008   Hattiesburg, Miss.    SOUTHERN MISS 3, EAST CAROLINA 2 (17-25,22-25,25-16,25-12,15-8)  
Sep 30, 2008   Nashville, Tenn.    UAB 3, Tennessee State 1 (22-25,25-15,25-16,25-18)  
Sep 26, 2008   El Paso, Texas    RICE 3, UTEP 1 (25-19,25-21,20-25,25-18)  
Sep 28, 2008   Dallas, Texas    SMU 3, SOUTHERN MISS 1 (30-28,25-18,17-25,25-20)  
Sep 28, 2008   Tulsa, Okla.    UCF 3, TULSA 0 (25-15,25-21,25-20)  
Sep 28, 2008   Huntington, W.Va.    UAB 3, MARSHALL 2 (26-24,20-25,19-25,25-22,18-16)  
Sep 28, 2008   New Orleans, La.    TULANE 3, RICE 1 (21-25,25-18,25-21,26-24)  
Sep 28, 2008   Greenville, N.C.    MEMPHIS 3, EAST CAROLINA 1 (25-23,25-20,21-25,25-23)  
Sep 28, 2008   El Paso, Texas    UTEP 3, HOUSTON 0 (25-23,25-22,25-17)  
Sep 26, 2008   Tulsa, Okla.    TULSA 3, SOUTHERN MISS 1 (27-25,19-25,27-25,25-19)  
Sep 26, 2008   Dallas, Texas    SMU 3, UCF 2 (23-25,20-25,25-15,25-22,15-5)  
Sep 26, 2008   Greenville, N.C.    UAB 3, EAST CAROLINA 2 (25-20,17-25,18-25,25-19,19-17)  
Sep 26, 2008   Huntington, W.Va.    MARSHALL 3, MEMPHIS 1 (25-10,21-25,25-21,25-13)  
Sep 26, 2008   New Orleans, La.    TULANE 3, HOUSTON 0 (25-13,25-23,25-21)  
Sep 20, 2008   Bowling Green, Ohio    RICE 3, Bowling Green 1 (25-21,20-25,25-21,25-18)  
Sep 18, 2008   Birmingham, Ala.    MEMPHIS 3, UAB 1 (25-22,25-15,14-25,25-17)  
Sep 13, 2008   Laramie, Wyo.    UAB 3, Kansas 0 (25-15,25-14,25-18)  
Sep 06, 2008   Jacksonville, Ala.    UAB 3, Jacksonville State 0 (25-13,25-18,25-19)  
Sep 23, 2008   Houston, Texas    HOUSTON 3, Sam Houston State 0 (25-14,25-22,25-19)  
Sep 21, 2008   Cincinnati, Ohio    TULANE 3, Middle Tennessee 2 (19-25,25-18,25-22,21-25,16-14)  
9/20/08    Iowa City, IA    TULSA 3, Portland 1 (25-23,25-22,20-25,25-20)  
Sep 20, 2008   Birmingham, Ala.    MEMPHIS 3, Chattanooga 0 (25-23,25-18,25-19)  
Sep 20, 2008   Birmingham, Ala.    MEMPHIS 3, FLA International 2 (21-25,25-22,24-26,25-20,15-12)  
Sep 20, 2008   Greenville, N.C.    EAST CAROLINA 3, Morgan State Univ. 0 (25-13,25-17,25-18)  
Sep 19, 2008   Birmingham, Ala.    Samford 3, MEMPHIS 1 (20-25,25-22,25-20,25-10)  
9/20//08    Iowa City, IA    Iowa 3, TULSA 0 (25-12,25-11,25-21)  
Sep 20, 2008   Hattiesburg, Miss.    UCF 3, North Texas 1 (22-25,25-18,25-17,25-21)  
09/20/08    Denver, Colo.    Denver 3, SMU 1 (18-25,25-20,26-24,25-20)  
Sep 20, 2008   Providence, RI    UTEP 3, Providence 0 (25-17,25-19,25-15)  
Sep 20, 2008   Providence, RI    Sacred Heart 3, UTEP 2 (15-25,20-25,25-23,25-23,15-12)  
Sep 20, 2008   Hattiesburg, Miss.    SOUTHERN MISS 3, McNeese State 0 (25-21,25-22,25-18)  
Sep 20, 2008   Birmingham, Ala.    UAB 3, TROY 0 (25-19,25-23,25-22)  
Sep 20, 2008   Cincinnati, Ohio    TULANE 3, Xavier 0 (25-22,27-25,25-18)  
Sep 20, 2008   Bowling Green, Ohio    RICE 3, Binghamton 0 (25-18,25-16,25-21)  
Sep 20, 2008   Greenville, N.C.    MARSHALL 3, Morgan State Univ. 0 (25-11,25-9,25-21)  
Sep 20, 2008   Greenville, N.C.    NC State 3, EAST CAROLINA 2 (25-21,25-22,22-25,23-25,15-11)  
Sep 19, 2008   Bowling Green, Ohio    RICE 3, Hofstra 1 (25-21,20-25,25-23,25-12)  
Sep 19, 2008   Arlington, TX    HOUSTON 3, Arkansas-Little Rock 0 (25-13,25-21,25-23)  
09/20/08    Denver, Colo.    Nevada-Las Vegas 3, SMU 0 (25-21,25-23,25-18)  
Sep 20, 2008   Greenville, N.C.    MARSHALL 3, North Carolina St. 1 (18-25,25-15,25-21,25-23)  
Sep 20, 2008   Arlington, TX    HOUSTON 3, UT-Arlington 0 (25-13,25-8,25-21)  
Sep 19, 2008   Providence, RI    UTEP 3, Coppin State 0 (25-5,25-17,25-22)  
Sep 19, 2008   Hattiesburg, Miss.    SOUTHERN MISS 3, North Texas 0 (25-17,25-23,25-22)  
Sep 19, 2008   Hattiesburg, Miss.    UCF 3, McNeese State 0 (25-5,25-18,25-19)  
Sep 19, 2008   Birmingham, Ala.    UAB 3, FLA International 1 (25-21,20-25,25-16,25-15)  
Sep 19, 2008   Birmingham, Ala.    UAB 3, Alabama A&M 0 (25-8,25-9,25-17)  
9/19/08    Iowa City, IA    TULSA 3, DePaul 1 (25-20,25-16,20-25,25-23)  
Sep 19, 2008   Athens, Ohio    TULANE 3, Ohio 2 (21-25,25-21,25-19,24-26,15-9)  
09/19/08    Denver, Colo.    SMU 3, Georgia State 1 (25-13,25-22,25-27,25-17)  
Sep 19, 2008   Greenville, N.C.    EAST CAROLINA 3, MARSHALL 1 (26-28,25-15,25-23,25-23)  
Sep 03, 2008   Las Cruces, N.M.    New Mexico State 3, UTEP 0 (25-10,25-17,25-22)  
Sep 03, 2008   Dallas, Texas    SMU 3, UT-Arlington 0 (25-18,25-21,25-22)  
Sep 02, 2008   Orlando, Fla.    STANFORD 3, UCF 0 (25-13,25-17,25-14)  
Sep 02, 2008   Huntsville, TX    RICE 3, Sam Houston State 1 (25-16,25-13,23-25,25-20)  
Sep 18, 2008   Hattiesburg, Miss.    UCF 3, SOUTHERN MISS 0 (25-21,25-16,25-15)  
Sep 17, 2008   Greenville, N.C.    EAST CAROLINA 3, UNC Wilmington 1 (25-21,25-23,19-25,25-15)  
Sep 16, 2008   Hattiesburg, Miss.    SOUTHERN MISS 3, Alcorn State 0 (25-10,25-15,25-5)  
Sep 16, 2008   Dallas, Texas    TULSA 3, SMU 1 (25-15,24-26,25-20,25-23)  
Sep 12, 2008   Tulsa, Okla.    TULSA 3, Jacksonville State 0 (25-14,25-10,25-16)  
09/13/08    Spokane, Wash.    SAN DIEGO ST AZTECS 3, UTEP 2 (24-26,20-25,25-19,25-23,15-10)  
09/13/08    Spokane, Wash.    Weber State 3, UTEP 2 (28-26,20-25,20-25,29-27,15-12)  
Sep 13, 2008   San Diego, CA    Cal State Fullerton 3, Southern Miss 1 (28-30,25-23,25-22,25-22)  
Sep 13, 2008   San Diego, CA    SAN DIEGO 3, Southern Miss 0 (25-20,25-12,25-16)  
Sep 13, 2008   Miami, Fla.    UCF 3, PENN 0 (25-23,25-20,25-18)  
Sep 13, 2008   Miami, Fla.    UCF 3, ORU 0 (26-24,25-22,25-23)  
Sep 13, 2008   Tulsa, Okla.    Tulsa 3, Long Island 0 (25-18,25-14,25-20)  
Sep 13, 2008   Tulsa, Okla.    Tulsa 3, Austin Peay 2 (23-25,25-23,21-25,25-20,15-7)  
Sep 13, 2008   New Orleans, La.    Tulane 3, Maryland Terrapins 0 (25-19,25-16,25-23)  
Sep 13, 2008   New Orleans, La.    Tulane 3, North Dakota State 0 (25-11,25-19,25-20)  
Sep 13, 2008   Oxford, Miss.    Ole Miss 3, SMU 1 (17-25,25-13,25-20,25-23)  
Sep 13, 2008   Starkville, Miss.    Memphis 3, MSTATE 0 (25-14,25-15,25-22)  
Sep 13, 2008   Winston-Salem, N.C.    Western Michigan 3, East Carolina Univ. 0 (25-23,25-8,25-11)  
Sep 13, 2008   Winston-Salem, N.C.    Wake Forest 3, East Carolina Univ. 0 (25-15,25-11,25-15)  
09/12/08    Spokane, Wash.    GONZAGA BULLDOGS 3, UTEP 0 (25-18,25-17,25-20)  
Sep 12, 2008   San Diego, CA    Texas A&M 3, Southern Miss 0 (25-20,25-15,25-15)  
Sep 12, 2008   Miami, Fla.    FIU 3, UCF 0 (25-23,25-17,25-19)  
Sep 12, 2008   Laramie, Wyo.    UAB 3, Wyoming Cowgirls 2 (25-14,25-19,26-28,14-25,19-17)  
Sep 12, 2008   Laramie, Wyo.    UAB 3, Cleveland State 1 (26-28,25-10,25-21,25-19)  
Sep 12, 2008   Tulsa, Okla.    Tulsa 3, Sam Houston State 0 (25-13,25-18,25-20)  
Sep 12, 2008   New Orleans, La.    Tulane 3, Jacksonville State 1 (23-25,25-15,25-17,25-18)  
Sep 12, 2008   Oxford, Miss.    SMU 3, Eastern Illinois 0 (25-9,25-12,25-21)  
Sep 12, 2008   Oxford, Miss.    SMU 3, GT 2 (25-21,27-25,15-25,20-25,15-12)  
Sep 12, 2008   Starkville, Miss.    Memphis 3, Centenary 0 (25-15,26-24,25-13)  
Sep 12, 2008   Starkville, Miss.    Memphis 3, Central Arkansas 1 (25-19,25-27,25-22,25-23)  
Sep 12, 2008   Morgantown, W.Va.    MARSHALL 3, WVU 2 (23-25,25-18,23-25,25-16,15-9)  
Sep 12, 2008   Austin, Texas    Houston 3, Texas State 2 (19-25,25-23,25-17,19-25,15-13)  
Sep 12, 2008   Austin, Texas    Texas 3, Houston 0 (25-18,25-14,25-14)  
Sep 12, 2008   Winston-Salem, N.C.    East Carolina Univ. 3, Delaware 0 (25-17,28-26,25-23)  
Sep 11, 2008   Austin, Texas    Georgia 3, Houston 2 (25-22,23-25,17-25,25-23,15-9)  
Sep 10, 2008   Orlando, Fla.    UCF 3, Bethune-Cookman 0 (25-16,25-13,25-9)  
Sep 10, 2008   Fayetteville, Ark.    Tulsa 3, Arkansas 2 (14-25,25-21,19-25,25-23,15-12)  
Sep 09, 2008   Hattiesburg, Miss.    Southern Miss 3, SLU 0 (25-22,25-22,25-23)  
Sep 09, 2008   Huntington, W.Va.    Morehead State 3, MARSHALL 0 (25-20,25-22,25-20)  
Sep 09, 2008   Greenville, N.C.    East Carolina Univ. 3, Campbell University 0 (25-14,25-16,25-10)  
Sep 06, 2008   Fargo, ND    North Dakota State 3, UTEP 1 (25-14,21-25,25-21,25-23)  
Sep 06, 2008   Lake Charles, LA.    Southern Miss 3, Nicholls State 0 (25-18,25-18,25-20)  
Sep 06, 2008   Lawrence, Kan.    Kansas 3, UCF 1 (25-23,25-10,20-25,25-17)  
Sep 06, 2008   Tulsa, Okla.    Tulsa 3, FOR 1 (19-25,25-12,25-14,25-16)  
Sep 06, 2008   San Luis Obispo, CA    Nebraska 3, Tulane 0 (25-17,25-15,25-20)  
Sep 06, 2008   Dallas, Texas    Stephen F. Austin 3, SMU 2 (16-25,20-25,25-18,25-21,15-13)  
Sep 06, 2008   Waco, Texas    Baylor 3, RICE 1 (25-14,25-18,16-25,25-22)  
Sep 06, 2008   Memphis, Tenn.    TROY 3, Memphis 2 (26-24,12-25,25-23,21-25,15-11)  
Sep 06, 2008   Memphis, Tenn.    Memphis 3, Indiana State 1 (25-18,25-16,21-25,25-20)  
Sep 06, 2008   Huntington, W.Va.    Western Kentucky 3, MARSHALL 0 (25-17,25-23,25-13)  
Sep 06, 2008   Huntington, W.Va.    MARSHALL 3, East Tennessee State 1 (25-19,25-13,19-25,25-19)  
Sep 06, 2008   Las Cruces, N.M.    UTAH 3, Houston 0 (25-17,25-21,25-16)  
Sep 06, 2008   High Point, N.C.    UNCG 3, East Carolina Univ. 2 (26-28,25-16,25-21,16-25,24-22)  
Sep 06, 2008   High Point, N.C.    East Carolina Univ. 3, Marist 1 (25-17,19-25,25-15,25-17)  
Sep 05, 2008   Fargo, ND    Northern Colorado 3, UTEP 1 (30-28,25-20,23-25,29-27)  
Sep 05, 2008   Fargo, ND    UTEP 3, Illinois-Chicago 1 (26-24,20-25,25-22,25-21)  
Sep 05, 2008   Lake Charles, LA    SOUTHERN MISS 3, Grambling State 0 (25-23,25-18,25-11)  
Sep 05, 2008   Lake Charles, LA.    Southern Miss 3, MSTATE 1 (25-19,13-25,25-23,25-22)  
Sep 05, 2008   Lawrence, Kan.    UCF 3, Utah Valley 2 (25-19,25-20,20-25,21-25,15-12)  
Sep 05, 2008   Jacksonville, Ala.    UAB 3, Creighton 2 (25-19,24-26,22-25,25-18,16-14)  
Sep 05, 2008   Jacksonville, Ala.    UAB 3, Ole Miss 0 (25-21,25-22,25-20)  
Sep 05, 2008   Tulsa, Okla    Tulsa 3, North Texas 0 (25-18,25-21,25-17)  
Sep 05, 2008   San Luis Obispo, CA    Tulane 3, Northeastern 1 (33-35,25-17,25-11,25-22)  
Sep 05, 2008   San Luis Obispo, CA    Cal Poly 3, Tulane 0 (25-10,25-16,25-13)  
Sep 05, 2008   Dallas, Texas    New Orleans 3, SMU 1 (25-22,20-25,25-19,25-21)  
Sep 05, 2008   Dallas, Texas    SMU 3, Montana 0 (25-16,25-22,29-27)  
Sep 05, 2008   Waco, Texas    RICE 3, Weber State 0 (31-29,25-20,25-18)  
Sep 05, 2008   Waco, Texas    RICE 3, UTSA 1 (25-15,25-17,21-25,25-16)  
Sep 05, 2008   Memphis, Tenn.    IUPUI 3, Memphis 2 (25-23,21-25,19-25,25-22,15-9)  
Sep 05, 2008   Memphis, Tenn.    Memphis 3, Iona 1 (25-17,25-20,21-25,25-20)  
Sep 05, 2008   Huntington, W.Va.    MARSHALL 3, Virginia Tech 2 (25-17,23-25,19-25,25-17,15-11)  
Sep 05, 2008   Las Cruces, N.M.    New Mexico State 3, Houston 2 (25-21,25-17,23-25,23-25,15-13)  
Sep 05, 2008   Las Cruces, N.M.    Houston 3, Florida Gulf Coast 1 (25-16,25-27,25-18,25-20)  
Sep 05, 2008   High Point, N.C.    HPU 3, East Carolina Univ. 2 (25-17,25-17,27-29,23-25,15-12)  
Sep 05, 2008   High Point, N.C.    East Carolina Univ. 3, South Carolina State 0 (25-12,25-11,25-18)  
Sep 04, 2008   Lawrence, Kan.    Oregon 3, UCF 0 (25-13,25-13,25-19)  
Sep 04, 2008   Tulsa, Okla    ORU 3, Tulsa 2 (25-20,25-20,21-25,20-25,15-8)  
Sep 04, 2008   Durham, NC    East Carolina Univ. 3, N.C.Central 0 (25-18,25-10,25-19)  
Sep 01, 2008   USAF Academy, Colo.    Southern Miss 3, Kennesaw State 0 (25-18,25-12,25-14)  
Aug 31, 2008   USAF Academy, Colo.    Southern Miss 3, Air Force 1 (25-19,19-25,25-15,25-15)  
Aug 31, 2008   USAF Academy, Colo.    Southern Miss 3, Buffalo 1 (25-14,23-25,25-18,25-19)  
Aug 31, 2008   Indianapolis, Ind.    Tulsa 3, IUPUI 2 (25-23,25-18,25-27,18-25,16-14)  
Aug 31, 2008   Indianapolis, Ind.    Tulsa 3, Evansville 2 (27-25,22-25,19-25,25-22,15-9)  
Aug 31, 2008   Cincinnati, Ohio    Cincinnati 3, MARSHALL 0 (25-22,25-21,25-16)  
Aug 30, 2008   El Paso, Texas    ORU 3, UTEP 0 (25-22,25-20,25-11)  
Aug 30, 2008   El Paso, Texas    UTEP 3, NJIT 0 (25-18,25-22,25-15)  
Aug 30, 2008   Statesboro, Ga.    UCF 3, Presbyterian 2 (22-25,25-14,25-27,25-13,17-15)  
Aug 30, 2008   Statesboro, Ga.    Georgia Southern 3, UCF 2 (23-25,25-19,19-25,29-27,15-12)  
Aug 30, 2008   Gainesville, Fla.    Western Michigan 3, UAB 0 (25-17,25-16,25-22)  
