UCF vs Memphis (Nov 17, 2005)

Volleyball Box Score


                              Volleyball Box Score
                           2005 RICE OWLS Volleyball
                 #9 UCF vs #8 Memphis (Nov 17, 2005 at Houston)



   UCF                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  MITCHELL, Jana......  4| 12   2  29  .345|  1|  0   0|  0|  0| 1  4  1|  0|  15.0
5  LUKAS, Lorin........  4| 11   8  33  .091|  2|  1   2|  0|  9| 0  0  0|  0|  12.0
8  HEMING, Maina.......  4| 13   4  36  .250|  0|  0   2|  0| 18| 0  0  0|  0|  13.0
10 NEIDERWORDER, S.....  4| 15   3  39  .308|  1|  1   2|  2| 10| 0  4  0|  0|  18.0
13 ALEXANDER, Leah.....  4|  2   2   5  .000| 44|  2   1|  0|  6| 0  3  1|  2|   5.5
15 HEPPERT, Jenny......  4|  7   1  13  .462|  1|  0   1|  0|  0| 0  3  0|  0|   8.5
1  ARAH, Chaz..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  KOHNEN, Katie.......  4|  0   0   0  .000|  2|  1   0|  1| 11| 0  0  0|  1|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 60  20 155  .258| 51|  5   8|  4| 54| 1 14  2|  3|  73.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   9  8  42  .024   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  6  33  .273   UCF................. (3) 22 30 30 30  9-17, 6-10 C-USA
   3  17  2  31  .484   Memphis............. (1) 30 24 24 24  16-16, 7-7 C-USA
   4  19  4  49  .306

   Memphis                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  LIFORD, Ashley......  4| 17  10  42  .167|  0|  0   0|  0|  3| 0  0  0|  0|  17.0
5  COTE', Laura........  4|  2   1   5  .200| 56|  1   2|  0| 11| 0  3  0|  2|   4.5
7  TUIVAI, Fehi........  4| 10   8  24  .083|  0|  0   1|  0|  2| 1  3  2|  0|  12.5
8  BURTON, Shelby......  4| 11   3  27  .296|  0|  0   0|  1|  3| 0  6  0|  0|  14.0
9  NELLANS, Nancy......  4| 16  10  38  .158|  0|  0   1|  3| 18| 0  1  0|  0|  16.5
10 NANCE, Melissa......  4|  4   2  15  .133|  1|  1   0|  0|  7| 0  4  0|  0|   7.0
11 CLAYTON, Christen...  4|  1   0   1 1.000|  0|  0   3|  1| 15| 0  0  0|  0|   1.0
12 SMITH, Kori.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
18 BURY, Sarah.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
20 RAMIREZ, Colette....  2|  4   2   8  .250|  0|  2   0|  0|  1| 1  1  0|  0|   7.5
24 HARDEE, Kristen.....  4|  1   0   1 1.000|  0|  0   1|  0|  7| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 66  36 161  .186| 57|  4   8|  5| 67| 2 18  2|  2|  81.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  19  8  44  .250   Site: Houston (Autry Court)
   2  14 10  31  .129   Date: Nov 17, 2005   Attend:     Time: 1:55
   3  17  9  38  .211   Referees: Mary Blalock, Mary Faragher
   4  16  9  48  .146   ID-410259

                                         1   2   3   4 Total
                        Tie scores       6   0   5   8    19
                        Lead changes     2   0   3   2     7


Who is your pick to win the 2013 C-USA Baseball Championship, May 22-26, at Rice's Reckling Park in Houston?