|
2011 Schedule
| Date | Opponent | Location | TV | Outcome/Time |
| Fri., Aug. 26 | North Dakota State 3, Tulane 0 | Columbia, Mo. | | |
| | UTEP 3, Southern University 0 | Memorial Gym | | Gametracker |
| | Memphis 3, Alabama A&M 0 | Memphis, Tenn. | | |
| | Michigan 3, Marshall 0 | Morehead, Ky. | | |
| | UCF 3, South Alabama 0 | Orlando, Fla. | | |
| | UAB 3, Akron 0 | Birmingham, Ala. (Samford) | | |
| | Tulane 3, Idaho State 0 | Columbia, Mo. | | |
| | Tulsa 3, Albany 0 | Tallahasee, Fla. | | Gametracker |
| | Southern Miss 3, Chattanooga 0 | Hattiesburg, Miss. | | |
| | UAB 3, Arkansas State 2 | Birmingham, Ala. (Samford) | | |
| | East Carolina 3, Gardner-Webb 1 | Greenville, N.C. | | Gametracker |
| | Delaware 3, Rice 2 | Tudor Fieldhouse | | Gametracker |
| | Houston 3, Lipscomb University 0 | Athletics/Alumni Center | | Gametracker |
| | Memphis 3, SEMO 1 | Memphis, Tenn. | | Gametracker |
| | Michigan State 3, UCF 0 | Orlando, Fla. | | Gametracker |
| | Oklahoma 3, SMU 0 | Norman, Okla. | | Gametracker |
| | UTEP 3, Portland State 1 | Memorial Gym | | Gametracker |
| Sat., Aug. 27 | Missouri State 3, SMU 0 | Norman, Okla. | | Gametracker |
| | Morehead State 3, Marshall 0 | Morehead, Ky. | | |
| | Houston 3, Xavier 0 | Athletics/Alumni Center | | Gametracker |
| | Memphis 3, Arkansas Little rock 1 | Memphis, Tenn. | | Gametracker |
| | Southern Miss 3, Northwestern State 1 | Hattiesburg, Miss. | | Gametracker |
| | Kentucky 3, Tulsa 2 | Tallahassee, Fla. | | Gametracker |
| | Missouri 3, Tulane 0 | Columbia, Mo. | | Gametracker |
| | UAB 3, UNCA 0 | Birmingham, Ala. (Samford) | | Gametracker |
| | UTEP 3, Nicholls State 0 | Memorial Gym | | Gametracker |
| | East Carolina vs. Presbyterian | Greenville, N.C. | | 4:00 p.m. CT |
| | Tulane 3, Binghamton 0 | Columbia, Mo. | | Gametracker |
| | SMU 3, Oral Roberts 0 | Norman, Okla. | | Gametracker |
| | Florida State 3, Tulsa 1 | Tallahasee, Fla. | | Gametracker |
| | UCF 3, UNF 1 | Orlando, Fla. | | Gametracker |
| | Houston 3, Central Arkansas 1 | Athletics/Alumni Center | | Gametracker |
| | Memphis 3, Georgia State 1 | Memphis, Tenn. | | Gametracker |
| | Southern Miss 3, Jackson State 0 | Hattiesburg, Miss. | | Gametracker |
| | UTEP 3, UT Arlington 0 | Memorial Gym | | Gametracker |
| Sun., Aug. 28 | Stanford 3, Rice 0 | Tudor Fieldhouse | | Gametracker |
| Fri., Sep. 2 | Virginia 3, East Carolina 0 | Charlottesville, Va. | | |
| | UCF 3, USC 0 | Ft. Myers, Fla. | | |
| | Rice 3, Houston Baptist 0 | Tudor Fieldhouse | | Gametracker |
| | UTEP 3, Niagara 0 | Ithaca, N.Y. | | |
| | Iowa State 3, Southern Miss 0 | Ames, Iowa | | |
| | Tulsa 3, UT Arlington 0 | Tulsa, Okla. | | Gametracker |
| | UAB 3, UT-Martin 1 | Martin, Tenn. | | |
| | Iowa 3, Southern Miss 1 | Ames, Iowa | | |
| | Long Island 3, East Carolina 1 | Charlottesville, Va. | | |
| | Dayton 3, Houston 0 | Champaign, Ill. | | |
| | Illinois State 3, UAB 2 | Martin, Tenn. | | |
| | Memphis 3, Providence 0 | San Francisco, Calif. | | |
| | Tulane 3, San Diego State 2 | Fogelman Arena | | Gametracker |
| | UCF 3, Furman 0 | Ft. Myers, Fla. | | |
| | UTEP 3, Cornell 0 | Ithaca, N.Y. | | |
| | Rice 3, Texas-San Antonio 0 | Tudor Fieldhouse | | Gametracker |
| | TCU 3, SMU 1 | Moody Coliseum | | Gametracker |
| | Tulsa 3, North Dakota State 0 | Reynolds Center | | Gametracker |
| Sat., Sep. 3 | Eastern Michigan 3, Marshall 0 | Indianapolis, Ind. | | |
| | Illinois 3, Houston 1 | HUFF HALL | | Gametracker |
| | Arizona State 3, Southern Miss 1 | Ames, Iowa | | |
| | SFA 3, UAB 2 | Martin, Tenn. | | |
| | UTEP 3, American 1 | Ithaca, N.Y. | | |
| | Cal 3, East Carolina 0 | Charlottesville, Va. | | |
| | Southern Illinois 3, Tulane 0 | Fogelman Arena | | |
| | Tulsa 3, Arkansas - Pine Bluff 0 | Reynolds Center | | Gametracker |
| | SMU 3, Lamar 0 | Moody Coliseum | | |
| | UCF 3, Florida Gulf Coast 0 | Ft. Myers, Fla. | | |
| | Columbia 3, Memphis 1 | San Francisco, Calif. | | |
| | UTEP 3, Delaware State 0 | Ithaca, N.Y. | | |
| | Houston 3, Tennessee (W) 2 | Champaign, Ill. | | Gametracker |
| | IUPUI 3, Marshall 0 | Indianapolis, Ind. | | |
| | UC Davis 3, Tulsa 0 | Tulsa, Okla. | | Gametracker |
| | Rice 3, Georgia Tech 2 | Tudor Fieldhouse | | Gametracker |
| | SMU 3, Alabama 2 | Moody Coliseum | | |
| | San Francisco 3, Memphis 2 | San Francisco, Calif. | | |
| Sun., Sep. 4 | Marshall 3, Stetson 1 | Indianapolis, Ind. | | |
| Thu., Sep. 8 | Tulane 3, Florida Atlantic 0 | Boca Raton, Fla. | | |
| | Hawaii 3, Rice 0 | Honolulu, Hawai'i | | |
| Fri., Sep. 9 | Houston 3, West Virginia 1 | Lexington, Ky. | | Gametracker |
| | Milwaukee 3, Southern Miss 1 | Milwaukee, Wisc. | | Gametracker |
| | Oregon State 3, SMU 2 | Long Beach, Calif. | | Gametracker |
| | UCF 3, Unc Greensboro 0 | Orlando, Fla. | | |
| | Baylor 3, UTEP 2 | Beaumont, Texas | | Gametracker |
| | Memphis 3, Green Bay 0 | Carbondale, Ill. | | |
| | UAB 3, Troy 0 | Kennesaw, Ga. | | |
| | Virginia 3, Marshall 0 | Athens, Ohio | | Gametracker |
| | Kentucky 3, Houston 1 | Lexington, Ky. | | Gametracker |
| | East Carolina 3, Unc Wilmington 1 | Wilmington, N.C. | | |
| | FIU 3, Tulane 2 | Miami, Fla. | | |
| | Cincinnati 3, Rice 2 | Honolulu, Hawai'i | | |
| | Long Beach State 3, SMU 0 | Long Beach, Calif. | | Gametracker |
| | Marquette 3, Southern Miss 0 | Al McGuire Center | | Gametracker |
| | UCF 3, Pittsburgh 0 | Orlando, Fla. | | Gametracker |
| | Tulsa 3, Cal Poly 1 | Murfressboro, Tenn. | | |
| Sat., Sep. 10 | Memphis 3, Murray State 0 | Carbondale, Ill. | | |
| | NC State 3, East Carolina 0 | Wilmington, N.C. | | |
| | Tulsa 3, Middle Tennessee 2 | Murfressboro, Tenn. | | |
| | Southern Miss 3, Akron 2 | Milwaukee, Wisc. | | Gametracker |
| | Ohio 3, Marshall 0 | Athens, Ohio | | Gametracker |
| | UAB 3, Eastern Kentucky 0 | Kennesaw, Ga. | | |
| | UTEP 3, Lamar 0 | McDonald Gym | | Gametracker |
| | Charleston Southern 3, East Carolina 2 | Wilmington, N.C. | | |
| | SMU 3, Utah State 1 | Long Beach, Calif. | | Gametracker |
| | Mississippi State 3, UTEP 2 | Beaumont, Texas | | Gametracker |
| | Louisville 3, Marshall 0 | Athens, Ohio | | Gametracker |
| | Pacific 3, Rice 2 | Honolulu, Hawai'i | | |
| | UAB 3, Kennesaw State 0 | Kennesaw, Ga. | | |
| | Illinois 3, Tulsa 2 | Murfreesboro, Tenn. | | |
| | Memphis 3, Southern Illinois 0 | Carbondale, Ill. | | |
| | Rice 2, Pacific 2 | Honolulu, HI | | |
| | Houston 3, Loyola Marymount 0 | Lexington, Ky. | | Gametracker |
| Sun., Sep. 11 | UCF 3, Florida Atlantic 0 | Orlando, Fla. | | |
| | USF 3, UCF 1 | Orlando, Fla. | | |
| Tue., Sep. 13 | Houston 3, Lamar 0 | Athletics/Alumni Center | | Gametracker |
| | New Mexico State 3, UTEP 0 | Las Cruces, N.M. | | |
| Fri., Sep. 16 | Houston Baptist 3, Southern Miss 1 | Houston, Texas | | |
| | North Dakota 3, Rice 2 | Nacogdoches, Texas | | Gametracker |
| | Texas-San Antonio 3, SMU 1 | Austin, Texas | | Gametracker |
| | UAB 3, McNeese State 0 | Omaha, Neb. | | |
| | Marshall 3, East Carolina 1 | Huntington, W.Va. | | |
| | Memphis 3, Unc Greensboro 0 | Greensboro, N.C. | | |
| | Tulsa 3, North Carolina 1 | Chapel Hill, N.C. | | Gametracker |
| | UCF 3, UTEP 0 | Orlando, Fla. | | Gametracker |
| | Belmont3 , Tulane 2 | Fogelman Arena | | |
| | Southern Miss 3, Louisiana Tech 0 | Houston, Texas | | |
| Sat., Sep. 17 | Tulsa 3, Saint Louis 1 | Chapel Hill, N.C. | | Gametracker |
| | C. Michigan 3, East Carolina 1 | Huntington, W.Va. | | |
| | Memphis 3, Radford 1 | Greensboro, N.C. | | |
| | Lamar 3, Tulane 1 | Fogelman Arena | | Gametracker |
| | Rice 3, Sam Houston 1 | Nacogdoches, Texas | | Gametracker |
| | UAB 3, Drake 0 | Omaha, Neb. | | |
| | Southern Miss 3, Southeastern Louisiana 0 | Houston, Texas | | |
| | Texas 3, SMU 0 | Austin, Texas | Longhorn Network | Gametracker |
| | George Mason 3, Marshall 1 | Huntington, W.Va. | | |
| | UTEP 3, Jacksonville 2 | Orlando, Fla. | | |
| | Memphis 3, Howard 0 | Greensboro, N.C. | | |
| | George Mason 3, East Carolina 0 | Huntington, W.Va. | | Gametracker |
| | Santa Clara 3, SMU 2 | Austin, Texas | | Gametracker |
| | Tulsa 3, Miami (Ohio) 0 | Chapel Hill, N.C. | | Gametracker |
| | FIU 3, UCF 2 | Orlando, Fla. | | |
| | C. Michigan 3, Marshall 0 | Huntington, W.Va. | | Gametracker |
| | Rice 3, SFA 0 | Shelton Gym - Nacogdoches | | Gametracker |
| | Tulane 3, South Alabama 2 | Fogelman Arena | | Gametracker |
| | UAB 3, Creighton 1 | Omaha, Neb. | | |
| Tue., Sep. 20 | Houston 3, Rice 0 | Tudor Fieldhouse | | Gametracker |
| | UAB 3, Memphis 0 | Memphis, Tenn. | | |
| Fri., Sep. 23 | UCF 3, SMU 0 | Orlando, Fla. | | |
| | Houston 3, Southern Miss 2 | Houston, Texas | | Gametracker |
| | Memphis 3, East Carolina 0 | Memphis, Tenn. | | Gametracker |
| | Rice 3, Tulane 1 | Houston, Texas | | Gametracker |
| | UAB 3, Marshall 1 | Bartow Arena | | Gametracker |
| | Tulsa 3, UTEP 0 | El Paso, Texas | | Gametracker |
| Sun., Sep. 25 | Memphis 3, Marshall 0 | Memphis, Tenn. | | Gametracker |
| | Tulsa 3, UCF 1 | Orlando, Fla. | | Gametracker |
| | Houston 3, Tulane 1 | Houston, Texas | | Gametracker |
| | UAB 3, East Carolina 0 | Birmingham, Ala. | | Gametracker |
| | UTEP 3, SMU 2 | El Paso, Texas | | Gametracker |
| | Rice 3, Southern Miss 2 | Houston, Texas | | Gametracker |
| Fri., Sep. 30 | UCF 3, East Carolina 0 | Greenville, N.C. | | Gametracker |
| | UTEP 3, Marshall 1 | Huntington, W.Va. | | Gametracker |
| | Rice 3, SMU 1 | Dallas, Texas | | Gametracker |
| | Southern Miss 3, Memphis 0 | Hattiesburg, Miss. | | Gametracker |
| | Tulsa 3, Houston 0 | Tulsa, Okla. | | Gametracker |
| | UAB 3, Tulane 2 | New Orleans, La. | | |
| Sun., Oct. 2 | Marshall 3, UCF 0 | Huntington, W.Va. | | Gametracker |
| | Memphis 3, Tulane 0 | Fogelman Arena | | Gametracker |
| | SMU 3, Houston 2 | Moody Coliseum | | Gametracker |
| | Tulsa 3, Rice 0 | Tulsa, Okla. | | |
| | UAB 3, Southern Miss 1 | Hattiesburg, Miss. | | Gametracker |
| | UTEP 3, East Carolina 0 | Greenville, N.C. | | |
| Wed., Oct. 5 | SMU 3, Tulsa 1 | Tulsa, Okla. | | Gametracker |
| Fri., Oct. 7 | UAB 3, UCF 1 | Orlando, Fla. | | Gametracker |
| | UTEP 3, Memphis 2 | El Paso, Texas | | Gametracker |
| Sat., Oct. 8 | Rice 3, Marshall 1 | Huntington, W.Va. | | Gametracker |
| | Houston 3, East Carolina 1 | Greenville, N.C. | | Gametracker |
| | Tulsa 3, Southern Miss 0 | Tulsa, Oklahoma | | Gametracker |
| | Tulane 3, SMU 1 | Moody Coliseum | | Gametracker |
| | UAB 3, UCF 2 | Orlando, Fla. | | |
| | UTEP 3, Memphis 1 | El Paso, Texas | | Gametracker |
| Sun., Oct. 9 | Rice 3, Marshall 0 | Huntington, W.Va. | | Gametracker |
| | Houston 3, East Carolina 0 | Greenville, N.C. | | Gametracker |
| | Tulsa 3, Southern Miss 0 | Tulsa, Oklahoma | | Gametracker |
| | SMU 3, Tulane 1 | Moody Coliseum | | Gametracker |
| Fri., Oct. 14 | Houston 3, UTEP 1 | Athletics/Alumni Center | | Gametracker |
| | Marshall 3, Tulane 1 | New Orleans, La. | | |
| | Memphis 3, SMU 2 | Memphis, Tenn. | | Gametracker |
| | Southern Miss 3, East Carolina 0 | Hattiesburg, Miss. | | Gametracker |
| | Tulsa 3, UAB 0 | Birmingham, Ala. | | Gametracker |
| | UCF 3, Rice 1 | Tudor Fieldhouse | | Gametracker |
| Sun., Oct. 16 | SMU 3, UAB 0 | Bartow Arena | | |
| | Southern Miss 3, Marshall 0 | Hattiesburg, Miss. | | Gametracker |
| | Houston 3, UCF 1 | Houston, Texas | | Gametracker |
| | Tulane 3, East Carolina 0 | Fogelman Arena | | Gametracker |
| | Tulsa 3, Memphis 0 | Memphis, Tenn. | | Gametracker |
| | Rice 3, UTEP 0 | Houston, Texas | | Gametracker |
| Wed., Oct. 19 | Tulane 3, Southern Miss 0 | New Orleans, La. | | Gametracker |
| Thu., Oct. 20 | Tulsa 3, Marshall 0 | Tulsa, Okla. | | Gametracker |
| Fri., Oct. 21 | UCF 3, Tulane 0 | Orlando, Fla. | | Gametracker |
| | Houston 3, UAB 1 | Athletics/Alumni Center | | Gametracker |
| | Rice 3, Memphis 0 | Tudor Fieldhouse | | Gametracker |
| | SMU 3, East Carolina 0 | Dallas, Texas | | Gametracker |
| | Southern Miss 3, UTEP 0 | Memorial Gym | | |
| Sun., Oct. 23 | Marshall 3, SMU 2 | Huntington, W.Va. | | Gametracker |
| | Houston 3, Memphis 1 | Memphis, Tenn. | | Gametracker |
| | Southern Miss 3, UCF 2 | Hattiesburg, Miss. | | Gametracker |
| | Tulsa 3, East Carolina 0 | Greenville, N.C. | | Gametracker |
| | UAB 3, Rice 1 | Birmingham, Ala. | | Gametracker |
| | UTEP 3, Tulane 2 | New Orleans, La. | | Gametracker |
| Fri., Oct. 28 | Marshall 3, Southern Miss 1 | Huntington, W. Va. | | Gametracker |
| | Tulane 3, East Carolina 2 | Greenville, N.C. | | Gametracker |
| | UCF 3, Houston 2 | Orlando, Fla. | | Gametracker |
| | SMU 3, UAB 0 | Moody Coliseum | | Gametracker |
| | Tulsa 3, Memphis 0 | Reynolds Center | | Gametracker |
| | Rice 3, UTEP 0 | Memorial Gym | | Gametracker |
| Sun., Oct. 30 | Marshall 3, Tulane 2 | Huntington, W.Va. | | Gametracker |
| | UCF 3, Rice 1 | Orlando, Fla. | | Gametracker |
| | SMU 3, Memphis 2 | Dallas, Texas | | Gametracker |
| | Southern Miss 3, East Carolina 0 | Greenville, N.C. | | |
| | Tulsa 3, UAB 1 | Reynolds Center | | Gametracker |
| | UTEP 3, Houston 2 | Memorial Gym | | Gametracker |
| Thu., Nov. 3 | UCF 3, Memphis 1 | Memphis, Tenn. | | Gametracker |
| Fri., Nov. 4 | Marshall 3, Houston 2 | Houston, Texas | | Gametracker |
| | Memphis 3, UCF 1 | Memphis, Tenn. | | Gametracker |
| | Southern Miss 3, SMU 2 | Reed Green Coliseum | | |
| Sat., Nov. 5 | Tulsa 3, Tulane 0 | New Orleans, La. | | Gametracker |
| | UAB 3, UTEP 0 | Bartow Arena | | Gametracker |
| | Rice 3, East Carolina 0 | Houston, Texas | | Gametracker |
| | Houston 3, Marshall 2 | Houston, Texas | | Gametracker |
| | SMU 3, Southern Miss 2 | Reed Green Coliseum | | Gametracker |
| Sun., Nov. 6 | UAB 3, UTEP 1 | Birmingham, Ala. | | |
| | Tulsa 3, Tulane 0 | Fogelman Arena | | Gametracker |
| | Rice 3, East Carolina 0 | Tudor Fieldhouse | | Gametracker |
| Fri., Nov. 11 | UCF 3, Marshall 2 | Orlando, Fla. | | |
| | Memphis 3, Tulane 1 | Memphis, Tenn. | | Gametracker |
| | SMU 3, Houston 1 | Houston, Texas | | Gametracker |
| | Southern Miss 3, UAB 0 | Birmingham, Ala. | | |
| | Tulsa 3, Rice 1 | Tudor Fieldhouse | | Gametracker |
| | UTEP 3, East Carolina 0 | Memorial Gym | | Gametracker |
| Sat., Nov. 12 | Southern Miss 3, Memphis 1 | Memphis, Tenn. | | Gametracker |
| Sun., Nov. 13 | UCF 3, East Carolina 1 | Orlando, Fla. | | Gametracker |
| | Tulsa 3, Houston 0 | Houston, Texas | | Gametracker |
| | UAB 3, Tulane 0 | Bartow Arena | | |
| | UTEP 3, Marshall 0 | El Paso, Texas | | |
| | Rice 3, SMU 0 | Tudor Fieldhouse | | Gametracker |
| Fri., Nov. 18 | Memphis 3, Marshall 2 | Huntington, W.Va. | | Gametracker |
| | UAB 3, East Carolina 0 | Greenville, N.C. | | Gametracker |
| | Houston 3, Tulane 2 | New Orleans, La. | | Gametracker |
| | Rice 3, Southern Miss 2 | Hattiesburg, Miss. | | Gametracker |
| | SMU 3, UTEP 0 | Moody Coliseum | | Gametracker |
| | Tulsa 3, UCF 0 | Reynolds Center | | |
| Sun., Nov. 20 | UAB 3, Marshall 1 | Huntington, W.Va. | | Gametracker |
| | Memphis 3, East Carolina 0 | Greenville, N.C. | | |
| | Rice 3, Tulane 0 | New Orleans, La. | | Gametracker |
| | Southern Miss 3, Houston 1 | Hattiesburg, Miss. | | Gametracker |
| | Tulsa 3, UTEP 0 | Tulsa, Okla. | | |
| | UCF 3, SMU 2 | Moody Coliseum | | Gametracker |
| Tue., Nov. 22 | Southern Miss 3, Tulane 0 | Reed Green Coliseum | | Gametracker |
| | UCF 3, UTEP 0 | El Paso, Texas | | |
| Wed., Nov. 23 | Marshall 3, East Carolina 0 | Greenville, N.C. | | Gametracker |
| | Houston 3, Rice 2 | Athletic Alumni Center | | Gametracker |
| | Memphis 3, UAB 1 | Bartow Arena | | Gametracker |
| Fri., Nov. 25 | Marshall 3, West Virginia 1 | Huntington, W.Va | | Gametracker |
| Sat., Nov. 26 | SMU 3, Tulsa 2 | Dallas, Texas | | |
| Fri., Dec. 2 | Tulsa 3, Oklahoma 1 | Los Angeles, Calif. | | Gametracker |
| Sat., Dec. 3 | USC 3, Tulsa 0 | Los Angeles, Calif. | | Gametracker |
|
Who will win this week's C-USA Baseball Championship?
|