2006 CONFERENCE USA SOFTBALL

UCF
Game Results


2006 CONFERENCE USA SOFTBALL
Game Results for UCF (as of May 15, 2006)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 10, 2006 vs SIU                     2-5  L     7      91 1:46
  Feb 10, 2006 vs Texas Tech           W  4-2        7     112 1:49
  Feb 11, 2006 vs Texas Tech           W  4-1        7     127 2:20
  Feb 11, 2006 vs SIU                     0-7  L     7      71 1:52
  Feb 15, 2006    Bethune-Cookman         2-6  L     7       0 1:30
  Feb 15, 2006    Bethune-Cookman      W  3-0        7      78 1:30
  Feb 18, 2006 vs Ohio State           W  2-1      ( 8)     77 2:09
  Feb 18, 2006 at Stetson              W  3-1        7     181 1:28
  Feb 19, 2006 vs Ohio State           W  8-6        7     186 2:03
  Feb 19, 2006 vs Stetson                 2-5  L     7     186 1:50
  Feb 21, 2006    Hofstra                 4-6  L     7     103 2:17
  Feb 24, 2006 vs Western Michigan        5-6  L     7      75 2:13
  Feb 24, 2006 vs Winthrop                3-8  L     7      75 1:37
  Feb 25, 2006 vs Marist               W  3-1        7      75 1:34
  Feb 25, 2006 vs Samford              W  4-2        7      75 2:01
  Mar 03, 2006 vs Creighton            W  7-0        7      76 1:55
  Mar 03, 2006 vs New Mexico State        0-1  L     7      88 1:54
  Mar 04, 2006 vs Villanova            W  2-0        7     126 2:13
  Mar 04, 2006    Bethune-Cookman         3-4  L     7     127 1:46
  Mar 05, 2006    Creighton            W  1-0        7      81 1:20
  Mar 05, 2006 vs New Mexico State        0-4  L     7      67 1:57
  Mar 07, 2006 vs Boston College       W  4-1        7      88 1:38
  Mar 07, 2006    St. John's              2-7  L   (10)    101 2:55
  Mar 09, 2006 vs Ball State           W  4-1        7    1373 1:42
  Mar 10, 2006 vs San Diego               2-6  L     7    1269 2:11
  Mar 12, 2006 vs DePaul                  1-3  L     7       0 1:38
  Mar 12, 2006 vs Washington              0-8  L     5    1202 1:30
 *Mar 14, 2006    Tulsa                   1-7  L     7     178 1:49
 *Mar 15, 2006    Tulsa                   2-5  L     7       0 1:52
 *Mar 15, 2006    Tulsa                   0-1  L     7     156 1:44
 *Mar 18, 2006 at Marshall                2-7  L     7     229 1:49
 *Mar 18, 2006 at Marshall                1-6  L     7     254 1:43
 *Mar 19, 2006 at Marshall                8-12 L     7     214 2:18
 *Mar 25, 2006    Houston                 1-5  L     7       0 1:48
 *Mar 25, 2006    Houston                 2-3  L   (11)    278 2:59
 *Mar 26, 2006    Houston                 0-4  L     7     257 1:37
 *Apr 01, 2006 at Southern Miss           2-7  L     7       0 2:06
 *Apr 01, 2006 at Southern Miss           2-6  L     7     439 2:00
 *Apr 02, 2006 at Southern Miss           1-2  L     7     415 1:51
 *Apr 08, 2006 at UAB                     1-2  L   ( 8)      - 2:00
 *Apr 08, 2006 at UAB                     0-2  L     7     307 1:30
 *Apr 09, 2006 at UAB                     5-7  L     7     278 2:10
  Apr 12, 2006 at USF                  W  3-1        7     317 2:00
 *Apr 14, 2006    Memphis              W  2-1        7       0 1:38
 *Apr 14, 2006    Memphis              W  4-3        7     267 1:43
 *Apr 15, 2006    Memphis                 1-3  L     7     224 1:59
  Apr 19, 2006    Florida                 0-3  L     7     407 2:00
  Apr 20, 2006    Jacksonville         W  3-2        7     123 1:46
 *Apr 22, 2006 at UTEP                 W  5-1        7       0 2:05
 *Apr 22, 2006 at UTEP                    2-5  L     7     237 1:30
 *Apr 23, 2006 at UTEP                 W  2-0        7     142 1:52
  May 02, 2006    Florida State           0-2  L     7       0 1:43
  May 02, 2006    Florida State           2-8  L     7     311 1:49
 *May 06, 2006    East Carolina           1-2  L   (11)      - 2:21
 *May 06, 2006    East Carolina           6-8  L     7     153 2:11
 *May 07, 2006    East Carolina           1-2  L     7     233 1:29

* - league/conference game
() extra inning game




Overall Statistics


2006 CONFERENCE USA SOFTBALL
Overall Statistics for UCF (as of May 15, 2006)
(All games Sorted by Batting avg)

                                                  Record: 19-37   Conference: 4-20



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

C. Alvarez..........  .313  56-56   166  30  52   0   0   0   8   52  .313  27   0  11   0  .409   0  16  22-23    60 168  14  .942
M. Newton...........  .292  48-16    24  12   7   0   0   0   0    7  .292   2   2   9   0  .393   0   1   8-15    13   0   1  .929
A. Lamb.............  .274  52-52   164   9  45   8   0   3  19   62  .378  17   1  14   0  .346   0   2   0-0     58 111  21  .889
K. Feaster..........  .271  56-56   170  20  46   8   1   5  22   71  .418   8   0  37   0  .300   2  13   5-6     63   8   4  .947
B. Javier...........  .240  56-56   171  10  41   3   0   2  23   50  .292  11   1  29   0  .290   0   7   4-4    452  18   8  .983
L. Dean.............  .194  39-35   103  11  20   3   1   1   8   28  .272   9   0  22   0  .259   0   8   0-0    139  16   3  .981
S. Frick............  .193  40-24    83   2  16   3   0   1   5   22  .265   8   0  33   0  .261   1   1   0-0      0   0   0  .000
A. Van Ryn..........  .189  38-38    90  11  17   1   0   3  10   27  .300  11   0  26   0  .277   0   3   4-4     95  71  13  .927
L. Gresham..........  .188   7-5     16   0   3   0   0   0   2    3  .188   0   0   3   0  .188   0   0   0-0      0   8   1  .889
A. Kime.............  .174  41-36    46   3   8   1   0   1   2   12  .261   4   0   5   0  .240   0   3   0-0      6  77   3  .965
M. Paul.............  .172  39-37    93   5  16   2   0   1   6   21  .226  12   2  26   0  .280   0   5   0-0     10  17   3  .900
C. Snapp............  .167  34-33    72   2  12   1   0   0   2   13  .181   7   4  13   0  .277   0   6   3-4    183  18   2  .990
B. Walters..........  .162  32-24    74   0  12   2   0   0   1   14  .189  10   2  19   0  .279   0   0   0-0     15   0   0 1.000
J. Tomasetti........  .151  40-22    53  10   8   1   0   0   4    9  .170   5   0  13   0  .220   1   4   1-2     33  34   6  .918
A. Baker............  .141  40-31    78   5  11   3   0   0   6   14  .179  17   2  29   0  .306   1   6   2-2     10  18   3  .903
N. Balogh...........  .105  34-32    19   1   2   1   0   0   0    3  .158   3   0   8   0  .227   0   2   0-0     19   3   0 1.000
H. Younger..........  .000  22-2      8   1   0   0   0   0   0    0  .000   1   0   4   0  .111   0   2   1-2      6   2   4  .667
L. Dailey...........  .000   4-0      3   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      0   0   0  .000
--------------
H. Colson...........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
L. Martin...........  .000  13-0      0   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
K. Sprague..........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .221  56-56  1433 135 316  37   2  17 118  408  .285 152  14 304   0  .300   5  79  50-62  1162 569  86  .953
Opponents...........  .257  56-56  1506 209 387  57   4  21 179  515  .342 147  43 288   1  .338  11  60  64-78  1185 529  61  .966

LOB - Team (354), Opp (399). DPs turned - Team (16), Opp (12). CI - Team (1), L. Dean 1. IBB - Team (3), A. Lamb 3, Opp (7).
Picked off - C. Alvarez 1, A. Baker 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

L. Gresham..........  1.57   2-2     6   3   2   0/0    0  22.1  27  15   5   2  14   1   0   0   97  .278    2   2   0    0   1
A. Kime.............  1.64  13-18   39  31  26   5/0    0 226.2 177  86  53  90 222  24   2   4  840  .211   20  31   0    6  29
A. Baker............  3.72   2-8    18  10   5   0/0    0  79.0  96  52  42  33  35  13   1   8  321  .299    5   7   0    1  17
M. Paul.............  5.66   2-9    15  12   4   0/0    0  59.1  87  56  48  22  17  19   1   9  248  .351    1   3   0    4  13

Totals..............  2.67  19-37   56  56  37   5/0    0 387.1 387 209 148 147 288  57   4  21 1506  .257   28  43   0   11  60
Opponents...........  1.79  37-19   56  56  34   9/2    3 395.0 316 135 101 152 304  37   2  17 1433  .221   20  14   0    5  79

PB - Team (29), C. Snapp 15, L. Dean 14, Opp (15). Pickoffs - Team (3), L. Dean 2, A. Kime 1, Opp (2). SBA/ATT - A. Kime
(37-44), L. Dean (33-41), C. Snapp (31-36), A. Baker (13-18), M. Paul (13-15), L. Gresham (1-1).


2006 CONFERENCE USA SOFTBALL
Overall Statistics for UCF (as of May 15, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 N. Balogh...........    22   19   3   0  1.000    0    0   0    ---    0   0
 B. Walters..........    15   15   0   0  1.000    0    0   0    ---    0   0
 C. Snapp............   203  183  18   2   .990    2   31   5   .861   15   0
 B. Javier...........   478  452  18   8   .983    7    0   0    ---    0   0
 L. Dean.............   158  139  16   3   .981    1   33   8   .805   14   1
 A. Kime.............    86    6  77   3   .965    0   37   7   .841    0   0
 K. Feaster..........    75   63   8   4   .947    0    0   0    ---    0   0
 C. Alvarez..........   242   60 168  14   .942    3    0   0    ---    0   0
 M. Newton...........    14   13   0   1   .929    0    0   0    ---    0   0
 A. Van Ryn..........   179   95  71  13   .927    7    0   0    ---    0   0
 J. Tomasetti........    73   33  34   6   .918    2    0   0    ---    0   0
 A. Baker............    31   10  18   3   .903    0   13   5   .722    0   0
 M. Paul.............    30   10  17   3   .900    2   13   2   .867    0   0
 A. Lamb.............   190   58 111  21   .889    6    0   0    ---    0   0
 L. Gresham..........     9    0   8   1   .889    0    1   0  1.000    0   0
 H. Younger..........    12    6   2   4   .667    1    0   0    ---    0   0
 L. Dailey...........     0    0   0   0   .000    0    0   0    ---    0   0
 S. Frick............     0    0   0   0   .000    0    0   0    ---    0   0
 H. Colson...........     0    0   0   0   .000    0    0   0    ---    0   0
 L. Martin...........     0    0   0   0   .000    0    0   0    ---    0   0
 K. Sprague..........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1817 1162 569  86   .953   16   64  14   .821   29   1
 Opponents...........  1775 1185 529  61   .966   12   50  12   .806   15   0





Who is your pick to win the 2013 C-USA Baseball Championship, May 22-26, at Rice's Reckling Park in Houston?