2007 Rosters
2007 Rosters in PDF Format
 Download Free Acrobat Reader
EAST CAROLINA
| NAME | CL | HT | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Stacey Andrews | Jr. | 5-6 | OF | R/L | Greenville, N.C. (Pitt CC) |
| Cristen Aona | Fr. | 5-7 | UT | R/R | Kapolei, Hawaii (Panahou) |
| Paige Baggett | Jr. | 5-8 | IF | R/R | Winterville, N.C. (D.H. Conley) |
| Angel Barrella | So. | 5-7 | UT | L/L | Holbrook, N.Y. (Sachem North) |
| Sarah Bibee | So. | 5-7 | OF | R/R | Knoxville, Tenn. (The Webb School) |
| Keli Harrell | Sr. | 5-8 | P | L/R | Greenville, N.C. (J.H. Rose) |
| Jessica Johnson | So. | 5-8 | IF | R/R | Lagun Niguel, Calif. (Mater Dei) |
| Christina Merrida | Fr. | 5-0 | OF | L/R | Woodland, Calif. (Pioneer) |
| Vanessa Moreno | So. | 5-4 | UT | R/R | San Clemente, Calif. (San Clemente) |
| Beth Nolan | Jr. | 5-10 | OF | R/R | Villa Park, Calif. (Durant FL) |
| Toni Paisley | Fr. | 5-7 | P | R/R | Lakewood, Calif. (Lakewood) |
| Jessica Potter | Sr. | 5-6 | OF | L/L | Raleigh, N.C. (Sanderson) |
| Joyce Roodenburg | Sr. | 5-8 | UT | R/R | Rotterdam, Netherlands (Gulf Coast CC) |
| Tiffany Shaw | Fr. | 5-2 | UT | R/R | Bethel, N.C. (North Pitt) |
| Erin St. Ledger | Jr. | 5-3 | UT | L/R | Wilmington, N.C. (J.T. Hoggard) |
| Charina Summer | Fr. | 5-6 | UT | L/R | Kailua, Hawaii (Kamehameha) |
| Brooke Swann | So. | 5-10 | P | R/R | Callao, Va. (Northumberland) |
| Kaui Tom | Fr. | 5-6 | UT | R/R | Kailua, Hawaii (Kamehameha) |
Head Coach: Tracey Kee
Associate Head Coach: Natalie Kozlowski
HOUSTON
| NAME | CL | HT | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Katie Bush | So. | 5-3 | OF | L/R | Brenham, Texas (Brenham) |
| Samantha Cummings | Fr. | 5-7 | UT | R/R | Shepherd, Texas (Shepherd) |
| Laura Durham | Sr. | 5-10 | IF | R/R | Pearland, Texas (Texas A&M) |
| Amanda Grote | Jr. | 5-10 | IF | R/R | Brenham, Texas (Blinn CC) |
| Carla Kennimer | Sr. | 5-7 | P | R/L | Porter, Texas (New Caney) |
| Candi Kloecker | Sr. | 5-7 | P | R/L | Brenham, Texas (Blinn CC) |
| Lara Lang | Fr. | 5-9 | OF | R/R | Katy, Texas (Mayde Creek) |
| Barbie Love | Jr. | 5-7 | P | R/R | Manvel, Texas (Alvin) |
| Brett Moody | Jr. | 5-7 | C | R/R | Pasadena, Texas (San Jacinto CC) |
| Elaina Nordstrom | So. | 5-8 | C | R/R | LaPalma, Calif. (Kennedy) |
| Christa Raley | So. | 5-6 | IF | R/R | LaPorte, Texas (LaPorte) |
| Angel Shamblin | Jr. | 5-5 | P | R/R | Davie, Fla. (Hollywood Christian) |
| Courtney Splitter | Jr. | 5-7 | OF | L/L | Caldwell, Texas (Alvin CC) |
| Haley Valis | So. | 5-4 | IF | R/R | Shiner, Texas (St. Paul) |
| Jessica Valis | So. | 5-2 | IF | L/R | Shiner, Texas (St. Paul) |
| Laurie Wagner | So. | 5-9 | OF | R/R | Houston, Texas (Stratford) |
Head Coach: Kyla Holas
Assistant Coach: Beth McClendon
Assistant Coach: Adam Roorbach
MARSHALL
| NAME | CL | HT | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Marcena Bertoldo | Fr. | 5-7 | SS | R/R | Beaumont, Calif. (Rialto) |
| Joscelyn Bitner | So. | 5-5 | OF | L/L | Virginia Beach, Va. (Princess Anne) |
| Lacy Davidson | Fr. | 5-10 | SS | R/R | Branchland, W.Va. (Guyan Valley) |
| Erin DeStefano | Fr. | 5-4 | P/UT | R/R | Wildwood, Mo. (Lafayette) |
| Rachel Folden | Jr. | 5-5 | UT | L/L | Baldwin Park, Calif. (Diamond Bar) |
| Christina Guillen | Jr. | 5-8 | UT | R/R | Chino, Calif. (Midland College) |
| Gina Guzzo | Sr. | 5-7 | C | R/R | Virginia Beach, Va. (Kempsville) |
| Abigail Harter | Sr. | 6-0 | OF | L/L | Monmouth, Ore. (Santiam Christian) |
| Tara Holmes | Fr. | 5-1 | OF | R/R | Sissonville, W.Va. (Sissonville) |
| Caitlyn Jackson | Fr. | 5-9 | P/OF | L/L | Ontario, Calif. (Pomona Catholic) |
| Amanda Luers | Sr. | 5-8 | P | R/R | Dover, Ohio (Dover) |
| Autumn Mitchell | So. | 5-7 | P | R/R | Shady Spring, W.Va. (Shady Spring) |
| Ashlee Nichol | Sr. | 5-3 | OF | R/R | Washington, Pa. (Trinity) |
| Samantha Rodriquez | Jr. | 5-8 | 3B/1B | R/R | Oakley, Calif. (Freedom) |
| Lisa Sandford | Fr. | 5-6 | C | R/R | Hedgesville, W.Va. (Hedgesville) |
| Rachel Schmidt | So. | 5-10 | 1B | R/R | Alliance, Ohio (Marlington) |
| Rachel Sofie | So. | 5-2 | UT | L/R | Everett, Wash. (Cascade) |
| Sarah Strong | Fr. | 5-8 | 3B/1B | R/R | Anaheim, Calif. (Savannah) |
| Deanna Tourville | Jr. | 5-7 | 2B | R/R | Rescue, Calif. (Ponderosa) |
Head Coach: Shonda Stanton
Assistant Coach: Shane Winkler
MEMPHIS
| NAME | CL | HT | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Leila Dolfo | So. | 5-6 | P/UT | S/L | Chula Vista, Calif. (Eastlake) |
| Brittany Gooch | So. | 5-4 | OF | L/L | Nashville, Tenn. (Wilson Central) |
| Tori Gross | So. | 5-4 | 2B | R/R | San Diego, Calif. (Ramona) |
| Kimberly Hayden | So. | 5-7 | C | R/R | El Cajon, Calif. (Vaihalla) |
| Leandra Hines | So. | 5-5 | OF | L/R | McDonough, Ga. (Union Grove) |
| Nicki Johnson | Sr. | 5-7 | P | R/R | Tucson, Ariz. (Pima) |
| Lindsay Kelso | Jr. | 5-8 | C/3B | R/R | Phoenix, Ariz. (Phoenix College) |
| Jenna Kubesch | Sr. | 5-10 | P/1B | R/R | Weimar, Texas (Georgia College & State) |
| Bridgette McNulty | Sr. | 6-0 | 3B | R/R | Phoenix, Ariz. (Central Arizona) |
| Christi Morrison | Sr. | 5-3 | OF | R/R | Bartlett, Tenn. (S.W. Tennessee CC) |
| Heather Mott | Fr. | 5-4 | SS/2B | R/R | Pensacola, Fla. (Escambia) |
| Melissa Nance | Jr. | 6-1 | IF | R/R | Frankfort, Ind. (Clinton Prairie) |
| Lindsey Pridgen | Sr. | 5-8 | SS/OF | R/R | Las Vegas, Nev. (UTEP/Pima) |
| Kara Ross | Sr. | 5-9 | 1B/C | L/R | Jacksonville, Fla. (Central Arizona) |
| Leigh Rowan | Fr. | 5-7 | 3B/OF | R/R | Marietta, Ga. (Lassiter) |
| Sara Schneider | Fr. | 5-5 | OF | L/R | Cordova, Tenn. (St. Benedict) |
| Lyndsey Sterling | So. | 5-7 | P | L/R | Atoka, Tenn. (Tipton-Rosemark Academy) |
Head Coach: Windy Thees
Assistant Coach: Donald Pickett
Assistant Coach: Ashley Blanton
SOUTHERN MISS
| NAME | CL | HT | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Brandi Alonzo | Fr. | 5-2 | UT | R/R | Franklinton, La. (Franklinton) |
| Artesian Boyd | Fr. | 5-3 | OF | R/R | Meridian, Miss. (Meridian) |
| Allison Bullard | Jr. | 5-8 | OF | R/R | Columbus, Ga. (Hardaway) |
| Lauren Castellvi | Fr. | 5-3 | 2B | R/R | Tamps, Fla. (H.B. Plant) |
| Samantha Davis | So. | 5-7 | P | R/R | Rancho Cucamonga, Calif. (Alta Loma) |
| Krystle Dawson | Fr. | 5-10 | OF/1B | S/L | Arlington, Texas (James Bowie) |
| Jennifer Fox | Jr. | 5-3 | LF | R/R | Jackson, Miss. (Hillcrest Academy) |
| Ashlyn Harmon | So. | 5-6 | UT | R/R | Holden, La. (Louisiana College) |
| Megan Hill | Fr. | 5-8 | OF | R/R | Hattiesburg, Miss. (Oak Grove) |
| Logan James | Fr. | 5-5 | 1B/2B | R/R | Hattiesburg, Miss. (Oak Grove) |
| Karissa Jones | Fr. | 5-2 | SS/2B | R/R | Pearland, Texas (Pearland) |
| Holly Milner | Fr. | 5-3 | OF | S/R | Hattiesburg, Miss. (Oak Grove) |
| Shea Naramore | Jr. | 5-6 | P | R/R | Gulfport, Miss. (Stone) |
| Brittney Pigott | Jr. | 5-10 | OF | L/R | Poplarville, Miss. (Pearl River) |
| Kristin Pilgrim | So. | 5-7 | C | R/R | Metairie, La. (Archbishop Chapell) |
| Melissa Prouty | Sr. | 5-2 | RF | R/R | Jackson, Miss. (Terry) |
| Brittany Wright | Fr. | 6-2 | SS/1B | R/R | Madison, Miss. (Madison Central) |
Head Coach: Guy McNutt
Assistant Coach: Robyn Killebrew
Assistant Coach: Auriel Jenkins
TULSA
| NAME | CL | HT | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Stephanie Chomicki | So. | 5-4 | SS/2B | R/R | Overland Park, Kan. (Blue Valley Northwest) |
| Sara Dyer | Jr. | 5-8 | OF/1B | R/R | Sand Springs, Okla. (Charles Page) |
| Julie Fennell | Sr. | 5-7 | P | L/L | Valliant, Okla. (Valliant) |
| Lindsay Galloway | Sr. | 5-7 | 3B | R/R | Flower Mound, Texas (Flower Mound) |
| Jackie Lawrence | Fr. | 5-8 | P/1B | R/R | Indianapolis, Ind. (Culver Academy) |
| Katie Lee | So. | 5-9 | P | R/R | Edmond, Okla. (North) |
| Lauren Lindsay | Fr. | 5-5 | OF | L/L | Oklahoma City, Okla. (Carl Albert) |
| Ashlee Lubniewski | Fr. | 5-10 | C | R/R | Stockton, Calif. (St. Mary's) |
| Kelli McGlasson | Sr. | 5-6 | SS/2B | R/R | Oklahoma City, Okla. (Seminole State) |
| Angela Osbon | Sr. | 5-7 | 2B | R/R | Glendale, Ariz. (Deer Valley) |
| Brooke Smart | So. | 5-7 | UT | R/R | Fresno, Calif. (Clovis East) |
| Christian Timmons | Fr. | 5-4 | C | R/R | Oklahoma City, Okla. (Westmoore) |
| Lindsey Tower | Jr. | 5-3 | OF | R/R | Edmond, Okla. (North) |
| Vanessa Vice | Fr. | 5-4 | OF | L/L | Sachse, Texas (Garland) |
Head Coach: John Bargfeldt
Assistant Coach: Jamie Boyd
Assistant Coach: Kirin Kumar
UAB
| NAME | CL | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Amanda Antonovich | Jr. | P/1B | L/L | Pasco, Wash. (Pasco) |
| Stevie Bennett | Fr. | P/OF | S/R | Oxford, Ala. (Oxford) |
| Kelly Brady | Jr. | OF | L/R | Pell City, Ala. (Shelton State) |
| Mary Kendall Butler | Jr. | OF | S/R | Jackson, Ala. (Alabama Southern CC) |
| Amanda Crumpton | Fr. | OF | S/R | Pleasant Grove, Ala. (Pleasant Grove) |
| Allison Davis | Sr. | OF | L/R | Opelika, Ala. (Opelika) |
| Kayla Harris | So. | P | R/R | Whitby, Ontario (Anderson Col. Voc. Institute) |
| Brittany Hodge | Sr. | P | R/R | Wetumpka, Ala. (Edgewood Academy) |
| Betonya Hunt | Jr. | OF | R/R | Cullman, Ala. (Cullman) |
| Krystal Johnson | Fr. | C/UT | R/R | Gardendale, Ala. (Gardendale) |
| Holly Krzan | Jr. | SS/2B | R/R | West Richland, Wash. (Hanford) |
| Jennifer Nelson | Jr. | P | L/L | Morris, Ala. (Mortimer-Jordan) |
| Andrea Rodgers | So. | C | R/R | Pasco, Wash. (Pasco) |
| Cameron Skates | Fr. | 2B/3B | R/R | McCalla, Ala. (McAdory) |
| Lindsay Stanley | Sr. | OF | L/R | Pinson, Ala. (Clay-Chalkville) |
| Ashley Thomas | Fr. | OF | L/L | Stone Mountain, Ga. (Stephenson) |
| Nicole Tumlin | Sr. | 3B/SS | R/R | Morris, Ala. (Mortimer-Jordan) |
| Leigh Walker | Jr. | 2B | R/R | Clay, Ala. (Clay-Chalkville) |
Head Coach: Maria Townsend
Assistant Coach: Jennifer Collins
Assistant Coach: Lucy Bass
UCF
| NAME | CL | HT | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Cici Alvarez | Sr. | 5-1 | 3B | L/R | Pembroke Pines, Fla. (McArthur) |
| Nicole Balogh | Sr. | 5-4 | OF | R/R | Jupiter, Fla. (Jupiter) |
| Hillary Barrow | Fr. | 5-4 | 2B/3B | R/R | Miami, Fla. (Felix Varela) |
| Morgan Bullard | Fr. | 5-4 | OF | L/R | Columbia, S.C. (Spring Valley) |
| Ashleigh Cole | Fr. | 5-11 | P | R/R | Pace, Fla. (Pace) |
| Marquita Council | Jr. | 5-6 | OF | L/R | Orlando, Fla. (Santa Fe CC) |
| Lindsay Dean | So. | 5-4 | C | R/R | Jacksonville, Fla. (Mandarin) |
| Kacie Feaster | Sr. | 5-6 | OF | R/R | Jacksonville, Fla. (Trinity Christian Academy) |
| Shelly Frick | So. | 5-7 | DP | R/R | Jacksonville, Fla. (Terry Parker) |
| Lexi Gresham | Fr. | 5-6 | P | R/R | Fresno, Calif. (Clovis West) |
| Breanne Javier | So. | 5-2 | 1B | L/R | Castaic, Calif. (Valencia) |
| Allison Kime | Jr. | 5-5 | P | R/R | Brandon, Fla. (Hillsborough CC) |
| Amber Lamb | Sr. | 5-5 | SS | R/R | West Palm Beach, Fla. (John I. Leonard) |
| Megan Murphy | Jr. | 5-7 | 3B/1B | R/R | Port Orange, Fla. (Daytona Beach CC) |
| Magon Paul | So. | 5-7 | P | R/R | Virginia Beach, Va. (Kellam) |
| Cat Snapp | Jr. | 5-7 | C | R/R | Niceville, Fla. (Niceville) |
| Jennifer Tomasetti | Jr. | 5-5 | 2B/SS | R/R | Oviedo, Fla. (Oviedo) |
| Ashley Van Ryn | Jr. | 5-8 | 2B/SS | R/R | Orlando, Fla. (Santa Fe CC) |
Head Coach: Renee Luers-Gillispie
Assistant Coach: Beth Watson
Assistant Coach: Tracy Riepenhoff
UTEP
| NAME | CL | HT | POS | B/T | HOMETOWN (LAST SCHOOL) |
| Kaitlyn Abdalla | Fr. |
| 1B | L/L | Victorville, Calif. |
| Amber Bennett | So. | 5-2 | IF | R/R | Ontario, Calif. (Chino) |
| Kailey Cruickshank | Jr. | 5-4 | C | R/R | Phoenix, Ariz. (Deer Valley) |
| Kelly Curran | Fr. |
| P | R/R | Albuquerque, N.M. (La Cueva) |
| Renee DiPuccio | Jr. | 5-7 | P | R/R | Las Vegas, Nev. (Palo Verde) |
| Ashley Ellis | Fr. |
| OF | R/R | Corona, Calif. |
| Kandice Henry | Jr. | 5-3 | P | R/R | San Clemente, Calif. (Dana Hills) |
| Sara Hernandez | Sr. | 5-6 | UT | R/R | North Richland Hills, Texas (Navarro College) |
| Simone Holland | Jr. | 5-6 | 1B | R/R | La Mirada, Calif. (La Marida) |
| Kelly Lombard | Sr. | 5-3 | SS | R/R | West Hills, Calif. (El Paso CC) |
| Ashley Perez | Jr. | 5-6 | OF | R/R | El Paso, Texas (Franklin) |
| Rachel Schaeffer | Jr. | 5-5 | C/OF | R/R | El Paso, Texas (Coronado) |
| Karen Sjostrom | Jr. | 5-4 | C/OF | R/R | Bremerton, Wash. (Klahowya) |
| Jennifer Stalter | So. |
| OF | R/R | Casa Grande, Ariz. |
| Meghan Stone | So. | 5-10 | C/OF | R/R | Sierra Madre, Calif. (San Marino) |
| Stacie Townsend | Fr. |
| P | R/R | Orlando, Fla. |
| Nicole Tunget | Jr. |
| P | R/R | Grass Valley, Calif. |
| Megan Whiteaker | Jr. | 5-10 | OF | R/R | Las Vegas, Nev. (Advanced Tech. Academy) |
| Andi Zolton | Jr. | 5-3 | CF | S/R | Edmonds, Wash. (Edmonds-Woodway) |
Head Coaches: James and Kathleen Rodriguez
|
Who is your pick to win the 2013 C-USA Baseball Championship, May 22-26, at Rice's Reckling Park in Houston?
|