
Rice Owls vs Tulsa Golden Hurricane (03/05/06 at Dallas, Texas (Moody Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rice Owls vs Tulsa Golden Hurricane
03/05/06 3:00 p.m. at Dallas, Texas (Moody Coliseum)
--------------------------------------------------------------------------------
VISITORS: Rice Owls 17-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RIVERIN, Kadie...... * 1-4 0-1 3-3 0 1 1 2 5 4 5 0 2 38
12 STOVALL, Samantha... * 5-9 1-3 0-0 3 2 5 3 11 2 4 1 3 40
13 NEAVES, Lauren...... * 4-12 0-0 5-8 3 7 10 0 13 2 2 3 0 35
15 BEREZHYNSKA, Valeriy * 3-9 0-2 0-0 3 12 15 4 6 1 4 2 1 23
42 CUNNINGHAM, Amber... * 4-8 3-6 1-2 0 3 3 2 12 0 3 0 0 32
30 ELDER, Latrice...... 0-1 0-1 0-0 0 1 1 0 0 2 1 0 1 10
33 DUPONT, Catherine... 1-4 0-0 0-0 1 1 2 2 2 0 1 1 0 9
45 LOGGINS, Tiffany.... 1-4 0-1 1-1 0 1 1 3 3 0 3 0 0 13
TEAM................ 1 3 4
Totals.............. 19-51 4-14 10-14 11 31 42 16 52 11 23 7 7 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 9-28 32.1% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-8 37.5% Game: 28.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-7 85.7% Game: 71.4% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Tulsa Golden Hurricane 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PONGONIS, Kara...... * 2-10 2-4 2-4 1 3 4 2 8 2 1 0 2 36
14 ROBBINS, Jillian.... * 6-14 0-0 5-7 4 6 10 3 17 1 1 3 6 37
22 JASKOWIAK, Emily.... * 4-11 0-0 0-0 5 6 11 3 8 1 2 1 1 31
23 MAYS, Tandem........ * 1-6 0-2 1-2 1 4 5 1 3 1 6 0 1 36
41 MOODY, Megan........ * 3-14 1-4 7-8 2 3 5 0 14 1 1 0 4 38
04 IDLET, Dana......... 1-4 0-0 1-2 2 0 2 2 3 0 1 0 0 11
05 DREILING, Jamie..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 MERRIWEATHER, Chivis 1-3 0-0 0-0 1 0 1 2 2 1 1 0 1 8
45 WAGONER, TaTanisha.. 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 18-62 3-10 16-23 17 23 40 15 55 7 13 4 15 200
TOTAL FG% 1st Half: 11-40 27.5% 2nd Half: 7-22 31.8% Game: 29.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-4 50.0% Game: 30.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-19 68.4% Game: 69.6% 2
--------------------------------------------------------------------------------
Officials: Tommy Salerno, Mary Day, Ken Drayton
Technical fouls: Rice Owls-None. Tulsa Golden Hurricane-None.
Attendance: 2393
Score by Periods 1st 2nd Total
Rice Owls..................... 25 27 - 52
Tulsa Golden Hurricane........ 26 29 - 55
ID-383266
Championship game of the 2006 Conference USA WBB Championships
Points in the paint-RICE 18,TLS 24. Points off turnovers-RICE 5,TLS 21.
2nd chance points-RICE 10,TLS 11. Fast break points-RICE 0,TLS 6.
Bench points-RICE 5,TLS 5. Score tied-3 times. Lead changed-7 times.
Last FG-RICE 2nd-00:58, TLS 2nd-03:20.
Largest lead-RICE by 2 1st-18:51, TLS by 8 2nd-11:00.

|