
Tulane Green Wave vs SMU Mustangs (03/03/06 at Dallas, Texas (Moody Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tulane Green Wave vs SMU Mustangs
03/03/06 8:30 p.m. at Dallas, Texas (Moody Coliseum)
--------------------------------------------------------------------------------
VISITORS: Tulane Green Wave 15-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 LANGFORD, Ashley.... * 2-18 2-9 2-3 2 3 5 3 8 13 2 0 1 54
03 LUCKHURST, Nikki.... * 4-18 4-16 0-0 1 6 7 3 12 0 2 0 0 42
11 MONTAGNINO, Jami.... * 9-25 5-12 12-12 1 4 5 5 35 2 3 0 0 48
33 SANDS, Jennifer..... * 3-12 0-1 0-1 4 6 10 5 6 0 2 0 0 28
55 BROWN, Alendra...... * 4-11 0-0 0-1 4 2 6 4 8 0 2 0 0 40
00 BARNES, Kendra...... 2-5 0-0 2-3 2 4 6 3 6 0 0 0 0 38
14 VALICEVIC, Megan.... 0-1 0-0 2-2 1 3 4 1 2 0 0 0 0 11
24 STAIDUM, Sasha...... 3-5 0-0 1-2 6 1 7 0 7 0 2 0 0 10
45 PHILPOTS, Dominique. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
Team................ 11 3 14
Totals.............. 27-95 11-38 19-24 32 32 64 24 84 15 14 0 1 275
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 11-39 28.2% OT: 6-24 25.0% Game: 28.4% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 3-10 30.0% OT: 4-13 30.8% Game: 28.9% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-10 80.0% OT: 4-6 66.7% Game: 79.2% 2
--------------------------------------------------------------------------------
HOME TEAM: SMU Mustangs 16-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHEAD, Kendall...... * 1-8 0-5 9-10 0 5 5 3 11 6 1 6 4 49
04 GROSS, Katie........ * 3-9 0-5 2-3 1 5 6 3 8 2 3 1 1 34
12 COBB, Katy.......... * 4-14 0-3 4-6 1 1 2 1 12 1 0 0 0 43
25 DODDS, Janielle..... * 8-12 0-0 8-10 4 10 14 4 24 1 4 1 0 44
51 DAVIS, Sarah........ * 6-13 1-6 5-6 2 7 9 2 18 5 3 6 1 53
05 SHEPHERD, Sharee.... 2-3 0-1 0-0 1 4 5 2 4 1 1 2 0 28
21 COLLI, Juli......... 1-5 1-3 2-2 0 2 2 2 5 1 0 0 0 14
23 GATES, Elbie........ 1-2 0-0 2-2 2 2 4 4 4 0 1 0 0 10
TEAM................ 2 3 5
Totals.............. 26-66 2-23 32-39 13 39 52 21 86 17 13 16 6 275
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-22 50.0% OT: 5-15 33.3% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 0-4 0.0% OT: 0-6 0.0% Game: 8.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-15 93.3% OT: 12-16 75.0% Game: 82.1% 2
--------------------------------------------------------------------------------
Officials: David Kramer, Laurie Porter, Doug Williams
Technical fouls: Tulane Green Wave-None. SMU Mustangs-None.
Attendance: 2274
Score by Periods 1st 2nd OT OT2 OT3 Total
Tulane Green Wave............. 31 33 7 10 3 - 84
SMU Mustangs.................. 28 36 7 10 5 - 86
ID-430441
Game Eight of the 2006 C-USA WBB Championships
Points in the paint-TLN 18,SMU 20. Points off turnovers-TLN 21,SMU 16.
2nd chance points-TLN 28,SMU 16. Fast break points-TLN 0,SMU 0.
Bench points-TLN 15,SMU 13. Score tied-12 times. Lead changed-16 times.
Last FG-TLN OT3-02:33, SMU OT3-02:49.
Largest lead-TLN by 5 1st-11:41, SMU by 7 1st-17:22.

|