|
|
|
| Date | Opponent | Location | TV | Time |
| Fri., Aug. 24 | FIU 2, Bryant 0 | Miami, Fla. | ||
| Marshall 2, Wright State 0 | Charleston, W. Va. | Gametracker | ||
| South Carolina 1, College of Charleston 0 | Columbia, S.C. | |||
| UCF 2, Florida Atlantic 1 | Boca Raton, FL | |||
| UAB 2, Mercer 1 | Birmingham, Ala. | Gametracker | ||
| Wisconsin 4, Memphis 3 | Mike Rose Stadium | Gametracker | ||
| Campbell 1, SMU 1 | Westcott Field | Gametracker | ||
| Sat., Aug. 25 | Tulsa 4, UMKC 0 | Hurricane Stadium | Gametracker | |
| Sun., Aug. 26 | UAB 2, Georgia Southern 1 | Birmingham, Ala. | Gametracker | |
| Dayton 4, Kentucky 3 | Baujan Field | |||
| Fri., Aug. 31 | USF 1, SMU 0 | Tulsa, Okla. | Gametracker | |
| Northwestern 2, Kentucky 1 | Columbia, S.C. | Gametracker | ||
| St. John's 2, South Carolina 0 | Columbia, S.C. | Gametracker | ||
| UAB 1, Charlotte 1 | Charlotte, NC | |||
| FIU v. North Florida | Jacksonville, Fla. | |||
| Tulsa 2, New Mexico 1 | Tulsa, Okla. | Gametracker | ||
| Sat., Sep. 1 | Marshall 0, Bowling Green 0 | Bowling Green, Ohio | ||
| Old Dominion 2, UCF 0 | Orlando, FL | Gametracker | ||
| Sun., Sep. 2 | St. John's 2, Kentucky 1 | Columbia, S.C. (Stone Stadium) | Gametracker | |
| ETSU 1, UAB 0 | Johnson City, Tenn. | |||
| Northwestern 0, South Carolina 0 2OT | Columbia, S.C. | Gametracker | ||
| New Mexico 3, SMU 1 | Tulsa, Okla. | Gametracker | ||
| FIU 1, Jacksonville 0 | Jacksonville, Fla. | |||
| USF 2, Tulsa 1 | Hurricane Stadium | Gametracker | ||
| Mon., Sep. 3 | Marshall 1, IPFW 0 | Fort Wayne, Ind. | ||
| Memphis 2, Belmont 1 | Mike Rose Stadium | Gametracker | ||
| Thu., Sep. 6 | South Carolina 1, USF 0 | Tampa, Fla. | ||
| Fri., Sep. 7 | Marshall 2, Liberty 0 | Lexington, Va. | ||
| College of Charleston 2, Memphis 0 | Greenville, S.C. | |||
| Kentucky 2, Saint Joseph's 0 | Lexington, Ky. | Gametracker | ||
| SMU 2, Dartmouth 1 | Hanover, N.H. | |||
| Cal 4, UCF 1 | Berkeley, Calif. | Gametracker | ||
| UCLA 1, Tulsa 0 | Los Angeles, Calif. | Gametracker | ||
| FIU 3, Wisconsin 1 | McClimon Complex | Gametracker | ||
| New Mexico 2, UAB 0 | Albuquerque, N.M. | Gametracker | ||
| Sat., Sep. 8 | Florida Gulf Coast 3, South Carolina 0 () | Tampa, Fla. | ||
| Sun., Sep. 9 | SMU 3, Harvard 2 | Boston, Mass. | ||
| FIU 2, UIC 1 (OT) | Chicago, Ill. | Gametracker | ||
| Charlotte 1, Kentucky 0 | Lexington, Ky. | Gametracker | ||
| Memphis 2, Furman 2 | Greenville, S.C. | |||
| Marshall 7, VMI 0 | Lexington, Va. | |||
| Tulsa 3, Loyola Marymount 0 | Los Angeles, Calif. | Gametracker | ||
| UCF 3, UC Davis 1 | Davis, Calif. | |||
| Mon., Sep. 10 | UAB 2, Clemson 0 | Clemson, S.C. | ||
| Wed., Sep. 12 | Charlotte 3, South Carolina 2 (2OT) | Charlotte, N.C. | ||
| Fri., Sep. 14 | Marshall 2, UNCA 1 | Radford, Va. | ||
| FIU v. Furman | Ft. Myers, Fla. | |||
| Washington 1, Memphis 0 | Birmingham, Ala. | Gametracker | ||
| UC Davis 2, Tulsa 1 | Dallas, Texas | Gametracker | ||
| Kentucky 1, Louisville 0 | Louisville, Ky. | |||
| Jacksonville 2, UCF 2 | Orlando, Fla. | Gametracker | ||
| Fairleigh Dickinson 2, UAB 2 | Birmingham, Ala. | Gametracker | ||
| SMU 1, Oakland 0 | Dallas, Texas | Gametracker | ||
| Sun., Sep. 16 | Memphis 1, Fairleigh Dickinson 0 | Birmingham, Ala. | Gametracker | |
| Tulsa 7, Oakland 5 | Dallas, Texas (Westcott Field) | Gametracker | ||
| UAB 2, Washington 0 | Birmingham, Ala. | Gametracker | ||
| SMU 1, UC Davis 0 | Dallas, Texas | Gametracker | ||
| Marshall 1, Radford 0 | Radford, Va. | |||
| UMKC 1, FIU 1 (2OT) | Miami, Fla. | |||
| Tue., Sep. 18 | South Carolina 1, Clemson 0 | Columbia, S.C. | Gametracker | |
| Wed., Sep. 19 | Kentucky 3, ETSU 1 | Lexington, Ky. | Gametracker | |
| Thu., Sep. 20 | CSU Bakersfield 1, SMU 1 | Dallas, Texas | Gametracker | |
| Fri., Sep. 21 | Tulsa 4, South Carolina 0 | Tulsa, Okla. | Gametracker | |
| Sat., Sep. 22 | FIU 2, Stetson 1 (OT) | DeLand, Fla. | ||
| UCF 2, Florida Gulf Coast 2 | Fort Myers, Fla. | |||
| Kentucky 2, Evansville 0 | Evansville, Ind. | |||
| Memphis 5, Drake 0 | Mike Rose Stadium | Gametracker | ||
| UAB 3, Lipscomb University 0 | Birmingham, Ala. | Gametracker | ||
| Mon., Sep. 24 | SMU 2, South Carolina 1 | Dallas, Texas | Gametracker | |
| Tue., Sep. 25 | Kentucky 5, IPFW 1 | Fort Wayne, Ind. | ||
| Tulsa 2, Creighton 0 | Hurricane Stadium | Gametracker | ||
| Wed., Sep. 26 | Charlotte 2, UCF 1 | Orlando, FL | Gametracker | |
| Marshall 1, Memphis 0 | Memphis, Tenn. | Gametracker | ||
| Sat., Sep. 29 | FIU 1, South Carolina 1 (2OT) | Columbia, S.C. | ||
| UCF 4, UNF 0 | Jacksonville, Fla. | |||
| SMU 1, UAB 0 | Birmingham, Ala. | Gametracker | ||
| Tulsa 2, Marshall 0 | Tulsa, Ok. | Gametracker | ||
| Sun., Sep. 30 | Memphis 2, Kentucky 2 | Lexington, Ky. | Gametracker | |
| Wed., Oct. 3 | Marshall 7, Asbury 0 | Huntington, W.Va. | Gametracker | |
| Indiana @ Kentucky | Lexington, Ky. | 6:00 p.m. CT Gametracker | ||
| UCF 1, FIU 0 | Orlando, Fla. | Gametracker | ||
| Missouri State 1, Memphis 0 | Springfield, Mo. | Gametracker | ||
| SMU 1, Tulsa 0 | Westcott Field | Gametracker | ||
| Sat., Oct. 6 | Marshall 2, Evansville 0 | Evansville, Ind. | ||
| UAB 2, FIU 1 | Miami, Fla. | |||
| SMU 2, Kentucky 0 | Westcott Field | Gametracker | ||
| Sun., Oct. 7 | South Carolina 2, UCF 1 | Columbia, S.C. | Gametracker | |
| Mon., Oct. 8 | Tulsa 5, UNO 2 | Hurricane Stadium | Gametracker | |
| Tue., Oct. 9 | Memphis 1, Central Arkansas 0 | Mike Rose Stadium | ||
| Wed., Oct. 10 | Stetson 0, UCF 0 | Orlando, Fla. | Gametracker | |
| UAB 4, South Carolina 3 | Columbia, S.C. | Gametracker | ||
| Fri., Oct. 12 | FIU 2, Howard 1 | Miami, Fla. | ||
| Sat., Oct. 13 | Marshall 2, South Carolina 1 | Hurricane, W.Va. | Gametracker | |
| Kentucky 2, UAB 1 | Birmingham, Ala. | Gametracker | ||
| Tulsa 2, Memphis 2 | Memphis, Tenn. | Gametracker | ||
| Sun., Oct. 14 | UCF 1, SMU 0 | Orlando, Fla. | Gametracker | |
| Tue., Oct. 16 | Tulsa 2, UAB 1 | Birmingham, Ala. | Gametracker | |
| Wed., Oct. 17 | Kentucky 1, Marshall 0 | Hurricane, W.Va. | Gametracker | |
| SMU 3, FIU 2 | Miami, Fla. | |||
| Wofford 3, South Carolina 2 | Columbia, S.C. | Gametracker | ||
| Sat., Oct. 20 | Memphis 2, South Carolina 1 | Columbia, S.C. | Gametracker | |
| UAB 2, Marshall 1 | Birmingham, Ala. | Gametracker | ||
| Sun., Oct. 21 | Tulsa 3, UCF 1 | Tulsa, Okla. | ||
| Kentucky 5, FIU 1 | Lexington, Ky. | Gametracker | ||
| Missouri State 1, SMU 1 (2OT) | Dallas, Texas | Gametracker | ||
| Tue., Oct. 23 | Marshall 2, FIU 0 | Hurricane, W.Va. | Gametracker | |
| Wed., Oct. 24 | Coastal Carolina 3, South Carolina 2 | Columbia, S.C. | Gametracker | |
| UCF 4, Memphis 3 | Orlando, Fla. | Gametracker | ||
| Sat., Oct. 27 | Memphis 2, FIU 1 | Miami, Fla. | ||
| UAB 4, UCF 3 | Orlando, Fla. | Gametracker | ||
| Wake Forest 3, South Carolina 1 | Winston-Salem, N.C. | Gametracker | ||
| Kentucky 2, Tulsa 0 | Hurricane Stadium | Gametracker | ||
| Sun., Oct. 28 | SMU 1, Marshall 0 | Westcott Field | Gametracker | |
| Tue., Oct. 30 | FIU 5, Florida Atlantic 0 | Boca Raton, FL | Gametracker | |
| Wed., Oct. 31 | UCF 1, Kentucky 0 | Lexington, Ky. | ||
| Memphis 3, UAB 1 | Memphis, Tenn. | Gametracker | ||
| Fri., Nov. 2 | Memphis 2, SMU 1 | Memphis, Tenn. | Gametracker | |
| Sat., Nov. 3 | Tulsa 2, FIU 1 | Miami, Fla. | Gametracker | |
| UCF 1, Marshall 0 | Hurricane, W.Va. | Gametracker | ||
| Sun., Nov. 4 | South Carolina 1, Kentucky 0 | Lexington, Ky. | Gametracker | |
| Wed., Nov. 7 | Kentucky 1, Memphis 0 | Birmingham, Ala. (Regions Park) | Gametracker | Watch | |
| UAB 3, UCF 1 | Birmingham, Ala. (Regions Park) | Gametracker | Watch | ||
| Fri., Nov. 9 | Kentucky 2, SMU 2 3ot | Birmingham, Ala. (Regions Park) | Gametracker | Watch | |
| Tulsa 1, 0 | Birmingham, Ala. (Regions Park) | Gametracker | Watch | ||
| Sun., Nov. 11 | Tulsa 5, SMU 0 | Hoover, Ala. | Gametracker | |
| Thu., Nov. 15 | Charlotte 3, UAB 2 | Charlotte, N.C. | Gametracker | |
| Kentucky vs. Xavier | Lexington, Ky. | 6:00 p.m. CT Gametracker | ||
| Winthrop 1, SMU 1 1-3 PKs | Dallas, Texas | Gametracker | ||
| Sun., Nov. 18 | Tulsa 1, USF 0 | Tampa, Fla. | Gametracker | |
| Sun., Nov. 25 | San Diego 2, Tulsa 1 | Tulsa, Okla. | Gametracker | |
| Fri., Nov. 30 | NCAA Championship Quarterfinals | TBA | TBA | |
| Fri., Dec. 7 | NCAA College Cup | TBA | TBA | |
| Sun., Dec. 9 | NCAA College Cup | TBA | TBA |


