|
2011 Schedule
| Date | Opponent | Location | TV | Time |
| Fri., Aug. 26 | FIU 2, Nova Southeastern 0 | Miami, Fla. | | |
| | Wright State 1, Marshall 0 | Dayton, Ohio | | |
| | Kentucky 2, Dayton 0 | Lexington, Ky. | | Gametracker |
| Sat., Aug. 27 | UAB 2, Clemson 1 | Birmingham, Ala. | | Gametracker |
| | William & Mary 3, SMU 2 | Dallas, Texas | | Gametracker |
| | SIUE 3, Tulsa 1 | Tulsa, Okla. | | Gametracker |
| Sun., Aug. 28 | College of Charleston 3, South Carolina 2 | Charleston, S.C. | | |
| | Florida Atlantic 1, FIU 1 (2OT) | Miami, Fla. | | |
| | Kentucky 2, Michigan 1 | Lexington, Ky. | | Gametracker |
| | UCF 2, Jacksonville 1 | Jacksonville, Fla. | | |
| | Memphis 4, Lipscomb University 1 | Memphis, Tenn. | | Gametracker |
| Thu., Sep. 1 | UAB 2, Mercer 0 | Macon, Ga. | | |
| | Xavier 1, Marshall 0 | Cincinnati, Ohio | | Gametracker |
| | Memphis 3, Belmont 2 | Nashville, Tenn. | | |
| | Tulsa 2, Missouri State 1 | Springfield, Mo. | | Gametracker |
| Fri., Sep. 2 | NC State 1, SMU 0 (OT) | Durham, N.C. | | |
| | South Carolina | Clemson, SC | | Gametracker |
| | UCF 2, Massachusetts 0 | Orlando, Fla. | | |
| | Kentucky 2, Wright State 1 | Lexington, Ky. | | Gametracker |
| | Ohio State 3, FIU 1 | Columbus, Ohio | | Gametracker |
| Sun., Sep. 4 | Penn State 1, FIU 0 | Columbus, Ohio | | Gametracker |
| | Kentucky 2, IUPUI 2 (2OT) | Lexington, Ky. | | [@] |
| | SMU 1, Duke 0 OT | Durham, N.C. | | |
| | ETSU 2, Marshall 0 | Huntington, W.Va. | | |
| | UCF 3, Belmont 1 | Orlando, Fla. | | Gametracker |
| | Memphis 1, Missouri State 0 | Memphis, Tenn. | | Gametracker |
| | UIC 1, UAB 1 | Birmingham, Ala. | | Gametracker |
| | Tulsa 2, Loyola Marymount 0 | Hurricane Stadium | | Gametracker |
| Tue., Sep. 6 | Kentucky 4, IPFW 2 | Lexington, Ky. | | Gametracker |
| | South Carolina 2, Charlotte 1 | Columbia, S.C. | | Gametracker |
| Wed., Sep. 7 | UCF 3, UNF 0 | Orlando, Fla. | | Gametracker |
| Fri., Sep. 9 | Stanford 3, Kentucky 1 | Stanford, CA | | |
| | Michigan 1, Marshall 0 | Ann Arbor, Mich. | | Gametracker |
| | Memphis 1, UIC 1 | Madison, Wis. (McClimon Complex) | | |
| | SMU 4, Oakland 1 | Hurricane Stadium | | Gametracker |
| | Dartmouth 2, South Carolina 0 | Hanover, N.H. | | |
| | UAB 6, Oral Roberts 1 | Birmingham, Ala. | | Gametracker |
| | FIU 3, Stetson 2 | Miami, Fla. | | |
| | Connecticut 1, Tulsa 0 | Hurricane Stadium | | Gametracker |
| Sun., Sep. 11 | Bradley 2, South Carolina 2 | Hanover, N.H. | | |
| | Connecticut 1, SMU 0 | Tulsa, Okla. | | Gametracker |
| | Jacksonville 1, FIU 1 | Miami, Fla. | | |
| | Cal 3, Kentucky 2 | Edwards Stadium | | Gametracker |
| | Memphis 2, Wisconsin 1 | McClimon Complex | | Gametracker |
| | Marshall 1, Michigan State 0 | East Lansing, Mich. | | |
| | Tulsa 2, Oakland 1 | Tulsa, Okla. (Hurricane Soccer Stadium) | | Gametracker |
| | Georgia State 1, UAB 1 (2ot) | Birmingham, Ala. | | Gametracker |
| | UCF 5, Mercer 2 | Bear Field | | |
| Fri., Sep. 16 | Brown 2, South Carolina 0 | Columbia, S.C. | | |
| | Kentucky 2, High Point 1 | Columbia, S.C. | | Gametracker |
| | Washington 1, Tulsa 0 | Dallas, Texas | | |
| | FIU 2, UNF 1 | Miami, Fla. | | |
| | Marshall 3, Oakland 1 | Huntington, W.Va. | | Gametracker |
| | UCF 1, George Mason 1 | Fairfax, Va. | | |
| | Memphis 1, Bradley 0 | Peoria, Ill. | | |
| | SMU 2, Dartmouth 1 | Dallas, Texas | | |
| | UAB 2, VCU 1 | Birmingham, Ala. | | Gametracker |
| Sun., Sep. 18 | Kentucky 5, Brown 1 | Columbia, S.C. | | Gametracker |
| | Evansville 2, Memphis 1 | Peoria, Ill. | | |
| | FIU 3, Georgia State 2 | Panthersville | | |
| | Marshall 4, Winthrop 0 | Huntington, W.Va. | | Gametracker |
| | South Carolina 2, High Point 1 ( OT ) | Columbia, S.C. | | |
| | Tulsa 3, Dartmouth 2 | Dallas, Texas | | Gametracker |
| | Washington , SMU | Westcott Field | | [@] |
| | UAB 2, Milwaukee 1 | Birmingham, Ala. | | Gametracker |
| | UCF 2, American 0 | Washington, D.C. | | |
| Wed., Sep. 21 | Wake Forest , South Carolina | Columbia, S.C. | | [@] |
| | Creighton 2, Kentucky 0 | Morrison Stadium | | |
| Fri., Sep. 23 | Portland 3, UAB 2 | Seattle, Wash. | | Gametracker |
| | Florida Gulf Coast 2, UCF 1 | Orlando, Fla. | | |
| | Kentucky 3, Evansville 2 | Lexington, Ky. | | Gametracker |
| | Marshall 2, FIU 1 | Miami, Fla. | | |
| | SMU 1, Cal State Northridge 0 | Northridge, Calif. | | Gametracker |
| Sat., Sep. 24 | South Carolina 3, Memphis 2 | Mike Rose Stadium | | Gametracker |
| | Akron 3, Tulsa 0 | Hurricane Stadium | | Gametracker |
| Sun., Sep. 25 | Howard @ FIU | Miami, Fla. | | 12:00 p.m. CT |
| | Marshall , Florida Atlantic | Boca Raton, Fla. | | [@] |
| | SMU 2, UCLA 1 | Drake Stadium | | |
| | Washington 2, UAB 1 | Seattle, Wash. | | |
| Wed., Sep. 28 | UCF 2, Kentucky 1 | Orlando, Fla. | | |
| Fri., Sep. 30 | South Carolina 2, Tulsa 1 | Columbia, S.C. | | Gametracker |
| Sat., Oct. 1 | Marshall 3, Memphis 0 | Huntington, W. Va. | | Gametracker |
| | UCF 4, SMU 2 | Westcott Field | | Gametracker |
| Sun., Oct. 2 | FIU 1, Kentucky 0 | Miami, Fla. | | |
| Tue., Oct. 4 | South Carolina 1, UAB 0 | Birmingham, Ala. | | Gametracker |
| Wed., Oct. 5 | Marshall 2, Kentucky 0 | Lexington, Ky. | | Gametracker |
| | SMU 2, Tulsa 1 | Hurricane Stadium | | Gametracker |
| Sat., Oct. 8 | South Carolina , UCF | Orlando, Fla. | | [@] |
| | SMU 1, Marshall 1 | Huntington, W.Va. | | Gametracker |
| | Memphis 3, FIU 0 | Mike Rose Stadium | | Gametracker |
| | UAB 3, Kentucky 2 | Lexington, Ky. | | Gametracker |
| | Green Bay 3, Tulsa 2 | Hurricane Stadium | | Gametracker |
| Tue., Oct. 11 | Memphis 5, UNO 0 | Mike Rose Stadium | | Gametracker |
| | UCF 0, FIU 0 | Miami, Fla. | | |
| Wed., Oct. 12 | Marshall 2, Shawnee State 1 | Huntington, W.Va. | | Gametracker |
| | SMU 3, South Carolina 2 | Columbia, S.C. | | Gametracker |
| | Kentucky 3, Tulsa 1 | Lexington, Ky. | | Gametracker |
| | UAB 2, American 0 | Birmingham, Ala. | | Gametracker |
| Sat., Oct. 15 | South Carolina 3, Marshall 1 | Columbia, S.C. | | Gametracker |
| | UAB 1, UCF 0 | Birmingham, Ala. | | Gametracker |
| Sun., Oct. 16 | Memphis 3, Tulsa 0 | Hurricane Stadium | | Gametracker |
| | SMU 2, FIU 1 | Westcott Field | | Gametracker |
| Tue., Oct. 18 | South Carolina 2, NC State 0 | Columbia, S.C. | | Gametracker |
| Wed., Oct. 19 | Kentucky 2, Indiana 0 | Bloomington, Ind. | | Gametracker |
| | UAB 1, Memphis 0 | Birmingham, Ala. | | Gametracker |
| | Tulsa 4, FIU 1 | Hurricane Stadium | | Gametracker |
| Fri., Oct. 21 | SMU 1, Missouri State 0 | Dallas, Texas | | Gametracker |
| Sat., Oct. 22 | South Carolina 4, FIU 3 | Miami, Fla. | | |
| | UAB 3, Marshall 2 | Huntington, W.Va. | | Gametracker |
| | UCF 2, Tulsa 1 | Orlando, Fla. | | Gametracker |
| Sun., Oct. 23 | Memphis 2, Kentucky 0 | Memphis, Tenn. | | Gametracker |
| Tue., Oct. 25 | North Carolina 4, South Carolina 0 | Columbia, S.C. | | Gametracker |
| | Stetson 1, UCF 1 | DeLand, Fla. | | |
| Wed., Oct. 26 | Memphis 2, Central Arkansas 1 | Conway, Ark. | | |
| | UAB 1, SMU 0 | Dallas, Texas | | Gametracker |
| Sat., Oct. 29 | FIU 0, UAB 0 | Birmingham, Ala. | | Gametracker |
| | Marshall 2, Tulsa 1 (2OT) | Huntington, W.Va. | | Gametracker |
| | Memphis 3, UCF 2 | Mike Rose Stadium | | Gametracker |
| Sun., Oct. 30 | Kentucky 2, SMU 0 | Lexington, Ky. | | Gametracker |
| Tue., Nov. 1 | South Carolina 1, UCF 0 | Orlando, Fla. | | |
| Fri., Nov. 4 | Kentucky 2, South Carolina 2 | Columbia, S.C. | | Gametracker |
| | FIU 3, Florida Gulf Coast 2 | Miami, Fla. | | |
| | SMU 2, Memphis 1 | Dallas, Texas | | Gametracker |
| | UAB 2, Tulsa 1 | Tulsa, Okla. | | Gametracker |
| Sat., Nov. 5 | UCF 2, Marshall 0 | Orlando, Fla. | | Gametracker |
| Wed., Nov. 9 | SMU 4, Marshall 3 | Tulsa, Okla. | | Gametracker | Watch |
| | UCF 4, Memphis 3 | Tulsa, Okla. | | Gametracker | Watch |
| Fri., Nov. 11 | SMU 1, South Carolina 0 | Tulsa, Okla. | | Gametracker | Watch |
| | UAB 1, UCF 0 | Tulsa, Okla. | | Gametracker | Watch |
| Sun., Nov. 13 | SMU 2, UAB 0 | Tulsa, Okla. | | Gametracker |
| Thu., Nov. 17 | UCF 1, Florida Gulf Coast 0 | Orlando, Fla. | | Gametracker |
| | Wake Forest 1, South Carolina 1 2OT | Columbia, S.C. | | Gametracker |
| Sun., Nov. 20 | USF 2, UCF 1 | Tampa, Fla. | | Gametracker |
| | Akron 3, SMU 2 | Westcott Field | | Gametracker |
| | Charlotte 3, UAB 1 | West Campus Field | | Gametracker |
|
Who will win this week's C-USA Baseball Championship?
|