2011 Conference USA Football

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Houston 14 93 13 91 1 0 0 690 49.3
2. Southern Miss 14 63 25 61 1 0 0 516 36.9
3. Tulsa 13 55 15 51 2 0 0 430 33.1
4. UCF 12 40 15 38 0 0 1 325 27.1
5. UTEP 12 40 14 35 0 0 1 319 26.6
6. East Carolina 12 40 12 39 0 0 0 315 26.2
7. SMU 13 45 8 42 0 0 0 336 25.8
8. Rice 12 33 17 31 0 0 0 280 23.3
9. MARSHALL 13 35 13 33 0 0 1 284 21.8
10. Tulane Green Wave 13 34 11 33 0 0 2 274 21.1
11. UAB 12 28 16 24 1 0 0 242 20.2
12. MEMPHIS 12 25 8 21 0 0 0 195 16.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. UCF 12 25 15 21 2 0 0 220 18.3
2. Southern Miss 14 35 15 32 1 0 1 291 20.8
3. Houston 14 40 12 38 0 0 0 314 22.4
4. SMU 13 36 17 33 0 0 0 300 23.1
5. Tulsa 13 46 12 41 0 0 1 355 27.3
6. MARSHALL 13 47 15 43 0 0 1 372 28.6
7. UTEP 12 47 11 45 2 0 0 364 30.3
8. East Carolina 12 51 11 48 0 0 0 387 32.2
9. Rice 12 53 10 50 0 0 1 400 33.3
10. MEMPHIS 12 55 13 50 1 0 0 421 35.1
11. UAB 12 58 11 58 0 0 1 441 36.8
12. Tulane Green Wave 13 62 19 58 0 0 0 487 37.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Houston 14 2086 6301 1102 8387 7.6 87 599.1
2. Southern Miss 14 2872 3587 1042 6459 6.2 49 461.4
3. Tulsa 13 2492 3233 942 5725 6.1 51 440.4
4. UCF 12 2025 2856 812 4881 6.0 38 406.8
5. East Carolina 12 1309 3433 921 4742 5.1 40 395.2
6. SMU 13 1479 3573 831 5052 6.1 42 388.6
7. UTEP 12 1859 2707 809 4566 5.6 38 380.5
8. UAB 12 1553 2815 842 4368 5.2 25 364.0
9. Rice 12 1811 2361 851 4172 4.9 28 347.7
10. Tulane Green Wave 13 1642 2782 890 4424 5.0 30 340.3
11. MARSHALL 13 1561 2773 853 4334 5.1 31 333.4
12. MEMPHIS 12 1008 2283 786 3291 4.2 20 274.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. UCF 12 1306 2334 732 3640 5.0 21 303.3
2. SMU 13 1538 2882 909 4420 4.9 32 340.0
3. Southern Miss 14 1660 3142 1041 4802 4.6 30 343.0
4. East Carolina 12 2090 2426 814 4516 5.5 41 376.3
5. Houston 14 2402 2922 1045 5324 5.1 37 380.3
6. MARSHALL 13 1948 3317 930 5265 5.7 43 405.0
7. Tulane Green Wave 13 2144 3190 889 5334 6.0 57 410.3
8. Tulsa 13 1670 3722 1025 5392 5.3 45 414.8
9. UTEP 12 2278 3020 838 5298 6.3 40 441.5
10. Rice 12 2201 3344 856 5545 6.5 50 462.1
11. UAB 12 2440 3387 869 5827 6.7 52 485.6
12. MEMPHIS 12 2299 3593 887 5892 6.6 52 491.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Southern Miss 14 553 2872 5.2 17 205.1
2. Tulsa 13 521 2492 4.8 20 191.7
3. UCF 12 466 2025 4.3 27 168.8
4. UTEP 12 410 1859 4.5 24 154.9
5. Rice 12 467 1811 3.9 13 150.9
6. Houston 14 420 2086 5.0 33 149.0
7. UAB 12 402 1553 3.9 13 129.4
8. Tulane Green Wave 13 429 1642 3.8 17 126.3
9. MARSHALL 13 446 1561 3.5 9 120.1
10. SMU 13 355 1479 4.2 25 113.8
11. East Carolina 12 397 1309 3.3 15 109.1
12. MEMPHIS 12 378 1008 2.7 10 84.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. UCF 12 347 1306 3.8 9 108.8
2. SMU 13 466 1538 3.3 17 118.3
3. Southern Miss 14 506 1660 3.3 16 118.6
4. Tulsa 13 509 1670 3.3 20 128.5
5. MARSHALL 13 470 1948 4.1 19 149.8
6. Tulane Green Wave 13 467 2144 4.6 37 164.9
7. Houston 14 576 2402 4.2 18 171.6
8. East Carolina 12 460 2090 4.5 24 174.2
9. Rice 12 457 2201 4.8 18 183.4
10. UTEP 12 434 2278 5.2 24 189.8
11. MEMPHIS 12 455 2299 5.1 25 191.6
12. UAB 12 466 2440 5.2 26 203.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Houston 14 479 682 6 70.2 6301 9.2 54 450.1
2. East Carolina 12 355 524 20 67.7 3433 6.6 25 286.1
3. SMU 13 281 476 19 59.0 3573 7.5 17 274.8
4. Southern Miss 14 292 489 12 59.7 3587 7.3 32 256.2
5. Tulsa 13 256 421 17 60.8 3233 7.7 31 248.7
6. UCF 12 235 346 8 67.9 2856 8.3 11 238.0
7. UAB 12 246 440 15 55.9 2815 6.4 12 234.6
8. UTEP 12 225 399 17 56.4 2707 6.8 14 225.6
9. Tulane Green Wave 13 248 461 15 53.8 2782 6.0 13 214.0
10. MARSHALL 13 246 407 15 60.4 2773 6.8 22 213.3
11. Rice 12 222 384 7 57.8 2361 6.1 15 196.8
12. MEMPHIS 12 224 408 8 54.9 2283 5.6 10 190.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. UCF 12 208 385 9 54.0 2334 6.1 12 194.5
2. East Carolina 12 214 354 7 60.5 2426 6.9 17 202.2
3. Houston 14 258 469 21 55.0 2922 6.2 19 208.7
4. SMU 13 284 443 6 64.1 2882 6.5 15 221.7
5. Southern Miss 14 308 535 19 57.6 3142 5.9 14 224.4
6. Tulane Green Wave 13 260 422 12 61.6 3190 7.6 20 245.4
7. UTEP 12 242 404 12 59.9 3020 7.5 16 251.7
8. MARSHALL 13 288 460 14 62.6 3317 7.2 24 255.2
9. Rice 12 246 399 13 61.7 3344 8.4 32 278.7
10. UAB 12 286 403 9 71.0 3387 8.4 26 282.2
11. Tulsa 13 307 516 18 59.5 3722 7.2 25 286.3
12. MEMPHIS 12 279 432 12 64.6 3593 8.3 27 299.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Houston 14 479 682 6 70.2 6301 54 172.2
2. UCF 12 235 346 8 67.9 2856 11 143.1
3. Tulsa 13 256 421 17 60.8 3233 31 141.5
4. Southern Miss 14 292 489 12 59.7 3587 32 138.0
5. East Carolina 12 355 524 20 67.7 3433 25 130.9
6. MARSHALL 13 246 407 15 60.4 2773 22 128.1
7. SMU 13 281 476 19 59.0 3573 17 125.9
8. Rice 12 222 384 7 57.8 2361 15 118.7
9. UTEP 12 225 399 17 56.4 2707 14 116.4
10. UAB 12 246 440 15 55.9 2815 12 111.8
11. Tulane Green Wave 13 248 461 15 53.8 2782 13 107.3
12. MEMPHIS 12 224 408 8 54.9 2283 10 106.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Southern Miss 14 308 535 19 57.6 3142 14 108.4
2. UCF 12 208 385 9 54.0 2334 12 110.6
3. Houston 14 258 469 21 55.0 2922 19 111.8
4. SMU 13 284 443 6 64.1 2882 15 127.2
5. Tulsa 13 307 516 18 59.5 3722 25 129.1
6. UTEP 12 242 404 12 59.9 3020 16 129.8
7. East Carolina 12 214 354 7 60.5 2426 17 129.9
8. MARSHALL 13 288 460 14 62.6 3317 24 134.3
9. Tulane Green Wave 13 260 422 12 61.6 3190 20 135.1
10. MEMPHIS 12 279 432 12 64.6 3593 27 149.5
11. Rice 12 246 399 13 61.7 3344 32 152.0
12. UAB 12 286 403 9 71.0 3387 26 158.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. UCF 12 42 1131 1 26.9
2. UTEP 12 49 1291 0 26.3
3. Southern Miss 14 52 1174 0 22.6
4. MARSHALL 13 57 1272 0 22.3
5. Tulsa 13 51 1115 1 21.9
6. Houston 14 42 906 1 21.6
7. Tulane Green Wave 13 83 1667 0 20.1
8. UAB 12 73 1460 1 20.0
9. SMU 13 39 779 0 20.0
10. East Carolina 12 57 1116 0 19.6
11. Rice 12 49 951 0 19.4
12. MEMPHIS 12 67 1207 0 18.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Houston 14 24 317 2 13.2
2. Southern Miss 14 35 448 4 12.8
3. MARSHALL 13 21 246 1 11.7
4. East Carolina 12 15 162 0 10.8
5. SMU 13 21 217 1 10.3
6. UAB 12 14 143 0 10.2
7. UTEP 12 22 220 1 10.0
8. Tulane Green Wave 13 22 205 0 9.3
9. MEMPHIS 12 10 93 0 9.3
10. Rice 12 24 215 0 9.0
11. UCF 12 24 201 0 8.4
12. Tulsa 13 14 82 0 5.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Houston 14 21 238 2 11.3
2. Southern Miss 14 19 519 8 27.3
3. Tulsa 13 18 355 3 19.7
4. MARSHALL 13 14 115 1 8.2
5. Rice 12 13 139 1 10.7
6. Tulane Green Wave 13 12 214 3 17.8
7. MEMPHIS 12 12 161 1 13.4
8. UTEP 12 12 169 1 14.1
9. UAB 12 9 165 2 18.3
10. UCF 12 9 117 1 13.0
11. East Carolina 12 7 60 0 8.6
12. SMU 13 6 32 0 5.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. UTEP 12 48 2214 46.1 150 3.1 6 40.5
2. Rice 12 80 3454 43.2 137 1.7 7 39.7
3. Southern Miss 14 56 2443 43.6 98 1.8 8 39.0
4. UAB 12 57 2337 41.0 66 1.2 7 37.4
5. Tulsa 13 58 2353 40.6 154 2.7 3 36.9
6. MARSHALL 13 76 3054 40.2 177 2.3 5 36.5
7. Houston 14 51 2097 41.1 110 2.2 7 36.2
8. Tulane Green Wave 13 74 3073 41.5 388 5.2 4 35.2
9. MEMPHIS 12 95 3993 42.0 557 5.9 5 35.1
10. SMU 13 57 2135 37.5 130 2.3 2 34.5
11. UCF 12 42 1732 41.2 204 4.9 7 33.0
12. East Carolina 12 51 2030 39.8 439 8.6 4 29.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Tulsa 13 83 5403 65.1 1219 22 45.1
2. SMU 13 63 4057 64.4 985 13 44.6
3. UTEP 12 63 4180 66.3 964 21 44.4
4. UCF 12 63 3958 62.8 1005 8 44.3
5. Houston 14 119 7649 64.3 1878 31 43.3
6. Southern Miss 14 101 6414 63.5 1826 16 42.3
7. Rice 12 60 3776 62.9 962 14 42.2
8. MEMPHIS 12 45 2880 64.0 851 8 41.5
9. East Carolina 12 62 3836 61.9 1126 8 41.1
10. MARSHALL 13 58 3443 59.4 1180 1 38.7
11. Tulane Green Wave 13 57 3527 61.9 1284 6 37.2
12. UAB 12 53 3067 57.9 1212 0 35.0
 
FIELD GOALS G Made-Att Pct.
1. UAB 12 16-19 .842
2. Tulsa 13 15-18 .833
3. Rice 12 17-21 .810
4. MARSHALL 13 13-17 .765
Houston 14 13-17 .765
6. East Carolina 12 12-17 .706
7. Southern Miss 14 25-36 .694
8. SMU 13 8-12 .667
9. UCF 12 15-24 .625
10. Tulane Green Wave 13 11-18 .611
11. UTEP 12 14-24 .583
12. MEMPHIS 12 8-15 .533
 
PAT KICKING G Made-Att Pct.
1. UCF 12 38-38 1.000
MARSHALL 13 33-33 1.000
3. Houston 14 91-92 .989
4. Southern Miss 14 61-62 .984
5. East Carolina 12 39-40 .975
6. Tulane Green Wave 13 33-34 .971
7. Rice 12 31-32 .969
8. Tulsa 13 51-53 .962
9. UAB 12 24-25 .960
10. SMU 13 42-45 .933
11. UTEP 12 35-39 .897
12. MEMPHIS 12 21-25 .840
 
SACKS BY G No. Yards
1. SMU 13 33 236
2. Houston 14 31 226
3. Southern Miss 14 27 201
Tulane Green Wave 13 27 183
MARSHALL 13 27 164
Tulsa 13 27 176
7. UTEP 12 24 169
8. East Carolina 12 23 132
9. Rice 12 21 100
10. UCF 12 17 96
11. MEMPHIS 12 14 102
12. UAB 12 8 65
 
SACKS AGAINST G No. Yards
1. Southern Miss 14 17 128
2. Houston 14 18 162
Tulsa 13 18 126
UAB 12 18 100
5. Rice 12 21 158
6. Tulane Green Wave 13 23 142
7. UCF 12 25 149
8. MARSHALL 13 27 154
MEMPHIS 12 27 157
10. East Carolina 12 30 213
11. SMU 13 31 170
12. UTEP 12 34 227
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Houston 14 115 258 20 393 28.1
2. Southern Miss 14 152 149 27 328 23.4
3. Tulsa 13 124 146 17 287 22.1
4. East Carolina 12 82 179 10 271 22.6
5. UCF 12 113 128 11 252 21.0
6. SMU 13 62 164 19 245 18.8
7. UAB 12 86 136 20 242 20.2
8. UTEP 12 96 122 20 238 19.8
9. Tulane Green Wave 13 89 123 16 228 17.5
10. Rice 12 109 94 15 218 18.2
11. MARSHALL 13 82 118 11 211 16.2
12. MEMPHIS 12 61 107 14 182 15.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. UCF 12 72 103 13 188 15.7
2. East Carolina 12 112 108 17 237 19.8
3. SMU 13 95 129 18 242 18.6
4. Rice 12 114 130 12 256 21.3
5. UTEP 12 116 130 14 260 21.7
6. Southern Miss 14 96 155 17 268 19.1
7. Tulane Green Wave 13 115 141 16 272 20.9
8. MARSHALL 13 99 162 14 275 21.2
9. Houston 14 132 131 16 279 19.9
10. Tulsa 13 101 166 20 287 22.1
11. MEMPHIS 12 108 165 15 288 24.0
12. UAB 12 135 159 17 311 25.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Houston 14 103 203 50.7
2. East Carolina 12 82 178 46.1
3. UCF 12 70 157 44.6
4. Southern Miss 14 89 213 41.8
5. Tulsa 13 75 180 41.7
6. UAB 12 67 165 40.6
7. SMU 13 68 168 40.5
8. UTEP 12 63 162 38.9
9. Tulane Green Wave 13 75 199 37.7
10. Rice 12 70 191 36.6
11. MARSHALL 13 70 194 36.1
12. MEMPHIS 12 56 184 30.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. UCF 12 53 168 31.5
2. Southern Miss 14 82 231 35.5
3. Houston 14 84 224 37.5
4. MARSHALL 13 71 186 38.2
5. SMU 13 78 201 38.8
6. Rice 12 70 173 40.5
7. East Carolina 12 66 160 41.2
8. Tulsa 13 93 220 42.3
9. Tulane Green Wave 13 74 171 43.3
10. UTEP 12 72 162 44.4
11. MEMPHIS 12 77 166 46.4
12. UAB 12 67 144 46.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. East Carolina 12 15 19 78.9
2. UTEP 12 14 22 63.6
3. Southern Miss 14 11 18 61.1
4. Houston 14 14 26 53.8
5. Tulane Green Wave 13 10 21 47.6
UCF 12 10 21 47.6
7. Tulsa 13 6 14 42.9
8. MEMPHIS 12 4 11 36.4
9. SMU 13 6 17 35.3
10. Rice 12 4 14 28.6
11. MARSHALL 13 4 16 25.0
12. UAB 12 2 13 15.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. UTEP 12 3 8 37.5
2. MARSHALL 13 7 18 38.9
3. Rice 12 6 15 40.0
4. Houston 14 9 20 45.0
5. East Carolina 12 9 19 47.4
6. SMU 13 12 25 48.0
7. Southern Miss 14 14 29 48.3
8. MEMPHIS 12 8 16 50.0
9. Tulsa 13 12 23 52.2
10. UCF 12 11 20 55.0
11. UAB 12 13 21 61.9
12. Tulane Green Wave 13 11 15 73.3
 
PENALTIES G No. Yards Avg/G
1. Tulsa 13 52 466 35.8
2. Rice 12 57 461 38.4
3. UTEP 12 55 492 41.0
4. MARSHALL 13 72 544 41.8
5. UAB 12 60 523 43.6
MEMPHIS 12 57 523 43.6
7. East Carolina 12 59 550 45.8
8. UCF 12 68 587 48.9
9. Tulane Green Wave 13 74 647 49.8
10. Houston 14 85 699 49.9
11. SMU 13 80 657 50.5
12. Southern Miss 14 109 894 63.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. UAB 12 72 649 54.1
2. Southern Miss 14 89 755 53.9
3. Houston 14 88 729 52.1
4. Tulsa 13 70 655 50.4
5. MEMPHIS 12 69 587 48.9
6. UTEP 12 64 576 48.0
7. SMU 13 65 582 44.8
8. East Carolina 12 59 502 41.8
9. MARSHALL 13 68 539 41.5
10. Tulane Green Wave 13 64 519 39.9
11. Rice 12 51 450 37.5
12. UCF 12 51 412 34.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. UCF 12 405:25 33:47
2. Tulane Green Wave 13 398:21 30:38
3. Rice 12 367:11 30:35
4. SMU 13 397:12 30:33
5. UTEP 12 366:12 30:31
6. East Carolina 12 364:15 30:21
7. UAB 12 360:01 30:00
8. Southern Miss 14 404:03 28:51
9. MARSHALL 13 374:31 28:48
10. MEMPHIS 12 345:07 28:45
11. Tulsa 13 352:23 27:06
12. Houston 14 371:42 26:33
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Houston 14 10 21 31 9 6 15 +16 1.14
2. MEMPHIS 12 18 12 30 10 8 18 +12 1.00
3. Rice 12 14 13 27 12 7 19 +8 0.67
4. MARSHALL 13 15 14 29 12 15 27 +2 0.15
5. Southern Miss 14 9 19 28 18 12 30 -2 -0.14
6. UCF 12 6 9 15 10 8 18 -3 -0.25
7. Tulsa 13 10 18 28 16 17 33 -5 -0.38
8. UAB 12 12 9 21 11 15 26 -5 -0.42
9. Tulane Green Wave 13 7 12 19 11 15 26 -7 -0.54
10. UTEP 12 7 12 19 10 17 27 -8 -0.67
11. East Carolina 12 14 7 21 15 20 35 -14 -1.17
12. SMU 13 10 6 16 13 19 32 -16 -1.23
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Rice 12 32-36 88.9 21 11-10 11-12 1 0 2 0
2. MARSHALL 13 29-33 87.9 19 6-13 10-11 0 1 2 0
3. East Carolina 12 41-47 87.2 33 14-19 8-9 2 2 1 0
4. MEMPHIS 12 19-22 86.4 13 7-6 6-6 1 1 1 0
5. Houston 14 64-76 84.2 51 26-25 13-15 1 2 6 1
6. Southern Miss 14 47-58 81.0 32 13-19 15-17 6 1 1 1
7. Tulsa 13 44-56 78.6 33 16-17 11-14 5 2 2 0
8. UCF 12 42-54 77.8 30 23-7 12-15 1 3 3 2
Tulane Green Wave 13 28-36 77.8 21 15-6 7-8 3 3 0 1
10. SMU 13 39-52 75.0 31 23-8 8-11 3 5 2 0
11. UAB 12 32-43 74.4 20 13-7 12-13 2 4 4 0
12. UTEP 12 30-43 69.8 22 18-4 8-15 1 2 2 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Houston 14 33-49 67.3 29 16-13 4-9 2 5 4 0
2. Southern Miss 14 36-50 72.0 25 15-10 11-14 1 5 5 0
3. SMU 13 36-47 76.6 23 15-8 13-17 2 2 2 1
4. UTEP 12 33-43 76.7 22 13-9 11-16 1 1 2 1
5. East Carolina 12 42-54 77.8 32 21-11 10-12 1 3 5 1
6. Tulsa 13 40-51 78.4 30 17-13 10-12 3 2 4 0
7. Rice 12 33-42 78.6 27 15-12 6-9 3 0 2 1
8. UCF 12 26-33 78.8 17 8-9 9-11 1 3 1 0
9. MEMPHIS 12 41-52 78.8 30 18-12 11-13 4 3 2 0
10. UAB 12 52-63 82.5 43 23-20 9-12 4 1 2 1
11. MARSHALL 13 44-53 83.0 33 19-14 11-12 1 2 4 1
12. Tulane Green Wave 13 58-59 98.3 44 31-13 14-14 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Tulsa 13 2-2 100.0
Southern Miss 14 1-1 100.0
3. UTEP 12 1-2 50.0
Rice 12 1-2 50.0
5. UCF 12 1-3 33.3
6. UAB 12 0-1 0.0
SMU 13 0-1 0.0
Houston 14 0-1 0.0
MEMPHIS 12 0-0 0.0
East Carolina 12 0-0 0.0
MARSHALL 13 0-0 0.0
Tulane Green Wave 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Houston 14 0-2 0.0
Southern Miss 14 0-1 0.0
Rice 12 0-1 0.0
UAB 12 0-0 0.0
Tulane Green Wave 13 0-0 0.0
East Carolina 12 0-0 0.0
UTEP 12 0-0 0.0
Tulsa 13 0-0 0.0
9. SMU 13 1-3 33.3
10. MARSHALL 13 2-2 100.0
UCF 12 1-1 100.0
MEMPHIS 12 1-1 100.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. LINE, Zach-SMU JR 10 208 1224 5.9 17 46 122.4
2. SMITH, Tyler-RICE SR 12 155 860 5.5 5 97 71.7
3. DARKWA, Orleans-TLN SO 13 210 924 4.4 13 68 71.1
4. BANYARD, Joe-UTEP SR 12 127 832 6.6 6 77 69.3
5. DOUGLAS,J.-TLS SO 13 112 883 7.9 4 82 67.9
6. WATTS,T.-TLS SO 13 157 881 5.6 3 58 67.8
7. SIMS, Charles-HOU SO 13 110 821 7.5 9 72 63.2
8. WOODYARD, Jamal-USM FR 13 110 732 6.7 3 68 56.3
9. HAYES, Michael-HOU SR 13 138 727 5.3 11 71 55.9
10. MARTINEZ, Tron-MAR SO 12 160 649 4.1 3 22 54.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. KEENUM, Case-HOU SR 14 428 - 603 - 5 71.0 5631 48 84 402.2
2. DAVIS, Dmnque-ECU SR 12 334 - 494 - 19 67.6 3225 25 84 268.8
3. MCDERMOTT, J.J.-SMU SR 13 272 - 455 - 16 59.8 3421 17 72 263.2
4. DAVIS, Austin-USM SR 14 286 - 475 - 11 60.2 3496 30 90 249.7
5. KINNE,G.J.-TLS SR 13 247 - 390 - 12 63.3 3090 28 69 237.7
6. GRIFFIN, Ryan-TLN JR 13 227 - 408 - 10 55.6 2502 13 60 192.5
7. LAMAISON, Nick-UTEP JR 9 130 - 224 - 10 58.0 1718 12 74 190.9
8. PERRY, Jonathan-UAB SO 12 174 - 300 - 8 58.0 2042 10 51 170.2
9. CATO, Rakeem-MAR FR 13 182 - 304 - 11 59.9 2059 15 77 158.4
10. GODFREY, Jeff-UCF SO 12 160 - 232 - 5 69.0 1898 5 58 158.2
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. KEENUM, Case-HOU SR 14 428 - 603 - 5 71.0 5631 48 84 174.0
2. BORTLES, Blake-UCF FR 10 75 - 110 - 3 68.2 958 6 53 153.9
3. KINNE,G.J.-TLS SR 13 247 - 390 - 12 63.3 3090 28 69 147.4
4. GODFREY, Jeff-UCF SO 12 160 - 232 - 5 69.0 1898 5 58 140.5
5. DAVIS, Austin-USM SR 14 286 - 475 - 11 60.2 3496 30 90 138.2
6. DAVIS, Dmnque-ECU SR 12 334 - 494 - 19 67.6 3225 25 84 131.5
7. LAMAISON, Nick-UTEP JR 9 130 - 224 - 10 58.0 1718 12 74 131.2
8. MCDERMOTT, J.J.-SMU SR 13 272 - 455 - 16 59.8 3421 17 72 128.2
9. CATO, Rakeem-MAR FR 13 182 - 304 - 11 59.9 2059 15 77 125.8
10. PERRY, Jonathan-UAB SO 12 174 - 300 - 8 58.0 2042 10 51 120.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. BEASLEY, Cole-SMU SR 12 86 1040 2 38 12.1 86.7 7.2
2. CARRIER, Tyron-HOU SR 14 96 958 5 54 10.0 68.4 6.9
3. LEWIS, Lance-ECU SR 9 60 600 8 48 10.0 66.7 6.7
4. HARDY, Justin-ECU FR 10 64 658 6 58 10.3 65.8 6.4
5. EDWARDS, P.-HOU SR 14 89 1752 20 75 19.7 125.1 6.4
6. JOHNSON, Justin-HOU SR 14 87 1229 12 61 14.1 87.8 6.2
7. JOHNSON, Darius-SMU JR 13 79 1118 8 58 14.2 86.0 6.1
8. REHRER, Tannar-MEM SR 12 70 593 4 42 8.5 49.4 5.8
9. CARTER,W.-TLS JR 11 61 868 7 69 14.2 78.9 5.5
10. WILLIAMS, Jacki-UAB SO 11 58 607 0 39 10.5 55.2 5.3
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. EDWARDS, P.-HOU SR 14 89 1752 20 75 6.4 19.7 125.1
2. JOHNSON, Justin-HOU SR 14 87 1229 12 61 6.2 14.1 87.8
3. BEASLEY, Cole-SMU SR 12 86 1040 2 38 7.2 12.1 86.7
4. JOHNSON, Darius-SMU JR 13 79 1118 8 58 6.1 14.2 86.0
5. CARTER,W.-TLS JR 11 61 868 7 69 5.5 14.2 78.9
6. CARRIER, Tyron-HOU SR 14 96 958 5 54 6.9 10.0 68.4
7. LEWIS, Lance-ECU SR 9 60 600 8 48 6.7 10.0 66.7
8. HARDY, Justin-ECU FR 10 64 658 6 58 6.4 10.3 65.8
9. BURNHAM,B.-TLS JR 13 54 850 9 56 4.2 15.7 65.4
10. WILLIAMS, Jacki-UAB SO 11 58 607 0 39 5.3 10.5 55.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. KEENUM, Case-HOU SR 14 35 5631 660 5666 404.7
2. DAVIS, Dmnque-ECU SR 12 172 3225 587 3397 283.1
3. DAVIS, Austin-USM SR 14 352 3496 585 3848 274.9
4. KINNE,G.J.-TLS SR 13 405 3090 515 3495 268.8
5. MCDERMOTT, J.J.-SMU SR 13 -123 3421 495 3298 253.7
6. LAMAISON, Nick-UTEP JR 9 39 1718 264 1757 195.2
7. PERRY, Jonathan-UAB SO 12 294 2042 392 2336 194.7
8. GODFREY, Jeff-UCF SO 12 405 1898 343 2303 191.9
9. GRIFFIN, Ryan-TLN JR 13 -10 2502 458 2492 191.7
10. CATO, Rakeem-MAR FR 13 32 2059 361 2091 160.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. LINE, Zach-SMU JR 10 17 0 0 0 102 10.2
2. HRAPMANN, Danny-USM SR 14 0 23 61 0 130 9.3
HOGAN, Matt-HOU JR 14 0 13 91 0 130 9.3
4. EDWARDS, P.-HOU SR 14 21 0 0 0 126 9.0
5. FITZPATRICK,K.-TLS SR 13 0 15 51 0 96 7.4
6. HAYES, Michael-HOU SR 13 15 0 0 0 90 6.9
7. BOSWELL, Chris-RICE SO 12 0 17 31 0 82 6.8
8. WARREN, Dakota-UTEP JR 11 0 13 32 0 71 6.5
9. BARBOUR, Mike-ECU SR 12 0 12 39 0 75 6.2
10. SIMS, Charles-HOU SO 13 13 0 0 0 78 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. LINE, Zach-SMU JR 10 17 17 0 0 0 102 10.2
2. EDWARDS, P.-HOU SR 14 21 0 20 1 0 126 9.0
3. HAYES, Michael-HOU SR 13 15 11 4 0 0 90 6.9
4. DARKWA, Orleans-TLN SO 13 13 13 0 0 0 78 6.0
