|
|
|
|
|
| Date | Opponent | Location | TV | Time |
| 08/28/08 | UTEP at Buffalo | Buffalo, N.Y. | 6:00 p.m. CT | |
| 08/29/08 | SMU at Rice | Houston, Texas | ESPN | 7:00 p.m. CT Gametracker |
| 08/30/08 | East Carolina vs. Virginia Tech | Charlotte, N.C. | ESPN | 11:00 a.m. CT |
| Tulsa at UAB | Birmingham, Ala. | 3:00 p.m. CT Gametracker | ||
| Illinois State at Marshall | Huntington, W.Va. | 3:30 p.m. CT | ||
| Memphis at Mississippi | Oxford, Miss. | 5:00 p.m. CT | ||
| South Carolina State at UCF | Orlando, Fla. | 5:00 p.m. CT Gametracker | ||
| Louisiana-Lafayette at Southern Miss | Hattiesburg, Miss. | 6:00 p.m. CT Gametracker | ||
| Southern University at Houston | Houston, Texas | 6:00 p.m. CT Gametracker | ||
| 09/06/08 | Marshall at Wisconsin | Madison, Wis. | Big Ten Network | 11:00 a.m. CT |
| Southern Miss at Auburn | Auburn, Ala. | Raycom | 11:30 a.m. CT | |
| UAB at Florida Atlantic | Boca Raton, Fla. | 3:00 p.m. CT | ||
| West Virginia at East Carolina | Greenville, N.C. | ESPN | 3:30 p.m. CT Gametracker | |
| South Florida at UCF | Orlando, Fla. | ESPN2 | 6:00 p.m. CT Gametracker | |
| Tulsa at North Texas | Denton, Texas | 6:00 p.m. CT | ||
| Rice at Memphis | Memphis, Tenn. | CBS College Sports Network | 7:00 p.m. CT Gametracker | |
| Texas State at SMU | Dallas, Texas | 7:00 p.m. CT | ||
| Texas at UTEP | El Paso, Texas | ESPN2 | 9:15 p.m. CT Gametracker | |
| Houston at Oklahoma State | Stillwater, Okla. | TBA | ||
| Tulane at Alabama | Tuscaloosa, Ala. | TBA | ||
| 09/13/08 | UAB at Tennessee | Knoxville, Tenn. | Raycom | 11:30 a.m. CT Gametracker |
| East Carolina at Tulane | New Orleans, La. | 2:00 p.m. CT Gametracker | ||
| Air Force at Houston | Houston, Texas | CBS College Sports Network | 2:30 p.m. CT Gametracker | |
| Memphis at Marshall | Huntington, W. Va. | CSS | 6:00 p.m. CT | |
| SMU at Texas Tech | Lubbock, Texas | 6:00 p.m. CT Gametracker | ||
| Rice at Vanderbilt | Nashville, Tenn. | TBA Gametracker | ||
| Southern Miss at Arkansas State | Jonesboro, Ark. | TBA | ||
| 09/20/08 | Louisiana-Monroe at Tulane | New Orleans, La. | 2:00 p.m. CT Gametracker | |
| Houston at Colorado State | Fort Collins, Colo. | 2:30 p.m. CT | ||
| Marshall at Southern Miss | Hattiesburg, Miss. | CSS | 2:30 p.m. CT Gametracker | |
| Alabama State at UAB | Birmingham, Ala. | 3:00 p.m. CT | ||
| New Mexico at Tulsa | Tulsa, Okla. | 6:00 p.m. CT Gametracker | ||
| Nicholls State at Memphis | Memphis, Tenn. | 7:00 p.m. CT Gametracker | ||
| TCU at SMU | Dallas, Texas | CBS College Sports Network | 7:00 p.m. CT | |
| New Mexico State at UTEP | El Paso, Texas | 8:05 p.m. CT Gametracker | ||
| East Carolina at N.C. State | Raleigh, N.C. | TBA | ||
| Rice at Texas | Austin, Texas | TBA Gametracker | ||
| UCF at Boston College | Chestnut Hill, Mass. | TBA | ||
| 09/25/08 | SMU at Tulane | New Orleans, La. | CBS College Sports Network | 7:00 p.m. CT |
| 09/27/08 | Arkansas State at Memphis | Memphis, Tenn. | 1:00 p.m. CT | |
| Houston at East Carolina | Greenville, N.C. | CBS College Sports Network | 2:30 p.m. CT | |
| Marshall at West Virginia | Morgantown, W.Va. | ESPN Regional | 2:30 p.m. CT | |
| North Texas at Rice | Houston, Texas | 4:00 p.m. CT | ||
| Central Arkansas at Tulsa | Tulsa, Okla. | 6:00 p.m. CT | ||
| UCF at UTEP | El Paso, Texas | CBS College Sports Network | 7:00 p.m. CT | |
| UAB at South Carolina | Columbia, S.C. | TBA | ||
| 10/02/08 | Memphis at UAB | Birmingham, Ala. | CBS College Sports Network | 7:00 p.m. CT |
| 10/03/08 | Cincinnati at Marshall | Huntington, W. Va. | ESPN | 7:00 p.m. CT |
| 10/04/08 | Army at Tulane | New Orleans, La. | 2:00 p.m. CT | |
| SMU at UCF | Orlando, Fla. | CBS College Sports Network | 2:30 p.m. CT | |
| UTEP at Southern Miss | Hattiesburg, Miss. | 6:00 p.m. CT | ||
| Rice at Tulsa | Tulsa, Okla. | CBS College Sports Network | 7:00 p.m. CT | |
| 10/09/08 | UAB at Houston | Houston, Texas | CBS College Sports Network | 7:00 p.m. CT |
| 10/10/08 | Louisville at Memphis | Memphis, Tenn. | ESPN | 7:00 p.m. CT |
| 10/11/08 | Boise State at Southern Miss | Hattiesburg, Miss. | CBS College Sports Network | 7:00 p.m. CT |
| Tulsa at SMU | Dallas, Texas | 7:00 p.m. CT | ||
| Tulane at UTEP | El Paso, Texas | 8:05 p.m. CT | ||
| East Carolina at Virginia | Charlottesville, Va. | TBA | ||
| UCF at Miami (Fla.) | Miami, Fla. | TBA | ||
| 10/18/08 | Memphis at East Carolina | Greenville, N.C. | CSS | 11:00 a.m. CT |
| Southern Miss at Rice | Houston, Texas | 2:00 p.m. CT | ||
| Marshall at UAB | Birmingham, Ala. | 3:00 p.m. CT | ||
| Houston at SMU | Dallas, Texas | 7:00 p.m. CT | ||
| UTEP at Tulsa | Tulsa, Okla. | CBS College Sports Network | 7:00 p.m. CT | |
| 10/25/08 | Rice at Tulane | New Orleans, La. | 2:00 p.m. CT | |
| SMU at Navy | Annapolis, Md. | CBS College Sports Network | 2:30 p.m. CT | |
| Southern Miss at Memphis | Memphis, Tenn. | CBS College Sports Network | 7:00 p.m. CT | |
| 10/26/08 | UCF at Tulsa | Tulsa, Okla. | ESPN | 7:00 p.m. CT |
| 10/28/08 | Houston at Marshall | Huntington, W. Va. | ESPN2 | 7:00 p.m. CT |
| 11/01/08 | Tulsa at Arkansas | Fayetteville, Ark. | 1:00 p.m. CT | |
| Tulane at LSU | Baton Rouge, La. | 7:00 p.m. CT | ||
| UAB at Southern Miss | Hattiesburg, Miss. | CSS | 7:00 p.m. CT | |
| Rice at UTEP | El Paso, Texas | 8:05 p.m. CT | ||
| 11/02/08 | East Carolina at UCF | Orlando, Fla. | ESPN | 7:00 p.m. CT |
| 11/08/08 | Southern Miss at UCF | Orlando, Fla. | 1:00 p.m. CT | |
| Army at Rice | Houston, Texas | 2:00 p.m. CT | ||
| Memphis at SMU | Dallas, Texas | 2:00 p.m. CT | ||
| Marshall at East Carolina | Greenville, N.C. | CBS College Sports Network | 2:30 p.m. CT | |
| Tulane at Houston | Houston, Texas | 4:00 p.m. CT | ||
| UTEP at Louisiana-Lafayette | Lafayette, La. | CSS | 7:00 p.m. CT | |
| 11/15/08 | East Carolina at Southern Miss | Hattiesburg, Miss. | 2:00 p.m. CT | |
| UAB at Tulane | New Orleans, La. | 2:00 p.m. CT | ||
| UCF at Marshall | Huntington, W. Va. | CSS | 3:30 p.m. CT | |
| Tulsa at Houston | Houston, Texas | 4:00 p.m. CT | ||
| SMU at UTEP | El Paso, Texas | 8:05 p.m. CT | ||
| 11/22/08 | UCF at Memphis | Memphis, Tenn. | 1:00 p.m. CT | |
| Marshall at Rice | Houston, Texas | 2:00 p.m. CT | ||
| Tulane at Tulsa | Tulsa, Okla. | 2:00 p.m. CT | ||
| UTEP at Houston | Houston, Texas | 2:30 p.m. CT | ||
| East Carolina at UAB | Birmingham, Ala. | 3:00 p.m. CT | ||
| 11/28/08 | UTEP at East Carolina | Greenville, N.C. | CBS College Sports Network | 12:00 p.m. CT |
| 11/29/08 | Tulane at Memphis | Memphis, Tenn. | 1:00 p.m. CT | |
| UAB at UCF | Orlando, Fla. | 1:00 p.m. CT | ||
| Houston at Rice | Houston, Texas | 2:00 p.m. CT | ||
| Southern Miss at SMU | Dallas, Texas | 2:00 p.m. CT | ||
| Tulsa at Marshall | Huntington, W. Va. | 2:30 p.m. CT | ||
| 12/06/08 | C-USA Championship Game | TBA | ESPN or ESPN2 | TBA |








