
The Automated ScoreBook
Southern Miss
Season Schedule/Results & Leaders
The Automated ScoreBook
Southern Miss Season Schedule/Results & Leaders (Through games of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-3) (3-11) (5-0)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (10-7) (5-1) (0-6) (5-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/07 BELHAVEN W 92-45 3268 (19)CRAFT, Craig (16)BAIN, Gjio
11/14/07 at California 59-67 L 6450 (13)BEASLEY, Courtney (9)BAIN, Gjio
11/20/07 WILLIAM CAREY W 86-60 4355 (20)WISE, Jeremy (7)BEASLEY, Courtney
11/23/07 at Alabama 77-79 L 9140 (33)WISE, Jeremy (12)BAIN, Gjio
11/29/07 BLUE MOUNTAIN W 112-75 3299 (21)HORTON, R.L. (13)COOKS, Brandon
12/05/07 at South Alabama 68-75 L 3084 (17)HORTON, R.L. (7)BEASLEY, Courtney
12/8/07 SPRING HILL W 73-54 2982 (25)HORTON, R.L. (11)BAIN, Gjio
12/15/07 ALABAMA STATE W 82-68 2823 (19)WISE, Jeremy (16)BAIN, Gjio
(19)BEASLEY, Courtney
12/18/07 vs New Orleans W 84-62 1450 (29)WISE, Jeremy (9)CRAFT, Craig
12/19/07 vs Louisiana Tech W 80-56 1868 (27)BEASLEY, Courtney (9)BEASLEY, Courtney
12/20/07 vs Alcorn State W 86-61 1683 (19)WISE, Jeremy (6)STONE, Sai'Quon
12/23/07 MCNEESE STATE 57-63 L 2350 (25)WISE, Jeremy (7)BEASLEY, Courtney
(7)COOKS, Brandon
12/28/07 at Mississippi 58-78 L 7200 (23)HORTON, R.L. (8)DOTSON, Demar
1/4/08 at Savannah State 56-61 L 347 (13)WISE, Jeremy (6)CRAFT, Craig
1/8/08 * UCF 41-52 L 3134 (14)WISE, Jeremy (6)STEPHENS, Andre
(6)BAIN, Gjio
1/12/08 * TULANE W 71-54 3210 (23)WISE, Jeremy (7)STONE, Sai'Quon
(7)WISE, Jeremy
1/16/08 * at UAB 65-72 L 4479 (19)BEASLEY, Courtney (8)BAIN, Gjio
1/19/08 * at Memphis 47-83 L 18108 (9)WISE, Jeremy (10)STEPHENS, Andre
(9)HORTON, R.L.
1/26/08 * RICE W 71-53 3669 (17)WISE, Jeremy (9)CRAFT, Craig
(17)STONE, Sai'Quon
1/30/08 * at UTEP 79-90 L 7577 (19)WISE, Jeremy (7)BEASLEY, Courtney
2/2/08 * EAST CAROLINA W 92-69 3985 (28)WISE, Jeremy (10)STONE, Sai'Quon
2/5/08 * UAB WOT 93-85 3430 (27)CRAFT, Craig (9)STEPHENS, Andre
02/09/08 * at Tulsa 63-78 L 5323 (21)WISE, Jeremy (8)STEPHENS, Andre
2/16/08 * at East Carolina W 72-62 4812 (17)BEASLEY, Courtney (6)CRAFT, Craig
(6)BEASLEY, Courtney
(6)STONE, Sai'Quon
2/20/08 * SMU W 81-61 3106 (22)WISE, Jeremy (5)DOTSON, Demar
(5)BAIN, Gjio
2/23/08 * at Tulane W 70-59 2105 (27)WISE, Jeremy (8)STONE, Sai'Quon
02/27/08 * at Houston 67-95 L 3664 (16)CRAFT, Craig (10)STEPHENS, Andre
3/1/08 * MEMPHIS 67-76 L 8129 (26)WISE, Jeremy (6)STONE, Sai'Quon
3/4/08 * UTEP W 96-70 2904 (22)WISE, Jeremy (11)STEPHENS, Andre
03/08/08 * at Marshall W 63-58 5619 (16)WISE, Jeremy (12)DOTSON, Demar
3/12/08 vs Rice W 59-50 11095 (23)WISE, Jeremy (6)STONE, Sai'Quon
(6)BAIN, Gjio
3/13/08 vs UCF W 68-62 11258 (18)HORTON, R.L. (8)STONE, Sai'Quon
3/14/08 at Memphis 53-69 L (14)STONE, Sai'Quon (10)STONE, Sai'Quon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 50644 3617
AWAY.................... 14 77908 5565
NEUTRAL................. 5 27354 5471
TOTAL................... 33 155906 4724
Overall Team Statistics
The Automated ScoreBook
Southern Miss Overall Team Statistics (Through games of Mar 14, 2008)
All games
TEAM STATISTICS USM OPP
--------------------------------------------------------
SCORING....................... 2388 2202
Points per game............. 72.4 66.7
Scoring margin.............. +5.6 -
FIELD GOALS-ATT............... 831-1833 756-1773
Field goal pct.............. .453 .426
3 POINT FG-ATT................ 128-391 204-590
3-point FG pct.............. .327 .346
3-pt FG made per game....... 3.9 6.2
FREE THROWS-ATT............... 598-867 486-718
Free throw pct.............. .690 .677
REBOUNDS...................... 1257 1044
Rebounds per game........... 38.1 31.6
Rebounding margin........... +6.5 -
ASSISTS....................... 380 380
Assists per game............ 11.5 11.5
TURNOVERS..................... 425 441
Turnovers per game.......... 12.9 13.4
Turnover margin............. +0.5 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 182 189
Steals per game............. 5.5 5.7
BLOCKS........................ 103 122
Blocks per game............. 3.1 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 50644 105262
Home games-Avg/Game......... 14-3617 14-5565
Neutral site-Avg/Game....... - 5-5471
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1094 1273 6 15 - 2388
Opponents... 984 1205 6 7 - 2202
Season Box Score
The Automated ScoreBook
Southern Miss Season Box Score (Through games of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-3) (3-11) (5-0)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (10-7) (5-1) (0-6) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 WISE, Jeremy....... 33-32 1138 34.5 189-449 .421 41-129 .318 198-242 .818 15 86 101 3.1 96 3 137 112 13 39 617 18.7
15 HORTON, R.L........ 33-30 1028 31.2 132-324 .407 35-95 .368 95-129 .736 7 86 93 2.8 89 3 65 51 2 16 394 11.9
01 BEASLEY, Courtney.. 33-31 935 28.3 128-287 .446 17-51 .333 75-91 .824 45 105 150 4.5 87 4 56 52 4 35 348 10.5
14 STONE, Sai'Quon.... 33-15 947 28.7 83-164 .506 2-8 .250 114-181 .630 59 132 191 5.8 105 4 63 70 6 28 282 8.5
23 CRAFT, Craig....... 31-3 698 22.5 94-227 .414 31-95 .326 28-41 .683 54 84 138 4.5 49 1 25 39 1 22 247 8.0
32 STEPHENS, Andre.... 33-21 702 21.3 82-166 .494 0-0 .000 43-79 .544 65 93 158 4.8 93 2 7 35 17 14 207 6.3
21 COOKS, Brandon..... 20-0 229 11.5 31-58 .534 0-0 .000 14-32 .438 19 38 57 2.9 19 0 8 8 6 6 76 3.8
11 BRANCH, Kevin...... 5-0 28 5.6 7-13 .538 1-2 .500 2-7 .286 0 1 1 0.2 1 0 1 3 0 4 17 3.4
50 BAIN, Gjio......... 28-19 502 17.9 43-59 .729 0-0 .000 7-26 .269 40 94 134 4.8 46 2 5 13 47 8 93 3.3
40 DOTSON, Demar...... 29-9 321 11.1 36-63 .571 0-0 .000 14-30 .467 54 49 103 3.6 66 3 1 14 7 6 86 3.0
13 TURNER, Wayne...... 8-0 41 5.1 2-4 .500 0-0 .000 5-6 .833 0 3 3 0.4 4 0 8 7 0 3 9 1.1
04 BENITE, Vitor Alves 2-0 26 13.0 1-6 .167 0-3 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 2 1.0
10 BREWER, Bryson..... 11-0 24 2.2 2-3 .667 0-1 .000 3-3 1.000 2 4 6 0.5 3 0 2 5 0 0 7 0.6
12 BARNES, Josh....... 7-0 17 2.4 1-6 .167 1-4 .250 0-0 .000 2 0 2 0.3 4 0 1 1 0 0 3 0.4
05 WIERSON, Hank...... 7-0 14 2.0 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 1 0 0.0
TEAM............... 62 56 118 3.7 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 831-1833 .453 128-391 .327 598-867 .690 424 833 1257 38.1 665 22 380 425 103 182 2388 72.4
Opponents.......... 33 6650 756-1773 .426 204-590 .346 486-718 .677 316 728 1044 31.6 708 - 380 441 122 189 2202 66.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1094 1273 6 15 - 2388
Opponents... 984 1205 6 7 - 2202
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Miss................. 117 3 120
Opponents..................... 96 3 99
Combined Team Statistics
The Automated ScoreBook
Southern Miss Combined Team Statistics (Through games of Mar 14, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/07 BELHAVEN W 92-45 3268
11/14/07 at California L 59-67 6450
11/20/07 WILLIAM CAREY W 86-60 4355
11/23/07 at Alabama L 77-79 9140
11/29/07 BLUE MOUNTAIN W 112-75 3299
12/05/07 at South Alabama L 68-75 3084
12/8/07 SPRING HILL W 73-54 2982
12/15/07 ALABAMA STATE W 82-68 2823
12/18/07 vs New Orleans W 84-62 1450
12/19/07 vs Louisiana Tech W 80-56 1868
12/20/07 vs Alcorn State W 86-61 1683
12/23/07 MCNEESE STATE L 57-63 2350
12/28/07 at Mississippi L 58-78 7200
1/4/08 at Savannah State L 56-61 347
*1/8/08 UCF L 41-52 3134
*1/12/08 TULANE W 71-54 3210
*1/16/08 at UAB L 65-72 4479
*1/19/08 at Memphis L 47-83 18108
*1/26/08 RICE W 71-53 3669
*1/30/08 at UTEP L 79-90 7577
*2/2/08 EAST CAROLINA W 92-69 3985
*2/5/08 UAB W O2 93-85 3430
*02/09/08 at Tulsa L 63-78 5323
*2/16/08 at East Carolina W 72-62 4812
*2/20/08 SMU W 81-61 3106
*2/23/08 at Tulane W 70-59 2105
*02/27/08 at Houston L 67-95 3664
*3/1/08 MEMPHIS L 67-76 8129
*3/4/08 UTEP W 96-70 2904
*03/08/08 at Marshall W 63-58 5619
3/12/08 vs Rice W 59-50 11095
3/13/08 vs UCF W 68-62 11258
3/14/08 at Memphis L 53-69 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-3) (3-11) (5-0)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (10-7) (5-1) (0-6) (5-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 WISE, Jeremy........ 33-32 34.5 .421 .318 .818 3.1 4.2 39 13 18.7
15 HORTON, R.L......... 33-30 31.2 .407 .368 .736 2.8 2.0 16 2 11.9
01 BEASLEY, Courtney... 33-31 28.3 .446 .333 .824 4.5 1.7 35 4 10.5
14 STONE, Sai'Quon..... 33-15 28.7 .506 .250 .630 5.8 1.9 28 6 8.5
23 CRAFT, Craig........ 31-3 22.5 .414 .326 .683 4.5 0.8 22 1 8.0
32 STEPHENS, Andre..... 33-21 21.3 .494 .000 .544 4.8 0.2 14 17 6.3
21 COOKS, Brandon...... 20-0 11.5 .534 .000 .438 2.9 0.4 6 6 3.8
11 BRANCH, Kevin....... 5-0 5.6 .538 .500 .286 0.2 0.2 4 0 3.4
50 BAIN, Gjio.......... 28-19 17.9 .729 .000 .269 4.8 0.2 8 47 3.3
40 DOTSON, Demar....... 29-9 11.1 .571 .000 .467 3.6 0.0 6 7 3.0
13 TURNER, Wayne....... 8-0 5.1 .500 .000 .833 0.4 1.0 3 0 1.1
04 BENITE, Vitor Alves. 2-0 13.0 .167 .000 .000 1.0 0.0 0 0 1.0
10 BREWER, Bryson...... 11-0 2.2 .667 .000 1.000 0.5 0.2 0 0 0.6
12 BARNES, Josh........ 7-0 2.4 .167 .250 .000 0.3 0.1 0 0 0.4
05 WIERSON, Hank....... 7-0 2.0 .000 .000 .000 0.0 0.1 1 0 0.0
Total............... 33 .453 .327 .690 38.1 11.5 182 103 72.4
Opponents........... 33 .426 .346 .677 31.6 11.5 189 122 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WISE, Jeremy........ 33 189-449 .421 41-129 .318 198-242 .818 617 18.7
HORTON, R.L......... 33 132-324 .407 35-95 .368 95-129 .736 394 11.9
BEASLEY, Courtney... 33 128-287 .446 17-51 .333 75-91 .824 348 10.5
STONE, Sai'Quon..... 33 83-164 .506 2-8 .250 114-181 .630 282 8.5
CRAFT, Craig........ 31 94-227 .414 31-95 .326 28-41 .683 247 8.0
STEPHENS, Andre..... 33 82-166 .494 0-0 .000 43-79 .544 207 6.3
COOKS, Brandon...... 20 31-58 .534 0-0 .000 14-32 .438 76 3.8
BRANCH, Kevin....... 5 7-13 .538 1-2 .500 2-7 .286 17 3.4
BAIN, Gjio.......... 28 43-59 .729 0-0 .000 7-26 .269 93 3.3
DOTSON, Demar....... 29 36-63 .571 0-0 .000 14-30 .467 86 3.0
TURNER, Wayne....... 8 2-4 .500 0-0 .000 5-6 .833 9 1.1
BENITE, Vitor Alves. 2 1-6 .167 0-3 .000 0-0 .000 2 1.0
BREWER, Bryson...... 11 2-3 .667 0-1 .000 3-3 1.000 7 0.6
BARNES, Josh........ 7 1-6 .167 1-4 .250 0-0 .000 3 0.4
WIERSON, Hank....... 7 0-4 .000 0-3 .000 0-0 .000 0 0.0
Total............... 33 831-1833 .453 128-391 .327 598-867 .690 2388 72.4
Opponents........... 33 756-1773 .426 204-590 .346 486-718 .677 2202 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WISE, Jeremy........ 33 1138 15 86 101 96 3 137 112 1.2 33
HORTON, R.L......... 33 1028 7 86 93 89 3 65 51 1.3 25
BEASLEY, Courtney... 33 935 45 105 150 87 4 56 52 1.1 27
STONE, Sai'Quon..... 33 947 59 132 191 105 4 63 70 0.9 17
CRAFT, Craig........ 31 698 54 84 138 49 1 25 39 0.6 27
STEPHENS, Andre..... 33 702 65 93 158 93 2 7 35 0.2 14
COOKS, Brandon...... 20 229 19 38 57 19 0 8 8 1.0 14
BRANCH, Kevin....... 5 28 0 1 1 1 0 1 3 0.3 11
BAIN, Gjio.......... 28 502 40 94 134 46 2 5 13 0.4 10
DOTSON, Demar....... 29 321 54 49 103 66 3 1 14 0.1 12
TURNER, Wayne....... 8 41 0 3 3 4 0 8 7 1.1 4
BENITE, Vitor Alves. 2 26 0 2 2 1 0 0 1 0.0 2
BREWER, Bryson...... 11 24 2 4 6 3 0 2 5 0.4 5
BARNES, Josh........ 7 17 2 0 2 4 0 1 1 1.0 3
WIERSON, Hank....... 7 14 0 0 0 2 0 1 0 0.0 0
Total............... 33 6650 424 833 1257 665 22 380 425 0.9 112
Opponents........... 33 6650 316 728 1044 708 - 380 441 0.9 95
TEAM STATISTICS USM OPP
--------------------------------------------------------
SCORING....................... 2388 2202
Points per game............. 72.4 66.7
Scoring margin.............. +5.6 -
FIELD GOALS-ATT............... 831-1833 756-1773
Field goal pct.............. .453 .426
3 POINT FG-ATT................ 128-391 204-590
3-point FG pct.............. .327 .346
3-pt FG made per game....... 3.9 6.2
FREE THROWS-ATT............... 598-867 486-718
Free throw pct.............. .690 .677
REBOUNDS...................... 1257 1044
Rebounds per game........... 38.1 31.6
Rebounding margin........... +6.5 -
ASSISTS....................... 380 380
Assists per game............ 11.5 11.5
TURNOVERS..................... 425 441
Turnovers per game.......... 12.9 13.4
Turnover margin............. +0.5 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 182 189
Steals per game............. 5.5 5.7
BLOCKS........................ 103 122
Blocks per game............. 3.1 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 50644 105262
Home games-Avg/Game......... 14-3617 14-5565
Neutral site-Avg/Game....... - 5-5471
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1094 1273 6 15 - 2388
Opponents... 984 1205 6 7 - 2202
Category Leaders
The Automated ScoreBook
Southern Miss Category Leaders (Through games of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAIN, Gjio.......... 43 59 .729 WISE, Jeremy........ 33 449 13.6
BREWER, Bryson...... 2 3 .667 HORTON, R.L......... 33 324 9.8
DOTSON, Demar....... 36 63 .571 BEASLEY, Courtney... 33 287 8.7
BRANCH, Kevin....... 7 13 .538 CRAFT, Craig........ 31 227 7.3
COOKS, Brandon...... 31 58 .534 STEPHENS, Andre..... 33 166 5.0
STONE, Sai'Quon..... 83 164 .506
TURNER, Wayne....... 2 4 .500 FIELD GOALS MADE G Made Made/G
STEPHENS, Andre..... 82 166 .494 -----------------------------------
BEASLEY, Courtney... 128 287 .446 WISE, Jeremy........ 33 189 5.7
WISE, Jeremy........ 189 449 .421 HORTON, R.L......... 33 132 4.0
CRAFT, Craig........ 94 227 .414 BEASLEY, Courtney... 33 128 3.9
HORTON, R.L......... 132 324 .407 CRAFT, Craig........ 31 94 3.0
STONE, Sai'Quon..... 33 83 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRANCH, Kevin....... 1 2 .500 WISE, Jeremy........ 33 129 3.9
HORTON, R.L......... 35 95 .368 CRAFT, Craig........ 31 95 3.1
BEASLEY, Courtney... 17 51 .333 HORTON, R.L......... 33 95 2.9
CRAFT, Craig........ 31 95 .326 BEASLEY, Courtney... 33 51 1.5
WISE, Jeremy........ 41 129 .318 STONE, Sai'Quon..... 33 8 0.2
STONE, Sai'Quon..... 2 8 .250
BARNES, Josh........ 1 4 .250 3-POINT FGS MADE G Made Made/G
BREWER, Bryson...... 0 1 .000 -----------------------------------
BENITE, Vitor Alves. 0 3 .000 WISE, Jeremy........ 33 41 1.2
WIERSON, Hank....... 0 3 .000 HORTON, R.L......... 33 35 1.1
CRAFT, Craig........ 31 31 1.0
BEASLEY, Courtney... 33 17 0.5
STONE, Sai'Quon..... 33 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BREWER, Bryson...... 3 3 1.000 WISE, Jeremy........ 33 242 7.3
TURNER, Wayne....... 5 6 .833 STONE, Sai'Quon..... 33 181 5.5
BEASLEY, Courtney... 75 91 .824 HORTON, R.L......... 33 129 3.9
WISE, Jeremy........ 198 242 .818 BEASLEY, Courtney... 33 91 2.8
HORTON, R.L......... 95 129 .736 STEPHENS, Andre..... 33 79 2.4
CRAFT, Craig........ 28 41 .683
STONE, Sai'Quon..... 114 181 .630 FREE THROWS MADE G Made Made/G
STEPHENS, Andre..... 43 79 .544 -----------------------------------
DOTSON, Demar....... 14 30 .467 WISE, Jeremy........ 33 198 6.0
COOKS, Brandon...... 14 32 .438 HORTON, R.L......... 33 95 2.9
BRANCH, Kevin....... 2 7 .286 BEASLEY, Courtney... 33 75 2.3
BAIN, Gjio.......... 7 26 .269 CRAFT, Craig........ 31 28 0.9
STONE, Sai'Quon..... 33 114 3.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WISE, Jeremy........ 33 617 18.7 WISE, Jeremy........ 33 617 18.7
HORTON, R.L......... 33 394 11.9 HORTON, R.L......... 33 394 11.9
BEASLEY, Courtney... 33 348 10.5 BEASLEY, Courtney... 33 348 10.5
STONE, Sai'Quon..... 33 282 8.5 STONE, Sai'Quon..... 33 282 8.5
CRAFT, Craig........ 31 247 8.0 CRAFT, Craig........ 31 247 8.0
STEPHENS, Andre..... 33 207 6.3 STEPHENS, Andre..... 33 207 6.3
BAIN, Gjio.......... 28 93 3.3 COOKS, Brandon...... 20 76 3.8
DOTSON, Demar....... 29 86 3.0 BRANCH, Kevin....... 5 17 3.4
COOKS, Brandon...... 20 76 3.8 BAIN, Gjio.......... 28 93 3.3
BRANCH, Kevin....... 5 17 3.4 DOTSON, Demar....... 29 86 3.0
TURNER, Wayne....... 8 9 1.1 TURNER, Wayne....... 8 9 1.1
BREWER, Bryson...... 11 7 0.6 BENITE, Vitor Alves. 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
STONE, Sai'Quon..... 33 191 5.8 WISE, Jeremy........ 33 137 4.2
STEPHENS, Andre..... 33 158 4.8 HORTON, R.L......... 33 65 2.0
BEASLEY, Courtney... 33 150 4.5 STONE, Sai'Quon..... 33 63 1.9
CRAFT, Craig........ 31 138 4.5 BEASLEY, Courtney... 33 56 1.7
BAIN, Gjio.......... 28 134 4.8 CRAFT, Craig........ 31 25 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
STONE, Sai'Quon..... 33 191 5.8 WISE, Jeremy........ 33 39 1.2
STEPHENS, Andre..... 33 158 4.8 BEASLEY, Courtney... 33 35 1.1
BAIN, Gjio.......... 28 134 4.8 STONE, Sai'Quon..... 33 28 0.8
BEASLEY, Courtney... 33 150 4.5 CRAFT, Craig........ 31 22 0.7
CRAFT, Craig........ 31 138 4.5 HORTON, R.L......... 33 16 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
STEPHENS, Andre..... 33 65 2.0 BAIN, Gjio.......... 28 47 1.7
STONE, Sai'Quon..... 33 59 1.8 STEPHENS, Andre..... 33 17 0.5
CRAFT, Craig........ 31 54 1.7 WISE, Jeremy........ 33 13 0.4
DOTSON, Demar....... 29 54 1.9 DOTSON, Demar....... 29 7 0.2
BEASLEY, Courtney... 33 45 1.4 COOKS, Brandon...... 20 6 0.3
STONE, Sai'Quon..... 33 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
STONE, Sai'Quon..... 33 132 4.0 -----------------------------------
BEASLEY, Courtney... 33 105 3.2 WISE, Jeremy........ 33 1138 34.5
BAIN, Gjio.......... 28 94 3.4 HORTON, R.L......... 33 1028 31.2
STEPHENS, Andre..... 33 93 2.8 STONE, Sai'Quon..... 33 947 28.7
HORTON, R.L......... 33 86 2.6 BEASLEY, Courtney... 33 935 28.3
WISE, Jeremy........ 33 86 2.6 STEPHENS, Andre..... 33 702 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
STONE, Sai'Quon..... 33 105 3.2 WISE, Jeremy........ 33 112 3.4
WISE, Jeremy........ 33 96 2.9 STONE, Sai'Quon..... 33 70 2.1
STEPHENS, Andre..... 33 93 2.8 BEASLEY, Courtney... 33 52 1.6
HORTON, R.L......... 33 89 2.7 HORTON, R.L......... 33 51 1.5
BEASLEY, Courtney... 33 87 2.6 CRAFT, Craig........ 31 39 1.3
FOULOUTS G No.
----------------------------
STONE, Sai'Quon..... 33 4
BEASLEY, Courtney... 33 4
DOTSON, Demar....... 29 3
WISE, Jeremy........ 33 3
HORTON, R.L......... 33 3
Overall/Conference Statistics
The Automated ScoreBook
Southern Miss Overall/Conference Statistics (Through games of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WISE, Jeremy........ 33-32 34.5 .421 .318 .818 3.1 4.2 39 13 18.7 16-16 34.8 .422 .316 .816 3.3 3.9 20 4 19.2
HORTON, R.L......... 33-30 31.2 .407 .368 .736 2.8 2.0 16 2 11.9 16-16 32.2 .392 .326 .761 3.1 1.9 9 0 10.1
BEASLEY, Courtney... 33-31 28.3 .446 .333 .824 4.5 1.7 35 4 10.5 16-16 27.2 .478 .276 .852 3.8 1.8 16 0 11.6
STONE, Sai'Quon..... 33-15 28.7 .506 .250 .630 5.8 1.9 28 6 8.5 16-4 28.4 .500 .250 .625 6.1 2.3 11 3 8.3
CRAFT, Craig........ 31-3 22.5 .414 .326 .683 4.5 0.8 22 1 8.0 16-0 23.2 .433 .333 .667 4.3 0.7 13 0 9.1
STEPHENS, Andre..... 33-21 21.3 .494 .000 .544 4.8 0.2 14 17 6.3 16-12 24.0 .528 .000 .500 5.4 0.3 8 11 7.1
COOKS, Brandon...... 20-0 11.5 .534 .000 .438 2.9 0.4 6 6 3.8 9-0 7.8 .385 .000 .333 1.3 0.3 1 0 1.6
BRANCH, Kevin....... 5-0 5.6 .538 .500 .286 0.2 0.2 4 0 3.4
BAIN, Gjio.......... 28-19 17.9 .729 .000 .269 4.8 0.2 8 47 3.3 14-10 17.4 .813 .000 .200 2.9 0.1 5 16 2.0
DOTSON, Demar....... 29-9 11.1 .571 .000 .467 3.6 0.0 6 7 3.0 14-6 12.4 .568 .000 .429 3.6 0.0 3 3 3.4
TURNER, Wayne....... 8-0 5.1 .500 .000 .833 0.4 1.0 3 0 1.1
BENITE, Vitor Alves. 2-0 13.0 .167 .000 .000 1.0 0.0 0 0 1.0 2-0 13.0 .167 .000 .000 1.0 0.0 0 0 1.0
BREWER, Bryson...... 11-0 2.2 .667 .000 1.000 0.5 0.2 0 0 0.6 6-0 1.5 .000 .000 .000 0.2 0.2 0 0 0.0
BARNES, Josh........ 7-0 2.4 .167 .250 .000 0.3 0.1 0 0 0.4 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
WIERSON, Hank....... 7-0 2.0 .000 .000 .000 0.0 0.1 1 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .453 .327 .690 38.1 11.5 182 103 72.4 16 .456 .307 .698 35.8 11.4 86 37 71.1
Opponents........... 33 .426 .346 .677 31.6 11.5 189 122 66.7 16 .449 .346 .681 31.0 11.9 94 55 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
