|
2011 University of Memphis Schedule/Results
| Date | Opponent | Location | TV | Time |
| Fri., Nov. 11 | Memphis 79, CBU 56 | FedExForum | | 8:00 p.m. Gametracker |
| Tue., Nov. 15 | Memphis 97, Belmont 81 | Memphis, Tenn. | ESPN | 11:00 a.m. Gametracker |
| Mon., Nov. 21 | Michigan 73, Memphis 61 | Lahaina, Hawaii | ESPN2 | 2:00 p.m. Gametracker |
| Tue., Nov. 22 | Memphis 99, Tennessee 97 | Maui, Hawaii | | 1:00 p.m. Gametracker |
| Wed., Nov. 23 | Georgetown 91, Memphis 88 | Maui, Hawaii | ESPN2 | 4:00 p.m. Gametracker |
| Mon., Nov. 28 | Memphis 70, Jackson State 45 | Memphis, Tenn. | SportSouth | 8:00 p.m. Gametracker |
| Sat., Dec. 3 | Memphis 91, Austin Peay 60 | Memphis, Tenn. | CSS | 7:30 p.m. Gametracker |
| Tue., Dec. 6 | Memphis 71, Miami 54 | Coral Gables, Fla. | | 8:00 p.m. Gametracker |
| Sun., Dec. 11 | Murray State 76, Memphis 72 | Memphis, Tenn. | CSS | 5:00 p.m. Gametracker |
| Sat., Dec. 17 | Louisville 95, Memphis 87 | Louisville, Ky. | CBS Sports | 3:00 p.m. Gametracker |
| Mon., Dec. 19 | Memphis 85, Lipscomb University 75 | FedExForum | | 6:00 p.m. Gametracker |
| Thu., Dec. 22 | Georgetown 70, Memphis 59 | Washington, D.C. | ESPN2 | 6:00 p.m. |
| Thu., Dec. 29 | Memphis 64, Robert Morris 47 | Memphis, Tenn/ | | 6:00 p.m. Gametracker |
| Sat., Dec. 31 | Memphis 67, Charlotte 58 | Memphis, Tenn. | CSS | 8:00 p.m. Gametracker |
| Wed., Jan. 4 | Memphis 69, Tennessee 51 | Memphis, Tenn. | FSN | 7:00 p.m. Gametracker |
| Sat., Jan. 7 | Memphis 62, UAB 59 | Birmingham. Ala. | CBSSN | 8:00 p.m. Gametracker |
| Wed., Jan. 11 | Memphis 60, Southern Miss 58 | Memphis, Tenn. | CSS | 6:00 p.m. Gametracker |
| Sat., Jan. 14 | Memphis 89, Houston 55 | Houston, Texas | CBSSN | 8:00 p.m. Gametracker |
| Wed., Jan. 18 | UCF 68, Memphis 67 | Orlando, Fla. | | 7:00 p.m. |
| Sat., Jan. 21 | Memphis 63, SMU 45 | Memphis, Tenn. | | TBA Gametracker |
| Wed., Jan. 25 | Memphis 73, Rice 51 | FedExForum | | TBA Gametracker |
| Sat., Jan. 28 | Memphis 83, Marshall 76 | Memphis, Tenn. | | 8:00 p.m. Gametracker |
| Wed., Feb. 1 | Southern Miss 75, Memphis 72 | Hattiesburg, Miss. | CBSSN | 7:00 p.m. Gametracker |
| Sat., Feb. 4 | Memphis 72, Xavier 68 | Memphis, Tenn. | FSN | 12:00 p.m. Gametracker |
| Wed., Feb. 8 | Memphis 70, East Carolina 59 | Greenville, N.C. | CSS | 6:00 p.m. Gametracker |
| Sat., Feb. 11 | Memphis 79, UAB 45 | Memphis, Tenn. | | 7:00 p.m. Gametracker |
| Wed., Feb. 15 | Memphis 82, Tulane 64 | New Orleans, La. | | 7:00 p.m. Gametracker |
| Sat., Feb. 18 | UTEP 60, Memphis 58 | Memphis, Tenn. | | 12:00 p.m. Gametracker |
| Wed., Feb. 22 | Memphis 70, East Carolina 47 | Memphis, Tenn. | CBSSN | 7:00 p.m. Gametracker |
| Sat., Feb. 25 | Memphis 87, Marshall 67 | Huntington, W.Va. | | 3:00 p.m. Gametracker |
| Tue., Feb. 28 | Memphis 84, UCF 55 | Memphis, Tenn. | CSS | 8:00 p.m. Gametracker |
| Sat., Mar. 3 | Memphis 78, Tulsa 66 | Tulsa, Okla. | CBS | 11:00 a.m. Gametracker |
| Thu., Mar. 8 | Memphis 65, UTEP 47 | FedExForum | CBS Sports Network | 6:30 p.m. Gametracker |
| Fri., Mar. 9 | Memphis 83, UCF 52 | Memphis, Tenn. | CBS Sports Network | 5:30 p.m. Gametracker |
| Sat., Mar. 10 | Memphis 83, Marshall 57 | Memphis, Tenn. | CBS | 10:35 a.m. Gametracker |
| Fri., Mar. 16 | Saint Louis 61, Memphis 54 | Columbus, Ohio | TBS | 5:50 p.m. Gametracker |
|
Who will win this week's C-USA Baseball Championship?
|