|
2011 Marshall University Schedule/Results
| Date | Opponent | Location | TV | Time |
| Fri., Nov. 11 | Marshall 67, Alabama State 49 | Huntington, W.Va. | | 6:30 p.m. Gametracker |
| Sun., Nov. 13 | Marshall 58, Jacksonville State 44 | Huntington, W.Va. | | 3:00 p.m. Gametracker |
| Sat., Nov. 19 | Marshall 83, Northwestern State 61 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Tue., Nov. 22 | Marshall 69, Unc Wilmington 64 | Wilmington, N.C. | | 6:00 p.m. Gametracker |
| Fri., Nov. 25 | Marshall 73, Cincinnati 69 | Fifth Third Arena | | 6:00 p.m. Gametracker |
| Wed., Nov. 30 | Ohio 70, Marshall 68 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Tue., Dec. 6 | Syracuse 62, Marshall 56 | Syracuse, N.Y. | WSAZ/TW/SNY | 6:00 p.m. |
| Sun., Dec. 11 | Marshall 82, Iona 63 | Huntington, W.Va. | | 1:30 p.m. Gametracker |
| Sat., Dec. 17 | Marshall 79, High Point 59 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Mon., Dec. 19 | Marshall 87, Belmont 86 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Wed., Dec. 21 | Marshall 99, West Va Tech 80 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Thu., Dec. 29 | Belmont 79, Marshall 74 | Nashville, Tenn. | | 7:00 p.m. |
| Sun., Jan. 1 | Akron 67, Marshall 51 | Huntington, W.Va. | | 3:00 p.m. Gametracker |
| Wed., Jan. 4 | Marshall 76, UTEP 60 | Huntington, W.Va. | CBSSN | 7:00 p.m. Gametracker |
| Sat., Jan. 7 | Marshall 63, Rice 61 | Houston, Texas | | 7:00 p.m. Gametracker |
| Wed., Jan. 11 | Marshall 61, UAB 59 | Bartow Arena | | 7:00 p.m. Gametracker |
| Sat., Jan. 14 | Marshall 65, UCF 64 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Wed., Jan. 18 | West Virginia 78, Marshall 62 | Charleston, W.Va. | ESPN3/WOWK | 6:30 p.m. Gametracker |
| Sat., Jan. 21 | Southern Miss 67, Marshall 63 | Hattiesburg, Miss. | | 5:00 p.m. Gametracker |
| Wed., Jan. 25 | UAB 56, Marshall 49 | Huntington, W. Va. | | 6:00 p.m. Gametracker |
| Sat., Jan. 28 | Memphis 83, Marshall 76 | Memphis, Tenn. | | 8:00 p.m. Gametracker |
| Wed., Feb. 1 | Marshall 63, Tulane 44 | Huntington, W. Va. | | 6:00 p.m. Gametracker |
| Sat., Feb. 4 | Tulsa 79, Marshall 70 | Tulsa, Okla. | | 7:00 p.m. Gametracker |
| Wed., Feb. 8 | UCF 67, Marshall 60 | Orlando, Fla. | | 6:00 p.m. Gametracker |
| Sat., Feb. 11 | Marshall 78, East Carolina 68 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Sat., Feb. 18 | Marshall 73, SMU 68 | Dallas, Texas | | 2:00 p.m. Gametracker |
| Wed., Feb. 22 | Marshall 66, Houston 58 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Sat., Feb. 25 | Memphis 87, Marshall 67 | Huntington, W.Va. | | 3:00 p.m. Gametracker |
| Wed., Feb. 29 | East Carolina 69, Marshall 68 | Greenville, N.C. | WITN/WSAZ | 6:00 p.m. Gametracker |
| Sat., Mar. 3 | Marshall 79, Southern Miss 75 | Huntington, W.Va. | FSN | 6:00 p.m. Gametracker |
| Wed., Mar. 7 | Marshall 74, SMU 56 | Memphis, Tenn | CSS | 2:30 p.m. Gametracker | Watch |
| Thu., Mar. 8 | Marshall 105, Tulsa 100 3OT | Memphis, Tenn. | CBS Sports Network | 2:30 p.m. Gametracker |
| Fri., Mar. 9 | Marshall 73, Southern Miss 62 | Memphis, Tenn. | CBS Sports Network | 3:00 p.m. Gametracker |
| Sat., Mar. 10 | Memphis 83, Marshall 57 | Memphis, Tenn. | CBS | 10:35 a.m. Gametracker |
| Tue., Mar. 13 | Middle Tennessee 86, Marshall 78 | Murfreesboro, Tenn. | ESPN3 | 8:15 p.m. Gametracker |
|
Who will win this week's C-USA Baseball Championship?
|