|
2011 University of Houston Schedule/Results
| Date | Opponent | Location | TV | Time |
| Sat., Nov. 12 | Houston 88, Grambling State 42 | Houston, Texas | | 7:00 p.m. Gametracker |
| Mon., Nov. 14 | Houston 84, Utah Valley 71 | Houston, Texas | | 7:00 p.m. Gametracker |
| Fri., Nov. 18 | Houston 87, Arkansas 78 | Little Rock, Ark. | FSN | 7:00 p.m. Gametracker |
| Tue., Nov. 22 | Oakland 76, Houston 74 | Houston, Texas (Hofheinz Pavilion) | | 7:15 p.m. Gametracker |
| Sat., Nov. 26 | TCU 81, Houston 80 | Houston, Texas | | 7:00 p.m. Gametracker |
| Tue., Nov. 29 | Louisiana State 59, Houston 58 | Houston, Texas | CBSSN | 7:00 p.m. Gametracker |
| Sat., Dec. 3 | Houston 87, Texas A&M Corpus Christi 66 | Houston, Texas | | 7:00 p.m. Gametracker |
| Tue., Dec. 6 | Texas State 81, Houston 78 | San Marcos, Texas | | 6:00 p.m. |
| Sat., Dec. 17 | Oklahoma 79, Houston 74 | Oklahoma City, Okla. | | 7:00 p.m. |
| Tue., Dec. 20 | Houston 77, Texas-San Antonio 75 | Houston, TX | | 7:00 p.m. Gametracker |
| Wed., Dec. 21 | Houston 90, 80 | Houston, Texas | | 7:00 p.m. |
| Wed., Dec. 28 | Houston 71, North Carolina A&T 67 | Houston, Texas | | 2:00 p.m. Gametracker |
| Fri., Dec. 30 | Houston 94, Texas State 71 | Houston, Texas | | 8:00 p.m. Gametracker |
| Wed., Jan. 4 | Houston 70, Tulsa 69 | Houston, Texas | | 7:00 p.m. Gametracker |
| Sat., Jan. 7 | UTEP 70, Houston 50 | El Paso, Texas | | 8:00 p.m. Gametracker |
| Wed., Jan. 11 | UCF 74, Houston 63 | Orlando, Fla. | | 6:00 p.m. Gametracker |
| Sat., Jan. 14 | Memphis 89, Houston 55 | Houston, Texas | CBSSN | 8:00 p.m. Gametracker |
| Wed., Jan. 18 | SMU 70, Houston 54 | Dallas, Texas | | 7:00 p.m. |
| Sat., Jan. 21 | Houston 82, East Carolina 76 | Houston, Texas | | 7:00 p.m. Gametracker |
| Sat., Jan. 28 | Houston 81, UTEP 76 | Houston, Texas | | 7:00 p.m. Gametracker |
| Wed., Feb. 1 | UAB 80, Houston 69 | Birmingham, Ala. | CSS | 8:00 p.m. Gametracker |
| Sat., Feb. 4 | Tulane 75, Houston 54 | New Orleans, La. | | 7:00 p.m. Gametracker |
| Wed., Feb. 8 | Rice 79, Houston 71 | Houston, Texas | | 7:00 p.m. Gametracker |
| Sat., Feb. 11 | Tulsa 72, Houston 48 | Reynolds Center | | 7:00 p.m. Gametracker |
| Sat., Feb. 18 | Houston 73, Southern Miss 71 | Houston, Texas | | 8:00 p.m. Gametracker |
| Wed., Feb. 22 | Marshall 66, Houston 58 | Huntington, W.Va. | | 6:00 p.m. Gametracker |
| Sat., Feb. 25 | Houston 62, SMU 59 | Houston, Texas | | 7:00 p.m. Gametracker |
| Wed., Feb. 29 | Houston 82, Tulane 53 | Houston, Texas | | 7:00 p.m. Gametracker |
| Sat., Mar. 3 | Houston 76, Rice 75 | Houston, Texas (Tudor Fieldhouse) | CSS | 7:00 p.m. Gametracker |
| Wed., Mar. 7 | UTEP 67, Houston 62 | Memphis, Tenn. | CSS | 6:30 p.m. Gametracker | Watch |
|
Who will win this week's C-USA Baseball Championship?
|