|
|
|
|
|
| Date | Opponent | Location | TV | Time |
| 11/05/07 | Memphis 102, Tennessee-Martin 71 | Memphis, Tenn. | ESPNU | 6:00 p.m. Gametracker |
| 11/06/07 | Memphis 80, Richmond 63 | Memphis, Tenn. | ESPNU | 8:00 p.m. Gametracker |
| 11/09/07 | Houston 83, Morehead State 54 | Houston, Texas | 8:00 p.m. | |
| Tulane 77, Auburn 62 | New Orleans, La. | 8:00 p.m. Gametracker | ||
| UTEP 77, Arkansas - Pine Bluff 50 | El Paso, Texas | 8:05 p.m. | ||
| 11/10/07 | East Carolina 78, Limestone 60 | Greenville, N.C. | 1:00 p.m. Gametracker | |
| UAB 86, Georgia State 63 | Atlanta, Ga. | 7:00 p.m. | ||
| Southern University 75, SMU 61 | Dallas, Texas | 7:35 p.m. Gametracker | ||
| 11/11/07 | UCF 63, Nevada 60 | Orlando, Fla. | 1:00 p.m. Gametracker | |
| Hampton 72, Tulsa 55 | College Park, Md. | 4:00 p.m. | ||
| Alabama State University 64, SMU 54 | Dallas, Texas | 4:35 p.m. Gametracker | ||
| 11/12/07 | Tulsa 83, UNF 66 | College Park, Md. | 5:00 p.m. | |
| Tulane 66, Charleston Southern 60 | Charleston, S.C. | 6:30 p.m. | ||
| Southern Miss 92, Belhaven 45 | Hattiesburg, Miss. | 7:00 p.m. | ||
| 11/13/07 | UTEP 77, Texas A&M Corpus Christi 62 | College Station, Texas | 5:00 p.m. Gametracker | |
| Marshall 60, Pikeville 49 | Huntington, W.Va. | 6:00 p.m. Gametracker | ||
| Richmond 67, East Carolina 65 | Greenville, N.C. | 7:00 p.m. Gametracker | ||
| TCU 76, Rice 49 | Fort Worth, Texas | 7:00 p.m. Gametracker | ||
| UAB 86, Stetson 49 | Birmingham, Ala. | 7:00 p.m. Gametracker | ||
| 11/14/07 | Texas A&M 81, UTEP 76 | College Station, Texas | ESPNU | 8:00 p.m. Gametracker |
| Cal 67, Southern Miss 59 | Berkeley, Calif. | 9:30 p.m. Gametracker | ||
| 11/15/07 | VCU 73, Houston 72 | San Juan, Puerto Rico | EPNU | 8:00 a.m. |
| Memphis 63, Oklahoma 53 | New York, N.Y. (Madison Square Garden) | ESPN2 | 8:00 p.m. | |
| 11/16/07 | Houston 64, Marist 58 | San Juan, P.R. | ESPNU | 10:00 a.m. |
| UCF 78, Norfolk State 64 | Orlando, Fla. | 6:00 p.m. | ||
| Tulane 73, Nicholls State 51 | New Orleans, La. | 7:00 p.m. | ||
| Tulsa 75, Arkansas State 59 | Tulsa, Okla. | 7:00 p.m. Gametracker | ||
| Florida State 78, UAB 70 | Daytona Beach, Fla. | 7:15 p.m. | ||
| Memphis 81, Connecticut 70 | New York, N.Y. (Madison Square Garden) | ESPN2 | 7:30 p.m. | |
| 11/17/07 | Georgia Southern 59, UAB 57 | Daytona Beach, Fla. | 1:15 p.m. | |
| Liberty 55, East Carolina 53 | Greenville, N.C. | 6:00 p.m. Gametracker | ||
| Centenary 93, SMU 76 | Dallas, Texas | 7:05 p.m. Gametracker | ||
| Duquesne 86, Rice 59 | Katy, Texas | 8:00 p.m. Gametracker | ||
| 11/18/07 | Houston 84, College Of Charleston 69 | San Juan, Puerto Rico | 12:30 p.m. | |
| Rhode Island 74, UAB 69 | Daytona Beach, Fla. | 1:15 p.m. | ||
| UTEP 78, Texas Southern 57 | El Paso, Texas | 7:00 p.m. | ||
| 11/20/07 | East Carolina 88, North Carolina Wesleyan 69 | Greenville, N.C. | 6:00 p.m. Gametracker | |
| Marshall 84, East Tennessee St. 83 (ot) | Huntington, W.Va. | 6:00 p.m. Gametracker | ||
| Memphis 84, Arkansas State 63 | Memphis, Tenn. | WLMT | 7:00 p.m. Gametracker | |
| Southern Miss 86, William Carey 60 | Hattiesburg, Miss. | 7:00 p.m. Gametracker | ||
| Richmond 61, Rice 55 | Houston, Texas | 7:20 p.m. Gametracker | ||
| 11/21/07 | Houston 73, Texas Southern 66 | Houston, Texas | 7:00 p.m. Gametracker | |
| UAB 64, Eastern Kentucky 50 | Birmingham, Ala. | 7:00 p.m. | ||
| 11/22/07 | Villanova 76, UCF 68 | Orlando, Fla. | 6:00 p.m. | |
| 11/23/07 | Kansas State 73, UCF 71 | Lake Buena Vista, Fla. | ESPNU | 6:30 p.m. |
| Alabama 79, Southern Miss 77 | Tuscaloosa, Ala. | ESPN Full Court | 7:00 p.m. | |
| 11/24/07 | Dayton 82, SMU 57 | Dayton, Ohio | 1:00 p.m. Gametracker | |
| UAB 84, Jacksonville 72 | Birmingham, Ala. | 1:00 p.m. Gametracker | ||
| New Orleans 74, Tulane 67 | New Orleans, La. | 2:00 p.m. Gametracker | ||
| USF 81, East Carolina 67 | Tampa, Fla. | 6:00 p.m. | ||
| Houston 95, Grambling State 53 | Houston, Texas | 8:00 p.m. Gametracker | ||
| 11/25/07 | UCF 70, Penn State 59 | Lake Buena Vista, Fla. | ESPNU | 10:00 a.m. Final Stats |
| Marshall 70, Boston University 47 | Huntington, W.Va. | 1:00 p.m. Gametracker | ||
| 11/26/07 | Houston 86, Coastal Carolina 79 | Houston, Texas | 7:00 p.m. Gametracker | |
| 11/27/07 | Arkansas-Little Rock 59, Rice 52 | Houston, Texas | 7:00 p.m. Gametracker | |
| Memphis 104, Austin Peay 82 | Memphis, Tenn. | WLMT | 7:00 p.m. Gametracker | |
| UAB 78, Louisiana-Lafayette 72 | Lafayette, La. | 7:00 p.m. | ||
| Oral Roberts 84, Tulsa 70 | Tulsa, Okla. | 7:05 p.m. | ||
| SMU 81, Paul Quinn 63 | Dallas, Texas | 7:05 p.m. | ||
| UTEP 84, New Mexico St. 76 | El Paso, Texas | 8:05 p.m. Gametracker | ||
| 11/28/07 | UCF 80, Presbyterian 53 | Orlando, Fla. | 6:00 p.m. Gametracker | |
| Winthrop 72, East Carolina 57 | Greenville, N.C. | 6:00 p.m. Gametracker | ||
| Wright State 77, Marshall 70 | Dayton, Ohio | 6:00 p.m. Gametracker | ||
| 11/29/07 | Buffalo 65, Tulane 51 | Buffalo, N.Y. | 6:00 p.m. | |
| Southern Miss 112, Blue Mountain 75 | Hattiesburg, Miss. | 7:00 p.m. | ||
| 11/30/07 | Rice 55, Eastern Illinois 49 | Iowa City, Iowa | 5:45 p.m. | |
| 12/01/07 | SMU 62, Texas-San Antonio 56 | San Antonio, Texas | 2:00 p.m. | |
| UAB 74, Cincinnati 53 | Birmingham, Ala. | CSTV | 5:00 p.m. Gametracker | |
| ULM 80, Rice 67 | Iowa City, Iowa | 5:45 p.m. Gametracker | ||
| Syracuse 73, Tulane 60 | Syracuse, N.Y. | 6:00 p.m. | ||
| USF 75, UCF 67 | Tampa, Fla. | 6:00 p.m. | ||
| Arkansas-Little Rock 62, Tulsa 51 | Little Rock, Ark. | 7:00 p.m. | ||
| Houston 83, Middle Tennessee State 68 | Houston, Texas | 7:00 p.m. Gametracker | ||
| Marshall 69, Morehead State 56 | Huntington, W.Va. | 7:00 p.m. Gametracker | ||
| UNLV 84, UTEP 71 | Las Vegas, Nev. | 9:00 p.m. Gametracker | ||
| 12/02/07 | East Carolina 68, George Mason 65 | Washington, D.C. | MASN | 4:00 p.m. |
| 12/04/07 | East Tennessee State 79, Marshall 73 | Johnson City, Tenn. | 6:00 p.m. | |
| Houston 67, Toledo 56 | Houston, Texas | 7:00 p.m. Gametracker | ||
| UAB 91, Alabama A&M 48 | Birmingham, Ala. | 7:00 p.m. | ||
| Memphis 62, USC 58 | New York, N.Y. (Madison Square Garden) | ESPN | 8:00 p.m. | |
| 12/05/07 | Clemson 82, East Carolina 67 | Greenville, N.C. | CSS | 6:00 p.m. Gametracker |
| Oklahoma 81, Tulsa 55 | Norman, Okla. | 7:00 p.m. Gametracker | ||
| Rice 88, Texas State 81 | San Marcos, Texas | 7:00 p.m. Gametracker | ||
| South Alabama 75, Southern Miss 68 | Mobile, Ala. | 7:00 p.m. | ||
| Tulane 75, Huston-Tillotson 43 | New Orleans, La. | 7:00 p.m. Gametracker | ||
| SMU 71, TCU 65 | Dallas, Texas | 7:05 p.m. Gametracker | ||
| 12/08/07 | Tulane 84, Gardner-Webb 79 | New Orleans, La. | 2:00 p.m. Gametracker | |
| Southern Miss 73, Spring Hill 54 | Hattiesburg, Miss. | 4:00 p.m. Gametracker | ||
| East Carolina 75, NC State 69 | Greenville, N.C. | 6:00 p.m. Final Stats | Gametracker | ||
| Ole Miss 76, UCF 67 | Orlando, Fla. | CSS | 6:00 p.m. Gametracker | |
| Houston 73, Southern University 49 | Houston, Texas | 7:00 p.m. Gametracker | ||
| Texas 80, Rice 54 | Houston, Texas | CSTV | 7:00 p.m. Gametracker | |
| USF 68, UAB 58 | Tampa, Fla. | 7:00 p.m. | ||
| UTEP 79, New Mexico St. 78 | Las Cruces, N.M. | ESPN Full Court | 8:00 p.m. | |
| 12/09/07 | Tulsa 65, Central Arkansas 52 | Tulsa, Okla. | 2:00 p.m. Gametracker | |
| SMU 90, Houston Baptist 79 | Dallas, Texas | 2:05 p.m. Gametracker | ||
| 12/11/07 | UCF 65, Louisiana-Lafayette 52 | Orlando, Fla. | 6:00 p.m. Gametracker | |
| 12/14/07 | Marshall 87, Rio Grande 51 | Huntington, W.Va. | 6:00 p.m. Gametracker | |
| 12/15/07 | UAB 79, Kentucky 76 | Louisville, Ky. | ESPN | 1:00 p.m. |
| Southern Miss 82, Alabama State University 68 | Hattiesburg, Miss. | 4:00 p.m. Gametracker | ||
| Memphis 65, Middle Tennessee State 41 | Nashville, Tenn. | ESPN2 | 6:00 p.m. | |
| Tulsa 90, UTPA 61 | Tulsa, Okla. | 7:00 p.m. Gametracker | ||
| 12/16/07 | Nevada 86, UCF 74 | Reno, Nev. | 7:00 p.m. | |
| 12/17/07 | Tulane 80, Indiana State 68 | New Orleans, La. | 7:00 p.m. Gametracker | |
| 12/18/07 | Louisville 85, Marshall 75 | Louisville, Ky. | 6:00 p.m. Gametracker | |
| Tulsa 75, Charlotte 63 | Tulsa, Okla. | 7:00 p.m. Gametracker | ||
| USC Upstate 58, SMU 56 | Dallas, Tex. | 7:05 p.m. Gametracker | ||
| Houston 83, Kentucky 69 | Houston, Texas | ESPN | 8:00 p.m. Gametracker | |
| Southern Miss 84, New Orleans 62 | Biloxi, Miss. | 8:00 p.m. | ||
| 12/19/07 | Memphis 79, Cincinnati 69 | Cincinnati, Ohio | ESPN2 | 6:00 p.m. Gametracker |
| Southern Miss 80, Louisiana Tech 56 | Biloxi, Miss. | 8:00 p.m. | ||
| UTEP 76, Southeastern Lousiana 67 | El Paso, Texas | 8:05 p.m. Gametracker | ||
| 12/20/07 | Saint Mary's 64, Tulane 57 | Honolulu, Hawaii | 12:00 p.m. | |
| SMU 57, Prairie View A&M 49 | Dallas, Texas | 7:05 p.m. Gametracker | ||
| Southern Miss 86, Alcorn State 61 | Biloxi, Miss. | 8:00 p.m. | ||
| 12/21/07 | Tulane 70, Georgia 69 | Honolulu, Hawaii | 5:30 p.m. | |
| UTEP 77, USC Upstate 69 | El Paso, Texas | 6:00 p.m. Gametracker | ||
| 12/22/07 | Memphis 85, Georgetown 71 | Memphis, Tenn. | ESPN | 11:00 a.m. Gametracker |
| Marshall 66, Princeton 60 | Huntington, W.Va. | 2:00 p.m. Gametracker | ||
| Tulsa 89, SEMO 51 | Tulsa, Okla. | 4:00 p.m. Gametracker | ||
| Tulane 79, St. John's 71 | Honolulu, Hawaii | 5:30 p.m. | ||
| Unc Wilmington 71, East Carolina 67 | Greenville, N.C. | 6:00 p.m. Gametracker | ||
| Lamar 66, Rice 49 | Beaumont, Texas | 7:00 p.m. Gametracker | ||
| UTEP 79, Wyoming 73 | El Paso, Texas | 8:00 p.m. Gametracker | ||
| Wichita State 61, UAB 52 | Wichita, Kan. | 8:00 p.m. | ||
| 12/23/07 | McNeese State 63, Southern Miss 57 | Hattiesburg, MS | 2:00 p.m. Gametracker | |
| 12/28/07 | Connecticut 85, UCF 82 | Orlando, Fla. | CSTV | 6:00 p.m. Gametracker |
| Ole Miss 78, Southern Miss 58 | Southaven, Miss. | 7:00 p.m. | ||
| Tulane 69, Alabama State University 60 | New Orleans, La. | 7:00 p.m. Gametracker | ||
| 12/29/07 | Lipscomb University 72, Marshall 62 | Huntington, W.Va. | 2:00 p.m. Gametracker | |
| Rice 70, TCU 65 | Katy, Texas | 2:00 p.m. Gametracker | ||
| SMU 77, Texas State 70 | Dallas, Texas | 2:00 p.m. | ||
| UTEP 104, Texas Southern 61 | Houston, Texas | 4:00 p.m. | ||
| Lee 77, East Carolina 75 | Greenville, N.C. | 6:00 p.m. Gametracker | ||
| Houston 76, Arkansas - Pine Bluff 65 | Houston, Texas | 7:00 p.m. Gametracker | ||
| UAB 70, Old Dominion 57 | Birmingham, Ala. | 7:00 p.m. Gametracker | ||
| Memphis 82, Arizona 63 | FedExForum | ESPN2 | 9:00 p.m. Gametracker | |
| 12/30/07 | Tulsa 71, Mississippi Valley State 46 | Tulsa, Okla. | 2:00 p.m. Gametracker | |
| UCF 82, NJIT 50 | Orlando, FL | 2:30 p.m. Gametracker | ||
| SFA 61, SMU 58 | Dallas, Texas | 4:35 p.m. Gametracker | ||
| 12/31/07 | Marshall 76, San Diego 60 | Huntington, WV | 1:00 p.m. Gametracker | |
| Texas A&M 68, Rice 41 | College Station, Texas | 1:00 p.m. Gametracker | ||
| UCF 78, LIU 69 | Orlando, Fla. | 2:30 p.m. Gametracker | ||
| 01/02/08 | East Carolina 89, Coastal Carolina 64 | Greenville, N.C. | 6:00 p.m. Gametracker | |
| Massachusetts 95, Houston 89 | Amherst, Mass. | CSTV | 6:00 p.m. Gametracker | |
| UAB 70, Alabama State University 42 | Birmingham, Ala. | 7:00 p.m. Gametracker | ||
| New Mexico 86, UTEP 85 | El Paso, Texas | 8:00 p.m. Gametracker | ||
| Tulane 68, LSU 63 | New Orleans, La. | CSTV | 8:00 p.m. Gametracker | |
| 01/03/08 | Vanderbilt 76, Rice 58 | Nashville, Tenn. | 7:00 p.m. Gametracker | |
| Memphis 102, Siena 58 | Memphis, Tenn. | CSS | 8:00 p.m. Gametracker | |
| 01/04/08 | Savannah State 61, Southern Miss 56 | Savannah, Ga. | 5:00 p.m. | |
| Colorado 63, SMU 52 | Boulder, Colo. | FSN | 9:00 p.m. | |
| 01/05/08 | Memphis 90, Pepperdine 53 | Memphis, Tenn. | 12:00 p.m. Gametracker | |
| Marshall 67, Winthrop 62 | Huntington, W.Va. | 1:00 p.m. Gametracker | ||
| Texas Tech 75, UTEP 68 | Lubbock, Texas | ESPNU | 1:00 p.m. Gametracker | |
| Oklahoma 61, Rice 49 | Norman, Okla. | 2:00 p.m. Gametracker | ||
| Sam Houston State 60, UCF 58 | Huntsville, Texas | 2:00 p.m. | ||
| East Carolina 79, North Carolina Central 62 | Greenville, N.C. | 6:00 p.m. Gametracker | ||
| 01/07/08 | Tulsa 81, Colorado 68 | Boulder, Colo. | 8:00 p.m. | |
| 01/08/08 | UCF 52, Southern Miss 41 | Hattiesburg, Miss. | CSS | 7:00 p.m. Gametracker |
| 01/09/08 | Marshall 66, Rice 47 | Houston, Texas | 7:00 p.m. Gametracker | |
| Memphis 99, East Carolina 58 | Memphis, Tenn. | CSS | 7:00 p.m. Gametracker | |
| UAB 62, Tulane 61 | New Orleans, La. | 7:00 p.m. Gametracker | ||
| UTEP 79, SMU 66 | El Paso, Texas | 7:05 p.m. Gametracker | ||
| 01/12/08 | Arizona 85, Houston 71 | Houston, Texas | ESPN2 | 2:00 p.m. Gametracker |
| UTEP 71, Rice 43 | El Paso, Texas | CSTV | 3:00 p.m. | |
| Southern Miss 71, Tulane 54 | Hattiesburg, Miss. | 4:00 p.m. Gametracker | ||
| Memphis 68, Marshall 45 | Huntington, W.Va. | CSS | 6:00 p.m. Gametracker | |
| UCF 97, Tulsa 91 | Orlando, Fla. | 6:00 p.m. Gametracker | ||
| 01/16/08 | East Carolina 75, Marshall 62 | Greenville, N.C. | 6:00 p.m. Gametracker | |
| Memphis 77, Rice 50 | Houston, Texas | 7:00 p.m. Gametracker | ||
| Tulane 67, Tulsa 65 | Tulsa, Okla. | CSTV | 7:00 p.m. Gametracker | |
| UAB 72, Southern Miss 65 | Birmingham, Ala. | CSS | 7:00 p.m. | |
| Houston 99, SMU 71 | Dallas, Texas | 7:05 p.m. Gametracker | ||
| 01/19/08 | Houston 77, UTEP 72 | Houston, Texas | CSTV | 1:00 p.m. Gametracker |
| Tulane 61, Rice 56 | New Orleans, La. | 2:00 p.m. Gametracker | ||
| Marshall 62, UAB 57 | Huntington, W.Va. | 6:00 p.m. Gametracker | ||
| UCF 71, East Carolina 66 | Greenville, N.C. | 6:00 p.m. Gametracker | ||
| Tulsa 72, SMU 71 | Dallas, Texas | 7:05 p.m. Gametracker | ||
| Memphis 83, Southern Miss 47 | Memphis, Tenn. | CSS | 8:00 p.m. Gametracker | |
| 01/23/08 | UCF 109, UTEP 80 | Orlando, Fla. | 6:00 p.m. Gametracker | |
| Houston 69, Rice 60 | Houston, Texas | 7:00 p.m. Gametracker | ||
| Memphis 56, Tulsa 41 | Tulsa, Okla. | CSTV | 7:00 p.m. Gametracker | |
| Tulane 67, SMU 52 | New Orleans, La. | 7:00 p.m. Gametracker | ||
| UAB 77, East Carolina 59 | Birmingham, Ala. | 7:00 p.m. | ||
| West Virginia 66, Marshall 64 | Charleston, W.Va. | 7:00 p.m. | ||
| 01/26/08 | Memphis 81, Gonzaga 73 | Memphis, TN | ESPN | 11:00 a.m. Gametracker |
| Southern Miss 71, Rice 53 | Hattiesburg, Miss. | 4:00 p.m. Gametracker | ||
| Tulane 72, East Carolina 56 | Greenville, N.C. | 6:00 p.m. Gametracker | ||
| Houston 71, Marshall 58 | Houston, Texas | 7:00 p.m. Gametracker | ||
| SMU 69, UCF 67 (OT) | Dallas, Texas | 7:05 p.m. Gametracker | ||
| UTEP 65, Tulsa 61 | El Paso, Texas | 8:35 p.m. Gametracker | ||
| 01/30/08 | Marshall 72, Tulsa 65 | Huntington, W.Va. | 6:00 p.m. Gametracke |

