2009 CONFERENCE USA BASEBALL

Southern Miss
Game Results


2009 CONFERENCE USA BASEBALL
Game Results for Southern Miss (FINAL)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 20, 2009    Lehigh               W 18-1        9    3133 2:54
  Feb 21, 2009    Lehigh               W 13-0        9    3146 2:32
  Feb 22, 2009    Lehigh               W 12-2        9    2885 2:40
  Feb 24, 2009    Univ. of New Orleans W 13-5        9    2984 2:30
  Feb 25, 2009    South Alabama        W 12-0        9    3387 2:51
  Feb 27, 2009    Louisiana Lafayette  W 10-1        9    3453 2:22
  Feb 28, 2009    Louisiana Lafayette  W 13-6        9    3152 3:12
  Mar 1, 2009     Louisiana Lafayette     5-7  L     9    2899 3:00
  Mar 04, 2009 at ULM                  W  4-2      (10)   1310 3:29
  Mar 06, 2009    Cal State Fullerton     2-15 L     9    4011 2:57
  Mar 07, 2009    Cal State Fullerton     6-11 L     9    4007 2:57
  Mar 08, 2009    Cal State Fullerton     3-11 L     9    3545 2:37
  Mar 10, 2009 at Univ. of New Orleans W  5-2        9     266 2:58
  Mar 13, 2009    Louisiana Tech       W  5-4        9    3012 2:35
  Mar 14, 2009    Louisiana Tech       W 24-3        9    2908 3:38
  Mar 15, 2009    Louisiana Tech          4-11 L     9    2934 2:38
  Mar 17, 2009 vs Mississippi State    W 10-7        9    7947 3:29
  Mar 18, 2009    Northern Colorado       7-8  L     9    2993 3:00
 *Mar 20, 2009    Rice                    3-4  L     9    3253 2:50
 *Mar 21, 2009    Rice                    4-16 L     9    3289 2:38
 *Mar 22, 2009    Rice                 W  5-4        9    3182 2:58
  Mar 24, 2009    ULM                     2-9  L     9    2876 2:21
 *Mar 27, 2009 at Central Florida      W  6-3        9    1078 2:39
 *Mar 28, 2009 at Central Florida      W 26-10       7    1167 3:11
 *Mar 28, 2009 at Central Florida      W 19-1        7     462 2:38
  Apr 01, 2009 at Troy                 W 10-4        7    1133 2:28
  Apr 01, 2009 at Troy                 W  8-0        7    1242 1:53
 *Apr 03, 2009    Marshall             W  4-2        9    3165 2:38
 *Apr 04, 2009    Marshall                6-7  L     9    3204 2:34
 *Apr 05, 2009    Marshall             W  8-7        9    2938 3:00
  Apr 08, 2009 at Mississippi State       6-7  L     9    6698 3:18
 *Apr 10, 2009 at Houston              W 13-8        9    1218 3:45
 *Apr 11, 2009 at Houston              W  3-1        9    1315 2:34
 *Apr 11, 2009 at Houston                 3-4  L     9    1315 2:43
  Apr 14, 2009    Jackson State        W 16-2        9    2869 2:36
 *Apr 17, 2009    UAB                  W  7-4        9    3017 2:43
 *Apr 18, 2009    UAB                     5-11 L     9    3319 2:52
 *Apr 18, 2009    UAB                     1-4  L     9    3319 2:24
  Apr 21, 2009    Miss. Valley         W 13-5        9    2867 2:40
  Apr 22, 2009    Ole Miss                4-8  L     9    4705 3:26
 *Apr 24, 2009 at East Carolina           6-7  L     9    3011 2:54
 *Apr 25, 2009 at East Carolina           5-13 L     9    3845 2:39
 *Apr 25, 2009 at East Carolina        W  2-1        9    3745 2:51
  Apr 28, 2009 vs Ole Miss             W  6-4        9     257 5182
 *May 01, 2009    Tulane                  2-7  L     9    3266 2:48
 *May 02, 2009    Tulane               W  9-7        9    3673 3:08
 *May 03, 2009    Tulane                  4-8  L     5    2913 1:51
 *May 08, 2009 at Memphis                 4-5  L     9     422 2:47
 *May 09, 2009 at Memphis                 6-16 L     9     502 2:40
 *May 10, 2009 at Memphis              W  4-2        9     332 2:52
  May 12, 2009 at South Alabama        W  7-5        9     975 3:19
  May 15, 2009    Tennessee Tech       W 10-2        7    2887 2:10
  May 15, 2009    Tennessee Tech          1-7  L     7    2887 2:03
  May 16, 2009    Tennessee Tech       W  7-2        9    3101 2:22
  May 20, 2009 vs Tulane               W 15-2        8    3028 2:37
  May 21, 2009    East Carolina        W  5-2        9    2431 2:22
  May 22, 2009    Tulane               W  3-1        9    2908 2:48
  May 24, 2009 vs Rice                    6-8  L     9    3219 2:55
  May 29, 2009 vs Elon                 W 17-15       9     986 3:25
  May 30, 2009 vs Georgia Tech         W 10-7        9    2381 2:55
  May 31, 2009 vs Georgia Tech            3-10 L     9    1376 3:09
  Jun 01, 2009 at Georgia Tech         W 12-8        9    3103 3:24
  Jun 06, 2009 at Florida              W  9-7        9    3570 4:10
  Jun 07, 2009 vs Florida              W  7-6        9    4313 3:00
  Jun 14, 2009 vs Texas                   6-7  L     9   24142 3:40
  Jun 16, 2009 vs North Carolina          4-11 L     9   19799 3:30

* - league/conference game
() extra inning game




Overall Statistics


2009 CONFERENCE USA BASEBALL
Overall Statistics for Southern Miss (FINAL)
(All games Sorted by Batting avg)

Record: 40-26   Conference: 12-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Davis, B............  .359  59-59   209  67  75   6   4  14  53  131  .627  46   8  43   9  .481   5   3  10-12   116   3   3  .975 
Brunty..............  .336  65-62   229  62  77   9   4   7  53  115  .502  35   9  49   2  .437   4   2   7-8     96   7   3  .972 
Stevens.............  .320  64-60   231  50  74  15   1   8  60  115  .498  25   2  33   8  .387   3   3   2-6     39   3   0 1.000 
Ewing, J............  .308  54-52   201  43  62  10   0   4  43   84  .418  26   3  19  10  .389   4   7   3-5     96 178   7  .975 
Archer..............  .306  66-65   229  42  70  14   0  10  62  114  .498  29   5  52   5  .390   4   2   2-8    594  35   4  .994 
Walker..............  .305  63-63   243  64  74  11   1   3  29   96  .395  31   8  32   6  .399   1   2   7-11    55 141  18  .916 
--------------
Dozier..............  .391  37-35   138  44  54  13   1   4  39   81  .587  16  11  15   3  .488   1   2   6-6     54 127  11  .943 
Doleac..............  .333  26-4     39   6  13   3   0   0   7   16  .410   2   2  10   0  .386   1   0   1-1     31   2   0 1.000 
Covert..............  .333   2-0      3   0   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0      0   0   0  .000 
Maxie...............  .281  37-26    96  21  27   2   0   4  16   41  .427  15   5  19   4  .405   0   1   1-2    159  21   2  .989 
Koelling............  .269  49-45   167  25  45   6   1   2  27   59  .353  10   1  17   7  .315   0   3   4-7     79   1   4  .952 
Graves..............  .254  49-42   122  20  31   4   1   2  12   43  .352  22   6  22   2  .393   0   8   0-0    279  33   4  .987 
Ewing, M............  .237  44-26    97  24  23   3   0   5  20   41  .423  20   1  26   2  .367   2   1   1-1     27   0   3  .900 
Vollmuth............  .237  37-25    97  16  23   3   0   8  28   50  .515  11   2  29   3  .321   2   0   1-2     40  80   8  .938 
Fields..............  .237  41-30   114  18  27  10   0   2  14   43  .377   8   6  24   4  .318   1   1   0-0     15  58   6  .924 
Smith, N............  .222  19-0      9   6   2   1   0   0   2    3  .333   1   1   1   0  .364   0   0   0-0      2   0   0 1.000 
Doss................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .305  66-66  2225 508 678 110  13  73 465 1033  .464 298  70 393  65  .399  28  35  45-69  1713 767  86  .966 
Opponents...........  .285  66-66  2235 387 638 104  10  68 352  966  .432 250  50 438  71  .366  26  33  44-77  1668 692  85  .965 

LOB - Team (477), Opp (494). DPs turned - Team (83), Opp (73). CI - Team (0), Opp (5). IBB - Team (5), Archer 2, Ewing, J 1,
Brunty 1, Maxie 1, Opp (6). Picked off - Dozier 2, Stevens 2, Davis, B. 1, Brunty 1, Archer 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

McInnis.............  3.73   9-4    19  18   0   0/0    0 101.1  96  46  42  34  90  12   0  10  379  .253   12   2   0    4   8
Ballinger...........  4.40   6-4    18  16   0   0/0    0  86.0  95  56  42  39  59  21   1   3  335  .284    5   6   0    5   3
--------------
Cargill.............  3.55   4-3    28   0   0   0/1   13  38.0  31  16  15  22  32   4   2   2  135  .230    3   4   0    1   0
Stanley.............  4.23   4-2    16   6   0   0/0    0  44.2  48  21  21  21  24   5   2   8  174  .276    5   1   1    3   3
Fields..............  4.38   2-1     8   0   0   0/0    1  12.1   9   6   6   5  14   2   0   3   42  .214    0   2   0    0   1
Johnston............  4.42   1-0    30   0   0   0/0    1  38.2  38  20  19   9  29   5   1   3  147  .259    2   5   0    4   1
Schlagel............  5.37   5-1    26   3   0   0/1    0  52.0  54  37  31  28  45   7   0   5  196  .276    5   3   0    2   3
Weathers............  5.64   2-0    24   1   0   0/0    1  30.1  39  23  19  18  24   6   1   7  124  .315    2   3   0    3   1
Lindsey.............  6.28   3-3    16   7   1   1/1    0  53.0  70  45  37  25  54  13   1   9  220  .318    8   5   1    1   5
Copeland............  6.41   2-5    16   7   0   0/0    1  39.1  55  40  28  17  22   6   1   4  170  .324    5  11   1    0   2
Hester..............  7.12   2-2    13   6   1   1/0    0  36.2  50  33  29  13  18  10   0   6  157  .318    2   0   0    0   2
Munoz...............  8.51   0-1    11   2   0   0/0    0  24.1  33  26  23  17  21   6   0   6   99  .333    2   1   2    1   2
Warren..............  8.79   0-0     9   0   0   0/0    0  14.1  20  18  14   2   6   7   1   2   57  .351    2   7   0    2   2

Totals..............  5.14  40-26   66  66   2   3/1   17 571.0 638 387 326 250 438 104  10  68 2235  .285   53  50   5   26  33
Opponents...........  6.98  26-40   66  66   3   0/0   13 556.0 678 508 431 298 393 110  13  73 2225  .305   58  70  11   28  35

PB - Team (7), Graves 4, Maxie 3, Opp (14). Pickoffs - Team (3), Maxie 1, Graves 1, McInnis 1, Opp (7). SBA/ATT - Graves
(29-49), Maxie (15-24), McInnis (9-14), Ballinger (8-13), Schlagel (5-11), Johnston (4-7), Lindsey (4-6), Stanley (4-6),
Copeland (3-6), Munoz (3-5), Hester (2-4), Fields (0-2), Cargill (1-2), Weathers (1-1). 


2009 CONFERENCE USA BASEBALL
Overall Statistics for Southern Miss (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Stevens.............    42   39   3   0  1.000    0    0   0    ---    0   0  
 Doleac..............    33   31   2   0  1.000    3    0   0    ---    0   0  
 Stanley.............     9    2   7   0  1.000    1    4   2   .667    0   0  
 Weathers............     6    0   6   0  1.000    0    1   0  1.000    0   0  
 Cargill.............     5    1   4   0  1.000    1    1   1   .500    0   0  
 Hester..............     5    2   3   0  1.000    0    2   2   .500    0   0  
 Munoz...............     4    0   4   0  1.000    0    3   2   .600    0   0  
 Warren..............     3    1   2   0  1.000    0    0   0    ---    0   0  
 Smith, N............     2    2   0   0  1.000    0    0   0    ---    0   0  
 Archer..............   633  594  35   4   .994   74    0   0    ---    0   0  
 Maxie...............   182  159  21   2   .989    2   15   9   .625    3   0  
 Graves..............   316  279  33   4   .987    3   29  20   .592    4   0  
 Davis, B............   122  116   3   3   .975    0    0   0    ---    0   0  
 Ewing, J............   281   96 178   7   .975   44    0   0    ---    0   0  
 Brunty..............   106   96   7   3   .972    3    0   0    ---    0   0  
 McInnis.............    32   15  16   1   .969    4    9   5   .643    0   0  
 Koelling............    84   79   1   4   .952    1    0   0    ---    0   0  
 Dozier..............   192   54 127  11   .943   34    0   0    ---    0   0  
 Vollmuth............   128   40  80   8   .938   23    0   0    ---    0   0  
 Fields..............    79   15  58   6   .924    7    0   2   .000    0   0  
 Walker..............   214   55 141  18   .916   26    0   0    ---    0   0  
 Ewing, M............    30   27   0   3   .900    1    0   0    ---    0   0  
 Copeland............     8    4   3   1   .875    0    3   3   .500    0   0  
 Ballinger...........    14    4   8   2   .857    0    8   5   .615    0   0  
 Johnston............     9    0   7   2   .778    0    4   3   .571    0   0  
 Schlagel............    12    0   9   3   .750    1    5   6   .455    0   0  
 Lindsey.............    15    2   9   4   .733    0    4   2   .667    0   0  
 Doss................     0    0   0   0   .000    0    0   0    ---    0   0  
 Covert..............     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2566 1713 767  86   .966   83   44  33   .571    7   0  
 Opponents...........  2445 1668 692  85   .965   73   45  24   .652   14   5  


Hitting minimums - 5 Games   75% of Games   10 AB   2.5 AB/Game   10 TPA   3.0 TPA/Game   
Pitching minimums - 2 Games   5 IP   10 BF   1.0 IP/Game   




Who will win this week's C-USA Baseball Championship?