2009 CONFERENCE USA BASEBALL

Rice
Game Results


2009 CONFERENCE USA BASEBALL
Game Results for Rice (FINAL)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 20, 2009 at Cal Poly             W 10-7        9    1876 4:00
  Feb 21, 2009 at Cal Poly                3-10 L     9    1448 2:36
  Feb 21, 2009 at Cal Poly                6-7  L     9    1012 3:37
  Feb 25, 2009    Houston              W  9-2        9    3283 3:07
  Feb 27, 2009 vs UCLA                 W  5-4      (10)   6879 3:28
  Feb 28, 2009 vs Texas A&M            W  2-0        9   13928 2:16
  Mar  1, 2009 vs Baylor               W  8-3        9    5356 2:43
  Mar  3, 2009 at Sam Houston State       6-8  L     9     986 2:51
  Mar  4, 2009 at Dallas Baptist       W 13-6        9     703 2:55
  Mar  6, 2009    Washington State     W  2-1        9    3188 2:28
  Mar  7, 2009    Notre Dame           W  9-0        9    4338 1:55
  Mar  8, 2009    Oral Roberts            3-5  L     9    3424 2:45
  Mar 12, 2009    San Diego            W  9-2        9    2251 2:48
  Mar 13, 2009    San Diego            W  4-1        9    2263 2:02
  Mar 15, 2009    San Diego               0-8  L     9    2142 2:28
  Mar 17, 2009    Texas                W  6-3        9    6193 2:53
  Mar 18, 2009 at Houston              W  8-1        9    1605 3:08
 *Mar 20, 2009 at Southern Miss        W  4-3        9    3253 2:50
 *Mar 21, 2009 at Southern Miss        W 16-4        9    3289 2:38
 *Mar 22, 2009 at Southern Miss           4-5  L     9    3182 2:58
  Mar 24, 2009    Lamar                W  9-8      (12)   2589 4:18
 *Mar 27, 2009    Memphis                 7-10 L     9    3239 3:02
 *Mar 28, 2009    Memphis              W 12-4        9    2997 2:23
 *Mar 29, 2009    Memphis              W  9-5        9    2945 2:47
  Apr  1, 2009    Dallas Baptist       W 11-8        9    2543 2:51
 *Apr  3, 2009    Tulane               W 11-3        9    3553 2:56
 *Apr  4, 2009    Tulane               W 12-7        9    3769 3:01
 *Apr  5, 2009    Tulane               W  7-4        9    3319 2:40
  Apr  7, 2009    Sam Houston State    W  9-3        9    2866 2:23
  Apr  8, 2009 at Lamar                W 10-9        9    1845 3:25
 *Apr 10, 2009 at East Carolina        W 15-11       9    3926 3:28
 *Apr 11, 2009 at East Carolina           1-4  L     9    4014 1:53
 *Apr 12, 2009 at East Carolina        W  5-4        9    2629 3:09
  Apr 14, 2009    Texas A&M               3-7  L     9    4541 2:43
 *Apr 17, 2009    Marshall             W  7-5        9    2625 2:29
 *Apr 18, 2009    Marshall             W 10-3        9    2326 2:42
 *Apr 19, 2009    Marshall                7-11 L     9    3169 3:25
  Apr 21, 2009 at Texas                W  7-4        9    7366 3:12
  Apr 29, 2009    TAMU-Corpus Christi  W 14-2        9    2878 2:34
 *May  1, 2009 at Houston                 4-7  L     9    1570 3:06
 *May  2, 2009 at Houston              W  7-5        9    2027 3:30
 *May  3, 2009 at Houston              W  6-5        9    1633 2:27
  May  5, 2009    Texas State             1-4  L     9    3397 2:54
 *May  8, 2009    UCF                     0-5  L     9    3369 2:37
 *May  9, 2009    UCF                  W 10-2        9    3578 2:35
 *May 10, 2009    UCF                  W  8-7        9    3185 2:51
  May 12, 2009    UL-Lafayette         W  7-2        9    2989 2:28
 *May 14, 2009 at UAB                     5-7  L     9     512 2:57
 *May 15, 2009 at UAB                  W 10-6        9     659 2:49
 *May 16, 2009 at UAB                    12-15 L     9     505 3:34
  May 20, 2009 vs Marshall             W 13-0        7    2211 1:54
  May 21, 2009 vs UAB                  W  8-1        9    2431 2:16
  May 22, 2009 vs Houston              W  7-2        9    2908 2:40
  May 24, 2009 vs Southern Miss        W  8-6        9    3219 2:55
  May 29, 2009    Sam Houston State    W  5-2        9    4319 2:38
  May 30, 2009    Kansas State            6-7  L     9    4169 2:47
  May 31, 2009 vs Xavier               W 12-5        9    2869 2:56
  May 31, 2009 vs Kansas State         W  8-0        9    3298 2:16
  Jun  1, 2009    Kansas State         W 13-4        9    4589 3:02
  Jun  5, 2009 at LSU                     9-12 L     9    9923 3:27
  Jun  6, 2009 vs LSU                     3-5  L     9   10279 3:00

* - league/conference game
() extra inning game




Overall Statistics


2009 CONFERENCE USA BASEBALL
Overall Statistics for Rice (FINAL)
(All games Sorted by Batting avg)

Record: 43-18   Conference: 16-8   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Rendon..............  .388  61-61   242  60  94  14   1  20  72  170  .702  31   5  23   7  .461   4   0   9-11    47 159  12  .945 
Fuda................  .359  56-48   181  43  65  14   2   3  21   92  .508   6   1  30   2  .377   3   0   8-12    61   6   1  .985 
Holt................  .348  59-57   250  67  87  13   2  12  43  140  .560  34   1  35   1  .425   2   1  11-16   135 172   8  .975 
Sultzbaugh..........  .324  60-57   222  47  72   6   6   8  31  114  .514  15   2  59   5  .371   1   4   7-12   114   8   2  .984 
Mozingo.............  .319  58-54   216  47  69  16   3   8  50  115  .532  20   3  37   3  .385   0   5  10-12   104   1   1  .991 
Hague...............  .319  61-61   254  47  81  17   0   9  57  125  .492  22   6  69   6  .382   3   4  11-16    88 184  18  .938 
Seastrunk...........  .288  61-60   226  46  65  15   1   7  45  103  .456  44   1  36   8  .397   6   3   1-1    233  38   7  .975 
Comerota............  .285  61-58   214  51  61   5   4   1  26   77  .360  31   1  30   2  .372   4  10  11-16   540  35   3  .995 
--------------
GonzalesLuna........  .360  21-13    50  12  18   3   0   1   7   24  .480   5   0  10   1  .411   1   2   3-5     10   0   1  .909 
DeBiasse............  .333   4-2      6   0   2   1   0   0   0    3  .500   0   1   2   0  .429   0   0   0-0     11   2   0 1.000 
Manuel..............  .292  43-31   130  12  38   3   0   0  23   41  .315  10   1  14   3  .348   0   4   0-0    168  36   1  .995 
Lewis...............  .289  22-11    45   5  13   3   1   0   9   18  .400   9   4  10   0  .441   1   0   1-1     14   0   0 1.000 
Buenger.............  .250  21-9     40   6  10   0   0   1  11   13  .325   8   3  12   1  .404   1   1   0-0     24   5   0 1.000 
Rathjen.............  .242  40-24    95  11  23   8   0   1  13   34  .358   8   2  27   1  .314   0   2   3-3     34   3   3  .925 
Peterson............  .100   6-3     10   1   1   1   0   0   0    2  .200   1   0   2   0  .182   0   0   0-0     23   2   2  .926 
Simmons.............  .000   4-0      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      0   0   0  .000 

Totals..............  .320  61-61  2184 455 699 119  20  71 408 1071  .490 245  31 397  40  .392  26  36  75-105 1628 734  71  .971 
Opponents...........  .257  61-61  1994 301 513 112   8  39 263  758  .380 249  46 426  58  .349  23  45  37-66  1581 640  86  .963 

LOB - Team (473), Opp (430). DPs turned - Team (73), Opp (49). CI - Team (2), Seastrunk 2. IBB - Team (18), Seastrunk 7,
Rendon 5, Hague 4, Holt 2, Opp (2). Picked off - Sultzbaugh 2, Holt 2, Rathjen 1, Seastrunk 1, Comerota 1, Hague 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Ojala...............  2.17   5-0    13  12   0   0/0    1  66.1  61  21  16  26  74   8   2   4  245  .249    7   5   5    1   6
Berry...............  2.42   7-2    14  11   4   2/0    1  81.2  56  28  22  19  68  14   1   5  287  .195    6   5   0    2   1
Wall................  3.72   7-6    18  15   2   2/0    1  94.1  83  48  39  37  77  17   0   5  341  .243    8   7   1    4  13
--------------
Seastrunk...........  2.08   0-0     5   0   0   0/0    0   4.1   2   1   1   6   4   0   0   0   14  .143    0   0   0    0   0
Wright..............  2.45   2-0     7   2   0   0/0    0  14.2  11   5   4   6  12   5   0   0   49  .224    3   0   0    2   1
Jo.Rogers...........  4.33   8-3    30   0   0   0/0    7  54.0  39  26  26  29  53   8   0   5  187  .209   15   6   0    2   2
Haynes..............  4.35   2-0    25   3   0   0/0    1  49.2  58  25  24  17  22  13   0   4  192  .302    6   4   1    2   3
Gonzales............  4.58   1-0    17   2   0   0/0    0  19.2  22  18  10   9   7   4   0   4   78  .282    1   2   0    1   3
Benak...............  5.70   1-1    15   3   0   0/0    0  23.2  30  18  15  16  10  12   1   0   89  .337    6   2   0    3   2
Reckling............  5.84   2-2    20   3   0   0/0    2  37.0  34  31  24  30  34   7   3   3  135  .252    5   5   3    2   2
Ja.Rogers...........  6.15   4-1    19   8   1   0/0    0  45.1  52  35  31  16  27  10   1   5  175  .297    7   3   0    3   6
Evers...............  6.89   4-3    32   1   0   0/0    3  47.0  56  39  36  34  37  11   0   3  180  .311    3   7   0    1   6
Harwood.............  7.71   0-0     3   0   0   0/0    0   2.1   5   2   2   0   1   1   0   1   10  .500    1   0   0    0   0
Simmons............. 13.50   0-0     3   1   0   0/0    0   2.2   4   4   4   4   0   2   0   0   12  .333    1   0   0    0   0

Totals..............  4.21  43-18   61  61   7   4/0   16 542.2 513 301 254 249 426 112   8  39 1994  .257   69  46  10   23  45
Opponents...........  6.47  18-43   61  61   3   2/2    7 527.0 699 455 379 245 397 119  20  71 2184  .320   50  31   9   26  36

PB - Team (13), Seastrunk 10, Manuel 3, Opp (10). Pickoffs - Team (6), Jo.Rogers 5, Ojala 1, Opp (8). SBA/ATT - Seastrunk
(22-33), Manuel (15-27), Jo.Rogers (7-10), Berry (4-9), Wall (5-9), Ja.Rogers (5-7), Haynes (3-6), Evers (2-6), Ojala (3-6),
Reckling (5-5), Gonzales (1-3), Wright (1-2), Benak (1-2). 


2009 CONFERENCE USA BASEBALL
Overall Statistics for Rice (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Buenger.............    29   24   5   0  1.000    0    0   0    ---    0   0  
 Wall................    23    3  20   0  1.000    0    5   4   .556    0   0  
 Lewis...............    14   14   0   0  1.000    0    0   0    ---    0   0  
 DeBiasse............    13   11   2   0  1.000    1    0   0    ---    0   0  
 Evers...............    10    4   6   0  1.000    0    2   4   .333    0   0  
 Reckling............     6    2   4   0  1.000    1    5   0  1.000    0   0  
 Haynes..............     3    1   2   0  1.000    0    3   3   .500    0   0  
 Manuel..............   205  168  36   1   .995    5   15  12   .556    3   0  
 Comerota............   578  540  35   3   .995   62    0   0    ---    0   0  
 Mozingo.............   106  104   1   1   .991    0    0   0    ---    0   0  
 Fuda................    68   61   6   1   .985    2    0   0    ---    0   0  
 Sultzbaugh..........   124  114   8   2   .984    3    0   0    ---    0   0  
 Seastrunk...........   278  233  38   7   .975    1   22  11   .667   10   2  
 Holt................   315  135 172   8   .975   59    0   0    ---    0   0  
 Rendon..............   218   47 159  12   .945   20    0   0    ---    0   0  
 Hague...............   290   88 184  18   .938   38    0   0    ---    0   0  
 Peterson............    27   23   2   2   .926    2    0   0    ---    0   0  
 Rathjen.............    40   34   3   3   .925    1    0   0    ---    0   0  
 GonzalesLuna........    11   10   0   1   .909    0    0   0    ---    0   0  
 Jo.Rogers...........    11    0  10   1   .909    1    7   3   .700    0   0  
 Gonzales............     8    1   6   1   .875    0    1   2   .333    0   0  
 Berry...............    15    2  11   2   .867    1    4   5   .444    0   0  
 Ja.Rogers...........    15    4   9   2   .867    1    5   2   .714    0   0  
 Ojala...............    19    3  13   3   .842    1    3   3   .500    0   0  
 Benak...............     4    1   2   1   .750    0    1   1   .500    0   0  
 Harwood.............     2    1   0   1   .500    0    0   0    ---    0   0  
 Wright..............     1    0   0   1   .000    0    1   1   .500    0   0  
 Simmons.............     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2433 1628 734  71   .971   73   37  29   .561   13   2  
 Opponents...........  2307 1581 640  86   .963   49   75  30   .714   10   0  


Hitting minimums - 5 Games   75% of Games   10 AB   2.5 AB/Game   10 TPA   3.0 TPA/Game   
Pitching minimums - 2 Games   5 IP   10 BF   1.0 IP/Game   




Who will win this week's C-USA Baseball Championship?