2009 CONFERENCE USA BASEBALL

Memphis
Game Results


2009 CONFERENCE USA BASEBALL
Game Results for Memphis (FINAL)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 20, 2009 vs Kansas               W  5-4        9     187 2:44
  Feb 21, 2009 vs Bradley                 1-5  L     9     202 2:46
  Feb 22, 2009 vs Kansas               W  2-1        9     271 2:46
  Feb 24, 2009 vs Murray State            4-14 L     9     184 3:11
  Feb 27, 2009 at Troy                 W  7-5        9    1054 2:48
  Feb 28, 2009 at Troy                    3-19 L     9    1616 4:25
  Mar 03, 2009 at Middle Tennessee        4-18 L     9     348 2:45
  Mar 04, 2009 at Middle Tennessee        3-18 L     9     627 2:48
  Mar 06, 2009    Valparaiso           W  9-5        9     231 2:20
  Mar 07, 2009    Valparaiso           W  6-0        9     413 2:24
  Mar 08, 2009    Valparaiso           W  3-2        9     193 2:19
  Mar 10, 2009 at South Alabama           3-4  L   (10)    850 2:58
  Mar 11, 2009 at South Alabama          10-20 L     8    1051 3:42
  Mar 13, 2009    Indiana State        W  6-5      (10)    231 3:25
  Mar 14, 2009    Indiana State        W 20-1        9     274 2:55
  Mar 15, 2009    Indiana State           6-12 L     9     218 3:04
  Mar 17, 2009 vs UT-Martin               2-9  L     9     425 2:27
  Mar 18, 2009 at Ole Miss                4-7  L     9    6199 3:16
 *Mar 20, 2009    Marshall                4-6  L     9     273 2:38
 *Mar 21, 2009    Marshall             W  7-6        9     278 2:46
 *Mar 22, 2009    Marshall                7-8  L     9     200 3:07
  Mar 25, 2009 at Mississippi State       3-6  L     9    5734 3:02
 *Mar 27, 2009 at Rice                 W 10-7        9    3239 3:02
 *Mar 28, 2009 at Rice                    4-12 L     9    2997 2:23
 *Mar 29, 2009 at Rice                    5-9  L     9    2945 2:47
  Apr 01, 2009 vs Ole Miss                6-7  L   (10)   2193 3:29
 *Apr 03, 2009 vs UCF                  W 10-5        9     175 2:45
 *Apr 04, 2009 vs UCF                     7-12 L     9     215 3:24
 *Apr 05, 2009 vs UCF                     3-5  L     9     155 2:14
  Apr 07, 2009 vs Arkansas State       W 16-8        9     141 3:00
  Apr 08, 2009 at Arkansas State          7-8  L   (10)    523 3:11
  Apr 10, 2009    SIU-Edwardsville     W  6-3        9     209 2:19
  Apr 11, 2009    SIU-Edwardsville     W  5-1        9     273 2:07
  Apr 12, 2009    SIU-Edwardsville        2-3  L     7     142 2:23
  Apr 14, 2009 at UCA                  W  4-3      (12)    268 3:28
  Apr 15, 2009 vs Austin Peay          W  5-4      (13)    145 3:55
 *Apr 17, 2009    Houston                 0-1  L     9     315 2:32
 *Apr 18, 2009    Houston              W  3-1        9     352 2:27
 *Apr 19, 2009    Houston                 5-8  L     9     205 2:30
  Apr 21, 2009 at Murray State            7-13 L     9     317 3:00
  Apr 22, 2009 vs UT Martin            W  6-4        9     154 2:20
 *Apr 24, 2009 at Tulane                  4-12 L     9    2993 2:48
 *Apr 25, 2009 at Tulane               W  8-6      (10)   2916 3:26
 *Apr 26, 2009 at Tulane                 11-12 L   (12)   2896 3:41
 *May 01, 2009 at UAB                     8-9  L     9     313 2:54
 *May 02, 2009 at UAB                     7-9  L     9     301 2:51
 *May 08, 2009    Southern Miss        W  5-4        9     422 2:47
 *May 09, 2009    Southern Miss        W 16-6        9     502 2:40
 *May 10, 2009    Southern Miss           2-4  L     9     332 2:52
  May 12, 2009 vs Mississippi State       5-6  L     9    1222 2:51
 *May 14, 2009 at East Carolina           4-9  L     9    2568 2:43
 *May 15, 2009 at East Carolina           1-9  L     9    2954 2:15
 *May 16, 2009 at East Carolina           2-13 L     7    2933 2:29

* - league/conference game
() extra inning game




Overall Statistics


2009 CONFERENCE USA BASEBALL
Overall Statistics for Memphis (FINAL)
(All games Sorted by Batting avg)

Record: 21-32   Conference: 7-16   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Martinez............  .309  48-47   194  34  60  11   0   0  13   71  .366  24   3  27   1  .392   1   1   9-16   112   0   5  .957 
Huelsing............  .300  49-46   170  38  51  14   0   1  29   68  .400  25   0  28   3  .380   5   3  12-15    75   2   3  .963 
Ablett..............  .297  51-50   185  30  55   8   4   5  30   86  .465  18   6  42   5  .373   3   1   5-5    265  43   9  .972 
McClain.............  .288  46-46   191  34  55  11   3   6  26   90  .471  13   4  51   0  .344   1   2   4-6     90 105  13  .938 
Wiedman.............  .285  48-47   193  26  55  12   1   3  29   78  .404  12   1  49   2  .327   2   0   4-5    344  15   6  .984 
Bowen...............  .277  51-49   177  37  49  11   1  10  33   92  .520  26  10  54   4  .390   5   5   3-9     59 143  19  .914 
Shelton.............  .257  52-50   183  23  47  12   0   2  37   65  .355  19   5  39   4  .338   3   1   2-3     83  22   3  .972 
Wilson..............  .250  53-53   192  31  48  14   2   4  33   78  .406  26   4  39   2  .350   1   3   6-7     46 115  10  .942 
--------------
Zurcher.............  .297  16-16    64  14  19   3   1   1  11   27  .422   5   2   5   0  .366   0   1   4-4     26  36   0 1.000 
Newsom..............  .252  45-31   131  16  33   1   1   0  16   36  .275  14   0  38   1  .322   1   3   8-9     78   0   1  .987 
Hatfield............  .212  19-15    52   7  11   0   0   2   7   17  .327   3   1   8   2  .268   0   1   1-2     91  11   8  .927 
Graham..............  .206  27-15    63   8  13   2   1   0   3   17  .270   5   1  17   0  .271   1   3   2-2     27   1   1  .966 
Kaufmann............  .192  16-6     26   3   5   1   0   0   4    6  .231   1   1   5   2  .250   0   0   0-0     36   8   1  .978 
Clark...............  .167  11-0      6   1   1   0   0   0   2    1  .167   2   0   3   0  .375   0   0   0-0      1   3   0 1.000 
Turner..............  .143  16-6     21   1   3   0   0   0   1    3  .143   2   0   9   1  .217   0   0   0-1     57   9   1  .985 
Sain................  .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      4   0   0 1.000 
Helton..............  .000   5-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .272  53-53  1855 303 505 100  14  34 274  735  .396 195  38 418  27  .350  23  24  60-84  1411 583  86  .959 
Opponents...........  .300  53-53  1895 388 568 115  20  59 355  900  .475 216  62 377  37  .384  31  25  82-103 1417 493  74  .963 

LOB - Team (405), Opp (430). DPs turned - Team (45), Opp (33). CI - Team (0), Opp (3). IBB - Team (10), Huelsing 2, Shelton
2, Bowen 2, Martinez 2, Ablett 1, McClain 1, Opp (9). Picked off - Ablett 2, Martinez 1, Newsom 1, Hatfield 1, Graham 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Martin..............  4.66   6-4    13  13   0   0/0    0  83.0  95  53  43  18  59  17   1  10  329  .289    2   5   0    2   6
Davis...............  5.71   2-5    12  12   0   0/0    0  64.2  72  42  41  23  53  12   2   7  259  .278    0   3   0    2   2
--------------
Barnes..............  3.86   2-1    19   0   0   0/1    2  35.0  27  31  15  15  35   5   0   2  128  .211    4  10   1    3   2
Hatfield............  5.30   1-3    12   5   0   0/0    3  37.1  42  28  22  23  33  11   0   1  148  .284    6   5   0    3   2
Jones...............  5.33   1-2    12   0   0   0/0    0  27.0  27  16  16  10  22   4   2   4  106  .255    2   5   1    1   1
Williams............  5.40   2-2    16   0   0   0/0    2  33.1  38  22  20   8  34   4   2   3  131  .290    4   3   1    3   3
Sharp...............  5.84   1-0     8   0   0   0/0    0  12.1  13   8   8   8  12   3   1   1   47  .277    1   1   0    2   0
Ashley..............  6.23   1-3    10   5   0   0/0    0  39.0  44  30  27  21  27  10   3   4  149  .295    2   6   2    4   5
Hachtel.............  6.23   0-1    15   0   0   0/0    0  21.2  27  18  15  10  14   8   1   2   87  .310    3   1   0    2   1
Fraser..............  7.04   3-5    13   9   0   0/1    0  47.1  62  42  37  31  29  10   3   7  196  .316   12   9   0    3   0
Paullus.............  9.20   0-2     6   4   0   0/0    0  14.2  25  19  15   6  10   5   0   5   66  .379    5   2   0    1   0
Jobe................  9.82   0-0     5   0   0   0/0    0   3.2   7   4   4   2   2   1   0   2   16  .438    0   4   0    1   0
Holland............. 10.57   0-1    10   4   0   0/0    0  23.0  38  31  27  18  13   9   1   3   99  .384    7   3   0    2   2
Tate................ 11.70   0-0     7   0   0   0/0    0  10.0  16  13  13   6  11   8   1   2   44  .364    2   2   0    1   0
Yokley.............. 11.85   2-2    14   0   0   0/0    4  13.2  25  19  18   9  18   8   2   5   65  .385    4   0   0    1   1
Ross................ 19.29   0-1     5   1   0   0/0    0   4.2  10  12  10   8   5   0   1   1   25  .400    2   3   0    0   0

Totals..............  6.30  21-32   53  53   0   1/1   11 470.1 568 388 329 216 377 115  20  59 1895  .300   56  62   5   31  25
Opponents...........  4.92  32-21   53  53   1   1/1   13 472.1 505 303 258 195 418 100  14  34 1855  .272   42  38   7   23  24

PB - Team (17), Ablett 10, Kaufmann 4, Turner 3, Opp (12). Pickoffs - Team (6), Hachtel 2, Ashley 1, Martin 1, Hatfield 1,
Holland 1, Opp (6). SBA/ATT - Ablett (64-76), Davis (14-17), Ashley (11-13), Turner (9-12), Kaufmann (9-11), Hatfield (7-10),
Williams (9-9), Martin (4-8), Sharp (6-8), Yokley (7-7), Fraser (5-6), Jones (4-5), Holland (4-5), Barnes (4-5), Paullus
(2-3), Tate (2-3), Ross (2-2), Hachtel (1-2). 


2009 CONFERENCE USA BASEBALL
Overall Statistics for Memphis (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Zurcher.............    62   26  36   0  1.000    6    0   0    ---    0   0  
 Hachtel.............     7    1   6   0  1.000    0    1   1   .500    0   0  
 Fraser..............     6    1   5   0  1.000    0    5   1   .833    0   0  
 Davis...............     6    1   5   0  1.000    0   14   3   .824    0   0  
 Williams............     5    0   5   0  1.000    0    9   0  1.000    0   0  
 Clark...............     4    1   3   0  1.000    1    0   0    ---    0   0  
 Sain................     4    4   0   0  1.000    0    0   0    ---    0   0  
 Sharp...............     3    1   2   0  1.000    0    6   2   .750    0   0  
 Paullus.............     2    1   1   0  1.000    0    2   1   .667    0   0  
 Yokley..............     2    0   2   0  1.000    0    7   0  1.000    0   0  
 Jobe................     2    0   2   0  1.000    0    0   0    ---    0   0  
 Newsom..............    79   78   0   1   .987    0    0   0    ---    0   0  
 Turner..............    67   57   9   1   .985    0    9   3   .750    3   0  
 Wiedman.............   365  344  15   6   .984   24    0   0    ---    0   0  
 Kaufmann............    45   36   8   1   .978    0    9   2   .818    4   0  
 Shelton.............   108   83  22   3   .972   10    0   0    ---    0   0  
 Ablett..............   317  265  43   9   .972    2   64  12   .842   10   0  
 Graham..............    29   27   1   1   .966    0    0   0    ---    0   0  
 Huelsing............    80   75   2   3   .963    0    0   0    ---    0   0  
 Martinez............   117  112   0   5   .957    0    0   0    ---    0   0  
 Martin..............    19    3  15   1   .947    0    4   4   .500    0   0  
 Wilson..............   171   46 115  10   .942   13    0   0    ---    0   0  
 McClain.............   208   90 105  13   .938   28    0   0    ---    0   0  
 Ashley..............    15    3  11   1   .933    0   11   2   .846    0   0  
 Hatfield............   110   91  11   8   .927    8    7   3   .700    0   0  
 Bowen...............   221   59 143  19   .914   27    0   0    ---    0   0  
 Jones...............     9    5   3   1   .889    1    4   1   .800    0   0  
 Holland.............     7    0   6   1   .857    0    4   1   .800    0   0  
 Barnes..............     7    0   6   1   .857    0    4   1   .800    0   0  
 Ross................     3    1   1   1   .667    0    2   0  1.000    0   0  
 Helton..............     0    0   0   0   .000    0    0   0    ---    0   0  
 Tate................     0    0   0   0   .000    0    2   1   .667    0   0  

 Totals..............  2080 1411 583  86   .959   45   82  21   .796   17   0  
 Opponents...........  1984 1417 493  74   .963   33   60  24   .714   12   3  


Hitting minimums - 5 Games   75% of Games   10 AB   2.5 AB/Game   10 TPA   3.0 TPA/Game   
Pitching minimums - 2 Games   5 IP   10 BF   1.0 IP/Game   




Who will win this week's C-USA Baseball Championship?