2009 CONFERENCE USA BASEBALL

Standings & Leaders
Standings


2009 CONFERENCE USA BASEBALL


                               STANDINGS (FINAL)

                               Conference            Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     East Carolina.......  17   7   0  .708      46  20   0  .697
     Rice................  16   8   0  .667      43  18   0  .705
     Tulane..............  13  11   0  .542      34  25   0  .576
     Houston.............  13  11   0  .542      27  31   0  .466
     Southern Miss.......  12  12   0  .500      40  26   0  .606
     UAB.................  11  12   0  .478      31  26   0  .544
     Marshall............   9  15   0  .375      22  32   0  .407
     UCF.................   9  15   0  .375      22  35   0  .386
     Memphis.............   7  16   0  .304      21  32   0  .396
     
     




Leaders Summary


2009 CONFERENCE USA BASEBALL
Conference Leaders Summary FINAL
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
East Carolina.......  66  .339 2401  565  814  154    9  108  258  459  77-98  
Rice................  61  .320 2184  455  699  119   20   71  245  397  75-105 
UAB.................  57  .305 1983  461  605  129   11   58  284  382 114-135 
Southern Miss.......  66  .305 2225  508  678  110   13   73  298  393  45-69  
UCF.................  57  .297 1992  361  591  123    8   68  193  316  24-45  
Tulane..............  59  .292 1947  393  568  109   15   69  318  402 112-150 
Houston.............  58  .282 1983  309  560  101   17   25  227  360  69-104 
Marshall............  54  .280 1860  317  521   97   10   58  216  407  52-87  
Memphis.............  53  .272 1855  303  505  100   14   34  195  418  60-84  

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Rice................  61  4.21  43  18  16  542.2   513   301   254   249   426 
East Carolina.......  66  4.48  46  20  13  581.0   615   347   289   212   513 
Tulane..............  59  4.63  34  25  13  511.2   533   309   263   149   391 
Southern Miss.......  66  5.14  40  26  17  571.0   638   387   326   250   438 
Marshall............  54  5.45  22  32   8  474.0   511   363   287   290   414 
Houston.............  58  5.48  27  31  17  512.0   600   370   312   237   453 
UAB.................  57  5.91  31  26  10  498.0   565   392   327   258   395 
Memphis.............  53  6.30  21  32  11  470.1   568   388   329   216   377 
UCF.................  57  7.47  22  35  13  495.0   723   504   411   207   379 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Rice................  61  1628   734    71   .971    73    13  37-66 
East Carolina.......  66  1743   674    73   .971    39     8  48-63 
Tulane..............  59  1535   636    72   .968    45     8  45-71 
Southern Miss.......  66  1713   767    86   .966    83     7  44-77 
Houston.............  58  1535   632    76   .966    48    12  87-116
Memphis.............  53  1411   583    86   .959    45    17  82-103
UCF.................  57  1485   626    93   .958    48    10  74-105
UAB.................  57  1494   632    95   .957    43    17  72-108
Marshall............  54  1422   575   109   .948    52    24 102-130

INDIVIDUAL BATTING
Min 10 plate appearances     G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Thompson, C. ECU..........  17  .467  15    6    7    3    2    0    1    1
Dozier USM................  37  .391 138   44   54   39   13    1    4   16
Rendon RICE...............  61  .388 242   60   94   72   14    1   20   31
Wood ECU..................  66  .379 264   87  100   57   22    1   14   50
Whitehead ECU.............  65  .376 279   78  105   47   24    2    7   33
E. Stobbs UCF.............  12  .375  32    5   12    7    1    1    1    4
GonzalesLuna RICE.........  21  .360  50   12   18    7    3    0    1    5
Fuda RICE.................  56  .359 181   43   65   21   14    2    3    6
Davis, B. USM.............  59  .359 209   67   75   53    6    4   14   46
Homan ECU.................  43  .354  79   24   28   19    5    0    0    9

INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Taylor, M. HOU............   5  1.80  0-0   0   5.0   9   1   1   1   2
Kloskowski UAB............   1  1.80  1-0   0   5.0   5   2   1   2   1
Ponder TLN................   7  2.00  0-1   0   9.0  12   7   2   0   7
Joseph, D. HOU............  31  2.16  3-1  11  50.0  33  18  12  22  75
Ojala RICE................  13  2.17  5-0   1  66.1  61  21  16  26  74
Blain MAR.................  21  2.35  1-1   0  38.1  28  13  10  24  19
Berry RICE................  14  2.42  7-2   1  81.2  56  28  22  19  68
Wright RICE...............   7  2.45  2-0   0  14.2  11   5   4   6  12
Mincey ECU................  25  3.16 10-5   0  82.2  89  43  29  22  71
Cole ECU..................   8  3.18  0-0   0  11.1  12   4   4   5   9

HITS
----
Whitehead ECU.............  105
Wood ECU..................  100
Batts ECU.................   96
Rendon RICE...............   94
Holt RICE.................   87

RUNS SCORED
-----------
Wood ECU..................   87
Whitehead ECU.............   78
Batts ECU.................   71
Holt RICE.................   67
Davis, B. USM.............   67

RUNS BATTED IN
--------------
Roller ECU................   75
Rendon RICE...............   72
Honeck TLN................   70
Batts ECU.................   63
2 tied with 62 RBI(s)

DOUBLES
-------
Whitehead ECU.............   24
Wood ECU..................   22
Batts ECU.................   21
S. Brown UCF..............   20
3 tied with 18 double(s)

TRIPLES
-------
Sultzbaugh RICE...........    6
J. Merritt UAB............    5
6 tied with 4 triple(s)

HOME RUNS
---------
Rendon RICE...............   20
Gomez MAR.................   18
Roller ECU................   16
Honeck TLN................   16
L. Stewart UAB............   15

TOTAL BASES
-----------
Rendon RICE...............  170
Wood ECU..................  166
Batts ECU.................  161
Whitehead ECU.............  154
Roller ECU................  148

STOLEN BASES                SB-ATT
----------------------------------
Prince TLN................  48-55 
B. Hardy UAB..............  46-49 
Yeager MAR................  26-34 
Boullosa TLN..............  22-30 
2 tied with 20 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
McInnis USM............... 101.1   90
Heston ECU................  90.2   88
Maness ECU................ 107.0   83
Wall RICE.................  94.1   77
Joseph, D. HOU............  50.0   75





Who will win this week's C-USA Baseball Championship?