
2009 CONFERENCE USA BASEBALL
Individual Statistics
Overall Statistics
2009 CONFERENCE USA BASEBALL
Conference Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rendon, RICE............... .388 61-61 242 60 94 14 1 20 72 170 .702 31 5 23 7 .461 4 0 9-11
Wood, ECU.................. .379 66-66 264 87 100 22 1 14 57 166 .629 50 7 41 6 .486 2 4 14-16
Whitehead, ECU............. .376 65-63 279 78 105 24 2 7 47 154 .552 33 6 51 4 .449 3 1 10-15
Fuda, RICE................. .359 56-48 181 43 65 14 2 3 21 92 .508 6 1 30 2 .377 3 0 8-12
Davis, B., USM............. .359 59-59 209 67 75 6 4 14 53 131 .627 46 8 43 9 .481 5 3 10-12
Prince, TLN................ .353 59-59 218 54 77 15 4 6 31 118 .541 45 4 29 2 .467 3 2 48-55
D. Towe, UAB............... .353 51-48 190 38 67 15 0 9 61 109 .574 22 1 47 2 .415 4 0 0-0
Batts, ECU................. .352 66-66 273 71 96 21 1 14 63 161 .590 32 6 56 2 .427 3 0 19-21
Holt, RICE................. .348 59-57 250 67 87 13 2 12 43 140 .560 34 1 35 1 .425 2 1 11-16
Harris, ECU................ .344 59-59 212 44 73 8 0 14 48 123 .580 24 2 65 1 .413 2 0 13-16
S. Brown, UCF.............. .341 54-54 214 39 73 20 0 6 44 111 .519 20 16 32 9 .431 3 0 2-3
Cod. McMurry, UAB.......... .339 56-56 192 58 65 18 1 11 51 118 .615 50 2 45 3 .468 6 0 3-5
C. Arnold, UCF............. .337 44-43 184 41 62 9 3 5 20 92 .500 16 6 19 2 .406 1 2 7-9
Valle, MAR................. .337 54-54 199 46 67 14 2 4 35 97 .487 41 4 30 6 .459 0 1 0-3
Brunty, USM................ .336 65-62 229 62 77 9 4 7 53 115 .502 35 9 49 2 .437 4 2 7-8
Roller, ECU................ .336 66-66 256 63 86 12 1 16 75 148 .578 32 24 39 7 .451 3 0 4-5
Kelso, HOU................. .335 58-58 254 45 85 16 3 2 23 113 .445 21 1 19 1 .385 2 2 12-19
B. Romans, UCF............. .333 53-52 195 39 65 9 0 14 49 116 .595 25 5 15 7 .415 4 0 3-3
Ramsey, HOU................ .332 58-58 238 41 79 11 2 4 46 106 .445 19 0 28 3 .377 3 4 16-19
Gomez, MAR................. .332 52-52 217 40 72 13 2 18 62 143 .659 11 1 38 2 .361 4 0 0-1
Henderson, ECU............. .330 54-54 212 34 70 12 0 13 57 121 .571 15 4 38 4 .376 6 6 5-7
Avchen, ECU................ .330 62-56 176 27 58 8 1 2 29 74 .420 21 8 28 3 .416 4 7 0-0
B. Hardy, UAB.............. .326 57-56 218 65 71 12 1 5 50 100 .459 29 11 29 4 .424 4 1 46-49
Sultzbaugh, RICE........... .324 60-57 222 47 72 6 6 8 31 114 .514 15 2 59 5 .371 1 4 7-12
Stevens, USM............... .320 64-60 231 50 74 15 1 8 60 115 .498 25 2 33 8 .387 3 3 2-6
Mozingo, RICE.............. .319 58-54 216 47 69 16 3 8 50 115 .532 20 3 37 3 .385 0 5 10-12
Hague, RICE................ .319 61-61 254 47 81 17 0 9 57 125 .492 22 6 69 6 .382 3 4 11-16
A. Manning, UAB............ .318 54-53 179 44 57 11 1 10 44 100 .559 35 7 41 9 .436 6 5 4-5
Harrington,D, ECU.......... .318 66-66 261 53 83 15 0 14 49 140 .536 11 5 42 5 .355 2 10 4-6
J. Merritt, UAB............ .317 55-55 230 48 73 18 5 2 30 107 .465 17 11 35 3 .384 5 2 20-25
Yeager, MAR................ .313 52-51 214 38 67 12 2 1 11 86 .402 21 1 27 2 .374 2 7 26-34
Honeck, TLN................ .313 59-59 208 56 65 14 2 16 70 131 .630 54 2 47 6 .450 5 0 2-2
Schaffer, TLN.............. .311 57-57 212 40 66 8 2 14 56 120 .566 19 6 35 8 .370 9 1 1-4
Powell, TLN................ .311 57-55 212 39 66 9 3 1 26 84 .396 28 3 44 2 .396 2 5 18-22
Schieber, ECU.............. .311 66-66 257 42 80 16 2 8 52 124 .482 19 3 56 9 .364 1 1 4-6
Martinez, MEM.............. .309 48-47 194 34 60 11 0 0 13 71 .366 24 3 27 1 .392 1 1 9-16
Ewing, J, USM.............. .308 54-52 201 43 62 10 0 4 43 84 .418 26 3 19 10 .389 4 7 3-5
Archer, USM................ .306 66-65 229 42 70 14 0 10 62 114 .498 29 5 52 5 .390 4 2 2-8
K. Vazquez, UCF............ .305 57-57 197 43 60 14 0 13 42 113 .574 25 21 29 4 .429 4 0 1-5
Walker, USM................ .305 63-63 243 64 74 11 1 3 29 96 .395 31 8 32 6 .399 1 2 7-11
Presley, HOU............... .301 58-58 219 33 66 10 2 2 28 86 .393 30 3 28 3 .390 2 16 17-23
D. Hicks, UCF.............. .301 43-41 153 28 46 9 0 8 32 79 .516 20 2 32 0 .389 0 0 1-1
Huelsing, MEM.............. .300 49-46 170 38 51 14 0 1 29 68 .400 25 0 28 3 .380 5 3 12-15
Boullosa, TLN.............. .298 58-45 161 30 48 10 0 1 15 61 .379 20 9 30 1 .401 2 9 22-30
Ablett, MEM................ .297 51-50 185 30 55 8 4 5 30 86 .465 18 6 42 5 .373 3 1 5-5
J. Austin, UAB............. .297 51-46 182 40 54 7 3 0 26 67 .368 12 1 21 3 .338 3 5 20-23
Allain, TLN................ .293 58-48 174 31 51 7 0 7 27 79 .454 21 5 38 2 .385 0 2 4-10
Stafford, MAR.............. .293 46-40 164 20 48 13 0 6 29 79 .482 11 1 56 5 .337 2 0 0-2
White, HOU................. .292 57-56 185 32 54 5 2 1 15 66 .357 21 2 38 3 .367 2 8 5-10
N. Crawford, UAB........... .292 56-54 209 41 61 11 0 1 35 75 .359 27 3 17 3 .378 2 12 15-19
Henry, TLN................. .290 59-59 207 57 60 18 2 10 42 112 .541 52 5 37 1 .435 5 0 13-18
McClain, MEM............... .288 46-46 191 34 55 11 3 6 26 90 .471 13 4 51 0 .344 1 2 4-6
Seastrunk, RICE............ .288 61-60 226 46 65 15 1 7 45 103 .456 44 1 36 8 .397 6 3 1-1
Comerota, RICE............. .285 61-58 214 51 61 5 4 1 26 77 .360 31 1 30 2 .372 4 10 11-16
Wiedman, MEM............... .285 48-47 193 26 55 12 1 3 29 78 .404 12 1 49 2 .327 2 0 4-5
C. Duffy, UCF.............. .285 47-45 172 28 49 13 2 6 36 84 .488 14 3 43 9 .346 2 0 0-0
Kankel, HOU................ .284 56-56 204 34 58 10 4 1 29 79 .387 26 7 44 3 .382 1 3 3-6
Lape, MAR.................. .284 49-48 169 36 48 9 0 11 36 90 .533 27 9 46 1 .410 0 2 11-14
Socorro, MAR............... .280 52-49 175 20 49 3 1 1 26 57 .326 15 2 13 5 .337 4 7 0-2
Bowen, MEM................. .277 51-49 177 37 49 11 1 10 33 92 .520 26 10 54 4 .390 5 5 3-9
Jurevicius, MAR............ .276 47-40 152 22 42 5 2 2 18 57 .375 6 2 25 2 .307 3 3 8-15
Dempsay, HOU............... .275 52-51 200 30 55 15 2 1 27 77 .385 13 4 40 6 .329 2 1 4-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Moritz, TLN................ .266 53-48 169 26 45 9 1 1 26 59 .349 20 5 31 0 .357 2 2 1-4
E. Kallstrom, UCF.......... .265 49-48 166 25 44 11 0 3 15 64 .386 14 6 18 6 .344 0 10 3-5
L. Stewart, UAB............ .261 56-55 180 50 47 11 0 15 49 103 .572 51 3 53 4 .424 4 0 1-2
Shelton, MEM............... .257 52-50 183 23 47 12 0 2 37 65 .355 19 5 39 4 .338 3 1 2-3
Casamassima, MAR........... .256 48-46 164 40 42 11 0 5 24 68 .415 33 9 40 6 .408 0 2 4-9
Wilson, MEM................ .250 53-53 192 31 48 14 2 4 33 78 .406 26 4 39 2 .350 1 3 6-7
J. Huxtable, UCF........... .232 48-44 181 24 42 7 0 3 19 58 .320 10 1 29 7 .272 3 3 1-4
Meeks, MAR................. .228 52-49 162 20 37 6 0 9 28 70 .432 33 6 62 4 .376 1 0 0-1
--------------
Thompson, C., ECU.......... .467 17-0 15 6 7 2 0 1 3 12 .800 1 0 4 0 .500 0 0 0-0
Reyes, HOU................. .429 7-0 7 0 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 1-1
Dozier, USM................ .391 37-35 138 44 54 13 1 4 39 81 .587 16 11 15 3 .488 1 2 6-6
E. Stobbs, UCF............. .375 12-7 32 5 12 1 1 1 7 18 .563 4 0 6 0 .421 2 0 0-0
GonzalesLuna, RICE......... .360 21-13 50 12 18 3 0 1 7 24 .480 5 0 10 1 .411 1 2 3-5
Homan, ECU................. .354 43-15 79 24 28 5 0 0 19 33 .418 9 5 13 0 .452 0 1 2-4
K. DePew, UAB.............. .353 23-7 34 10 12 2 0 0 4 14 .412 5 0 5 0 .436 0 0 0-0
S. Branca, UCF............. .353 4-4 17 4 6 1 0 2 5 13 .765 1 1 5 0 .421 0 0 0-0
B. Taylor, UCF............. .335 42-39 164 28 55 15 0 4 23 82 .500 10 2 24 2 .376 2 0 0-1
Doleac, USM................ .333 26-4 39 6 13 3 0 0 7 16 .410 2 2 10 0 .386 1 0 1-1
DeBiasse, RICE............. .333 4-2 6 0 2 1 0 0 0 3 .500 0 1 2 0 .429 0 0 0-0
Bowers, ECU................ .333 6-0 6 1 2 1 0 0 3 3 .500 1 0 1 0 .429 0 0 0-0
Covert, USM................ .333 2-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
D. Volk, UAB............... .313 14-1 16 3 5 0 0 0 2 5 .313 1 2 2 1 .421 0 0 0-0
B. Drust, UAB.............. .300 11-1 10 4 3 0 0 0 2 3 .300 2 1 3 0 .462 0 0 0-0
Ratledge, ECU.............. .300 9-1 10 3 3 0 0 0 1 3 .300 2 0 2 0 .417 0 0 0-0
Mundt, TLN................. .297 17-8 37 7 11 4 1 0 7 17 .459 6 0 14 2 .386 1 0 0-0
Zurcher, MEM............... .297 16-16 64 14 19 3 1 1 11 27 .422 5 2 5 0 .366 0 1 4-4
Siebenaler, UCF............ .296 18-12 54 11 16 4 1 0 9 22 .407 7 5 12 0 .412 2 1 1-1
Wright, Z., ECU............ .295 29-10 44 12 13 5 1 3 8 29 .659 4 1 13 1 .367 0 0 0-0
B. Hicks, UAB.............. .294 21-1 17 3 5 1 0 1 4 9 .529 0 0 4 0 .278 1 0 0-0
Manuel, RICE............... .292 43-31 130 12 38 3 0 0 23 41 .315 10 1 14 3 .348 0 4 0-0
Lewis, RICE................ .289 22-11 45 5 13 3 1 0 9 18 .400 9 4 10 0 .441 1 0 1-1
Segedin, TLN............... .286 5-5 14 3 4 3 0 0 4 7 .500 5 1 2 0 .476 1 0 1-1
Wallace, HOU............... .285 40-40 144 32 41 10 0 9 34 78 .542 17 8 37 1 .384 3 0 6-10
Maxie, USM................. .281 37-26 96 21 27 2 0 4 16 41 .427 15 5 19 4 .405 0 1 1-2
D. Hamilton, UAB........... .278 14-2 18 2 5 1 0 0 2 6 .333 0 0 4 0 .263 1 0 0-0
Murphy, D., HOU............ .271 50-40 140 12 38 6 0 1 14 47 .336 14 5 25 4 .356 1 3 1-2
A. Taylor, UAB............. .271 43-37 140 20 38 9 0 4 20 59 .421 15 2 39 3 .350 0 1 1-2
Koelling, USM.............. .269 49-45 167 25 45 6 1 2 27 59 .353 10 1 17 7 .315 0 3 4-7
Semeniuk, MAR.............. .269 32-12 52 9 14 3 0 0 4 17 .327 3 4 19 1 .356 0 2 1-1
K. Cope, UAB............... .267 15-2 15 4 4 2 0 0 7 6 .400 2 1 1 1 .368 1 0 0-0
A. Aubin, UAB.............. .265 44-38 132 27 35 11 0 0 18 46 .348 13 8 31 1 .364 1 4 3-4
Freeman, ECU............... .261 51-2 23 11 6 2 0 1 3 11 .478 1 2 6 0 .346 0 1 1-1
Wertz, HOU................. .261 23-2 23 2 6 1 0 0 2 7 .304 4 2 5 2 .414 0 0 1-2
Mistich, TLN............... .256 35-24 86 15 22 5 0 3 22 36 .419 14 0 19 0 .356 1 1 0-0
N. Choto, UCF.............. .256 15-11 43 5 11 1 0 0 3 12 .279 3 1 9 0 .319 0 1 0-3
Stuckey, HOU............... .254 26-15 59 9 15 6 0 1 12 24 .407 14 1 20 0 .400 1 0 1-2
Graves, USM................ .254 49-42 122 20 31 4 1 2 12 43 .352 22 6 22 2 .393 0 8 0-0
Newsom, MEM................ .252 45-31 131 16 33 1 1 0 16 36 .275 14 0 38 1 .322 1 3 8-9
Buenger, RICE.............. .250 21-9 40 6 10 0 0 1 11 13 .325 8 3 12 1 .404 1 1 0-0
Rathjen, RICE.............. .242 40-24 95 11 23 8 0 1 13 34 .358 8 2 27 1 .314 0 2 3-3
Ewing, M, USM.............. .237 44-26 97 24 23 3 0 5 20 41 .423 20 1 26 2 .367 2 1 1-1
Vollmuth, USM.............. .237 37-25 97 16 23 3 0 8 28 50 .515 11 2 29 3 .321 2 0 1-2
Fields, USM................ .237 41-30 114 18 27 10 0 2 14 43 .377 8 6 24 4 .318 1 1 0-0
C. Hartman, UCF............ .236 39-17 72 11 17 0 1 2 11 25 .347 9 3 21 0 .345 0 0 1-4
A. Smith, UCF.............. .234 33-24 94 17 22 6 0 1 10 31 .330 7 1 13 0 .294 0 3 4-4
Ryan, TLN.................. .232 37-20 69 8 16 1 0 0 7 17 .246 5 1 14 0 .293 0 5 0-1
T. Early, UAB.............. .231 12-1 13 2 3 0 0 0 1 3 .231 2 1 1 0 .375 0 0 1-1
Cesario, Jo., HOU.......... .231 8-3 13 2 3 0 0 0 2 3 .231 0 0 5 0 .231 0 0 0-0
Bruno, TLN................. .229 30-16 70 9 16 2 0 4 14 30 .429 6 0 23 2 .286 1 0 1-1
Runte, HOU................. .228 40-32 101 16 23 5 2 2 18 38 .376 15 2 22 0 .336 1 7 0-1
A. Friedrich, UCF.......... .227 14-6 22 8 5 1 0 0 3 6 .273 3 3 4 1 .379 1 0 0-1
Shackelford, MAR........... .226 38-33 106 12 24 5 1 1 17 34 .321 6 3 28 2 .275 5 3 0-2
Smith, N, USM.............. .222 19-0 9 6 2 1 0 0 2 3 .333 1 1 1 0 .364 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Murphy, M., HOU............ .215 30-16 65 7 14 1 0 0 12 15 .231 11 0 13 5 .329 0 0 0-0
Hatfield, MEM.............. .212 19-15 52 7 11 0 0 2 7 17 .327 3 1 8 2 .268 0 1 1-2
Graham, MEM................ .206 27-15 63 8 13 2 1 0 3 17 .270 5 1 17 0 .271 1 3 2-2
Dyer, TLN.................. .206 27-16 63 13 13 3 0 6 12 34 .540 16 0 25 2 .367 0 0 1-2
Brito, MAR................. .204 30-7 49 6 10 3 0 0 6 13 .265 6 0 10 1 .291 0 0 0-0
Sutton, ECU................ .200 12-0 15 4 3 1 0 1 6 7 .467 1 0 2 1 .250 0 0 0-0
Kaufmann, MEM.............. .192 16-6 26 3 5 1 0 0 4 6 .231 1 1 5 2 .250 0 0 0-0
K. Mills, UCF.............. .188 14-9 32 5 6 2 0 0 1 8 .250 5 2 5 2 .333 0 1 0-1
Morehouse, HOU............. .179 27-14 67 5 12 3 0 0 4 15 .224 6 1 17 3 .257 0 0 0-0
Rodgers, TLN............... .178 21-12 45 5 8 1 0 0 3 9 .200 7 0 13 4 .288 0 0 0-0
Clark, MEM................. .167 11-0 6 1 1 0 0 0 2 1 .167 2 0 3 0 .375 0 0 0-0
Turner, MEM................ .143 16-6 21 1 3 0 0 0 1 3 .143 2 0 9 1 .217 0 0 0-1
Cannon, HOU................ .125 30-23 64 8 8 2 0 1 9 13 .203 16 1 18 2 .309 0 2 2-2
Peterson, RICE............. .100 6-3 10 1 1 1 0 0 0 2 .200 1 0 2 0 .182 0 0 0-0
Tate, MAR.................. .091 23-1 11 7 1 0 0 0 1 1 .091 1 1 8 0 .231 0 0 2-3
Ashcraft, ECU.............. .053 7-4 19 5 1 0 0 0 3 1 .053 2 0 2 1 .143 0 0 1-1
Rush, MAR.................. .000 14-4 23 1 0 0 0 0 1 0 .000 2 0 4 1 .077 1 0 0-0
Sain, MEM.................. .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
M. Saway, UAB.............. .000 6-0 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Helton, MEM................ .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Simmons, RICE.............. .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Coan, MAR.................. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robinson, TLN.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
T. Farrell, UAB............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Huddleston, UAB............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Doss, USM.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Blain, MAR................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zeid, TLN.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Raviele, HOU............... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Seastrunk RICE 2, Dyer TLN 1, B. Taylor UCF 1, Avchen ECU 1, D. Towe UAB 1.
2009 CONFERENCE USA BASEBALL
Conference Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ojala, RICE................ 2.17 5-0 13 12 0 0/0 1 66.1 61 21 16 26 74 8 2 4 245 .249 7 5 5
Berry, RICE................ 2.42 7-2 14 11 4 2/0 1 81.2 56 28 22 19 68 14 1 5 287 .195 6 5 0
Mincey, ECU................ 3.16 10-5 25 10 1 0/2 0 82.2 89 43 29 22 71 21 0 7 335 .266 4 10 0
Brandt, ECU................ 3.64 9-2 28 6 0 0/3 0 81.2 73 35 33 24 72 12 0 10 304 .240 2 7 2
Wall, RICE................. 3.72 7-6 18 15 2 2/0 1 94.1 83 48 39 37 77 17 0 5 341 .243 8 7 1
McInnis, USM............... 3.73 9-4 19 18 0 0/0 0 101.1 96 46 42 34 90 12 0 10 379 .253 12 2 0
Farrell, MAR............... 3.88 1-7 14 9 1 0/0 0 60.1 52 38 26 30 57 12 1 2 224 .232 10 6 0
Flynn, TLN................. 3.93 8-3 14 14 3 1/0 0 87.0 91 47 38 7 58 16 1 11 341 .267 4 5 3
Zeid, TLN.................. 4.01 6-0 14 14 1 0/2 0 76.1 68 39 34 28 45 6 0 10 288 .236 5 7 1
Heston, ECU................ 4.17 7-0 17 15 0 0/0 0 90.2 90 55 42 32 88 15 0 9 353 .255 8 10 1
Straily, MAR............... 4.27 4-3 13 13 0 0/0 0 71.2 80 51 34 34 58 16 2 3 286 .280 11 9 5
Ballinger, USM............. 4.40 6-4 18 16 0 0/0 0 86.0 95 56 42 39 59 21 1 3 335 .284 5 6 0
Goodnight, HOU............. 4.43 5-5 15 13 0 0/0 0 65.0 68 34 32 31 58 13 2 3 245 .278 5 7 1
K. Sweat, UCF.............. 4.60 3-4 18 14 0 0/2 1 74.1 86 50 38 20 50 15 0 7 300 .287 5 8 2
Martin, MEM................ 4.66 6-4 13 13 0 0/0 0 83.0 95 53 43 18 59 17 1 10 329 .289 2 5 0
Maness, ECU................ 4.71 9-3 18 16 1 0/2 2 107.0 123 62 56 18 83 24 0 13 428 .287 2 7 0
Petiton, TLN............... 5.13 5-3 15 10 0 0/0 0 66.2 71 42 38 23 45 15 1 9 254 .280 0 8 0
S. Crawford, UAB........... 5.14 5-2 17 16 0 0/0 0 77.0 83 57 44 36 71 19 2 5 293 .283 6 9 1
Ray, HOU................... 5.34 4-4 18 8 1 1/1 0 62.1 69 47 37 26 52 7 2 4 247 .279 6 8 4
K. Roberson, UAB........... 5.69 6-8 16 15 1 0/0 0 80.2 93 65 51 52 67 22 4 5 314 .296 5 2 0
Davis, MEM................. 5.71 2-5 12 12 0 0/0 0 64.2 72 42 41 23 53 12 2 7 259 .278 0 3 0
C. Graham, UCF............. 5.94 4-3 16 12 0 0/1 0 69.2 91 51 46 20 56 20 1 10 285 .319 10 7 0
Musick, HOU................ 5.97 5-7 14 14 0 0/0 0 75.1 97 52 50 28 59 19 1 7 309 .314 8 4 2
B. Pender, UAB............. 6.16 3-5 15 12 0 0/1 0 61.1 69 52 42 32 60 16 0 7 244 .283 10 4 0
--------------
Wood, ECU.................. 0.00 0-0 4 0 0 0/0 0 4.0 3 5 0 6 4 1 0 0 16 .188 1 1 0
Zizinia, TLN............... 0.00 0-0 4 0 0 0/0 0 3.0 0 0 0 5 2 0 0 0 8 .000 1 3 0
Wilder, ECU................ 0.00 0-0 3 0 0 0/0 0 1.0 2 0 0 1 0 1 0 0 5 .400 0 0 1
Taylor, M., HOU............ 1.80 0-0 5 0 0 0/0 0 5.0 9 1 1 1 2 1 0 1 20 .450 1 1 0
Kloskowski, UAB............ 1.80 1-0 1 1 0 0/0 0 5.0 5 2 1 2 1 2 0 0 20 .250 0 1 1
Ponder, TLN................ 2.00 0-1 7 0 0 0/1 0 9.0 12 7 2 0 7 1 0 1 39 .308 1 4 0
Honeycutt, ECU............. 2.08 0-0 6 0 0 0/0 0 4.1 2 2 1 3 3 2 0 0 14 .143 1 1 0
Seastrunk, RICE............ 2.08 0-0 5 0 0 0/0 0 4.1 2 1 1 6 4 0 0 0 14 .143 0 0 0
Joseph, D., HOU............ 2.16 3-1 31 1 0 0/1 11 50.0 33 18 12 22 75 6 1 1 177 .186 4 1 1
Blain, MAR................. 2.35 1-1 21 2 0 0/1 0 38.1 28 13 10 24 19 3 0 1 140 .200 2 0 0
Wright, RICE............... 2.45 2-0 7 2 0 0/0 0 14.2 11 5 4 6 12 5 0 0 49 .224 3 0 0
Cole, ECU.................. 3.18 0-0 8 0 0 0/0 0 11.1 12 4 4 5 9 3 0 2 45 .267 1 1 0
M. Saway, UAB.............. 3.18 0-0 5 0 0 0/0 0 5.2 3 2 2 5 10 1 0 0 21 .143 0 1 0
Pepitone, TLN.............. 3.26 2-5 22 0 0 0/0 9 38.2 37 20 14 16 42 7 1 3 148 .250 2 3 0
Coan, MAR.................. 3.49 3-5 23 0 0 0/0 8 38.2 31 19 15 23 45 2 2 1 143 .217 4 4 3
Cargill, USM............... 3.55 4-3 28 0 0 0/1 13 38.0 31 16 15 22 32 4 2 2 135 .230 3 4 0
Simmons, ECU............... 3.69 3-1 33 0 0 0/1 9 39.0 36 19 16 20 50 7 1 4 148 .243 5 3 0
Barnes, MEM................ 3.86 2-1 19 0 0 0/1 2 35.0 27 31 15 15 35 5 0 2 128 .211 4 10 1
Blank, MAR................. 3.86 0-0 5 0 0 0/0 0 2.1 2 1 1 2 3 0 0 0 8 .250 0 0 0
J. Rasinski, UCF........... 4.05 2-0 13 1 0 0/0 1 13.1 14 6 6 9 17 4 0 2 52 .269 2 2 0
Griffin, TLN............... 4.08 1-0 16 0 0 0/1 0 17.2 22 10 8 6 7 2 0 2 74 .297 4 1 0
M. McKinley, UAB........... 4.12 1-0 17 0 0 0/0 0 19.2 18 9 9 13 23 3 0 1 76 .237 2 2 0
J. Younger, UAB............ 4.15 0-0 5 0 0 0/0 0 4.1 7 3 2 3 1 0 0 0 19 .368 6 2 0
Stanley, USM............... 4.23 4-2 16 6 0 0/0 0 44.2 48 21 21 21 24 5 2 8 174 .276 5 1 1
Armstrong, ECU............. 4.26 1-0 2 2 0 0/0 0 6.1 5 4 3 2 0 0 0 1 26 .192 0 2 0
Jo.Rogers, RICE............ 4.33 8-3 30 0 0 0/0 7 54.0 39 26 26 29 53 8 0 5 187 .209 15 6 0
Haynes, RICE............... 4.35 2-0 25 3 0 0/0 1 49.2 58 25 24 17 22 13 0 4 192 .302 6 4 1
Daniels, ECU............... 4.35 2-2 30 0 0 0/1 2 41.1 38 22 20 20 35 4 1 6 161 .236 3 5 0
Fields, USM................ 4.38 2-1 8 0 0 0/0 1 12.1 9 6 6 5 14 2 0 3 42 .214 0 2 0
Johnston, USM.............. 4.42 1-0 30 0 0 0/0 1 38.2 38 20 19 9 29 5 1 3 147 .259 2 5 0
Rogers, TLN................ 4.43 2-2 14 4 0 0/0 1 42.2 41 24 21 16 30 7 2 6 160 .256 3 1 0
Moore, MAR................. 4.55 1-1 20 1 0 0/0 0 27.2 30 18 14 10 17 7 1 1 107 .280 1 5 1
Gonzales, RICE............. 4.58 1-0 17 2 0 0/0 0 19.2 22 18 10 9 7 4 0 4 78 .282 1 2 0
Kankel, HOU................ 4.82 2-1 14 1 0 0/0 1 28.0 30 19 15 14 26 6 0 5 115 .261 1 3 2
Doiron, TLN................ 4.85 0-1 20 0 0 0/2 0 29.2 30 19 16 8 20 5 0 4 115 .261 3 6 0
Dempsay, HOU............... 5.00 4-0 22 1 0 0/0 2 45.0 46 27 25 18 39 8 2 6 165 .279 6 8 0
Laird, HOU................. 5.29 0-0 19 0 0 0/0 0 17.0 15 12 10 21 13 3 0 0 64 .234 4 5 0
Hatfield, MEM.............. 5.30 1-3 12 5 0 0/0 3 37.1 42 28 22 23 33 11 0 1 148 .284 6 5 0
Jones, MEM................. 5.33 1-2 12 0 0 0/0 0 27.0 27 16 16 10 22 4 2 4 106 .255 2 5 1
Schlagel, USM.............. 5.37 5-1 26 3 0 0/1 0 52.0 54 37 31 28 45 7 0 5 196 .276 5 3 0
Huddleston, UAB............ 5.37 5-0 19 0 0 0/0 2 55.1 58 36 33 18 35 10 1 10 215 .270 1 6 4
Williams, MEM.............. 5.40 2-2 16 0 0 0/0 2 33.1 38 22 20 8 34 4 2 3 131 .290 4 3 1
Weathers, USM.............. 5.64 2-0 24 1 0 0/0 1 30.1 39 23 19 18 24 6 1 7 124 .315 2 3 0
Somers, ECU................ 5.64 2-2 24 3 0 0/0 0 30.1 31 22 19 20 25 6 0 4 119 .261 0 5 0
Claiborne, TLN............. 5.67 3-2 16 0 0 0/1 3 27.0 29 19 17 12 29 4 1 7 105 .276 2 0 0
Benak, RICE................ 5.70 1-1 15 3 0 0/0 0 23.2 30 18 15 16 10 12 1 0 89 .337 6 2 0
Wright, HOU................ 5.79 0-0 17 0 0 0/0 1 23.1 39 21 15 9 17 6 1 2 108 .361 4 5 0
Reckling, RICE............. 5.84 2-2 20 3 0 0/0 2 37.0 34 31 24 30 34 7 3 3 135 .252 5 5 3
Sharp, MEM................. 5.84 1-0 8 0 0 0/0 0 12.1 13 8 8 8 12 3 1 1 47 .277 1 1 0
Anderson, M., ECU.......... 5.86 1-1 9 8 0 0/0 0 27.2 32 18 18 14 22 6 0 3 109 .294 1 3 1
J. Good, UCF............... 5.87 1-7 14 10 0 0/0 0 46.0 47 40 30 36 37 8 2 5 173 .272 8 4 1
N. Graffeo, UAB............ 5.88 2-2 21 0 0 0/0 6 33.2 33 26 22 15 36 5 1 8 133 .248 3 2 0
Garrett, TLN............... 5.91 5-4 14 9 2 0/0 0 56.1 67 41 37 19 45 8 5 11 219 .306 7 5 0
Loup, TLN.................. 5.93 2-4 17 8 0 0/1 0 57.2 65 41 38 9 61 10 2 9 229 .284 7 9 1
