
2009 CONFERENCE USA BASEBALL
Houston
Game Results
2009 CONFERENCE USA BASEBALL
Game Results for Houston (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 20, 2009 Kansas State 2-16 L 9 1231 3:02
Feb 21, 2009 Kansas State 2-9 L 9 1165 2:56
Feb 22, 2009 Kansas State W 3-2 (10) 1143 3:20
Feb 24, 2009 at Stephen F. Austin W 7-5 9 427 2:44
Feb 25, 2009 at Rice 2-9 L 9 3283 3:07
Feb 27, 2009 vs Baylor 2-3 L 9 6879 2:10
Feb 28, 2009 vs UC Irvine 7-13 L 9 13928 3:31
Mar 01, 2009 vs Texas A&M 3-5 L 9 5356 2:53
Mar 03, 2009 at Louisiana 1-6 L 9 2043 2:45
Mar 04, 2009 UTSA 8-14 L 9 871 3:18
Mar 06, 2009 Cal Poly 5-13 L 9 931 3:39
Mar 07, 2009 Cal Poly 9-13 L 9 927 3:22
Mar 08, 2009 Cal Poly W 3-2 9 901 2:16
Mar 10, 2009 Sam Houston State 16-18 L 9 1049 4:00
Mar 13, 2009 at Pacific 1-13 L 9 420 2:50
Mar 14, 2009 at Pacific 6-7 L 9 418 2:54
Mar 15, 2009 at Pacific 2-10 L 9 463 2:43
Mar 17, 2009 at Lamar W 4-2 9 743 2:50
Mar 18, 2009 Rice 1-8 L 9 1605 3:08
*Mar 20, 2009 UAB W 5-1 9 1112 2:31
*Mar 21, 2009 UAB W 6-5 9 1107 3:00
*Mar 22, 2009 UAB 2-10 L 9 1078 2:56
Mar 24, 2009 Louisiana W 6-4 9 957 2:12
*Mar 27, 2009 at Tulane 2-6 L 9 2661 2:39
*Mar 28, 2009 at Tulane W 4-1 9 3003 2:34
*Mar 29, 2009 at Tulane W 4-3 9 3023 2:31
Apr 01, 2009 at UTSA W 14-7 9 212 3:34
Apr 03, 2009 Texas-Pan American W 15-2 9 900 2:36
Apr 04, 2009 Texas-Pan American W 8-2 9 1081 2:20
Apr 05, 2009 Texas-Pan American W 15-3 9 0 3:03
Apr 07, 2009 at Texas A&M W 9-2 9 3630 2:30
*Apr 10, 2009 Southern Miss 8-13 L 9 1218 3:45
*Apr 11, 2009 Southern Miss 1-3 L 9 0 2:34
*Apr 11, 2009 Southern Miss W 4-3 9 1315 2:43
Apr 14, 2009 at Sam Houston State 2-11 L 9 - 2:31
*Apr 17, 2009 at Memphis W 1-0 9 315 2:32
*Apr 18, 2009 at Memphis 1-3 L 9 352 2:29
*Apr 19, 2009 at Memphis W 8-5 9 205 2:30
Apr 21, 2009 Stephen F. Austin 7-11 L 9 954 3:10
Apr 22, 2009 Lamar 3-12 L 9 1005 3:00
*Apr 24, 2009 at Marshall W 7-0 9 639 2:33
*Apr 25, 2009 at Marshall W 12-4 9 319 3:10
*Apr 26, 2009 at Marshall W 9-8 (10) 745 3:35
Apr 29, 2009 at McNeese State W 6-3 9 497 2:43
*May 01, 2009 Rice W 7-4 9 1570 3:06
*May 02, 2009 Rice 5-7 L 9 2027 3:30
*May 03, 2009 Rice 5-6 L 9 1633 2:27
May 05, 2009 McNeese State W 12-2 9 919 2:56
*May 08, 2009 East Carolina W 5-4 9 981 2:21
*May 09, 2009 East Carolina 2-12 L 9 1466 2:27
*May 10, 2009 East Carolina 6-13 L 9 988 :3:0
*May 14, 2009 at UCF 4-8 L 9 794 2:41
*May 15, 2009 at UCF W 6-3 9 1070 2:29
*May 16, 2009 at UCF 1-4 L 9 1364 2:44
May 20, 2009 vs UAB 3-8 L 9 2211 2:51
May 21, 2009 vs Marshall W 4-1 9 2008 2:34
May 22, 2009 vs UAB W 4-1 9 2178 2:25
May 22, 2009 vs Rice 2-7 L 9 0 2:40
* - league/conference game
() extra inning game
Overall Statistics
2009 CONFERENCE USA BASEBALL
Overall Statistics for Houston (FINAL)
(All games Sorted by Batting avg)
Record: 27-31 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kelso............... .335 58-58 254 45 85 16 3 2 23 113 .445 21 1 19 1 .385 2 2 12-19 97 193 16 .948
Ramsey.............. .332 58-58 238 41 79 11 2 4 46 106 .445 19 0 28 3 .377 3 4 16-19 79 5 1 .988
Presley............. .301 58-58 219 33 66 10 2 2 28 86 .393 30 3 28 3 .390 2 16 17-23 146 5 2 .987
White............... .292 57-56 185 32 54 5 2 1 15 66 .357 21 2 38 3 .367 2 8 5-10 80 156 6 .975
Kankel.............. .284 56-56 204 34 58 10 4 1 29 79 .387 26 7 44 3 .382 1 3 3-6 79 14 5 .949
Dempsay............. .275 52-51 200 30 55 15 2 1 27 77 .385 13 4 40 6 .329 2 1 4-7 123 12 4 .971
--------------
Reyes............... .429 7-0 7 0 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 1-1 0 0 0 .000
Wallace............. .285 40-40 144 32 41 10 0 9 34 78 .542 17 8 37 1 .384 3 0 6-10 326 20 4 .989
Murphy, D........... .271 50-40 140 12 38 6 0 1 14 47 .336 14 5 25 4 .356 1 3 1-2 178 34 13 .942
Wertz............... .261 23-2 23 2 6 1 0 0 2 7 .304 4 2 5 2 .414 0 0 1-2 13 6 1 .950
Stuckey............. .254 26-15 59 9 15 6 0 1 12 24 .407 14 1 20 0 .400 1 0 1-2 158 11 3 .983
Cesario, Jo......... .231 8-3 13 2 3 0 0 0 2 3 .231 0 0 5 0 .231 0 0 0-0 11 0 0 1.000
Runte............... .228 40-32 101 16 23 5 2 2 18 38 .376 15 2 22 0 .336 1 7 0-1 21 55 5 .938
Murphy, M........... .215 30-16 65 7 14 1 0 0 12 15 .231 11 0 13 5 .329 0 0 0-0 9 1 0 1.000
Morehouse........... .179 27-14 67 5 12 3 0 0 4 15 .224 6 1 17 3 .257 0 0 0-0 8 25 4 .892
Cannon.............. .125 30-23 64 8 8 2 0 1 9 13 .203 16 1 18 2 .309 0 2 2-2 193 20 4 .982
Raviele............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .282 58-58 1983 309 560 101 17 25 275 770 .388 227 37 360 36 .364 18 46 69-104 1535 632 76 .966
Opponents........... .294 58-58 2042 370 600 99 15 47 338 870 .426 237 66 453 36 .383 11 26 87-116 1538 705 90 .961
LOB - Team (449), Opp (476). DPs turned - Team (48), Opp (50). IBB - Team (4), Kankel 1, Kelso 1, White 1, Wallace 1, Opp
(1).Picked off - Dempsay 2, Kelso 2, Runte 2, Ramsey 1, Murphy, D. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Goodnight........... 4.43 5-5 15 13 0 0/0 0 65.0 68 34 32 31 58 13 2 3 245 .278 5 7 1 0 3
Ray................. 5.34 4-4 18 8 1 1/1 0 62.1 69 47 37 26 52 7 2 4 247 .279 6 8 4 1 5
Musick.............. 5.97 5-7 14 14 0 0/0 0 75.1 97 52 50 28 59 19 1 7 309 .314 8 4 2 0 3
--------------
Taylor, M........... 1.80 0-0 5 0 0 0/0 0 5.0 9 1 1 1 2 1 0 1 20 .450 1 1 0 0 0
Joseph, D........... 2.16 3-1 31 1 0 0/1 11 50.0 33 18 12 22 75 6 1 1 177 .186 4 1 1 1 1
Kankel.............. 4.82 2-1 14 1 0 0/0 1 28.0 30 19 15 14 26 6 0 5 115 .261 1 3 2 0 3
Dempsay............. 5.00 4-0 22 1 0 0/0 2 45.0 46 27 25 18 39 8 2 6 165 .279 6 8 0 3 1
Laird............... 5.29 0-0 19 0 0 0/0 0 17.0 15 12 10 21 13 3 0 0 64 .234 4 5 0 0 1
Wright.............. 5.79 0-0 17 0 0 0/0 1 23.1 39 21 15 9 17 6 1 2 108 .361 4 5 0 0 3
Corolla............. 6.05 1-4 18 6 0 0/0 0 41.2 66 39 28 14 30 10 1 2 186 .355 4 7 0 0 2
Wiley............... 6.55 2-4 17 9 0 0/0 1 44.0 57 39 32 19 35 7 2 7 183 .311 5 5 0 1 0
Stuckey............. 7.01 0-3 12 3 0 0/0 1 25.2 24 21 20 17 26 4 2 4 92 .261 1 5 1 3 2
McClain............. 9.28 0-0 9 0 0 0/0 0 10.2 17 13 11 5 6 4 0 1 46 .370 2 1 0 2 0
Raviele............. 9.53 1-0 12 0 0 0/0 0 11.1 15 13 12 7 11 4 0 1 48 .313 2 5 0 0 0
Touchton............ 14.09 0-2 6 2 0 0/0 0 7.2 15 14 12 5 4 1 1 3 37 .405 3 1 0 0 2
Totals.............. 5.48 27-31 58 58 1 2/1 17 512.0 600 370 312 237 453 99 15 47 2042 .294 56 66 11 11 26
Opponents........... 4.55 31-27 58 58 1 0/0 7 512.2 560 309 259 227 360 101 17 25 1983 .282 55 37 12 18 46
PB - Team (12), Cannon 9, Wallace 2, Cesario, Jo. 1, Opp (9). Pickoffs - Team (14), Cannon 3, Corolla 3, Goodnight 3, Wright
1, Stuckey 1, Musick 1, Ray 1, Taylor, M. 1, Opp (8). SBA/ATT - Cannon (55-62), Wallace (31-40), Musick (15-22), Stuckey
(11-12), Joseph, D. (10-12), Goodnight (7-12), Wiley (10-11), Ray (5-9), Kankel (7-8), Dempsay (6-7), Touchton (6-6), Corolla
(3-4), McClain (2-3), Wright (3-3), Raviele (1-3), Taylor, M. (1-2), Laird (0-1), Cesario, Jo. (1-1), Presley (1-1), Ramsey
(1-1).
2009 CONFERENCE USA BASEBALL
Overall Statistics for Houston (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Musick.............. 19 1 18 0 1.000 2 15 7 .682 0 0
Cesario, Jo......... 11 11 0 0 1.000 1 1 0 1.000 1 0
Goodnight........... 11 3 8 0 1.000 1 7 5 .583 0 0
Murphy, M........... 10 9 1 0 1.000 1 0 0 --- 0 0
Joseph, D........... 8 0 8 0 1.000 0 10 2 .833 0 0
Touchton............ 3 0 3 0 1.000 0 6 0 1.000 0 0
Raviele............. 3 1 2 0 1.000 0 1 2 .333 0 0
Taylor, M........... 2 0 2 0 1.000 0 1 1 .500 0 0
Wallace............. 350 326 20 4 .989 6 31 9 .775 2 0
Ramsey.............. 85 79 5 1 .988 1 1 0 1.000 0 0
Presley............. 153 146 5 2 .987 0 1 0 1.000 0 0
Stuckey............. 172 158 11 3 .983 11 11 1 .917 0 0
Cannon.............. 217 193 20 4 .982 1 55 7 .887 9 0
White............... 242 80 156 6 .975 25 0 0 --- 0 0
Dempsay............. 139 123 12 4 .971 5 6 1 .857 0 0
Wertz............... 20 13 6 1 .950 1 0 0 --- 0 0
Kankel.............. 98 79 14 5 .949 2 7 1 .875 0 0
Kelso............... 306 97 193 16 .948 34 0 0 --- 0 0
Murphy, D........... 225 178 34 13 .942 19 0 0 --- 0 0
Runte............... 81 21 55 5 .938 5 0 0 --- 0 0
Ray................. 12 2 9 1 .917 1 5 4 .556 0 0
Morehouse........... 37 8 25 4 .892 2 0 0 --- 0 0
Wright.............. 8 0 7 1 .875 0 3 0 1.000 0 0
Corolla............. 17 2 12 3 .824 1 3 1 .750 0 0
Laird............... 5 2 2 1 .800 0 0 1 .000 0 0
Wiley............... 9 3 4 2 .778 0 10 1 .909 0 0
McClain............. 0 0 0 0 .000 0 2 1 .667 0 0
Reyes............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2243 1535 632 76 .966 48 87 29 .750 12 0
Opponents........... 2333 1538 705 90 .961 50 69 35 .663 9 0
Hitting minimums - 5 Games 75% of Games 10 AB 2.5 AB/Game 10 TPA 3.0 TPA/Game
Pitching minimums - 2 Games 5 IP 10 BF 1.0 IP/Game
|
Who will win this week's C-USA Baseball Championship?
|