2007 CONFERENCE USA BASEBALL

UCF
Game Results


2007 CONFERENCE USA BASEBALL
Game Results for UCF (FINAL)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 03, 2007    Fla. International      3-5  L     9     864 2:49
  Feb 04, 2007    Fla. International   W  9-3        9     881 3:05
  Feb 09, 2007    TCU                     1-10 L     9     909 3:09
  Feb 10, 2007    TCU                     1-12 L     9     913 3:13
  Feb 11, 2007    TCU                  W  8-6        9     905 3:27
  Feb 16, 2007    Maryland                4-16 L     9     695 3:31
  Feb 17, 2007    Maryland                7-9  L     9     851 3:19
  Feb 18, 2007    Maryland             W  4-3        9     814 2:05
  Feb 23, 2007 at LSU                     1-4  L     9    7376 2:30
  Feb 24, 2007 at LSU                     6-13 L     9    7082 3:19
  Feb 25, 2007 at LSU                  W  5-4        9    7399 3:01
  Feb 27, 2007    Michigan             W  7-6      (10)   1085 3:34
  Mar 02, 2007    Monmouth                4-7  L     9     785 3:03
  Mar 03, 2007    Monmouth             W 11-10       9     781 3:56
  Mar 04, 2007    Monmouth                4-13 L     9     799 3:20
  Mar 06, 2007    Michigan State       W  7-5        9     805 3:27
  Mar 07, 2007    Northeastern         W  5-2        9     709 2:30
  Mar 09, 2007    Massachusetts        W  6-1        9     770 2:36
  Mar 10, 2007    Massachusetts        W  5-2        9     682 2:42
  Mar 11, 2007    Massachusetts        W  7-1        9     764 2:45
  Mar 13, 2007    Army                 W 12-4        9     932 3:03
  Mar 16, 2007    Rutgers              W 10-8        9     835 2:40
  Mar 17, 2007    Rutgers                 3-4  L     9     765 2:51
  Mar 18, 2007    Rutgers              W  4-0        9     804 2:19
 *Mar 23, 2007    Houston                 2-10 L     9     776 2:39
 *Mar 24, 2007    Houston                 0-3  L     9     895 2:46
 *Mar 25, 2007    Houston                 2-7  L     9     747 2:57
  Mar 26, 2007    Harvard              W  7-3        9    1177 2:33
  Mar 27, 2007 at Stetson              W  4-3      (11)   1454 4:06
 *Mar 30, 2007 at UAB                     5-15 L     9     330 3:12
 *Mar 31, 2007 at UAB                     1-2  L     9     305 2:45
 *Mar 31, 2007 at UAB                     7-9  L     9     210 3:10
  Apr 03, 2007 at USF                     4-11 L     9     767 3:29
 *Apr 06, 2007    Southern Miss        W  5-4      (10)    914 3:18
 *Apr 07, 2007    Southern Miss           3-8  L     9     847 3:08
 *Apr 08, 2007    Southern Miss           0-10 L     7     705 1:58
  Apr 10, 2007 at Florida              W  6-2        9    2874 3:13
  Apr 17, 2007 at USF                     5-10 L     9     606 3:28
 *Apr 20, 2007 at Rice                    1-10 L     9    3017 2:31
 *Apr 21, 2007 at Rice                    2-4  L     9    3031 2:07
 *Apr 22, 2007 at Rice                    0-8  L     9    3315 2:28
  Apr 24, 2007    USF                  W 11-5        9    1033 3:11
 *Apr 27, 2007    Tulane               W  7-6        9    1034 3:28
 *Apr 28, 2007    Tulane               W  4-3        9    1004 2:41
 *Apr 29, 2007    Tulane               W  8-4        9     879 2:40
  May 02, 2007    Stetson                 7-10 L     9     905 3:28
 *May 04, 2007 at Memphis              W  9-6        9     325 2:53
 *May 05, 2007 at Memphis                 3-7  L     9     731 2:38
 *May 06, 2007 at Memphis                 9-10 L     9     528 2:49
  May 08, 2007 at Stetson              W 14-3        9    1457 3:11
 *May 11, 2007 at East Carolina           6-8  L     9    2618 2:52
 *May 12, 2007 at East Carolina           7-8  L     9    2654 3:54
 *May 13, 2007 at East Carolina           8-13 L     9    2437 2:57
 *May 17, 2007    Marshall             W  8-6        9     202 4:57
 *May 18, 2007    Marshall             W  8-7        9    1004 3:12
 *May 19, 2007    Marshall                3-6  L     9    1128 2:53
  May 23, 2007 vs Rice                    6-16 L     8    1905 3:05
  May 24, 2007 vs Houston              W  1-0        9       0 2:17
  May 25, 2007 vs Memphis                 6-12 L     9       0 2:27

* - league/conference game
() extra inning game




Overall Statistics


2007 CONFERENCE USA BASEBALL
Overall Statistics for UCF (FINAL)
(All games Sorted by Batting avg)

Record: 27-32   Conference: 7-17



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

K. Vazquez..........  .364  59-58   206  36  75  17   1   9  57  121  .587  32  13  21   6  .467   6   1   1-2    510  18   8  .985
T. Auer.............  .356  58-57   233  46  83  12   2   0  31   99  .425  20   3  33   4  .406   5   2  27-34   140   6   4  .973
Richardson..........  .313  58-56   201  30  63   9   1   1  19   77  .383  14   1  38   3  .356   3   6  12-12    94   3   7  .933
C. Duffy............  .283  57-50   184  27  52   9   0   8  34   85  .462  16   3  47   3  .350   0   0   1-1     27  78  19  .847
E. Kallstrom........  .269  58-57   208  31  56   4   0   4  32   72  .346  17   4  26   7  .335   1   5   1-3     75 166  17  .934
C. Hartman..........  .247  57-53   170  24  42   1   3   0  19   49  .288  20   9  45   0  .350   4   5   8-10    87   4   6  .938
D. Bailey...........  .232  56-55   190  33  44   5   2   0  17   53  .279  25   1  33   4  .324   0  11  19-20   112 158  10  .964
--------------
M. Horwath..........  .336  41-37   143  24  48  13   2   1  13   68  .476  15   3  16   8  .402   3   1   2-4      1   3   3  .571
K. Mills............  .324  22-8     37   7  12   2   0   0   5   14  .378   2   1   3   2  .366   1   1   1-1     15  23   1  .974
B. Romans...........  .274  42-35   124  21  34   3   1   1  15   42  .339  15  10  18   2  .396   0   1   0-0    191  24   5  .977
S. Brown............  .267  38-24   101  16  27   4   1   0  12   33  .327  18   3  21   3  .393   0   4   3-4    106  17   4  .969
Maulbetsch..........  .238  14-3     21   1   5   0   0   0   3    5  .238   0   0   5   1  .238   0   0   1-1      1  14   5  .750
B. Bennett..........  .235  17-1     17   2   4   1   0   0   2    5  .294   1   2   1   0  .350   0   0   0-0      2   0   1  .667
T. Russell..........  .211  35-6     38   1   8   1   0   0   2    9  .237   2   2   7   1  .286   0   0   0-1     19   0   0 1.000
S. Stropp...........  .197  33-20    66   5  13   3   0   0   7   16  .242   5   5  20   3  .295   2   1   0-0    123  17   3  .979
R. Williams.........  .176  11-7     34   4   6   0   0   1   2    9  .265   1   0  11   0  .200   0   1   1-1     15   1   0 1.000
D. Bissell..........  .063  11-2     16   0   1   0   0   0   1    1  .063   0   0   9   0  .063   0   0   0-0      3   0   0 1.000
M. Lambert..........  .000  20-0     12   3   0   0   0   0   1    0  .000   0   0   3   1  .000   1   0   0-0      4   0   0 1.000
N. Choto............  .000  11-2      4   2   0   0   0   0   0    0  .000   1   0   1   0  .200   0   2   0-0      2   6   2  .800
M. McClung..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   1  .875

Totals..............  .286  59-59  2005 313 573  84  13  25 272  758  .378 204  60 358  48  .365  26  41  77-94  1546 637 101  .956
Opponents...........  .292  59-59  2067 397 603  90   7  34 337  809  .391 260  54 421  34  .382  18  40 101-130 1534 681  82  .964

LOB - Team (470), Opp (496). DPs turned - Team (44), Opp (55). TPs turned - Team (1). IBB - Team (12), K. Vazquez 7, B.
Romans 2, C. Duffy 1, T. Auer 1, E. Kallstrom 1, Opp (6). Picked off - T. Auer 2, C. Hartman 2, Richardson 1, D. Bailey 1, B.
Romans 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

J. Good.............  3.89   5-5    16  15   0   0/2    0  88.0  90  49  38  32  62  15   0   4  337  .267    9   4   0    6   9
K. Sweat............  5.62   4-5    17  10   0   0/0    1  65.2  79  51  41  16  38  14   1   7  268  .295    7   5   1    3   5
--------------
J. Weiss............  1.38   4-1    25   0   0   0/2    9  32.2  24   9   5  11  30   3   0   3  118  .203    0   3   0    1   2
B. Brooks...........  2.42   4-1    24   2   0   0/1    1  44.2  45  22  12  20  29   9   1   1  179  .251    2   7   0    0   2
M. Houck............  4.50   1-5     7   6   0   0/0    0  30.0  31  19  15  17  33   1   0   0  114  .272    8   0   2    1   2
C. Giardina.........  4.97   1-2     8   4   0   0/0    0  25.1  28  20  14  16  28   2   1   1  102  .275   11   2   0    0   0
Maulbetsch..........  5.50   0-0    10   2   0   0/0    0  18.0  26  12  11  10  11   4   0   0   74  .351    1   2   0    0   0
A. Hudson...........  5.52   1-0    22   2   0   0/0    0  44.0  59  31  27  15  29   6   0   1  178  .331    7   3   0    2   8
B. Bordwine.........  6.97   3-3    16   6   0   0/0    0  41.1  50  34  32  30  44   6   0   4  165  .303    4   4   3    0   3
M. McClung..........  7.06   1-0    10   0   0   0/0    0  21.2  23  23  17  11   9   6   0   5   85  .271    3   4   1    0   2
D. Abriola..........  7.25   1-2    22   1   0   0/0    0  36.0  54  35  29  22  30   8   2   2  161  .335   15   7   1    1   1
M. Goodyear.........  9.00   0-0     3   0   0   0/0    0   3.0   4   6   3   6   5   1   0   1   13  .308    2   2   0    0   1
E. English..........  9.86   2-5    12   6   0   0/0    0  38.1  52  48  42  29  39  11   1   4  156  .333    2   8   1    4   2
M. Herold........... 10.46   0-3    16   5   0   0/0    0  26.2  38  38  31  25  34   4   1   1  117  .325    2   3   1    0   3

Totals..............  5.54  27-32   59  59   0   2/2   11 515.1 603 397 317 260 421  90   7  34 2067  .292   73  54  10   18  40
Opponents...........  4.59  32-27   59  59   3   3/2   13 511.1 573 313 261 204 358  84  13  25 2005  .286   34  60   8   26  41

PB - Team (12), S. Stropp 6, S. Brown 5, B. Romans 1, Opp (10). Pickoffs - Team (8), M. Houck 2, J. Weiss 1, B. Romans 1,
Maulbetsch 1, J. Good 1, C. Giardina 1, D. Abriola 1, Opp (7). SBA/ATT - B. Romans (46-53), S. Stropp (31-39), S. Brown
(24-30), J. Good (21-24), K. Sweat (12-16), E. English (12-15), M. Herold (12-12), C. Giardina (8-11), M. McClung (6-9), D.
Abriola (6-8), A. Hudson (6-8), J. Weiss (5-7), B. Bordwine (4-7), B. Brooks (5-6), Maulbetsch (3-3), M. Houck (0-3), M.
Goodyear (1-1).


2007 CONFERENCE USA BASEBALL
Overall Statistics for UCF (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 T. Russell..........    19   19   0   0  1.000    1    0   0    ---    0   0
 A. Hudson...........    19    2  17   0  1.000    3    6   2   .750    0   0
 R. Williams.........    16   15   1   0  1.000    0    0   0    ---    0   0
 K. Sweat............    13    2  11   0  1.000    1   12   4   .750    0   0
 D. Abriola..........    10    3   7   0  1.000    0    6   2   .750    0   0
 M. Houck............    10    1   9   0  1.000    0    0   3   .000    0   0
 B. Brooks...........     9    0   9   0  1.000    2    5   1   .833    0   0
 E. English..........     7    3   4   0  1.000    0   12   3   .800    0   0
 C. Giardina.........     7    1   6   0  1.000    0    8   3   .727    0   0
 M. Lambert..........     4    4   0   0  1.000    0    0   0    ---    0   0
 D. Bissell..........     3    3   0   0  1.000    0    0   0    ---    0   0
 M. Goodyear.........     1    0   1   0  1.000    0    1   0  1.000    0   0
 K. Vazquez..........   536  510  18   8   .985   35    0   0    ---    0   0
 S. Stropp...........   143  123  17   3   .979    2   31   8   .795    6   0
 B. Romans...........   220  191  24   5   .977    3   46   7   .868    1   0
 K. Mills............    39   15  23   1   .974    4    0   0    ---    0   0
 T. Auer.............   150  140   6   4   .973    1    0   0    ---    0   0
 S. Brown............   127  106  17   4   .969    1   24   6   .800    5   0
 D. Bailey...........   280  112 158  10   .964   22    0   0    ---    0   0
 C. Hartman..........    97   87   4   6   .938    1    0   0    ---    0   0
 E. Kallstrom........   258   75 166  17   .934   33    0   0    ---    0   0
 Richardson..........   104   94   3   7   .933    2    0   0    ---    0   0
 J. Good.............    13    0  12   1   .923    0   21   3   .875    0   0
 J. Weiss............    10    4   5   1   .900    0    5   2   .714    0   0
 B. Bordwine.........     9    2   6   1   .889    1    4   3   .571    0   0
 M. McClung..........     8    1   6   1   .875    0    6   3   .667    0   0
 C. Duffy............   124   27  78  19   .847    5    0   0    ---    0   0
 N. Choto............    10    2   6   2   .800    0    0   0    ---    0   0
 Maulbetsch..........    20    1  14   5   .750    0    3   0  1.000    0   0
 M. Herold...........     8    0   6   2   .750    0   12   0  1.000    0   0
 B. Bennett..........     3    2   0   1   .667    0    0   0    ---    0   0
 M. Horwath..........     7    1   3   3   .571    0    0   0    ---    0   0

 Totals..............  2284 1546 637 101   .956   44  101  29   .777   12   0
 Opponents...........  2297 1534 681  82   .964   55   77  17   .819   10   0


Hitting minimums - 10 Games   75% of Games   40 AB   2.5 AB/Game   50 TPA   2.5 TPA/Game
Pitching minimums - 10 Games   20 IP   25 BF   1.0 IP/Game




Who is your pick to win the 2013 C-USA Baseball Championship, May 22-26, at Rice's Reckling Park in Houston?