|
2012 Marshall University Schedule/Results
| Date | Opponent | Location | TV | Time |
| 02/15/13 | Marshall 3, Old Dominion 0 | Bud Metheny Complex | | 2:00 p.m. Gametracker |
| 02/16/13 | Old Dominion 10, Marshall 1 | Bud Metheny Complex | | 1:00 p.m. Gametracker |
| 02/21/13 | North Carolina A&T 10, Marshall 7 | Greensboro, N.C. | | 2:00 p.m. |
| 02/24/13 | Marshall 16, North Carolina A&T 3 | Greensboro, N.C. | | 11:00 a.m. |
| | Marshall 3, North Carolina A&T 0 | Greensboro, N.C. | | 2:00 p.m. |
| 02/25/13 | Charlotte 7, Marshall 3 | Charlotte, N.C. | | 11:00 a.m. |
| 03/01/13 | USC Upstate 3, Marshall 0 | Spartanburg, S.C. | | 3:00 p.m. |
| 03/02/13 | Wofford 6, Marshall 0 | Spartanburg, S.C. | | 1:00 p.m. |
| | Wofford 9, Marshall 8 | Spartanburg, S.C. | | 4:00 p.m. |
| 03/03/13 | USC Upstate 6, Marshall 5 | Spartanburg, S.C. | | 12:00 p.m. |
| 03/09/13 | Marshall 7, Northern Kentucky 1 | Highland Heights, Ky. | | 11:00 a.m. |
| | Marshall 6, Northern Kentucky 3 | Highland Heights, Ky. | | 2:00 p.m. |
| 03/10/13 | Marshall 9, Northern Kentucky 0 | Highland Heights, Ky. | | 11:00 a.m. |
| | Marshall 2, Northern Kentucky 1 | Highland Heights, Ky. | | 2:00 p.m. |
| 03/15/13 | C. Michigan 7, Marshall 3 | TBD | | 2:00 p.m. Gametracker |
| | C. Michigan 9, Marshall 7 | Beckley, W.Va. | | 2:00 p.m. |
| 03/16/13 | Central Michigan @ Marshall | TBD | | 12:00 p.m. CT |
| | C. Michigan 10, Marshall 8 | Beckley, W.Va. | | 2:00 p.m. Gametracker |
| 03/17/13 | Marshall 6, C. Michigan 4 | TBD | | 11:00 a.m. Gametracker |
| 03/19/13 | Marshall 8, West Virginia 0 | Charleston, W.Va. | | 5:00 p.m. Gametracker |
| 03/22/13 | Radford 5, Marshall 0 | Radford, Va. | | 5:30 p.m. |
| 03/23/13 | Radford 8, Marshall 3 | Radford, Va. | | 3:00 p.m. |
| | Marshall 5, Radford 4 | Radford, Va. | | 6:00 p.m. |
| 03/27/13 | Kentucky 8, Marshall 2 | Lexington, Ky. | | 2:00 p.m. |
| 03/29/13 | UAB 10, Marshall 6 | Charleston, W.Va. | | 3:05 p.m. Gametracker |
| 03/30/13 | UAB 12, Marshall 4 | Huntington, W.Va. | | 5:00 p.m. Gametracker |
| | Marshall 3, UAB 1 | Charleston, W.Va. | | 6:05 p.m. Gametracker |
| 04/02/13 | West Virginia 10, Marshall 2 | Morgantown, W.Va. | | 5:00 p.m. Gametracker |
| 04/03/13 | Eastern Kentucky 10, Marshall 3 | Richmond, Ky. | | 2:00 p.m. |
| 04/05/13 | Marshall 19, Houston 13 | Charleston, W. Va. | | 1:05 p.m. Gametracker |
| 04/06/13 | Marshall 4, Houston 0 | Charleston, W. Va. | | 1:05 p.m. Gametracker |
| 04/07/13 | Houston 9, Marshall 1 | Charleston, W. Va. | | 9:00 a.m. Gametracker |
| 04/10/13 | Ohio State 5, Marshall 0 | Columbus, Ohio | | 5:35 p.m. Gametracker |
| 04/12/13 | Southern Miss 1, Marshall 0 | Pete Taylor Park | | 6:00 p.m. |
| 04/13/13 | Southern Miss 4, Marshall 1 | Hattiesburg, Miss. | | 2:00 p.m. Gametracker |
| | Southern Miss 8, Marshall 7 | Hattiesburg, Miss. | | TBA Gametracker |
| 04/19/13 | Marshall 5, UCF 4 | Orlando, Fla. | | 5:30 p.m. Gametracker |
| 04/20/13 | UCF 3, Marshall 1 | Orlando, FL | | 3:00 p.m. Gametracker |
| 04/21/13 | UCF 11, Marshall 0 | Orlando, FL | | 11:30 a.m. Gametracker |
| 04/24/13 | Marshall 4, Ohio 2 | TBD | | 2:00 p.m. Gametracker |
| 04/26/13 | Marshall 4, Tulane 3 | Charleston, W.Va. | | 6:30 p.m. Gametracker |
| 04/27/13 | Tulane 3, Marshall 2 11 | Charleston, W.Va. | | 3:05 p.m. Gametracker |
| | Tulane 7, Marshall 3 | Charleston, W.Va. | | 11:00 p.m. Gametracker |
| 04/30/13 | Marshall 4, Morehead State 1 | TBD | | 2:00 p.m. Gametracker |
| 05/01/13 | Marshall 7, Eastern Kentucky 4 | TBD | | 2:00 p.m. Gametracker |
| 05/04/13 | Memphis 1, Marshall 0 | FedExPark | | 12:00 p.m. |
| | Memphis 9, Marshall 6 | FedExPark | | 2:00 p.m. Gametracker |
| 05/05/13 | Memphis 8, Marshall 5 | FedExPark | | 1:00 p.m. Gametracker |
| 05/10/13 | East Carolina 9, Marshall 1 | Beckley, W.Va. | | 2:00 p.m. Gametracker |
| 05/11/13 | Marshall 4, East Carolina 3 | Beckley, W.Va. | | 6:00 p.m. Gametracker |
| 05/12/13 | East Carolina 4, Marshall 3 | Beckley, W.Va. | | 12:00 p.m. Gametracker |
| 05/14/13 | Marshall 6, West Virginia 5 | Beckley, W.Va. | | 5:00 p.m. Gametracker |
| 05/16/13 | Rice 4, Marshall 2 | Houston, Texas | | 6:30 p.m. Gametracker |
| 05/17/13 | Rice 13, Marshall 0 | Houston, Texas | | 6:30 p.m. Gametracker |
| 05/18/13 | Marshall @ Rice | Houston, Texas | | 1:00 p.m. CT Gametracker |
|
Who is your pick to win the 2013 C-USA Softball Championship, May 9-11 in Tulsa?
|