|
|
|
|
| Date | Opponent | Location | TV | Time |
| 02/17/12 | East Carolina 4, Milwaukee 0 | Greenville, N.C. | 2:00 p.m. Gametracker | |
| NC State 10, Marshall 3 | Raleigh, N.C. | 2:00 p.m. Gametracker | ||
| UAB 2, Clemson 1 | Clemson, SC | 3:00 p.m. Gametracker | ||
| Nicholls State 5, Southern Miss 4 | Pete Taylor Park | 4:00 p.m. Gametracker | ||
| Rice 6, FIU 2 | Reckling Park | 4:30 p.m. Gametracker | ||
| SIUE 4, Memphis 2 | Memphis, Tenn. (FedExPark) | 5:00 p.m. Gametracker | ||
| UCF 13, Long Island 7 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Tulane 5, Siena 4 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| 02/18/12 | Clemson 6, UAB 1 | Clemson, SC | 10:00 a.m. Gametracker | |
| Canisius 7, Marshall 5 | Raleigh, N.C. | 11:00 a.m. Gametracker | ||
| UCF 9, Long Island 1 | Orlando, Fla. | 12:00 p.m. Gametracker | ||
| East Carolina 16, Milwaukee 1 | Greenville, N.C. | 1:00 p.m. Gametracker | ||
| Tulane 8, Siena 1 | Turchin Stadium | 1:00 p.m. Gametracker | ||
| Clemson 7, UAB 4 | Clemson, S.C. | 2:00 p.m. Gametracker | ||
| East Carolina 6, Milwaukee 3 | Greenville, N.C. | 2:00 p.m. Gametracker | ||
| Houston 7, Delaware 5 | Cougar Field | 2:00 p.m. | ||
| Memphis 12, SIUE 2 | Memphis, Tenn. | 2:00 p.m. Gametracker | ||
| Rice 5, FIU 4 | Reckling Park | 2:00 p.m. Gametracker | ||
| Marshall 16, Bryant 2 | Raleigh, N.C. | 2:30 p.m. Gametracker | ||
| Houston 16, Delaware 1 | Cougar Field | TBA Gametracker | ||
| UCF 9, Long Island 1 | Orlando, Fla. | TBA Gametracker | ||
| 02/19/12 | Southern Miss 5, Nicholls State 1 | Pete Taylor Park | 9:00 a.m. Gametracker | |
| Tulane 8, Siena 2 | New Orleans, La. | 10:00 a.m. | ||
| Rice 8, FIU 1 | Reckling Park | 12:00 p.m. Gametracker | ||
| Houston 9, Delaware 2 | Cougar Field | 1:00 p.m. Gametracker | ||
| SIUE 10, Memphis 7 | Memphis, Tenn. | 1:00 p.m. Gametracker | ||
| Southern Miss 5, Nicholls State 2 | Pete Taylor Park | 4:00 p.m. | ||
| Tulane 5, Siena 3 | Turchin Stadium | TBA Gametracker | ||
| 02/21/12 | UAB 3, Alabama State 2 | Montgomery, Ala. | 4:00 p.m. Gametracker | |
| Rice 7, New Mexico State 5 | Reckling Park | 4:30 p.m. Gametracker | ||
| ULM 9, Tulane 3 | Louisiana-Monroe | 4:30 p.m. | ||
| Texas A&M Corpus Christi 3, Houston 2 | Cougar Field | 6:30 p.m. Gametracker | ||
| 02/22/12 | East Carolina 10, Old Dominion 4 | Norfolk, Va. | 2:00 p.m. Gametracker | |
| Rice 12, New Mexico State 4 | Reckling Park | 4:30 p.m. Gametracker | ||
| Florida 8, UCF 0 | Gainesville, Fla. | FSN Florida | 6:00 p.m. Gametracker | |
| ULM 2, Southern Miss 1 | Monroe, La. | 6:00 p.m. | ||
| 02/24/12 | Charleston Southern 13, Marshall 3 | Charleston, S.C. | 1:00 p.m. | |
| UAB 4, Ball State 3 | Young Memorial Field | 3:00 p.m. Gametracker | ||
| Kennesaw State 11, Memphis 7 | Memphis, Tenn. (FedExPark) | 4:00 p.m. Gametracker | ||
| UCF 6, Boston College 5 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Troy 3, Southern Miss 0 | Pete Taylor Park | 6:00 p.m. Gametracker | ||
| Houston 2, Texas State 1 | Cougar Field | 6:30 p.m. Gametracker | ||
| Rice 6, Dallas Baptist 5 | Reckling Park | 6:30 p.m. Gametracker | ||
| Tulane 3, Indiana 2 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| 02/25/12 | Marshall 4, Charleston Southern 0 | Charleston, S.C. | 10:30 a.m. | |
| Purdue 6, East Carolina 4 | Greenville, N.C. | 11:30 a.m. Gametracker | ||
| Charleston Southern 6, Marshall 4 | Charleston, S.C. | 2:00 p.m. | ||
| Memphis 5, Kennesaw State 0 | Memphis, Tenn. (FedExPark) | 2:00 p.m. Gametracker | ||
| Rice 2, Dallas Baptist 0 | Reckling Park | 2:00 p.m. Gametracker | ||
| Southern Miss 2, Troy 1 | Pete Taylor Park | 2:00 p.m. Gametracker | ||
| Texas State 6, Houston 1 | Cougar Field | 2:00 p.m. Gametracker | ||
| Tulane 9, Indiana 8 | Turchin Stadium | 2:00 p.m. Gametracker | ||
| UAB 1, Ball State 0 | Young Memorial Field | 2:00 p.m. | ||
| Boston College 8, UCF 7 | Orlando, Fla. | 3:00 p.m. Gametracker | ||
| East Carolina 3, Western Carolina 1 | Greenville, N.C. | 4:00 p.m. Gametracker | ||
| 02/26/12 | UCF 5, Boston College 4 | Orlando, Fla. | 12:00 p.m. Gametracker | |
| Marshall 8, Charleston Southern 2 | Charleston, S.C. | 12:30 p.m. | ||
| Maryland 2, East Carolina 1 | Greenville, N.C. | 1:00 p.m. Gametracker | ||
| Memphis 8, Kennesaw State 4 | Memphis, Tenn. (FedExPark) | 1:00 p.m. Gametracker | ||
| Rice 7, Dallas Baptist 3 | Reckling Park | 1:00 p.m. Gametracker | ||
| Southern Miss 8, Troy 1 | Pete Taylor Park | 1:00 p.m. Gametracker | ||
| Texas State 6, Houston 0 | Cougar Field | 1:00 p.m. Gametracker | ||
| Tulane 6, Indiana 2 | New Orleans, La. | 1:00 p.m. Gametracker | ||
| UAB 7, Ball State 4 | Young Memorial Field | 1:00 p.m. Gametracker | ||
| 02/28/12 | Ole Miss 7, Memphis 2 | Oxford, Miss. | 3:00 p.m. Gametracker | |
| UAB 14, Jacksonville State 8 | Jacksonville, Ala. | 3:00 p.m. | ||
| UCF 12, USF 1 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Southern Miss 5, Mississippi Valley State 1 | Pete Taylor Park | 6:00 p.m. Gametracker | ||
| Rice 4, Houston 1 | Cougar Field | 6:30 p.m. Gametracker | ||
| Tulane 12, Southeastern Louisiana 1 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| 02/29/12 | UAB 5, Jacksonville State 4 | Young Memorial Field | 3:00 p.m. Gametracker | |
| Memphis 7, Mississippi State 6 | Starkville, Miss. | 4:00 p.m. Gametracker | ||
| Southern Miss 14, Alabama 2 | Hattiesburg, Miss. | 4:00 p.m. Gametracker | ||
| UCF 8, Bethune-Cookman University 4 | Daytona Beach, Fla. | 5:00 p.m. Gametracker | ||
| 03/02/12 | Eastern Michigan 6, Marshall 5 | Winston Salem, N.C. | 11:00 a.m. Gametracker | |
| Southern Miss 16, Charleston Southern 2 | Auburn, Ala. | 2:00 p.m. Gametracker | ||
| Utah 11, UAB 0 | Birmingham, Ala. | 3:00 p.m. | ||
| Houston 7, Tennessee 4 | Minute Maid Park (Houston, Texas) | 3:30 p.m. Gametracker | ||
| East Carolina 1, Stony Brook 0 | Greenville, N.C. | 4:00 p.m. Gametracker | ||
| UCF 12, Siena 4 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Bradley 6, Memphis 2 | Memphis, Tenn. (FedExPark) | 6:30 p.m. | ||
| Tulane 9, Alabama 7 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| Texas 11, Rice 8 | Minute Maid Park | 7:00 p.m. Gametracker | ||
| 03/03/12 | Marshall 6, Eastern Michigan 3 | Winston Salem, N.C. | 11:00 a.m. Gametracker | |
| Houston 4, Arkansas 1 | Houston, Texas (Minute Maid Park) | 12:00 p.m. Gametracker | ||
| East Carolina 2, Stony Brook 1 | Greenville, N.C. | 1:00 p.m. Gametracker | ||
| Alabama 6, Tulane 2 | Turchin Stadium | 2:00 p.m. Gametracker | ||
| Memphis 7, Bradley 3 | Memphis, Tenn. (FedExPark) | 2:00 p.m. Gametracker | ||
| UAB 2, Utah 1 | Birmingham, Ala. | 2:00 p.m. | ||
| UCF 6, Siena 4 | Orlando, Fla. | 3:00 p.m. Gametracker | ||
| Wake Forest 6, Marshall 1 | Winston-Salem, N.C. | 3:00 p.m. Gametracker | ||
| Purdue 10, Southern Miss 9 | Auburn, Ala. | 5:00 p.m. Gametracker | ||
| Rice 6, Texas Tech 2 | Minute Maid Park | 7:00 p.m. Gametracker | ||
| 03/04/12 | East Carolina 4, Stony Brook 3 | Greenville, N.C. | 12:00 p.m. Gametracker | |
| UAB 7, Utah 1 | Birmingham, Ala. | 12:00 p.m. | ||
| UCF 15, Siena 2 | Orlando, Fla. | 12:00 p.m. Gametracker | ||
| Bradley 5, Memphis 4 | Memphis, Tenn. (FedExPark) | 1:00 p.m. Gametracker | ||
| Tulane 7, Alabama 2 | Turchin Stadium | 1:00 p.m. Gametracker | ||
| Texas Tech 10, Houston 4 | Houston, Texas (Minute Maid Park) | 2:30 p.m. Gametracker | ||
| Southern Miss 5, Auburn 4 | Auburn, Ala. | 3:00 p.m. Gametracker | ||
| Wake Forest 5, Marshall 1 | Winston-Salem, N.C. | 3:00 p.m. Gametracker | ||
| Rice 11, Tennessee 1 | Minute Maid Park (Houston, Texas) | 6:00 p.m. Gametracker | ||
| 03/06/12 | Florida State 7, UCF 6 | Orlando, Fla. | 5:30 p.m. Gametracker | |
| Louisiana-Lafayette 3, Houston 1 | Lafayette, La. | 6:00 p.m. Gametracker | ||
| South Alabama 5, Southern Miss 3 | Pete Taylor Park | 6:00 p.m. | ||
| UAB 9, Troy 7 | Troy, Ala. | 6:00 p.m. Gametracker | ||
| ULM 5, Memphis 4 | Monroe, La. | 6:00 p.m. | ||
| Louisiana State 5, Tulane 0 | Turchin Stadium | CST | 6:30 p.m. Gametracker | |
| Texas State 3, Rice 2 | San Marcos | 6:30 p.m. Gametracker | ||
| 03/07/12 | Kentucky 7, Marshall 3 | Lexington, Ky. | 3:00 p.m. Gametracker | |
| UAB 12, Alabama State 3 | Young Memorial Field | 3:00 p.m. Gametracker | ||
| Florida State 1, UCF 0 | Orlando, Fla. | CSS | 5:30 p.m. Gametracker | |
| Troy 8, East Carolina 2 | Troy, Ala. | 6:00 p.m. | ||
| ULM 11, Memphis 7 | Monroe, La. | 6:00 p.m. | ||
| Rice 7, Texas A&M Corpus Christi 2 | Reckling Park | 6:30 p.m. Gametracker | ||
| 03/09/12 | Wichita State 3, Tulane 2 | Wichita, Kan. | 3:00 p.m. | |
| Marshall 3, Gardner-Webb 1 | Boiling Springs, N.C. | 4:00 p.m. | ||
| UAB 9, Penn State 3 | Birmingham, Ala. | 5:30 p.m. | ||
| UCF 16, Massachusetts 4 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Louisiana-Lafayette 12, Southern Miss 5 | Lafayette, La. | 6:00 p.m. | ||
| East Carolina 3, Alabama 1 | Tuscaloosa, Ala. | 6:05 p.m. Gametracker | ||
| Ole Miss 8, Houston 0 | Oxford, Miss. | 6:30 p.m. Gametracker | ||
| Stanford 4, Rice 2 | Sunken Diamond | 7:30 p.m. Gametracker | ||
| 03/10/12 | East Carolina 4, Oral Roberts 2 | Tuscaloosa, Ala. | 12:00 p.m. Gametracker | |
| UAB 3, Penn State 2 | Birmingham, Ala. | 1:00 p.m. | ||
| Ole Miss 9, Houston 0 | Oxford, Miss. | 1:30 p.m. Gametracker | ||
| Southern Miss 4, Louisiana-Lafayette 3 | Lafayette, La. | 2:00 p.m. | ||
| Tulane 7, Wichita State 2 | Wichita, Kan. | 2:00 p.m. | ||
| Stanford 11, Rice 6 | Sunken Diamond | 3:00 p.m. Gametracker | ||
| UCF 5, Massachusetts 4 | Orlando, Fla. | 3:00 p.m. Gametracker | ||
| Marshall 13, Gardner-Webb 5 | Boiling Springs, N.C. | TBA | ||
| 03/11/12 | East Carolina 9, Louisville 4 | Tuscaloosa, Ala. | 10:00 a.m. Gametracker | |
| Ole Miss 11, Houston 3 | Oxford, Miss. | 12:00 p.m. Gametracker | ||
| Penn State 5, UAB 4 | Young Memorial Field | 12:00 p.m. Gametracker | ||
| UCF 2, Massachusetts 1 | Orlando, Fla. | 12:00 p.m. Gametracker | ||
| Southern Miss 11, Louisiana-Lafayette 3 | Lafayette, La. | 1:00 p.m. | ||
| Wichita State 3, Tulane 0 | Wichita, Kan. | 1:00 p.m. | ||
| Rice 1, Stanford 0 | Palo Alto, Calif. | 2:00 p.m. Gametracker | ||
| Baylor 2, Memphis 1 | Baylor Ballpark | 2:30 p.m. Gametracker | ||
| Baylor 7, Memphis 3 | Baylor Ballpark | 5:30 p.m. Gametracker | ||
| Marshall 4, Gardner-Webb 3 | Boiling Springs, N.C. | TBA | ||
| 03/13/12 | ULM 5, Tulane 3 | Turchin Stadium | 1:00 p.m. Gametracker | |
| Morehead State 11, Marshall 8 | Morehead, Ky. | 2:00 p.m. | ||
| VCU 18, East Carolina 11 | Greenville, N.C. | 4:00 p.m. Gametracker | ||
| Kennesaw State 7, UAB 3 | Kennesaw, Ga. | 5:00 p.m. | ||
| Rice 5, Arizona 1 | Reckling Park | CSS | 6:00 p.m. Gametracker | |
| Alabama 8, Southern Miss 3 | Tuscaloosa, Ala. | 6:05 p.m. Gametracker | ||
| Houston 12, Sam Houston 2 | Cougar Field | 6:30 p.m. Gametracker | ||
| Memphis 3, Austin Peay 2 | Memphis, Tenn. (FedExPark) | 6:30 p.m. | ||
| 03/14/12 | Miami 3, UCF 2 | Orlando, Fla. | CSS | 5:30 p.m. Gametracker |
| Arizona 8, Rice 5 | Houston, Texas | CSS | 6:00 p.m. Gametracker | |
| 03/16/12 | UAB 15, Connecticut 4 | Conway, S.C. | 11:00 a.m. Gametracker | |
| St. Bonaventure 3, Marshall 1 | Beckley, W.Va. | 3:00 p.m. Gametracker | ||
| East Carolina 5, Penn State 4 | Greenville, N.C. | 5:00 p.m. Gametracker | ||
| Siena 6, Memphis 3 | Memphis, Tenn. (FedExPark) | 5:30 p.m. Gametracker | ||
| UCF 4, Harvard 3 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Murray State 11, Southern Miss 6 | Pete Taylor Park | 6:00 p.m. Gametracker | ||
| Oklahoma State 14, Houston 0 | Stillwater, Okla. | 6:30 p.m. Gametracker | ||
| Tulane 8, Brown 7 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| 03/17/12 | Michigan 3, UAB 1 | Myrtle Beach, S.C. | 10:00 a.m. Gametracker | |
| Memphis 16, Siena 4 | Memphis, Tenn. | 12:00 p.m. Gametracker | ||
| East Carolina 6, Penn State 5 | Greenville, N.C. | 1:00 p.m. Gametracker | ||
| Houston 8, Oklahoma State 1 | Stillwater, Okla. | 2:00 p.m. Gametracker | ||
| Rice 12, Grambling State 1 | Reckling Park | 2:00 p.m. Gametracker | ||
| Southern Miss 9, Murray State 7 | Pete Taylor Park | 2:00 p.m. Gametracker | ||
| Tulane 20, Brown 2 | Turchin Stadium | 2:00 p.m. Gametracker | ||
| Memphis 6, Siena 0 | Memphis, Tenn. (FedExPark) | 3:00 p.m. Gametracker | ||
| St. Bonaventure 10, Marshall 8 | Beckley, W.Va. | 3:00 p.m. Gametracker | ||
| UCF 4, Harvard 2 | Orlando, Fla. | 3:00 p.m. Gametracker | ||
| 03/18/12 | Coastal Carolina 7, UAB 0 | Conway, S.C. | 12:00 p.m. Gametracker | |
| East Carolina 7, Penn State 4 | Greenville, N.C. | 12:00 p.m. Gametracker | ||
| UCF 6, Harvard 5 | Orlando, Fla. | 12:00 p.m. Gametracker | ||
| Grambling State 5, Rice 4 | Reckling Park | 1:00 p.m. Gametracker | ||
| Houston 4, Oklahoma State 3 | Stillwater, Okla. | 1:00 p.m. Gametracker | ||
| Marshall 6, St. Bonaventure 3 | Beckley, W.Va. | 1:00 p.m. Gametracker | ||
| Murray State 6, Southern Miss 4 | Pete Taylor Park | 1:00 p.m. Gametracker | ||
| Tulane 14, Brown 6 | Turchin Stadium | 1:00 p.m. Gametracker | ||
| 03/20/12 | East Carolina 6, NC State 5 | Greenville, N.C. | 5:00 p.m. | |
| Marshall 6, Ohio 1 | Athens, Ohio | 5:00 p.m. Gametracker | ||
| UCF 6, USF 2 | Tampa, Fla. | 6:00 p.m. | ||
| Memphis 7, Arkansas State 1 | Memphis, Tenn. (FedExPark) | 6:30 p.m. Gametracker | ||
| Rice 9, Texas-San Antonio 1 | Reckling Park | 6:30 p.m. Gametracker | ||
| Southern Miss 10, Ole Miss 0 | Oxford, Miss. | 6:30 p.m. Gametracker | ||
| 03/21/12 | High Point 10, East Carolina 2 | High Point, N.C. | 5:00 p.m. | |
| Jacksonville State 4, UAB 3 | Jacksonville, Ala. | 6:30 p.m. Gametracker | ||
| Lamar 5, Rice 4 | Houston, Texas | 6:30 p.m. Gametracker | ||
| 03/23/12 | UCF 2, East Carolina 1 | Orlando, Fla. | 5:30 p.m. Gametracker | |
| Southern Miss 8, Houston 0 | Pete Taylor Park | 6:00 p.m. Gametracker | ||
| Marshall 7, UAB 4 | Young Memorial Field | 6:30 p.m. Gametracker | ||
| Rice 1, Memphis 0 | Memphis, Tenn. | 6:30 p.m. Gametracker | ||
| Tulane 8, UMBC 1 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| 03/24/12 | Rice 15, Memphis 4 | Memphis, Tenn. | 2:00 p.m. Gametracker | |
| UAB 5, Marshall 1 | Birmingham, Ala. | 2:00 p.m. Gametracker | ||
| UMBC 3, Tulane 2 | Turchin Stadium | 2:00 p.m. Gametracker | ||
| UCF 10, East Carolina 6 | Orlando, Fla. | 3:00 p.m. Gametracker | ||
| Southern Miss 17, Houston 2 | Hattiesburg, Miss. | CSS | 6:00 p.m. Gametracker | |
| 03/25/12 | Tulane 13, UMBC 2 | Turchin Stadium | 11:00 a.m. Gametracker | |
| East Carolina 15, UCF 6 | Orlando, Fla. | FSN | 12:00 p.m. Gametracker | |
| Memphis 6, Rice 2 | Memphis, Tenn. | 12:30 p.m. Gametracker | ||
| Houston 10, Southern Miss 5 | Hattiesburg, Miss. | 1:00 p.m. Gametracker | ||
| UAB 5, Marshall 1 | Birmingham, Ala. | 1:00 p.m. Gametracker | ||
| 03/27/12 | Eastern Kentucky 10, Marshall 3 | Richmond, Ky. | 2:00 p.m. | |
| UCF 11, Florida Atlantic 3 | Boca Raton, FL | 5:30 p.m. Gametracker | ||
| Middle Tennessee 8, Memphis 7 | Murfreesboro, Tenn. | 6:00 p.m. Gametracker | ||
| Southern Miss 7, ULM 5 | Pete Taylor Park | 6:00 p.m. Gametracker | ||
| Tulane 7, Southeastern Louisiana 2 | Hammond, La. | 6:00 p.m. | ||
| Baylor 14, Houston 5 | Houston, Texas | 6:30 p.m. Gametracker | ||
| Rice 17, Lamar 2 | Beaumont, Texas | 6:30 p.m. Gametracker | ||
| UAB 1, Alabama 0 | Regions Park | 6:30 p.m. Gametracker | ||
| 03/28/12 | Memphis 13, Middle Tennessee 5 | Murfreesboro, Tenn. | 3:00 p.m. Gametracker | |
| NC State 4, East Carolina 3 | Raleigh, N.C. | 5:00 p.m. Gametracker | ||
| 03/30/12 | East Carolina 11, UAB 6 | Greenville, N.C. | 5:00 p.m. | |
| Liberty 8, Marshall 4 | Beckley, W.Va. | 6:00 p.m. Gametracker | ||
| Memphis 10, Tulane 0 | Memphis, Tenn. | 6:30 p.m. Gametracker | ||
| Rice 6, Southern Miss 3 | Reckling Park | 6:30 p.m. Gametracker | ||
| UCF 8, Houston 3 | Cougar Field | 6:30 p.m. Gametracker | ||
| 03/31/12 | East Carolina 12, UAB 2 | Greenville, N.C. | 1:00 p.m. Gametracker | |
| Liberty 9, Marshall 5 | Beckley, W.Va. | 2:00 p.m. Gametracker | ||
| Tulane 13, Memphis 7 | Memphis, Tenn | 2:00 p.m. Gametracker | ||
| Southern Miss 2, Rice 1 | Houston, Texas | FSN | 3:30 p.m. Gametracker | |
| UCF 9, Houston 1 | Cougar Field | 6:30 p.m. Gametracker | ||
| 04/01/12 | East Carolina 6, UAB 5 | Greenville, N.C. | 9:30 a.m. Gametracker | |
| Marshall 12, Liberty 10 | Beckley, W.Va. | 12:00 p.m. Gametracker | ||
| UCF 3, Houston 1 | Houston, Texas | 12:30 p.m. Gametracker | ||
| Rice 8, Southern Miss 6 | Reckling Park | 1:00 p.m. Gametracker | ||
| Tulane 7, Memphis 3 | Memphis, Tenn. | 1:00 p.m. Gametracker | ||
| 04/03/12 | East Carolina 5, Unc Wilmington 0 | Wilmington, N.C. | 5:30 p.m. | |
| Houston 4, McNeese State 1 | Cougar Field | 6:30 p.m. Gametracker | ||
| Sam Houston 2, Rice 1 | Reckling Park | 6:30 p.m. Gametracker | ||
| UAB 4, Troy 3 | Young Memorial Field | 6:30 p.m. Gametracker | ||
| 04/04/12 | UCF 4, Miami 1 | Coral Gables, Fla. | 5:00 p.m. Gametracker | |
| Tennessee 6, Memphis 3 | Knoxville, Tenn. | 6:00 p.m. Gametracker | ||
| Tulane 10, Alcorn State 3 | Turchin Stadium | 6:30 p.m. | ||
| 04/05/12 | East Carolina 10, Houston 3 | Greenville, N.C. | 5:00 p.m. Gametracker | |
| Southern Miss 9, Alcorn State 7 | Pete Taylor Park | 6:00 p.m. Gametracker | ||
| Rice 5, Tulane 4 | New Orleans, La. | 6:30 p.m. Gametracker | ||
| 04/06/12 | East Carolina 16, Houston 1 | Greenville, N.C. | 5:00 p.m. Gametracker | |
| UAB 11, UCF 4 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Southern Miss 13, Alcorn State 1 | Pete Taylor Park | 6:00 p.m. Gametracker | ||
| Memphis 9, Marshall 4 | Charleston, W.Va.Event Location | 6:05 p.m. Gametracker | ||
| Tulane 7, Rice 2 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| 04/07/12 | Houston 4, East Carolina 4 | Greenville, N.C. | 9:00 a.m. Gametracker | |
| Rice 5, Tulane 0 | New Orleans, La. | 1:00 p.m. Gametracker | ||
| Southern Miss 17, Alcorn State 3 | Pete Taylor Park | 2:00 p.m. Gametracker | ||
| UCF 7, UAB 3 | Orlando, Fla. | 3:00 p.m. Gametracker | ||
| Memphis 7, Marshall 0 | Charleston, W.Va. | 6:05 p.m. Gametracker | ||
| 04/08/12 | UCF 8, UAB 7 | Orlando, Fla. | 10:00 a.m. Gametracker | |
| Memphis 11, Marshall 2 | Charleston, W.Va. | 12:00 p.m. Gametracker | ||
| 04/10/12 | Marshall 18, Coppin State 1 | Beckley, W.Va. | 11:00 a.m. | |
| Marshall 19, Coppin State 1 | Beckley, W.Va. | 2:30 p.m. Gametracker | ||
| East Carolina 3, Elon 2 | Elon, N.C. | 5:00 p.m. | ||
| UCF 16, FAMU 4 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Rice 6, Texas State 5 | Reckling Park | CSS | 6:00 p.m. Gametracker | |
| UAB 9, Alabama 1 | Tuscaloosa, Ala. | 6:05 p.m. Gametracker | ||
| Arkansas State 4, Memphis 2 | Jonesboro, Ark. | 6:30 p.m. Gametracker | ||
| Houston 4, Lamar 3 | Houston, Texas | 6:30 p.m. Gametracker | ||
| Tulane 5, Nicholls State 2 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| 04/11/12 | Old Dominion 3, East Carolina 2 | Greenville, NC | 5:00 p.m. Gametracker | |
| UCF 6, Bethune-Cookman University 2 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Tulane 14, Alcorn State 1 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| Louisiana State 8, Southern Miss 3 | Metairie, La. (Zephyr Field) | 7:00 p.m. | ||
| 04/13/12 | Rice 9, Marshall 0 | Charleston, W.Va. | 1:05 p.m. Gametracker | |
| Southern Miss 1, UCF 0 | Hattiesburg, Miss. | 6:00 p.m. Gametracker | ||
| East Carolina 5, Memphis 2 | Memphis, Tenn. | 6:30 p.m. Gametracker | ||
| Texas Tech 15, Houston 4 | Lubbock, Texas | 6:30 p.m. Gametracker | ||
| Tulane 13, UAB 6 | Birmingham, Ala. | TBA | ||
| 04/14/12 | Rice 5, Marshall 1 | Charleston, W.Va. | 1:05 p.m. Gametracker | |
| Memphis 5, East Carolina 2 | Memphis, Tenn. | 2:00 p.m. Gametracker | ||
| UCF 11, Southern Miss 6 | Hattiesburg, Miss. | 2:00 p.m. Gametracker | ||
| Texas Tech 7, Houston 1 | Lubbock, Texas | 5:00 p.m. Gametracker | ||
| UAB 4, Tulane 3 | Birmingham, Ala. | TBA | ||
| 04/15/12 | Rice 3, Marshall 1 | Charleston, W.Va. | 9:05 a.m. Gametracker | |
| UCF 12, Southern Miss 3 | Hattiesburg, Miss. | 11:30 a.m. Gametracker | ||
| East Carolina 14, Memphis 7 | Memphis, Tenn. | 12:00 p.m. Gametracker | ||
| Texas Tech 10, Houston 9 | Lubbock, Texas | 1:00 p.m. Gametracker | ||
| Tulane 9, UAB 3 | Birmingham, Ala. | TBA | ||
| 04/17/12 | Morehead State 7, Marshall 2 | Huntington, W.Va. | 2:00 p.m. Gametracker | |
| Unc Wilmington 10, East Carolina 1 | Greenville, N.C. | 5:00 p.m. Gametracker | ||
| UCF 12, Florida Atlantic 3 | Orlando, Fla. | 5:30 p.m. Gametracker | ||
| Sam Houston 5, Houston 4 | Huntsville, Texas | 6:30 p.m. Gametracker | ||
| Tulane 7, Southeastern Louisiana 3 | Turchin Stadium | 6:30 p.m. Gametracker | ||
| Rice 5, Texas A&M 4 | College Station | 6:35 p.m. Gametracker | ||
| 04/18/12 | Memphis 10, Murray State 4 | Murray, Ky. | 3:00 p.m. Gametracker | |
| East Carolina 13, William & Mary 4 | Greenville, N.C. | 5:00 p.m. Gametracker | ||
| Samford 11, UAB 0 | Birmingham, Ala. | 6:00 p.m. | ||
| South Alabama 8, Southern Miss 7 | Mobile, Ala. | 6:30 p.m. | ||
| 04/20/12 | Southern Miss 2, Memphis 1 | Pete Taylor Park | 6:00 p.m. Gametracker | |
| Houston 3, Marshall 2 | Houston, Texas | 6:30 p.m. | ||
| UAB 10, Gardner-Webb 5 | Young Memorial Field | 6:30 p.m. Gametracker | ||
| UCF 1, Tulane 0 | New Orleans, La. | 6:30 p.m. Gametracker | ||
| Rice 2, East Carolina 0 | Houston, Texas | 8:00 p.m. Gametracker | ||
| 04/21/12 | Southern Miss 2, Memphis 0 | Pete Taylor Park | FSN | 12:00 p.m. Gametracker |
| Rice 6, East Carolina 2 | Houston, Texas | 2:00 p.m. Gametracker | ||
| UAB 5, Gardner-Webb 1 | Young Memorial Field | 2:00 p.m. | ||
| UCF 8, Tulane 7 | New Orleans, La. | 2:00 p.m. Gametracker | ||
| Marshall 4, Houston 3 | Cougar Field | 6:30 p.m. Gametracker | ||
| 04/22/12 | East Carolina 4, Rice 3 | Houston, Texas | 10:00 a.m. Gametracker | |
| Houston 4, Marshall 3 | Cougar Field | 11:00 a.m. Gametracker | ||
| Gardner-Webb 5, UAB 1 | Young Memorial Field | 1:00 p.m. Gametracker | ||
| Southern Miss 2, Memphis 1 | Pete Taylor Park | 1:00 p.m. Gametracker | ||
| UCF 8, Tulane 6 | New Orleans, La. | TBA Gametracker | ||
| 04/24/12 | Tulane 10, Northwestern State 3 | Turchin Stadium | 3:00 p.m. Gametracker | |
| Kennesaw State 8, UAB 3 | Young Memorial Field | 6:30 p.m. Gametracker | ||
| Memphis 4, Ole Miss 2 | Memphis, Tenn. | 6:30 p.m. Gametracker | ||
| Mississippi State 5, Southern Miss 0 | Pearl, Miss. (Trustmark Park) | 6:30 p.m. | ||
| 04/25/12 | Eastern Kentucky 12, Marshall 4 | Huntington, W.Va. | 2:00 p.m. Gametracker | |
| North Carolina 1, East Carolina 0 | Chapel Hill, N.C. | 5:00 p.m. | ||
