| Pct | Pct | ||||||
| Marshall | .000 | 1.000 | |||||
| Tulsa | .000 | 1.000 | |||||
| East Carolina | .000 | .000 | |||||
| Rice University | .000 | .000 | |||||
| SMU | .000 | .000 | |||||
| Southern Miss | .000 | .000 | |||||
| UAB | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Santie Delport | TLS | 1.000 | ||
| Lynzee Kever | MAR | 1.000 | ||
| Jenna Webster | TLS | 1.000 | ||
| Yulia Kashelkina | MAR | 1.000 | ||
| Agostina Santoro | TLS | 1.000 | ||
| Karolina Soor | MAR | 1.000 | ||
| Thaddea Lock | MAR | 1.000 | ||
| Thalia Diaz-Barriga | TLS | 1.000 | ||
| Julie Westfall | TLS | 1.000 | ||
| Anna Volkova | MAR | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Karolina Soor | MAR | 1.000 | ||
| Kindsay Grimes | TLS | 1.000 | ||
| Kellie Schmitt | MAR | 1.000 | ||
| Carla Zabaleta | TLS | .333 | ||
| Christine Dao | RICE | .000 | ||
| Brooke Walter | ECU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lynzee Kever | MAR | 1.000 | ||
| Kindsay Grimes | TLS | .667 | ||
| Luiza Borges | ECU | .000 | ||
| Tiffany Lee | RICE | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Santie Delport | TLS | 1.000 | ||
| Karolina Soor | MAR | 1.000 | ||
| Yulia Kashelkina | MAR | 1.000 | ||
| Eleonora Kuruc | TLS | .000 | ||
| Julie Chao | RICE | .000 | ||
| Varinia Soler | ECU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Yulia Kashelkina | MAR | 1.000 | ||
| Thalia Diaz-Barriga | TLS | 1.000 | ||
| Thaddea Lock | MAR | 1.000 | ||
| Agostina Santoro | TLS | 1.000 | ||
| Jie Zeng | TLS | 1.000 | ||
| Hannah Priest | ECU | .000 | ||
| Rebecca Lin | RICE | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jenna Webster | TLS | 1.000 | ||
| Agostina Santoro | TLS | 1.000 | ||
| Thaddea Lock | MAR | 1.000 | ||
| Jessica Keener | MAR | 1.000 | ||
| Dominique Karas | RICE | .000 | ||
| Alex Smith | ECU | .000 | ||
| Jie Zeng | TLS | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Eleonora Kuruc | TLS | 1.000 | ||
| Julie Westfall | TLS | 1.000 | ||
| Jeanne Schwartz | MAR | 1.000 | ||
| Anna Volkova | MAR | 1.000 | ||
| Zandy Overcash | ECU | .000 | ||
| Emily Braid | RICE | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Thalia Diaz-Barriga/Jie Zeng | TLS | 1.000 | ||
| Santie Delport/Marta Marcinkowska | TLS | 1.000 | ||
| Lynzee Kever/Kellie Schmitt | MAR | 1.000 | ||
| Agostina Santoro/Julie Westfall | TLS | 1.000 | ||
| Thaddea Lock/Karolina Soor | MAR | 1.000 | ||
| Yulia Kashelkina/Jessica Keener | MAR | 1.000 | ||
| Julie Chao/Tiffany Lee | RICE | 1.000 | ||
| Yulia Kashelkina/Karolina Soor | MAR | 1.000 | ||
| Thaddea Lock/Jeanne Schwartz | MAR | 1.000 | ||
| Kindsay Grimes/Carla Zabaleta | TLS | .750 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Lynzee Kever/Kellie Schmitt | MAR | 1.000 | ||
| Julie Chao/Tiffany Lee | RICE | 1.000 | ||
| Kindsay Grimes/Carla Zabaleta | TLS | .750 | ||
| Varinia Soler/Brooke Walter | ECU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Santie Delport/Marta Marcinkowska | TLS | 1.000 | ||
| Yulia Kashelkina/Jessica Keener | MAR | 1.000 | ||
| Yulia Kashelkina/Karolina Soor | MAR | 1.000 | ||
| Thalia Diaz-Barriga/Jie Zeng | TLS | 1.000 | ||
| Dominique Karas/Rebecca Lin | RICE | .000 | ||
| Luiza Borges/Alex Smith | ECU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Thalia Diaz-Barriga/Jie Zeng | TLS | 1.000 | ||
| Agostina Santoro/Julie Westfall | TLS | 1.000 | ||
| Thaddea Lock/Karolina Soor | MAR | 1.000 | ||
| Thaddea Lock/Jeanne Schwartz | MAR | 1.000 | ||
| Hannah Priest/Presley Thomas | ECU | .000 | ||
| Emily Braid/Christine Dao | RICE | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct |
| #1 SINGLES (Min 1 decisions) |
Team | Pct |
| #2 SINGLES (Min 1 decisions) |
Team | Pct |
| #3 SINGLES (Min 1 decisions) |
Team | Pct |
| #4 SINGLES (Min 1 decisions) |
Team | Pct |
| #5 SINGLES (Min 1 decisions) |
Team | Pct |
| #6 SINGLES (Min 1 decisions) |
Team | Pct |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct |