2006-07 CONFERENCE USA WOMEN'S TENNIS SCHEDULES
Complete Schedule in PDF Format
 Download Free Acrobat Reader
EAST CAROLINA
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 7-8 | UNC-W/Landfall Tennis Invite. | Wilmington, N.C. | All Day |
| Sept. 29-30 | N.C. State Tournament | Raleigh, N.C. | All Day |
| Oct. 12-15 | ITA Regional | Chapel Hill, N.C. | All Day |
| Oct. 27-29 | South Carolina Invitational | Columbia, S.C. | All Day |
| Jan. 13 | North Carolina | Chapel Hill, N.C. | All Day |
| Jan. 26-28 | VCU Invitational | Richmond, Va. | All Day |
| Feb. 3 | Virginia Tech | Blacksburg, Va. | 2:00 p.m. |
| Radford | Blacksburg, Va. | 6:00 p.m. |
| Feb. 7 | Campbell | Buies Creek, N.C. | 1:30 p.m. |
| Feb. 10 | Appalachian State | Greenville, N.C. | 10:00 a.m. |
| North Carolina A&T | Greenville, N.C. | 2:00 p.m. |
| Feb. 15 | at Davidson | Davidson, N.C. | 2:00 p.m. |
| Feb. 16 | at Elon | Elon, N.C. | 2:00 p.m. |
| Feb. 17 | at High Point | High Point, N.C. | 10:00 a.m. |
| Feb. 23 | Coastal Carolina | Greenville, N.C. | 1:00 p.m. |
| Mar. 3 | Wofford | Greenville, N.C. | 10:00 a.m. |
| Barton | Wilson. N.C. | 5:00 p.m. |
| Mar. 15 | South Carolina St. | Orangeburg, S.C. | 2:00 p.m. |
| Mar. 17 | Mount Olive | Greenville, N.C. | TBA |
| Mar. 19 | College of Charleston | Greenville, N.C. | 1:00 p.m. |
| Mar. 23 | * Houston | Charleston, S.C. | 10:00 a.m. |
| Charleston Southern | Charleston, S.C. | 4:00 p.m. |
| Mar. 24 | Arkansas-Little Rock | Myrtle Beach, S.C. | 4:00 p.m. |
| Mar. 27 | Richmond | Richmond, Va. | 2:00 p.m. |
| Mar. 31 | Charlotte | Charlotte, N.C. | 10:00 a.m. |
| Apr. 3 | UNC-Wilmington | Charlotte, N.C. | 10:00 a.m. |
| Apr. 4 | Gardner-Webb | Greenville, N.C. | 2:00 p.m. |
| Apr. 14 | Old Dominion | Greenville, N.C. | 1:00 p.m. |
| Apr. 20-23 | C-USA Championships | Tulsa, Okla. | All Day | |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Eastern. Home matches in bold. * - C-USA match
HOUSTON
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 30-Oct. 8 | ITA All-American at Riviera C.C. | Los Angeles, Calif. | All Day |
| Oct. 6-8 | Cougar Fall Draw | Hoff Courts | All Day |
| Oct. 19-23 | ITA Regional Tournament | Fort Worth, Texas | All Day |
| Nov. 4-5 | Houston Quad | Hoff Courts | All Day |
| Jan. 26 | Louisiana Tech | Hoff Courts | 10:00 a.m. |
| Lee College | Hoff Courts | 2:00 p.m. |
| Jan. 28 | Texas Southern | Hoff Courts | 11:00 a.m. |
| Jan. 28 | Stephen F. Austin | Hoff Courts | 2:00 p.m. |
| Feb. 3 | Texas A&M | College Station, Texas | 3:00 p.m. |
| Feb. 9 | North Texas | Hoff Courts | 2:00 p.m. |
| Feb. 11 | Florida State | Hoff Courts | Noon |
| Feb. 17 | Texas-San Antonio | Hoff Courts | Noon |
| Feb. 19 | LSU | Hoff Courts | 1:00 p.m. |
| Feb. 24 | Texas A&M CC | Hoff Courts | Noon |
| Mar. 2 | * Memphis | Memphis, Tenn. | 2:00 p.m. |
| Mar. 4 | * Southern Miss | Memphis, Tenn. | 10 a.m. |
| Mar. 9 | Troy | Hoff Courts | 2:00 p.m. |
| Mar. 11 | * SMU | Hoff Courts | 10:00 a.m. |
| Mar. 19 | Illinois | Hoff Courts | 2:00 p.m. |
| Mar. 23 | * East Carolina | Charleston, S.C. | 11:00 a.m. |
| Mar. 24 | College of Charleston | Charleston, S.C. | 10:00 a.m. |
| Mar. 31 | Texas-Pan American | Hoff Courts | Noon |
| Apr. 6 | * UTEP | Hoff Courts | 2:00 p.m. |
| Apr. 13 | Nevada | Reno, Nev. | 11:00 a.m. |
| Apr. 14 | Middle Tennessee St. | Reno, Nev. | 11:00 a.m. |
| Apr. 15 | South Carolina St. | Reno, Nev. | 11:00 a.m. |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Central. Home matches in bold. * - C-USA match
MARSHALL
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 15-17 | William & Mary Tournament | Williamsburg, Va. | All Day |
| Sept. 30-Oct. 8 | ITA All-American at Riviera C.C. | Los Angeles, Calif. | All Day |
| Oct. 6-8 | Virginia Tech Tournament | Blacksburg, Va. | All Day |
| Oct. 20-24 | ITA Regional Tournament | Hanover, N.H. | All Day |
| Nov. 3-5 | Wake Forest Tournament | Winston-Salem, N.C. | All Day |
| Nov. 10-12 | North Carolina Tournament | Chapel Hill, N.C. | All Day |
| Jan. 19 | Eastern Michigan | Huntington, W. Va. | All Day |
| Morehead State | Huntington, W. Va. | All Day |
| Jan. 27 | Kentucky | Lexington, Ky. | All Day |
| Feb. 3 | Virginia | Huntington, W. Va. | All Day |
| Feb. 4 | Davidson | Huntington, W. Va. | All Day |
| Youngstown State | Huntington, A. Va. | All Day |
| Feb. 9 | Pennsylvania | Philadelphia, Penn. | All Day |
| Feb. 11 | West Virginia | Morgantown, W. Va. | All Day |
| Feb. 16 | William & Mary | Williamsburg, Va. | All Day |
| Feb. 17 | Ohio State | Williamsburg, Va. | All Day |
| Feb. 23 | Eastern Kentucky | Huntington, W. Va. | All Day |
| Miami (OH) | Huntington, W. Va. | All Day |
| Feb. 25 | South Alabama | Huntington, W. Va. | All Day |
| Feb. 28 | South Carolina | Columbia, S.C. | All Day |
| Mar. 2 | Penn State | Huntington, W. Va. | All Day |
| Mar. 4 | Middle Tennessee State | Huntington, W. Va. | All Day |
| Mar. 9 | VCU | Richmond, Va. | All Day |
| Mar. 11 | Richmond | Richmond, Va. | All Day |
| Mar. 19 | San Diego | San Diego, Calif. | All Day |
| Mar. 21 | Yale | San Diego, Calif. | All Day |
| Mar. 27 | Virginia Tech | Blacksburg, Va. | All Day |
| Mar. 31 | Louisville | Huntington, W. Va. | All Day |
| Apr. 7 | Pittsburgh | Huntington, W. Va. | All Day |
| Cincinnati | Huntington, W. Va. | All Day |
| Apr. 12 | LSU | Baton Rouge, La. | All Day |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Eastern. Home matches in bold. * - C-USA match
MEMPHIS
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 22-24 | UALR Invitational | Little Rock, Ark. | All Day |
| Oct. 6-8 | Air Force Academy | Colorado Springs, Colo. | All Day |
| Oct. 12-15 | ITA Regional | Chapel Hill, N.C. | All Day |
| Oct. 20-21 | Memphis Invitational | Memphis, Tenn. | All Day |
| Jan. 30 | UALR | Little Rock, Ark. | TBA |
| Feb. 2 | Murray State | Memphis, Tenn. | TBA |
| Feb. 9 | Chattanooga | Chattanooga, Tenn. | TBA |
| Feb. 10 | Tennessee Tech | Cookeville, Tenn. | TBA |
| Feb. 24 | Auburn-Montgomery | Montgomery, Ala. | TBA |
| Feb. 25 | * UAB | Birmingham, Ala. | 11 a.m. |
| Mar. 2 | * Houston | Memphis, Tenn. | 2:30 p.m. |
| Mar. 3 | * Southern Miss | Memphis, Tenn. | 11:00 a.m. |
| Mar. 17 | New Mexico State | Las Cruces, N.M. | 12:00 p.m. |
| Mar. 18 | * UTEP | El Paso, Texas | 10:00 a.m. |
| Mar. 22 | Stetson | Deland, Fla. | 2:30 p.m. |
| Mar. 23 | Rollins College | Winter Park, Fla. | 2:30 p.m. |
| Mar. 25 | * UCF | Orlando, Fla. | 11:00 a.m. |
| Mar. 28 | Arkansas State | Jonesboro, Ark. | 2:30 p.m. |
| Apr. 2 | Southern Illinois | Carbondale, Ill. | 3:00 p.m. |
| Apr. 7 | UALR | Memphis, Tenn. | TBA |
| Apr. 10 | McNeese State | Memphis, Tenn. | 2:30 p.m. |
| Apr. 13 | Northwestern State | Memphis, Tenn. | 2:00 p.m. |
| Apr. 14 | Morehead State | Memphis, Tenn. | 11:00 a.m. |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Central. Home matches in bold. * - C-USA match
RICE
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 15-17 | Baylor Fall Invitational | Waco, Texas | All Day |
| Sept. 30-Oct. 8 | ITA All-American at Riviera C.C. | Los Angeles, Calif. | All Day |
| Oct. 6-8 | Rice Tennis Classic | Jake Hess Stadium | All Day |
| Oct. 13-15 | Midland Invitational | Midland, Texas | All Day |
| Oct. 19-23 | ITA Southwest Regional | Fort Worth, Texas | All Day |
| Nov. 3-5 | Harvard Invitational | Boston, Mass. | All Day |
| Jan. 20 | Baylor | Jake Hess Stadium | 3:00 p.m. |
| Jan. 27 | Sam Houston State | Jake Hess Stadium | 9:00 a.m. |
| Texas A&M CC | Jake Hess Stadium | 2:00 p.m. |
| Jan. 28 | Texas State | Jake Hess Stadium | 2:00 p.m. |
| Feb. 2 | *Tulsa | Tulsa, Okla. | TBA |
| Feb. 3 | Oklahoma State | Tulsa, Okla. | TBA |
| Feb. 9 | Florida State | Jake Hess Stadium | 3:00 p.m. |
| Feb. 11 | Auburn | Jake Hess Stadium | 1:30 p.m. |
| Feb. 16 | North Carolina State | Jake Hess Stadium | 3:00 p.m. |
| Feb. 17 | LSU | Jake Hess Stadium | 1:30 p.m. |
| Feb. 22 | San Diego | San Diego, Calif. | TBA |
| Feb. 24 | San Diego State | San Diego, Calif. | TBA |
| Mar. 3 | TCU | Jake Hess Stadium | 1:30 p.m. |
| Mar. 6 | Utah | Salt Lake City, Utah | TBA |
| Mar. 8 | BYU | Provo, Utah | TBA |
| Mar. 16 | Columbia | Jake Hess Stadium | 3:00 p.m. |
| Mar. 30 | Texas-Pan American | Jake Hess Stadium | 1:30 p.m. |
| Mar. 24 | * Rice | Dallas, Texas | 3:00 p.m. |
| Mar. 31 | Texas A&M | College Station, Texas | TBA |
| Apr. 9 | Pepperdine | Jake Hess Stadium | All Day |
| Apr. 13 | Texas-San Antonio | Jake Hess Stadium | 11:00 a.m. |
| Abilene Christian | Jake Hess Stadium | 4:00 p.m. |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Central. Home matches in bold. * - C-USA match
SMU
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 15-17 | Baylor Fall Invitational | Waco, Texas | All Day |
| Sept. 22-24 | North Texas Invitational | Denton, Texas | All Day |
| Sept. 30-Oct. 8 | ITA All-American at Riviera C.C. | Los Angeles, Calif. | All Day |
| Oct. 6-8 | Rice Invitational | Houston, Texas | All Day |
| Oct. 19-23 | ITA Southwest Regional | Fort Worth, Texas | All Day |
| Nov. 2-5 | ITA National Indoor | Columbus, Ohio | All Day |
| Jan. 27 | UTA | Dallas, Texas | 10:00 a.m. |
| UTSA | Dallas, Texas | 2:00 p.m. |
| Feb. 3 | Troy | Louisville, Ky. | TBA |
| Feb. 4 | Louisville | Louisville, Ky. | 9:00 a.m. |
| Feb. 17 | Harvard | Dallas, Texas | 11:00 a.m. |
| Feb. 18 | N.C. State | Dallas, Texas | Noon |
| Feb. 19 | Texas State | Dallas, Texas | 2:00 p.m. |
| Feb. 23 | Lamar | Tulsa, Okla. | TBA |
| Feb. 24 | Wichita St. | Tulsa, Okla. | TBA |
| Feb. 25 | * Tulsa | Tulsa, Okla. | Noon |
| Feb. 27 | Furman | Dallas, Texas | 1:00 p.m. |
| Mar. 3 | New Mexico State | Dallas, Texas | Noon |
| Mar. 7 | TCU | Dallas, Texas | 1:00 p.m. |
| Mar. 11 | * Houston | Houston, Texas | 10:00 a.m. |
| Mar. 17 | Arkansas-Little Rock | Little Rock, Ark. | Noon |
| Mar. 18 | South Alabama | Little Rock, Ark. | Noon |
| Mar. 21 | Arkansas | Dallas, Texas | 2:00 p.m. |
| Mar. 24 | * Rice | Dallas, Texas | 3:00 p.m. |
| Mar. 31 | Louisiana-Lafayette | Dallas, Texas | 9:00 a.m. |
| Prairie View A&M | Dallas, Texas | 1:00 p.m. |
| Apr. 7 | Santa Clara | Dallas, Texas | Noon |
| Apr. 9 | Texas Pan Am | Dallas, Texas | 2:00 p.m. |
| Apr. 11 | North Texas | Denton, Texas | 2:00 p.m. |
| Apr. 14 | * UTEP | Dallas, Texas | Noon |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Central. Home matches in bold. * - C-USA match
SOUTHERN MISS
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 15-17 | Ole Miss Invite | Oxford, Miss. | All Day |
| Oct. 13-15 | LeHigh Invitational | Bethlehem, Pa. | All Day |
| Oct. 19-22 | ITA South Regional | Tuscaloosa, Ala. | All Day |
| Oct. 28-30 | Dartmouth Invitational | Hanover, N.H. | All Day |
| Nov. 4-5 | Lady Eagle Fall Classic | Hattiesburg, Miss. | All Day |
| Feb. 3 | North Texas | Hattiesburg, Miss. | 11:00 a.m. |
| Feb. 10 | Stephen F. Austin | Natchitoches, La. | 2:00 p.m. |
| Feb. 11 | Northwestern State | Natchitoches, La. | 11:00 a.m. |
| Feb. 17 | Northern Colorado | El Paso, Texas | 1:00 p.m. |
| Feb. 18 | New Mexico State | El Paso, Texas | 11:00 a.m. |
| Feb. 19 | *UTEP | El Paso, Texas | 2:00 p.m. |
| Mar. 3 | *Memphis | Memphis, Tenn. | 2:00 p.m. |
| Mar. 4 | *Houston | Memphis, Tenn. | 11:00 a.m. |
| Mar. 10 | North Florida | Hattiesburg, Miss. | 10:00 a.m. |
| Mar. 11 | Texas Southern | Hattiesburg, Miss. | 11:00 a.m. |
| Southern | Hattiesburg, Miss. | 2:00 p.m. |
| Mar. 14 | Cal State Northridge | Northridge, Calif. | 2:00 p.m. |
| Mar. 16 | Loyola Marymount | Los Angeles, Calif. | 1:30 p.m. |
| Mar. 17 | Cal State Fullerton | Fullerton, Calif. | 11:00 a.m. |
| Mar. 22 | Southwestern College | Hattiesburg. Miss. | 2:00 p.m. |
| Mar. 23 | West Virginia | Hattiesburg. Miss. | 2:00 p.m. |
| Mar. 24 | Long Island University | Hattiesburg. Miss. | 2:00 p.m. |
| Mar. 25 | Troy | Hattiesburg. Miss. | 1:00 p.m. |
| Mar. 31 | Louisiana-Monroe | Hattiesburg. Miss. | 1:00 p.m. |
| Apr. 3 | Southern | Hattiesburg. Miss. | 2:00 p.m. |
| Apr. 12 | Southeastern Louisiana | Hattiesburg. Miss. | 2:00 p.m. |
| Apr. 14 | *UAB | Hattiesburg. Miss. | 1:00 p.m. |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Central. Home matches in bold. * - C-USA match
TULSA
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 15-17 | Baylor Invitational | Waco, Texas | All Day |
| Sept. 29-Oct. 1 | Kansas State Invitational | Manhattan, Kan. | All Day |
| Sept. 30-Oct. 8 | ITA All-American at Riviera C.C. | Los Angeles, Calif. | All Day |
| Oct. 18-20 | ITA Regional | Tulsa, Okla. | All Day |
| TBA | Regional Team Qualifier | TBA | All Day |
| Nov. 2-5 | ITA National Indoor | Columbus, Ohio | All Day |
| Jan. 13 | Prairie View A&M | Tulsa, Okla. | 2:00 p.m. |
| Texas Southern | Tulsa, Okla. | 8:00 p.m. |
| Jan. 14 | Oral Roberts | Tulsa, Okla. | 5:00 p.m. |
| Jan. 20 | Drake | Lawrence, Kan. | TBA |
| Jan. 21 | Kansas | Lawrence, Kan. | TBA |
| Jan. 28 | Arkansas | Fayetteville, Ark. | Noon |
| Feb. 2 | Arkansas-Little Rock | Tulsa, Okla. | 2:00 p.m. |
| Feb. 3 | Rice | Tulsa, Okla. | 1:00 p.m. |
| Feb. 13 | Oklahoma | Tulsa, Okla. | 3:00 p.m. |
| Feb. 17 | Indiana State | Tulsa, Okla. | 9:00 a.m. |
| Feb. 23 | Wichita State | Tulsa, Okla. | 2:00 p.m. |
| Feb. 24 | Lamar | Tulsa, Okla. | 9:00 a.m. |
| Feb. 25 | * SMU | Tulsa, Okla. | 1:00 p.m. |
| Mar. 2 | Arizona | Tucson, Ariz. | 2:00 p.m. |
| Mar. 4 | New Mexico | Tucson, Ariz. | 10:00 a.m. |
| Mar. 10 | Kansas State | Manhattan, Kan. | 11:00 a.m. |
| Mar. 16 | LSU | Baton Rouge, La. | 4:00 p.m. |
| Mar. 17 | Louisiana-Lafayette | Lafayette, La. | 1:00 p.m. |
| Apr. 1 | Notre Dame | Tulsa, Okla. | Noon |
| Apr. 14 | New Mexico State | Tulsa, Okla. | 9:00 a.m. |
| St. Louis | Tulsa, Okla. | 4:30 p.m. |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Central. Home matches in bold. * - C-USA match
UAB
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 22-24 | UTC Fall Classic | Chattanooga, Tenn. | All Day |
| Sept. 30-Oct. 8 | ITA All-American at Riviera C.C. | Los Angeles, Calif. | All Day |
| Oct. 19-22 | ITA South Regional | Tuscaloosa, Ala. | All Day |
| Nov. 3-5 | at Southern Miss Tournament | Hattiesburg, Miss. | All Day |
| Feb. 1 | North Alabama | Birmingham, Ala. | TBA |
| Feb. 3 | Arkansas State | Jonesboro, Ark. | 2:00 p.m. |
| Feb. 16 | Georgia State | Birmingham, Ala. | 1:00 p.m. |
| Feb. 25 | Chattanooga | Birmingham, Ala. | 11:00 a.m. |
| Mar. 6 | Jacksonville State | Birmingham, Ala. | TBA |
| Mar. 9 | Charleston Southern | Birmingham, Ala. | 12:30 p.m. |
| Mar. 10 | Tennessee-Martin | Birmingham, Ala. | TBA |
| Mar. 25 | Middle Tennessee State | Murfeesboro, Tenn. | TBA |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| Apr. 25 | Louisiana-Monroe | Birmingham, Ala. | 11:00 a.m. |
| * Southern Miss | Birmingham, Ala. | 1:00 p.m. |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Central. Home matches in bold. * - C-USA match
UCF
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 15-17 | Thomasville Collegiate | Thomasville, Ga. | All Day |
| Sept. 22-24 | C.L. Varner Memorial | Winter Park, Fla. | All Day |
| Oct. 19-22 | ITA South Regional | Tuscaloosa, Ala. | All Day |
| Jan. 19-21 | UCF Invitational | Orlando, Fla. | All Day |
| Jan. 27 | Florida | Gainesville, Fla. | 1:00 p.m. |
| Feb. 2 | North Florida | Jacksonville, Fla. | 2 p.m. |
| Feb. 10 | Jacksonville | Orlando, Fla. | 2:00 p.m. |
| Feb. 12 | Florida International | Orlando, Fla. | Noon |
| Feb. 15 | USF | Tampa, Fla. | 1:00 p.m. |
| Feb. 24 | Florida Atlantic | Boca Raton, Fla. | 1:00 p.m. |
| Feb. 25 | Miami (Fla.) | Coral Gables, Fla. | Noon |
| Mar. 1 | Eastern Michigan | Orlando, Fla. | 1:00 p.m. |
| Mar. 2 | Florida A&M | Orlando, Fla. | 1:00 p.m. |
| Mar. 4 | UNC-Greensboro | Orlando, Fla. | 2:00 p.m. |
| Mar. 7 | Xavier | Orlando, Fla. | 9 a.m. |
| Mar. 12 | UC Irvine | Irvine, Calif. | 4:30 p.m. |
| Mar. 13 | Cal State Fullerton | Fullerton, Calif. | 5:00 p.m. |
| Mar. 21 | Denver | Orlando, Fla. | 2:00 p.m. |
| Mar. 23 | Dartmouth | Orlando, Fla. | 1:00 p.m. |
| Mar. 25 | * Memphis | Orlando, Fla. | 11:00 a.m. |
| Mar. 31 | New Mexico State | Las Cruces, N.M. | 1:30 p.m. |
| Apr. 1 | * UTEP | El Paso, Texas | 1:00 p.m. |
| Apr. 6 | Stetson | DeLand, Fla. | 2:00 p.m. |
| Apr. 8 | Marquette | Orlando, Fla. | 11:00 a.m. |
| Apr. 13 | Rollins (Scrimmage) | Orlando, Fla. | 1:30 p.m. |
| Apr. 16 | Louisville | Orlando, Fla. | 2:00 p.m. |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Eastern. Home matches in bold. * - C-USA match
UTEP
| DATE | OPPONENT/EVENT | SITE | TIME |
| Sept. 22-24 | NMSU Fall Invite | Las Cruces, N.M. | All Day |
| Oct. 6-8 | Houston Fall Invite | Houston, Texas | All Day |
| Oct. 19-23 | ITA Southwest Regional | Fort Worth, Texas | All Day |
| Oct. 27-29 | UL-Lafayette Fall Invite | Lafayette, La. | All Day |
| Jan. 20-21 | UCF Blind Duals | Orlando, Fla. | All Day |
| Jan. 26 | UT-Pan American | El Paso, Texas | 2:00 p.m. |
| Jan. 27 | Lamar | El Paso, Texas | 2:00 p.m. |
| Jan. 28 | North Florida | El Paso, Texas | 10:00 a.m. |
| Feb. 2 | Texas Tech | Lubbock, Texas | 4:00 p.m. |
| Feb. 3 | New Mexico | Lubbock, Texas | 11:00 a.m. |
| Feb. 9 | Wyoming | El Paso, Texas | 2:00 p.m. |
| Feb. 10 | Northern Arizona | El Paso, Texas | Noon |
| Feb. 18 | Northern Colorado | El Paso, Texas | 10:00 a.m. |
| Feb. 19 | * Southern Miss | El Paso, Texas | 2:00 p.m. |
| Feb. 23 | UT-San Antonio | El Paso, Texas | 2:00 p.m. |
| Feb. 24 | Montana State | El Paso, Texas | Noon |
| Mar. 10 | Utah | El Paso, Texas | Noon |
| Mar. 16 | New Mexico State | Las Cruces, N.M. | 5:00 p.m. |
| Mar. 18 | * Memphis | El Paso, Texas | 10:00 a.m. |
| Mar. 31 | Eastern Washington | El Paso, Texas | 9:00 a.m. |
| Apr. 1 | * UCF | El Paso, Texas | 10:00 a.m. |
| Apr. 6 | * Houston | Houston, Texas | 1:00 p.m. |
| Apr. 7 | Southern | Houston, Texas | 9:00 a.m. |
| Apr. 13 | North Texas | Denton, Texas | 2:00 p.m. |
| Apr. 14 | * SMU | Dallas, Texas | 11:00 a.m. |
| Apr. 19-22 | C-USA Tournament | Tulsa, Okla. | All Day |
| May 11-13 | NCAA Regionals | Campus Sites | All Day |
| May 17-28 | NCAA Finals | Athens, Ga. | All Day |
All times Mountain. Home matches in bold. * - C-USA match
|
|