| 25-Yard Course | 25-Meter Course | 50-Meter Course | ||||
| Event | Auto | Prov | Auto | Prov | Auto | Prov |
| 50 Freestyle | 22.75 | 23.43 | 25.40 | 26.13 | 26.13 | 26.91 |
| 100 Freestyle | 49.49 | 50.97 | 55.24 | 56.89 | 56.63 | 58.32 |
| 200 Freestyle | 1:47.09 | 1:50.30 | 1:59.53 | 2:03.11 | 2:02.54 | 2:06.21 |
| 500 Freestyle | 4:45.46 | 4:54.02 | 4:09.75 | 4:17.24 | 4:16.71 | 4:24.41 |
| 1,650 Freestyle | 16:23.54 | 16:53.04 | 16:20.60 | 16:50.01 | 16:48.76 | 17:19.02 |
| 100 Butterfly | 53.75 | 55.36 | 59.99 | 1:01.79 | 1:01.29 | 1:03.13 |
| 200 Butterfly | 1:58.99 | 2:02.55 | 2:12.81 | 2:16.78 | 2:15.07 | 2:19.11 |
| 100 Backstroke | 54.47 | 56.10 | 1:00.80 | 1:02.62 | 1:03.86 | 1:03.13 |
| 200 Backstroke | 1:57.79 | 2:01.32 | 2:11.47 | 2:15.41 | 2:17.45 | 2:19.11 |
| 100 Breaststroke | 1:01.70 | 1:03.55 | 1:08.87 | 1:10.93 | 1:10.93 | 1:13.05 |
| 200 Breaststroke | 2:13.65 | 2:17.65 | 2:29.17 | 2:33.63 | 2:32.23 | 2:26.78 |
| 200 Individual Medley | 2:00.52 | 2:04.13 | 2:14.51 | 2:18.54 | 2:19.01 | 2:23.18 |
| 400 Individual Medley | 4:15.63 | 4:23.29 | 4:45.31 | 4:53.86 | 4:51.82 | 5:00.57 |
| 200 Freestyle Relay | 1:31.01 | 1:33.74 | 1:41.58 | 1:44.63 | 1:44.49 | 1:47.63 |
| 400 Freestyle Relay | 3:18.95 | 3:24.91 | 3:42.05 | 3:48.70 | 3:47.64 | 3:56.46 |
| 800 Freestyle Relay | 7:10.49 | 7:23.40 | 8:00.46 | 8:14.87 | 8:12.56 | 8:27.33 |
| 200 Medley Relay | 1:39.49 | 1:42.47 | 1:54.37 | 1:54.37 | 1:54.49 | 1:57.92 |
| 400 Medley Relay | 3:38.02 | 3:44.56 | 4:10.63 | 4:10.63 | 4:11.18 | 4:18.72 |
1-Meter Diving Points: Dual 255 / 265***
3-Meter Diving Points: Dual 270 / 280***
Platform Diving Points: Dual 260 / 225###

